| Name | ms |
| EnglishName | Malay |
| NativeName | Bahasa Malaysia |
| LCID | 62 |
| ThreeLetterISOLanguageName | msa |
| TwoLetterISOLanguageName | ms |
| ThreeLetterWindowsLanguageName | MSL |
| IetfLanguageTag | ms |
| Name | EnglishName | NativeName | LCID | ThreeLetterWindowsLanguageName | IetfLanguageTag |
|---|---|---|---|---|---|
| ms-MY | Malay (Malaysia) | Bahasa Malaysia (Malaysia) | 1086 | MSL | ms-MY |
| ms-BN | Malay (Brunei Darussalam) | Bahasa Malaysia (Brunei Darussalam) | 2110 | MSB | ms-BN |
| Name | Wert |
|---|---|
| AbbreviatedDayNames | Ahad, Isnin, Sel, Rabu, Khamis, Jumaat, Sabtu |
| AbbreviatedMonthNames | Jan, Feb, Mac, Apr, Mei, Jun, Jul, Ogos, Sept, Okt, Nov, Dis |
| AMDesignator | |
| PMDesignator | |
| DateSeparator | / |
| DayNames | Ahad, Isnin, Selasa, Rabu, Khamis, Jumaat, Sabtu |
| FirstDayOfWeek | 1 |
| FullDateTimePattern | dd MMMM yyyy H:mm:ss |
| LongDatePattern | dd MMMM yyyy |
| LongTimePattern | H:mm:ss |
| MonthDayPattern | dd MMMM |
| MonthNames | Januari, Februari, Mac, April, Mei, Jun, Julai, Ogos, September, Oktober, November, Disember |
| RFC1123Pattern | ddd, dd MMM yyyy HH':'mm':'ss 'GMT' |
| ShortDatePattern | dd/MM/yyyy |
| ShortTimePattern | H:mm |
| SortableDateTimePattern | yyyy'-'MM'-'dd'T'HH':'mm':'ss |
| TimeSeparator | : |
| UniversalSortableDateTimePattern | yyyy'-'MM'-'dd HH':'mm':'ss'Z' |
| YearMonthPattern | MMMM yyyy |
| Name | Wert |
|---|---|
| CurrencyDecimalDigits | 0 |
| CurrencyDecimalSeparator | , |
| CurrencyGroupSeparator | . |
| CurrencyGroupSizes | 3 |
| CurrencyNegativePattern | ($n) |
| CurrencyPositivePattern | $n |
| NaNSymbol | NaN |
| NegativeInfinitySymbol | -Infinity |
| NegativeSign | - |
| NumberDecimalDigits | 2 |
| NumberDecimalSeparator | , |
| NumberGroupSeparator | . |
| NumberGroupSizes | 3 |
| NumberNegativePattern | -n |
| PercentDecimalDigits | 2 |
| PercentDecimalSeparator | , |
| PercentGroupSeparator | . |
| PercentGroupSizes | 3 |
| PercentNegativePattern | -n % |
| PercentPositivePattern | n % |
| PercentSymbol | % |
| PerMilleSymbol | ‰ |
| PositiveInfinitySymbol | Infinity |
| PositiveSign | + |
| CurrencySymbol | |
| ms-MY | R |
| ms-BN | $ |
| Name | Wert |
|---|---|
| ANSICodePage | 1252 |
| EBCDICCodePage | 500 |
| IsRightToLeft | False |
| ListSeparator | ; |
| MacCodePage | 10000 |
| OEMCodePage | 850 |