| Name | no |
| EnglishName | Norwegian |
| NativeName | norsk |
| LCID | 20 |
| ThreeLetterISOLanguageName | nor |
| TwoLetterISOLanguageName | no |
| ThreeLetterWindowsLanguageName | NOR |
| IetfLanguageTag | no |
| Name | EnglishName | NativeName | LCID | ThreeLetterWindowsLanguageName | IetfLanguageTag |
|---|---|---|---|---|---|
| nb-NO | Norwegian, Bokmål (Norway) | norsk, bokmål (Norge) | 1044 | NOR | nb-NO |
| nn-NO | Norwegian, Nynorsk (Norway) | norsk, nynorsk (Noreg) | 2068 | NON | nn-NO |
| Name | Wert |
|---|---|
| AbbreviatedMonthNames | jan, feb, mar, apr, mai, jun, jul, aug, sep, okt, nov, des |
| AMDesignator | |
| PMDesignator | |
| DateSeparator | . |
| FirstDayOfWeek | 1 |
| FullDateTimePattern | d. MMMM yyyy HH:mm:ss |
| LongDatePattern | d. MMMM yyyy |
| LongTimePattern | HH:mm:ss |
| MonthDayPattern | d. MMMM |
| MonthNames | januar, februar, mars, april, mai, juni, juli, august, september, oktober, november, desember |
| RFC1123Pattern | ddd, dd MMM yyyy HH':'mm':'ss 'GMT' |
| ShortDatePattern | dd.MM.yyyy |
| ShortTimePattern | HH:mm |
| SortableDateTimePattern | yyyy'-'MM'-'dd'T'HH':'mm':'ss |
| TimeSeparator | : |
| UniversalSortableDateTimePattern | yyyy'-'MM'-'dd HH':'mm':'ss'Z' |
| YearMonthPattern | MMMM yyyy |
| AbbreviatedDayNames | |
|---|---|
| nb-NO | sø, ma, ti, on, to, fr, lø |
| nn-NO | sø, må, ty, on, to, fr, la |
| DayNames | |
|---|---|
| nb-NO | søndag, mandag, tirsdag, onsdag, torsdag, fredag, lørdag |
| nn-NO | søndag, måndag, tysdag, onsdag, torsdag, fredag, laurdag |
| Name | Wert |
|---|---|
| CurrencyDecimalDigits | 2 |
| CurrencyDecimalSeparator | , |
| CurrencyGroupSeparator | |
| CurrencyGroupSizes | 3 |
| CurrencyNegativePattern | $ -n |
| CurrencyPositivePattern | $ n |
| CurrencySymbol | kr |
| NaNSymbol | NaN |
| NegativeInfinitySymbol | -INF |
| NegativeSign | - |
| NumberDecimalDigits | 2 |
| NumberDecimalSeparator | , |
| NumberGroupSeparator | |
| NumberGroupSizes | 3 |
| NumberNegativePattern | -n |
| PercentDecimalDigits | 2 |
| PercentDecimalSeparator | , |
| PercentGroupSeparator | |
| PercentGroupSizes | 3 |
| PercentNegativePattern | -n % |
| PercentPositivePattern | n % |
| PercentSymbol | % |
| PerMilleSymbol | ‰ |
| PositiveInfinitySymbol | INF |
| PositiveSign | + |
| Name | Wert |
|---|---|
| ANSICodePage | 1252 |
| EBCDICCodePage | 20277 |
| IsRightToLeft | False |
| ListSeparator | ; |
| MacCodePage | 10000 |
| OEMCodePage | 850 |