Sql-und-Xml-Home Xml lernen Unicode: Block und Kategorie Unicode-Datenbank Eintrag: Mark, Spacing Combining
| Symbol | Entity-Code | Codepunkt | Name | Block | Version |
|---|---|---|---|---|---|
| ः | ः | 2307 | DEVANAGARI SIGN VISARGA | Devanagari | 2.1 |
| ा | ा | 2366 | DEVANAGARI VOWEL SIGN AA | 2.1 | |
| ि | ि | 2367 | DEVANAGARI VOWEL SIGN I | 2.1 | |
| ी | ी | 2368 | DEVANAGARI VOWEL SIGN II | 2.1 | |
| ॉ | ॉ | 2377 | DEVANAGARI VOWEL SIGN CANDRA O | 2.1 | |
| ॊ | ॊ | 2378 | DEVANAGARI VOWEL SIGN SHORT O | 2.1 | |
| ो | ो | 2379 | DEVANAGARI VOWEL SIGN O | 2.1 | |
| ौ | ौ | 2380 | DEVANAGARI VOWEL SIGN AU | 2.1 | |
| ং | ং | 2434 | BENGALI SIGN ANUSVARA | Bengali | 2.1 |
| ঃ | ঃ | 2435 | BENGALI SIGN VISARGA | 2.1 | |
| া | া | 2494 | BENGALI VOWEL SIGN AA | 2.1 | |
| ি | ি | 2495 | BENGALI VOWEL SIGN I | 2.1 | |
| ী | ী | 2496 | BENGALI VOWEL SIGN II | 2.1 | |
| ে | ে | 2503 | BENGALI VOWEL SIGN E | 2.1 | |
| ৈ | ৈ | 2504 | BENGALI VOWEL SIGN AI | 2.1 | |
| ো | ো | 2507 | BENGALI VOWEL SIGN O | 2.1 | |
| ৌ | ৌ | 2508 | BENGALI VOWEL SIGN AU | 2.1 | |
| ৗ | ৗ | 2519 | BENGALI AU LENGTH MARK | 2.1 | |
| ਃ | ਃ | 2563 | GURMUKHI SIGN VISARGA | Gurmukhi | 4.0 |
| ਾ | ਾ | 2622 | GURMUKHI VOWEL SIGN AA | 2.1 | |
| ਿ | ਿ | 2623 | GURMUKHI VOWEL SIGN I | 2.1 | |
| ੀ | ੀ | 2624 | GURMUKHI VOWEL SIGN II | 2.1 | |
| ઃ | ઃ | 2691 | GUJARATI SIGN VISARGA | Gujarati | 2.1 |
| ા | ા | 2750 | GUJARATI VOWEL SIGN AA | 2.1 | |
| િ | િ | 2751 | GUJARATI VOWEL SIGN I | 2.1 | |
| ી | ી | 2752 | GUJARATI VOWEL SIGN II | 2.1 | |
| ૉ | ૉ | 2761 | GUJARATI VOWEL SIGN CANDRA O | 2.1 | |
| ો | ો | 2763 | GUJARATI VOWEL SIGN O | 2.1 | |
| ૌ | ૌ | 2764 | GUJARATI VOWEL SIGN AU | 2.1 | |
| ଂ | ଂ | 2818 | ORIYA SIGN ANUSVARA | Oriya | 2.1 |
| ଃ | ଃ | 2819 | ORIYA SIGN VISARGA | 2.1 | |
| ା | ା | 2878 | ORIYA VOWEL SIGN AA | 2.1 | |
| ୀ | ୀ | 2880 | ORIYA VOWEL SIGN II | 2.1 | |
| େ | େ | 2887 | ORIYA VOWEL SIGN E | 2.1 | |
| ୈ | ୈ | 2888 | ORIYA VOWEL SIGN AI | 2.1 | |
| ୋ | ୋ | 2891 | ORIYA VOWEL SIGN O | 2.1 | |
| ୌ | ୌ | 2892 | ORIYA VOWEL SIGN AU | 2.1 | |
| ୗ | ୗ | 2903 | ORIYA AU LENGTH MARK | 2.1 | |
| ா | ா | 3006 | TAMIL VOWEL SIGN AA | Tamil | 2.1 |
| ி | ி | 3007 | TAMIL VOWEL SIGN I | 2.1 | |
| ு | ு | 3009 | TAMIL VOWEL SIGN U | 2.1 | |
| ூ | ூ | 3010 | TAMIL VOWEL SIGN UU | 2.1 | |
| ெ | ெ | 3014 | TAMIL VOWEL SIGN E | 2.1 | |
| ே | ே | 3015 | TAMIL VOWEL SIGN EE | 2.1 | |
| ை | ை | 3016 | TAMIL VOWEL SIGN AI | 2.1 | |
| ொ | ொ | 3018 | TAMIL VOWEL SIGN O | 2.1 | |
| ோ | ோ | 3019 | TAMIL VOWEL SIGN OO | 2.1 | |
| ௌ | ௌ | 3020 | TAMIL VOWEL SIGN AU | 2.1 | |
| ௗ | ௗ | 3031 | TAMIL AU LENGTH MARK | 2.1 | |
| ఁ | ఁ | 3073 | TELUGU SIGN CANDRABINDU | Telugu | 2.1 |
| ం | ం | 3074 | TELUGU SIGN ANUSVARA | 2.1 | |
| ః | ః | 3075 | TELUGU SIGN VISARGA | 2.1 | |
| ు | ు | 3137 | TELUGU VOWEL SIGN U | 2.1 | |
| ూ | ూ | 3138 | TELUGU VOWEL SIGN UU | 2.1 | |
| ృ | ృ | 3139 | TELUGU VOWEL SIGN VOCALIC R | 2.1 | |
| ౄ | ౄ | 3140 | TELUGU VOWEL SIGN VOCALIC RR | 2.1 | |
| ಂ | ಂ | 3202 | KANNADA SIGN ANUSVARA | Kannada | 2.1 |
| ಃ | ಃ | 3203 | KANNADA SIGN VISARGA | 2.1 | |
| ಾ | ಾ | 3262 | KANNADA VOWEL SIGN AA | 2.1 | |
| ೀ | ೀ | 3264 | KANNADA VOWEL SIGN II | 2.1 | |
| ು | ು | 3265 | KANNADA VOWEL SIGN U | 2.1 | |
| ೂ | ೂ | 3266 | KANNADA VOWEL SIGN UU | 2.1 | |
| ೃ | ೃ | 3267 | KANNADA VOWEL SIGN VOCALIC R | 2.1 | |
| ೄ | ೄ | 3268 | KANNADA VOWEL SIGN VOCALIC RR | 2.1 | |
| ೇ | ೇ | 3271 | KANNADA VOWEL SIGN EE | 2.1 | |
| ೈ | ೈ | 3272 | KANNADA VOWEL SIGN AI | 2.1 | |
| ೊ | ೊ | 3274 | KANNADA VOWEL SIGN O | 2.1 | |
| ೋ | ೋ | 3275 | KANNADA VOWEL SIGN OO | 2.1 | |
| ೕ | ೕ | 3285 | KANNADA LENGTH MARK | 2.1 | |
| ೖ | ೖ | 3286 | KANNADA AI LENGTH MARK | 2.1 | |
| ം | ം | 3330 | MALAYALAM SIGN ANUSVARA | Malayalam | 2.1 |
| ഃ | ഃ | 3331 | MALAYALAM SIGN VISARGA | 2.1 | |
| ാ | ാ | 3390 | MALAYALAM VOWEL SIGN AA | 2.1 | |
| ി | ി | 3391 | MALAYALAM VOWEL SIGN I | 2.1 | |
| ീ | ീ | 3392 | MALAYALAM VOWEL SIGN II | 2.1 | |
| െ | െ | 3398 | MALAYALAM VOWEL SIGN E | 2.1 | |
| േ | േ | 3399 | MALAYALAM VOWEL SIGN EE | 2.1 | |
| ൈ | ൈ | 3400 | MALAYALAM VOWEL SIGN AI | 2.1 | |
| ൊ | ൊ | 3402 | MALAYALAM VOWEL SIGN O | 2.1 | |
| ോ | ോ | 3403 | MALAYALAM VOWEL SIGN OO | 2.1 | |
| ൌ | ൌ | 3404 | MALAYALAM VOWEL SIGN AU | 2.1 | |
| ൗ | ൗ | 3415 | MALAYALAM AU LENGTH MARK | 2.1 | |
| ං | ං | 3458 | SINHALA SIGN ANUSVARAYA | Sinhala | 3.0 |
| ඃ | ඃ | 3459 | SINHALA SIGN VISARGAYA | 3.0 | |
| ා | ා | 3535 | SINHALA VOWEL SIGN AELA-PILLA | 3.0 | |
| ැ | ැ | 3536 | SINHALA VOWEL SIGN KETTI AEDA-PILLA | 3.0 | |
| ෑ | ෑ | 3537 | SINHALA VOWEL SIGN DIGA AEDA-PILLA | 3.0 | |
| ෘ | ෘ | 3544 | SINHALA VOWEL SIGN GAETTA-PILLA | 3.0 | |
| ෙ | ෙ | 3545 | SINHALA VOWEL SIGN KOMBUVA | 3.0 | |
| ේ | ේ | 3546 | SINHALA VOWEL SIGN DIGA KOMBUVA | 3.0 | |
| ෛ | ෛ | 3547 | SINHALA VOWEL SIGN KOMBU DEKA | 3.0 | |
| ො | ො | 3548 | SINHALA VOWEL SIGN KOMBUVA HAA AELA-PILLA | 3.0 | |
| ෝ | ෝ | 3549 | SINHALA VOWEL SIGN KOMBUVA HAA DIGA AELA-PILLA | 3.0 | |
| ෞ | ෞ | 3550 | SINHALA VOWEL SIGN KOMBUVA HAA GAYANUKITTA | 3.0 | |
| ෟ | ෟ | 3551 | SINHALA VOWEL SIGN GAYANUKITTA | 3.0 | |
| ෲ | ෲ | 3570 | SINHALA VOWEL SIGN DIGA GAETTA-PILLA | 3.0 | |
| ෳ | ෳ | 3571 | SINHALA VOWEL SIGN DIGA GAYANUKITTA | 3.0 | |
| ༾ | ༾ | 3902 | TIBETAN SIGN YAR TSHES | Tibetan | 2.1 |
| ༿ | ༿ | 3903 | TIBETAN SIGN MAR TSHES | 2.1 | |
| ཿ | ཿ | 3967 | TIBETAN SIGN RNAM BCAD | 2.1 | |
| ာ | ာ | 4140 | MYANMAR VOWEL SIGN AA | Myanmar | 3.0 |
| ေ | ေ | 4145 | MYANMAR VOWEL SIGN E | 3.0 | |
| း | း | 4152 | MYANMAR SIGN VISARGA | 3.0 | |
| ၖ | ၖ | 4182 | MYANMAR VOWEL SIGN VOCALIC R | 3.0 | |
| ၗ | ၗ | 4183 | MYANMAR VOWEL SIGN VOCALIC RR | 3.0 | |
| ា | ា | 6070 | KHMER VOWEL SIGN AA | Khmer | 3.0 |
| ើ | ើ | 6078 | KHMER VOWEL SIGN OE | 3.0 | |
| ឿ | ឿ | 6079 | KHMER VOWEL SIGN YA | 3.0 | |
| ៀ | ៀ | 6080 | KHMER VOWEL SIGN IE | 3.0 | |
| េ | េ | 6081 | KHMER VOWEL SIGN E | 3.0 | |
| ែ | ែ | 6082 | KHMER VOWEL SIGN AE | 3.0 | |
| ៃ | ៃ | 6083 | KHMER VOWEL SIGN AI | 3.0 | |
| ោ | ោ | 6084 | KHMER VOWEL SIGN OO | 3.0 | |
| ៅ | ៅ | 6085 | KHMER VOWEL SIGN AU | 3.0 | |
| ះ | ះ | 6087 | KHMER SIGN REAHMUK | 3.0 | |
| ៈ | ៈ | 6088 | KHMER SIGN YUUKALEAPINTU | 3.0 | |
| ᤣ | ᤣ | 6435 | LIMBU VOWEL SIGN EE | Limbu | 4.0 |
| ᤤ | ᤤ | 6436 | LIMBU VOWEL SIGN AI | 4.0 | |
| ᤥ | ᤥ | 6437 | LIMBU VOWEL SIGN OO | 4.0 | |
| ᤦ | ᤦ | 6438 | LIMBU VOWEL SIGN AU | 4.0 | |
| ᤩ | ᤩ | 6441 | LIMBU SUBJOINED LETTER YA | 4.0 | |
| ᤪ | ᤪ | 6442 | LIMBU SUBJOINED LETTER RA | 4.0 | |
| ᤫ | ᤫ | 6443 | LIMBU SUBJOINED LETTER WA | 4.0 | |
| ᤰ | ᤰ | 6448 | LIMBU SMALL LETTER KA | 4.0 | |
| ᤱ | ᤱ | 6449 | LIMBU SMALL LETTER NGA | 4.0 | |
| ᤳ | ᤳ | 6451 | LIMBU SMALL LETTER TA | 4.0 | |
| ᤴ | ᤴ | 6452 | LIMBU SMALL LETTER NA | 4.0 | |
| ᤵ | ᤵ | 6453 | LIMBU SMALL LETTER PA | 4.0 | |
| ᤶ | ᤶ | 6454 | LIMBU SMALL LETTER MA | 4.0 | |
| ᤷ | ᤷ | 6455 | LIMBU SMALL LETTER RA | 4.0 | |
| ᤸ | ᤸ | 6456 | LIMBU SMALL LETTER LA | 4.0 |
© 2003-2009 Jürgen Auer, Berlin