Sql-und-Xml-Home Xml lernen Unicode: Block und Kategorie Unicode-Datenbank Eintrag: Mark, Nonspacing
| Symbol | Entity-Code | Codepunkt | Name | Block | Version |
|---|---|---|---|---|---|
| à | ̀ | 768 | COMBINING GRAVE ACCENT | Combining Diacritical Marks | 2.1 |
| á | ́ | 769 | COMBINING ACUTE ACCENT | 2.1 | |
| â | ̂ | 770 | COMBINING CIRCUMFLEX ACCENT | 2.1 | |
| ã | ̃ | 771 | COMBINING TILDE | 2.1 | |
| ā | ̄ | 772 | COMBINING MACRON | 2.1 | |
| a̅ | ̅ | 773 | COMBINING OVERLINE | 2.1 | |
| ă | ̆ | 774 | COMBINING BREVE | 2.1 | |
| ȧ | ̇ | 775 | COMBINING DOT ABOVE | 2.1 | |
| ä | ̈ | 776 | COMBINING DIAERESIS | 2.1 | |
| ả | ̉ | 777 | COMBINING HOOK ABOVE | 2.1 | |
| å | ̊ | 778 | COMBINING RING ABOVE | 2.1 | |
| a̋ | ̋ | 779 | COMBINING DOUBLE ACUTE ACCENT | 2.1 | |
| ǎ | ̌ | 780 | COMBINING CARON | 2.1 | |
| a̍ | ̍ | 781 | COMBINING VERTICAL LINE ABOVE | 2.1 | |
| a̎ | ̎ | 782 | COMBINING DOUBLE VERTICAL LINE ABOVE | 2.1 | |
| ȁ | ̏ | 783 | COMBINING DOUBLE GRAVE ACCENT | 2.1 | |
| a̐ | ̐ | 784 | COMBINING CANDRABINDU | 2.1 | |
| ȃ | ̑ | 785 | COMBINING INVERTED BREVE | 2.1 | |
| a̒ | ̒ | 786 | COMBINING TURNED COMMA ABOVE | 2.1 | |
| a̓ | ̓ | 787 | COMBINING COMMA ABOVE | 2.1 | |
| a̔ | ̔ | 788 | COMBINING REVERSED COMMA ABOVE | 2.1 | |
| a̕ | ̕ | 789 | COMBINING COMMA ABOVE RIGHT | 2.1 | |
| a̖ | ̖ | 790 | COMBINING GRAVE ACCENT BELOW | 2.1 | |
| a̗ | ̗ | 791 | COMBINING ACUTE ACCENT BELOW | 2.1 | |
| a̘ | ̘ | 792 | COMBINING LEFT TACK BELOW | 2.1 | |
| a̙ | ̙ | 793 | COMBINING RIGHT TACK BELOW | 2.1 | |
| a̚ | ̚ | 794 | COMBINING LEFT ANGLE ABOVE | 2.1 | |
| a̛ | ̛ | 795 | COMBINING HORN | 2.1 | |
| a̜ | ̜ | 796 | COMBINING LEFT HALF RING BELOW | 2.1 | |
| a̝ | ̝ | 797 | COMBINING UP TACK BELOW | 2.1 | |
| a̞ | ̞ | 798 | COMBINING DOWN TACK BELOW | 2.1 | |
| a̟ | ̟ | 799 | COMBINING PLUS SIGN BELOW | 2.1 | |
| a̠ | ̠ | 800 | COMBINING MINUS SIGN BELOW | 2.1 | |
| a̡ | ̡ | 801 | COMBINING PALATALIZED HOOK BELOW | 2.1 | |
| a̢ | ̢ | 802 | COMBINING RETROFLEX HOOK BELOW | 2.1 | |
| ạ | ̣ | 803 | COMBINING DOT BELOW | 2.1 | |
| a̤ | ̤ | 804 | COMBINING DIAERESIS BELOW | 2.1 | |
| ḁ | ̥ | 805 | COMBINING RING BELOW | 2.1 | |
| a̦ | ̦ | 806 | COMBINING COMMA BELOW | 2.1 | |
| a̧ | ̧ | 807 | COMBINING CEDILLA | 2.1 | |
| ą | ̨ | 808 | COMBINING OGONEK | 2.1 | |
| a̩ | ̩ | 809 | COMBINING VERTICAL LINE BELOW | 2.1 | |
| a̪ | ̪ | 810 | COMBINING BRIDGE BELOW | 2.1 | |
| a̫ | ̫ | 811 | COMBINING INVERTED DOUBLE ARCH BELOW | 2.1 | |
| a̬ | ̬ | 812 | COMBINING CARON BELOW | 2.1 | |
| a̭ | ̭ | 813 | COMBINING CIRCUMFLEX ACCENT BELOW | 2.1 | |
| a̮ | ̮ | 814 | COMBINING BREVE BELOW | 2.1 | |
| a̯ | ̯ | 815 | COMBINING INVERTED BREVE BELOW | 2.1 | |
| a̰ | ̰ | 816 | COMBINING TILDE BELOW | 2.1 | |
| a̱ | ̱ | 817 | COMBINING MACRON BELOW | 2.1 | |
| a̲ | ̲ | 818 | COMBINING LOW LINE | 2.1 | |
| a̳ | ̳ | 819 | COMBINING DOUBLE LOW LINE | 2.1 | |
| a̴ | ̴ | 820 | COMBINING TILDE OVERLAY | 2.1 | |
| a̵ | ̵ | 821 | COMBINING SHORT STROKE OVERLAY | 2.1 | |
| a̶ | ̶ | 822 | COMBINING LONG STROKE OVERLAY | 2.1 | |
| a̷ | ̷ | 823 | COMBINING SHORT SOLIDUS OVERLAY | 2.1 | |
| a̸ | ̸ | 824 | COMBINING LONG SOLIDUS OVERLAY | 2.1 | |
| a̹ | ̹ | 825 | COMBINING RIGHT HALF RING BELOW | 2.1 | |
| a̺ | ̺ | 826 | COMBINING INVERTED BRIDGE BELOW | 2.1 | |
| a̻ | ̻ | 827 | COMBINING SQUARE BELOW | 2.1 | |
| a̼ | ̼ | 828 | COMBINING SEAGULL BELOW | 2.1 | |
| a̽ | ̽ | 829 | COMBINING X ABOVE | 2.1 | |
| a̾ | ̾ | 830 | COMBINING VERTICAL TILDE | 2.1 | |
| a̿ | ̿ | 831 | COMBINING DOUBLE OVERLINE | 2.1 | |
| à | ̀ | 832 | COMBINING GRAVE TONE MARK | 2.1 | |
| á | ́ | 833 | COMBINING ACUTE TONE MARK | 2.1 | |
| a͂ | ͂ | 834 | COMBINING GREEK PERISPOMENI | 2.1 | |
| a̓ | ̓ | 835 | COMBINING GREEK KORONIS | 2.1 | |
| ä́ | ̈́ | 836 | COMBINING GREEK DIALYTIKA TONOS | 2.1 | |
| aͅ | ͅ | 837 | COMBINING GREEK YPOGEGRAMMENI | 2.1 | |
| a͆ | ͆ | 838 | COMBINING BRIDGE ABOVE | 3.0 | |
| a͇ | ͇ | 839 | COMBINING EQUALS SIGN BELOW | 3.0 | |
| a͈ | ͈ | 840 | COMBINING DOUBLE VERTICAL LINE BELOW | 3.0 | |
| a͉ | ͉ | 841 | COMBINING LEFT ANGLE BELOW | 3.0 | |
| a͊ | ͊ | 842 | COMBINING NOT TILDE ABOVE | 3.0 | |
| a͋ | ͋ | 843 | COMBINING HOMOTHETIC ABOVE | 3.0 | |
| a͌ | ͌ | 844 | COMBINING ALMOST EQUAL TO ABOVE | 3.0 | |
| a͍ | ͍ | 845 | COMBINING LEFT RIGHT ARROW BELOW | 3.0 | |
| a͎ | ͎ | 846 | COMBINING UPWARDS ARROW BELOW | 3.0 | |
| a͏ | ͏ | 847 | COMBINING GRAPHEME JOINER | 3.2 | |
| a͐ | ͐ | 848 | COMBINING RIGHT ARROWHEAD ABOVE | 4.0 | |
| a͑ | ͑ | 849 | COMBINING LEFT HALF RING ABOVE | 4.0 | |
| a͒ | ͒ | 850 | COMBINING FERMATA | 4.0 | |
| a͓ | ͓ | 851 | COMBINING X BELOW | 4.0 | |
| a͔ | ͔ | 852 | COMBINING LEFT ARROWHEAD BELOW | 4.0 | |
| a͕ | ͕ | 853 | COMBINING RIGHT ARROWHEAD BELOW | 4.0 | |
| a͖ | ͖ | 854 | COMBINING RIGHT ARROWHEAD AND UP ARROWHEAD BELOW | 4.0 | |
| a͗ | ͗ | 855 | COMBINING RIGHT HALF RING ABOVE | 4.0 | |
| a͝ | ͝ | 861 | COMBINING DOUBLE BREVE | 4.0 | |
| a͞ | ͞ | 862 | COMBINING DOUBLE MACRON | 4.0 | |
| a͟ | ͟ | 863 | COMBINING DOUBLE MACRON BELOW | 4.0 | |
| a͠ | ͠ | 864 | COMBINING DOUBLE TILDE | 2.1 | |
| a͡ | ͡ | 865 | COMBINING DOUBLE INVERTED BREVE | 2.1 | |
| a͢ | ͢ | 866 | COMBINING DOUBLE RIGHTWARDS ARROW BELOW | 3.0 | |
| aͣ | ͣ | 867 | COMBINING LATIN SMALL LETTER A | 3.2 | |
| aͤ | ͤ | 868 | COMBINING LATIN SMALL LETTER E | 3.2 | |
| aͥ | ͥ | 869 | COMBINING LATIN SMALL LETTER I | 3.2 | |
| aͦ | ͦ | 870 | COMBINING LATIN SMALL LETTER O | 3.2 | |
| aͧ | ͧ | 871 | COMBINING LATIN SMALL LETTER U | 3.2 | |
| aͨ | ͨ | 872 | COMBINING LATIN SMALL LETTER C | 3.2 | |
| aͩ | ͩ | 873 | COMBINING LATIN SMALL LETTER D | 3.2 | |
| aͪ | ͪ | 874 | COMBINING LATIN SMALL LETTER H | 3.2 | |
| aͫ | ͫ | 875 | COMBINING LATIN SMALL LETTER M | 3.2 | |
| aͬ | ͬ | 876 | COMBINING LATIN SMALL LETTER R | 3.2 | |
| aͭ | ͭ | 877 | COMBINING LATIN SMALL LETTER T | 3.2 | |
| aͮ | ͮ | 878 | COMBINING LATIN SMALL LETTER V | 3.2 | |
| aͯ | ͯ | 879 | COMBINING LATIN SMALL LETTER X | 3.2 | |
| a҃ | ҃ | 1155 | COMBINING CYRILLIC TITLO | Cyrillic | 2.1 |
| a҄ | ҄ | 1156 | COMBINING CYRILLIC PALATALIZATION | 2.1 | |
| a҅ | ҅ | 1157 | COMBINING CYRILLIC DASIA PNEUMATA | 2.1 | |
| a҆ | ҆ | 1158 | COMBINING CYRILLIC PSILI PNEUMATA | 2.1 | |
| a֑ | ֑ | 1425 | HEBREW ACCENT ETNAHTA | Hebrew | 2.1 |
| a֒ | ֒ | 1426 | HEBREW ACCENT SEGOL | 2.1 | |
| a֓ | ֓ | 1427 | HEBREW ACCENT SHALSHELET | 2.1 | |
| a֔ | ֔ | 1428 | HEBREW ACCENT ZAQEF QATAN | 2.1 | |
| a֕ | ֕ | 1429 | HEBREW ACCENT ZAQEF GADOL | 2.1 | |
| a֖ | ֖ | 1430 | HEBREW ACCENT TIPEHA | 2.1 | |
| a֗ | ֗ | 1431 | HEBREW ACCENT REVIA | 2.1 | |
| a֘ | ֘ | 1432 | HEBREW ACCENT ZARQA | 2.1 | |
| a֙ | ֙ | 1433 | HEBREW ACCENT PASHTA | 2.1 | |
| a֚ | ֚ | 1434 | HEBREW ACCENT YETIV | 2.1 | |
| a֛ | ֛ | 1435 | HEBREW ACCENT TEVIR | 2.1 | |
| a֜ | ֜ | 1436 | HEBREW ACCENT GERESH | 2.1 | |
| a֝ | ֝ | 1437 | HEBREW ACCENT GERESH MUQDAM | 2.1 | |
| a֞ | ֞ | 1438 | HEBREW ACCENT GERSHAYIM | 2.1 | |
| a֟ | ֟ | 1439 | HEBREW ACCENT QARNEY PARA | 2.1 | |
| a֠ | ֠ | 1440 | HEBREW ACCENT TELISHA GEDOLA | 2.1 | |
| a֡ | ֡ | 1441 | HEBREW ACCENT PAZER | 2.1 | |
| a֣ | ֣ | 1443 | HEBREW ACCENT MUNAH | 2.1 | |
| a֤ | ֤ | 1444 | HEBREW ACCENT MAHAPAKH | 2.1 | |
| a֥ | ֥ | 1445 | HEBREW ACCENT MERKHA | 2.1 | |
| a֦ | ֦ | 1446 | HEBREW ACCENT MERKHA KEFULA | 2.1 | |
| a֧ | ֧ | 1447 | HEBREW ACCENT DARGA | 2.1 | |
| a֨ | ֨ | 1448 | HEBREW ACCENT QADMA | 2.1 | |
| a֩ | ֩ | 1449 | HEBREW ACCENT TELISHA QETANA | 2.1 | |
| a֪ | ֪ | 1450 | HEBREW ACCENT YERAH BEN YOMO | 2.1 | |
| a֫ | ֫ | 1451 | HEBREW ACCENT OLE | 2.1 | |
| a֬ | ֬ | 1452 | HEBREW ACCENT ILUY | 2.1 | |
| a֭ | ֭ | 1453 | HEBREW ACCENT DEHI | 2.1 | |
| a֮ | ֮ | 1454 | HEBREW ACCENT ZINOR | 2.1 | |
| a֯ | ֯ | 1455 | HEBREW MARK MASORA CIRCLE | 2.1 | |
| aְ | ְ | 1456 | HEBREW POINT SHEVA | 2.1 | |
| aֱ | ֱ | 1457 | HEBREW POINT HATAF SEGOL | 2.1 | |
| aֲ | ֲ | 1458 | HEBREW POINT HATAF PATAH | 2.1 | |
| aֳ | ֳ | 1459 | HEBREW POINT HATAF QAMATS | 2.1 | |
| aִ | ִ | 1460 | HEBREW POINT HIRIQ | 2.1 | |
| aֵ | ֵ | 1461 | HEBREW POINT TSERE | 2.1 | |
| aֶ | ֶ | 1462 | HEBREW POINT SEGOL | 2.1 | |
| aַ | ַ | 1463 | HEBREW POINT PATAH | 2.1 | |
| aָ | ָ | 1464 | HEBREW POINT QAMATS | 2.1 | |
| aֹ | ֹ | 1465 | HEBREW POINT HOLAM | 2.1 | |
| aֻ | ֻ | 1467 | HEBREW POINT QUBUTS | 2.1 | |
| aּ | ּ | 1468 | HEBREW POINT DAGESH OR MAPIQ | 2.1 | |
| aֽ | ֽ | 1469 | HEBREW POINT METEG | 2.1 | |
| aֿ | ֿ | 1471 | HEBREW POINT RAFE | 2.1 | |
| aׁ | ׁ | 1473 | HEBREW POINT SHIN DOT | 2.1 | |
| aׂ | ׂ | 1474 | HEBREW POINT SIN DOT | 2.1 | |
| aׄ | ׄ | 1476 | HEBREW MARK UPPER DOT | 2.1 | |
| aؐ | ؐ | 1552 | ARABIC SIGN SALLALLAHOU ALAYHE WASSALLAM | Arabic | 4.0 |
| aؑ | ؑ | 1553 | ARABIC SIGN ALAYHE ASSALLAM | 4.0 | |
| aؒ | ؒ | 1554 | ARABIC SIGN RAHMATULLAH ALAYHE | 4.0 | |
| aؓ | ؓ | 1555 | ARABIC SIGN RADI ALLAHOU ANHU | 4.0 | |
| aؔ | ؔ | 1556 | ARABIC SIGN TAKHALLUS | 4.0 | |
| aؕ | ؕ | 1557 | ARABIC SMALL HIGH TAH | 4.0 | |
| aً | ً | 1611 | ARABIC FATHATAN | 2.1 | |
| aٌ | ٌ | 1612 | ARABIC DAMMATAN | 2.1 | |
| aٍ | ٍ | 1613 | ARABIC KASRATAN | 2.1 | |
| aَ | َ | 1614 | ARABIC FATHA | 2.1 | |
| aُ | ُ | 1615 | ARABIC DAMMA | 2.1 | |
| aِ | ِ | 1616 | ARABIC KASRA | 2.1 | |
| aّ | ّ | 1617 | ARABIC SHADDA | 2.1 | |
| aْ | ْ | 1618 | ARABIC SUKUN | 2.1 | |
| aٓ | ٓ | 1619 | ARABIC MADDAH ABOVE | 3.0 | |
| aٔ | ٔ | 1620 | ARABIC HAMZA ABOVE | 3.0 | |
| aٕ | ٕ | 1621 | ARABIC HAMZA BELOW | 3.0 | |
| aٖ | ٖ | 1622 | ARABIC SUBSCRIPT ALEF | 4.0 | |
| aٗ | ٗ | 1623 | ARABIC INVERTED DAMMA | 4.0 | |
| a٘ | ٘ | 1624 | ARABIC MARK NOON GHUNNA | 4.0 | |
| aٰ | ٰ | 1648 | ARABIC LETTER SUPERSCRIPT ALEF | 2.1 | |
| aۖ | ۖ | 1750 | ARABIC SMALL HIGH LIGATURE SAD WITH LAM WITH ALEF MAKSURA | 2.1 | |
| aۗ | ۗ | 1751 | ARABIC SMALL HIGH LIGATURE QAF WITH LAM WITH ALEF MAKSURA | 2.1 | |
| aۘ | ۘ | 1752 | ARABIC SMALL HIGH MEEM INITIAL FORM | 2.1 | |
| aۙ | ۙ | 1753 | ARABIC SMALL HIGH LAM ALEF | 2.1 | |
| aۚ | ۚ | 1754 | ARABIC SMALL HIGH JEEM | 2.1 | |
| aۛ | ۛ | 1755 | ARABIC SMALL HIGH THREE DOTS | 2.1 | |
| aۜ | ۜ | 1756 | ARABIC SMALL HIGH SEEN | 2.1 | |
| a۟ | ۟ | 1759 | ARABIC SMALL HIGH ROUNDED ZERO | 2.1 | |
| a۠ | ۠ | 1760 | ARABIC SMALL HIGH UPRIGHT RECTANGULAR ZERO | 2.1 | |
| aۡ | ۡ | 1761 | ARABIC SMALL HIGH DOTLESS HEAD OF KHAH | 2.1 | |
| aۢ | ۢ | 1762 | ARABIC SMALL HIGH MEEM ISOLATED FORM | 2.1 | |
| aۣ | ۣ | 1763 | ARABIC SMALL LOW SEEN | 2.1 | |
| aۤ | ۤ | 1764 | ARABIC SMALL HIGH MADDA | 2.1 | |
| aۧ | ۧ | 1767 | ARABIC SMALL HIGH YEH | 2.1 | |
| aۨ | ۨ | 1768 | ARABIC SMALL HIGH NOON | 2.1 | |
| a۪ | ۪ | 1770 | ARABIC EMPTY CENTRE LOW STOP | 2.1 | |
| a۫ | ۫ | 1771 | ARABIC EMPTY CENTRE HIGH STOP | 2.1 | |
| a۬ | ۬ | 1772 | ARABIC ROUNDED HIGH STOP WITH FILLED CENTRE | 2.1 | |
| aۭ | ۭ | 1773 | ARABIC SMALL LOW MEEM | 2.1 | |
| aܑ | ܑ | 1809 | SYRIAC LETTER SUPERSCRIPT ALAPH | Syriac | 3.0 |
| aܰ | ܰ | 1840 | SYRIAC PTHAHA ABOVE | 3.0 | |
| aܱ | ܱ | 1841 | SYRIAC PTHAHA BELOW | 3.0 | |
| aܲ | ܲ | 1842 | SYRIAC PTHAHA DOTTED | 3.0 | |
| aܳ | ܳ | 1843 | SYRIAC ZQAPHA ABOVE | 3.0 | |
| aܴ | ܴ | 1844 | SYRIAC ZQAPHA BELOW | 3.0 | |
| aܵ | ܵ | 1845 | SYRIAC ZQAPHA DOTTED | 3.0 | |
| aܶ | ܶ | 1846 | SYRIAC RBASA ABOVE | 3.0 | |
| aܷ | ܷ | 1847 | SYRIAC RBASA BELOW | 3.0 | |
| aܸ | ܸ | 1848 | SYRIAC DOTTED ZLAMA HORIZONTAL | 3.0 | |
| aܹ | ܹ | 1849 | SYRIAC DOTTED ZLAMA ANGULAR | 3.0 | |
| aܺ | ܺ | 1850 | SYRIAC HBASA ABOVE | 3.0 | |
| aܻ | ܻ | 1851 | SYRIAC HBASA BELOW | 3.0 | |
| aܼ | ܼ | 1852 | SYRIAC HBASA-ESASA DOTTED | 3.0 | |
| aܽ | ܽ | 1853 | SYRIAC ESASA ABOVE | 3.0 | |
| aܾ | ܾ | 1854 | SYRIAC ESASA BELOW | 3.0 | |
| aܿ | ܿ | 1855 | SYRIAC RWAHA | 3.0 | |
| a݀ | ݀ | 1856 | SYRIAC FEMININE DOT | 3.0 | |
| a݁ | ݁ | 1857 | SYRIAC QUSHSHAYA | 3.0 | |
| a݂ | ݂ | 1858 | SYRIAC RUKKAKHA | 3.0 | |
| a݃ | ݃ | 1859 | SYRIAC TWO VERTICAL DOTS ABOVE | 3.0 | |
| a݄ | ݄ | 1860 | SYRIAC TWO VERTICAL DOTS BELOW | 3.0 | |
| a݅ | ݅ | 1861 | SYRIAC THREE DOTS ABOVE | 3.0 | |
| a݆ | ݆ | 1862 | SYRIAC THREE DOTS BELOW | 3.0 | |
| a݇ | ݇ | 1863 | SYRIAC OBLIQUE LINE ABOVE | 3.0 | |
| a݈ | ݈ | 1864 | SYRIAC OBLIQUE LINE BELOW | 3.0 | |
| a݉ | ݉ | 1865 | SYRIAC MUSIC | 3.0 | |
| a݊ | ݊ | 1866 | SYRIAC BARREKH | 3.0 | |
| aަ | ަ | 1958 | THAANA ABAFILI | Thaana | 3.0 |
| aާ | ާ | 1959 | THAANA AABAAFILI | 3.0 | |
| aި | ި | 1960 | THAANA IBIFILI | 3.0 | |
| aީ | ީ | 1961 | THAANA EEBEEFILI | 3.0 | |
| aު | ު | 1962 | THAANA UBUFILI | 3.0 | |
| aޫ | ޫ | 1963 | THAANA OOBOOFILI | 3.0 | |
| aެ | ެ | 1964 | THAANA EBEFILI | 3.0 | |
| aޭ | ޭ | 1965 | THAANA EYBEYFILI | 3.0 | |
| aޮ | ޮ | 1966 | THAANA OBOFILI | 3.0 | |
| aޯ | ޯ | 1967 | THAANA OABOAFILI | 3.0 | |
| aް | ް | 1968 | THAANA SUKUN | 3.0 | |
| aँ | ँ | 2305 | DEVANAGARI SIGN CANDRABINDU | Devanagari | 2.1 |
| aं | ं | 2306 | DEVANAGARI SIGN ANUSVARA | 2.1 | |
| a़ | ़ | 2364 | DEVANAGARI SIGN NUKTA | 2.1 | |
| aु | ु | 2369 | DEVANAGARI VOWEL SIGN U | 2.1 | |
| aू | ू | 2370 | DEVANAGARI VOWEL SIGN UU | 2.1 | |
| aृ | ृ | 2371 | DEVANAGARI VOWEL SIGN VOCALIC R | 2.1 | |
| aॄ | ॄ | 2372 | DEVANAGARI VOWEL SIGN VOCALIC RR | 2.1 | |
| aॅ | ॅ | 2373 | DEVANAGARI VOWEL SIGN CANDRA E | 2.1 | |
| aॆ | ॆ | 2374 | DEVANAGARI VOWEL SIGN SHORT E | 2.1 | |
| aे | े | 2375 | DEVANAGARI VOWEL SIGN E | 2.1 | |
| aै | ै | 2376 | DEVANAGARI VOWEL SIGN AI | 2.1 | |
| a् | ् | 2381 | DEVANAGARI SIGN VIRAMA | 2.1 | |
| a॑ | ॑ | 2385 | DEVANAGARI STRESS SIGN UDATTA | 2.1 | |
| a॒ | ॒ | 2386 | DEVANAGARI STRESS SIGN ANUDATTA | 2.1 | |
| a॓ | ॓ | 2387 | DEVANAGARI GRAVE ACCENT | 2.1 | |
| a॔ | ॔ | 2388 | DEVANAGARI ACUTE ACCENT | 2.1 | |
| aॢ | ॢ | 2402 | DEVANAGARI VOWEL SIGN VOCALIC L | 2.1 | |
| aॣ | ॣ | 2403 | DEVANAGARI VOWEL SIGN VOCALIC LL | 2.1 | |
| aঁ | ঁ | 2433 | BENGALI SIGN CANDRABINDU | Bengali | 2.1 |
| a় | ় | 2492 | BENGALI SIGN NUKTA | 2.1 | |
| aু | ু | 2497 | BENGALI VOWEL SIGN U | 2.1 | |
| aূ | ূ | 2498 | BENGALI VOWEL SIGN UU | 2.1 | |
| aৃ | ৃ | 2499 | BENGALI VOWEL SIGN VOCALIC R | 2.1 | |
| aৄ | ৄ | 2500 | BENGALI VOWEL SIGN VOCALIC RR | 2.1 | |
| a্ | ্ | 2509 | BENGALI SIGN VIRAMA | 2.1 | |
| aৢ | ৢ | 2530 | BENGALI VOWEL SIGN VOCALIC L | 2.1 | |
| aৣ | ৣ | 2531 | BENGALI VOWEL SIGN VOCALIC LL | 2.1 | |
| aਁ | ਁ | 2561 | GURMUKHI SIGN ADAK BINDI | Gurmukhi | 4.0 |
| aਂ | ਂ | 2562 | GURMUKHI SIGN BINDI | 2.1 | |
| a਼ | ਼ | 2620 | GURMUKHI SIGN NUKTA | 2.1 | |
| aੁ | ੁ | 2625 | GURMUKHI VOWEL SIGN U | 2.1 | |
| aੂ | ੂ | 2626 | GURMUKHI VOWEL SIGN UU | 2.1 | |
| aੇ | ੇ | 2631 | GURMUKHI VOWEL SIGN EE | 2.1 | |
| aੈ | ੈ | 2632 | GURMUKHI VOWEL SIGN AI | 2.1 | |
| aੋ | ੋ | 2635 | GURMUKHI VOWEL SIGN OO | 2.1 | |
| aੌ | ੌ | 2636 | GURMUKHI VOWEL SIGN AU | 2.1 | |
| a੍ | ੍ | 2637 | GURMUKHI SIGN VIRAMA | 2.1 | |
| aੰ | ੰ | 2672 | GURMUKHI TIPPI | 2.1 | |
| aੱ | ੱ | 2673 | GURMUKHI ADDAK | 2.1 | |
| aઁ | ઁ | 2689 | GUJARATI SIGN CANDRABINDU | Gujarati | 2.1 |
| aં | ં | 2690 | GUJARATI SIGN ANUSVARA | 2.1 | |
| a઼ | ઼ | 2748 | GUJARATI SIGN NUKTA | 2.1 | |
| aુ | ુ | 2753 | GUJARATI VOWEL SIGN U | 2.1 | |
| aૂ | ૂ | 2754 | GUJARATI VOWEL SIGN UU | 2.1 | |
| aૃ | ૃ | 2755 | GUJARATI VOWEL SIGN VOCALIC R | 2.1 | |
| aૄ | ૄ | 2756 | GUJARATI VOWEL SIGN VOCALIC RR | 2.1 | |
| aૅ | ૅ | 2757 | GUJARATI VOWEL SIGN CANDRA E | 2.1 | |
| aે | ે | 2759 | GUJARATI VOWEL SIGN E | 2.1 | |
| aૈ | ૈ | 2760 | GUJARATI VOWEL SIGN AI | 2.1 | |
| a્ | ્ | 2765 | GUJARATI SIGN VIRAMA | 2.1 | |
| aૢ | ૢ | 2786 | GUJARATI VOWEL SIGN VOCALIC L | 4.0 | |
| aૣ | ૣ | 2787 | GUJARATI VOWEL SIGN VOCALIC LL | 4.0 | |
| aଁ | ଁ | 2817 | ORIYA SIGN CANDRABINDU | Oriya | 2.1 |
| a଼ | ଼ | 2876 | ORIYA SIGN NUKTA | 2.1 | |
| aି | ି | 2879 | ORIYA VOWEL SIGN I | 2.1 | |
| aୁ | ୁ | 2881 | ORIYA VOWEL SIGN U | 2.1 | |
| aୂ | ୂ | 2882 | ORIYA VOWEL SIGN UU | 2.1 | |
| aୃ | ୃ | 2883 | ORIYA VOWEL SIGN VOCALIC R | 2.1 | |
| a୍ | ୍ | 2893 | ORIYA SIGN VIRAMA | 2.1 | |
| aୖ | ୖ | 2902 | ORIYA AI LENGTH MARK | 2.1 | |
| aஂ | ஂ | 2946 | TAMIL SIGN ANUSVARA | Tamil | 2.1 |
| aீ | ீ | 3008 | TAMIL VOWEL SIGN II | 2.1 | |
| a் | ் | 3021 | TAMIL SIGN VIRAMA | 2.1 | |
| aా | ా | 3134 | TELUGU VOWEL SIGN AA | Telugu | 2.1 |
| aి | ి | 3135 | TELUGU VOWEL SIGN I | 2.1 | |
| aీ | ీ | 3136 | TELUGU VOWEL SIGN II | 2.1 | |
| aె | ె | 3142 | TELUGU VOWEL SIGN E | 2.1 | |
| aే | ే | 3143 | TELUGU VOWEL SIGN EE | 2.1 | |
| aై | ై | 3144 | TELUGU VOWEL SIGN AI | 2.1 | |
| aొ | ొ | 3146 | TELUGU VOWEL SIGN O | 2.1 | |
| aో | ో | 3147 | TELUGU VOWEL SIGN OO | 2.1 | |
| aౌ | ౌ | 3148 | TELUGU VOWEL SIGN AU | 2.1 | |
| a్ | ్ | 3149 | TELUGU SIGN VIRAMA | 2.1 | |
| aౕ | ౕ | 3157 | TELUGU LENGTH MARK | 2.1 | |
| aౖ | ౖ | 3158 | TELUGU AI LENGTH MARK | 2.1 | |
| a಼ | ಼ | 3260 | KANNADA SIGN NUKTA | Kannada | 4.0 |
| aಿ | ಿ | 3263 | KANNADA VOWEL SIGN I | 2.1 | |
| aೆ | ೆ | 3270 | KANNADA VOWEL SIGN E | 2.1 | |
| aೌ | ೌ | 3276 | KANNADA VOWEL SIGN AU | 2.1 | |
| a್ | ್ | 3277 | KANNADA SIGN VIRAMA | 2.1 | |
| aു | ു | 3393 | MALAYALAM VOWEL SIGN U | Malayalam | 2.1 |
| aൂ | ൂ | 3394 | MALAYALAM VOWEL SIGN UU | 2.1 | |
| aൃ | ൃ | 3395 | MALAYALAM VOWEL SIGN VOCALIC R | 2.1 | |
| a് | ് | 3405 | MALAYALAM SIGN VIRAMA | 2.1 | |
| a් | ් | 3530 | SINHALA SIGN AL-LAKUNA | Sinhala | 3.0 |
| aි | ි | 3538 | SINHALA VOWEL SIGN KETTI IS-PILLA | 3.0 | |
| aී | ී | 3539 | SINHALA VOWEL SIGN DIGA IS-PILLA | 3.0 | |
| aු | ු | 3540 | SINHALA VOWEL SIGN KETTI PAA-PILLA | 3.0 | |
| aූ | ූ | 3542 | SINHALA VOWEL SIGN DIGA PAA-PILLA | 3.0 | |
| aั | ั | 3633 | THAI CHARACTER MAI HAN-AKAT | Thai | 2.1 |
| aิ | ิ | 3636 | THAI CHARACTER SARA I | 2.1 | |
| aี | ี | 3637 | THAI CHARACTER SARA II | 2.1 | |
| aึ | ึ | 3638 | THAI CHARACTER SARA UE | 2.1 | |
| aื | ื | 3639 | THAI CHARACTER SARA UEE | 2.1 | |
| aุ | ุ | 3640 | THAI CHARACTER SARA U | 2.1 | |
