Sql-und-Xml-Home Xml lernen Unicode: Block und Kategorie Unicode-Datenbank Eintrag: Number, Other
| Symbol | Entity-Code | Codepunkt | Name | Block | Version |
|---|---|---|---|---|---|
| ² | ² | 178 | SUPERSCRIPT TWO | Latin-1 Supplement | 2.1 |
| ³ | ³ | 179 | SUPERSCRIPT THREE | 2.1 | |
| ¹ | ¹ | 185 | SUPERSCRIPT ONE | 2.1 | |
| ¼ | ¼ | 188 | VULGAR FRACTION ONE QUARTER | 2.1 | |
| ½ | ½ | 189 | VULGAR FRACTION ONE HALF | 2.1 | |
| ¾ | ¾ | 190 | VULGAR FRACTION THREE QUARTERS | 2.1 | |
| ৴ | ৴ | 2548 | BENGALI CURRENCY NUMERATOR ONE | Bengali | 2.1 |
| ৵ | ৵ | 2549 | BENGALI CURRENCY NUMERATOR TWO | 2.1 | |
| ৶ | ৶ | 2550 | BENGALI CURRENCY NUMERATOR THREE | 2.1 | |
| ৷ | ৷ | 2551 | BENGALI CURRENCY NUMERATOR FOUR | 2.1 | |
| ৸ | ৸ | 2552 | BENGALI CURRENCY NUMERATOR ONE LESS THAN THE DENOMINATOR | 2.1 | |
| ৹ | ৹ | 2553 | BENGALI CURRENCY DENOMINATOR SIXTEEN | 2.1 | |
| ௰ | ௰ | 3056 | TAMIL NUMBER TEN | Tamil | 2.1 |
| ௱ | ௱ | 3057 | TAMIL NUMBER ONE HUNDRED | 2.1 | |
| ௲ | ௲ | 3058 | TAMIL NUMBER ONE THOUSAND | 2.1 | |
| ༪ | ༪ | 3882 | TIBETAN DIGIT HALF ONE | Tibetan | 2.1 |
| ༫ | ༫ | 3883 | TIBETAN DIGIT HALF TWO | 2.1 | |
| ༬ | ༬ | 3884 | TIBETAN DIGIT HALF THREE | 2.1 | |
| ༭ | ༭ | 3885 | TIBETAN DIGIT HALF FOUR | 2.1 | |
| ༮ | ༮ | 3886 | TIBETAN DIGIT HALF FIVE | 2.1 | |
| ༯ | ༯ | 3887 | TIBETAN DIGIT HALF SIX | 2.1 | |
| ༰ | ༰ | 3888 | TIBETAN DIGIT HALF SEVEN | 2.1 | |
| ༱ | ༱ | 3889 | TIBETAN DIGIT HALF EIGHT | 2.1 | |
| ༲ | ༲ | 3890 | TIBETAN DIGIT HALF NINE | 2.1 | |
| ༳ | ༳ | 3891 | TIBETAN DIGIT HALF ZERO | 2.1 | |
| ፲ | ፲ | 4978 | ETHIOPIC NUMBER TEN | Ethiopic | 3.0 |
| ፳ | ፳ | 4979 | ETHIOPIC NUMBER TWENTY | 3.0 | |
| ፴ | ፴ | 4980 | ETHIOPIC NUMBER THIRTY | 3.0 | |
| ፵ | ፵ | 4981 | ETHIOPIC NUMBER FORTY | 3.0 | |
| ፶ | ፶ | 4982 | ETHIOPIC NUMBER FIFTY | 3.0 | |
| ፷ | ፷ | 4983 | ETHIOPIC NUMBER SIXTY | 3.0 | |
| ፸ | ፸ | 4984 | ETHIOPIC NUMBER SEVENTY | 3.0 | |
| ፹ | ፹ | 4985 | ETHIOPIC NUMBER EIGHTY | 3.0 | |
| ፺ | ፺ | 4986 | ETHIOPIC NUMBER NINETY | 3.0 | |
| ፻ | ፻ | 4987 | ETHIOPIC NUMBER HUNDRED | 3.0 | |
| ፼ | ፼ | 4988 | ETHIOPIC NUMBER TEN THOUSAND | 3.0 | |
| ៰ | ៰ | 6128 | KHMER SYMBOL LEK ATTAK SON | Khmer | 4.0 |
| ៱ | ៱ | 6129 | KHMER SYMBOL LEK ATTAK MUOY | 4.0 | |
| ៲ | ៲ | 6130 | KHMER SYMBOL LEK ATTAK PII | 4.0 | |
| ៳ | ៳ | 6131 | KHMER SYMBOL LEK ATTAK BEI | 4.0 | |
| ៴ | ៴ | 6132 | KHMER SYMBOL LEK ATTAK BUON | 4.0 | |
| ៵ | ៵ | 6133 | KHMER SYMBOL LEK ATTAK PRAM | 4.0 | |
| ៶ | ៶ | 6134 | KHMER SYMBOL LEK ATTAK PRAM-MUOY | 4.0 | |
| ៷ | ៷ | 6135 | KHMER SYMBOL LEK ATTAK PRAM-PII | 4.0 | |
| ៸ | ៸ | 6136 | KHMER SYMBOL LEK ATTAK PRAM-BEI | 4.0 | |
| ៹ | ៹ | 6137 | KHMER SYMBOL LEK ATTAK PRAM-BUON | 4.0 | |
| ⁰ | ⁰ | 8304 | SUPERSCRIPT ZERO | Superscripts and Subscripts | 2.1 |
| ⁴ | ⁴ | 8308 | SUPERSCRIPT FOUR | 2.1 | |
| ⁵ | ⁵ | 8309 | SUPERSCRIPT FIVE | 2.1 | |
| ⁶ | ⁶ | 8310 | SUPERSCRIPT SIX | 2.1 | |
| ⁷ | ⁷ | 8311 | SUPERSCRIPT SEVEN | 2.1 | |
| ⁸ | ⁸ | 8312 | SUPERSCRIPT EIGHT | 2.1 | |
| ⁹ | ⁹ | 8313 | SUPERSCRIPT NINE | 2.1 | |
| ₀ | ₀ | 8320 | SUBSCRIPT ZERO | 2.1 | |
| ₁ | ₁ | 8321 | SUBSCRIPT ONE | 2.1 | |
| ₂ | ₂ | 8322 | SUBSCRIPT TWO | 2.1 | |
| ₃ | ₃ | 8323 | SUBSCRIPT THREE | 2.1 | |
| ₄ | ₄ | 8324 | SUBSCRIPT FOUR | 2.1 | |
| ₅ | ₅ | 8325 | SUBSCRIPT FIVE | 2.1 | |
| ₆ | ₆ | 8326 | SUBSCRIPT SIX | 2.1 | |
| ₇ | ₇ | 8327 | SUBSCRIPT SEVEN | 2.1 | |
| ₈ | ₈ | 8328 | SUBSCRIPT EIGHT | 2.1 | |
| ₉ | ₉ | 8329 | SUBSCRIPT NINE | 2.1 | |
| ⅓ | ⅓ | 8531 | VULGAR FRACTION ONE THIRD | Number Forms | 2.1 |
| ⅔ | ⅔ | 8532 | VULGAR FRACTION TWO THIRDS | 2.1 | |
| ⅕ | ⅕ | 8533 | VULGAR FRACTION ONE FIFTH | 2.1 | |
| ⅖ | ⅖ | 8534 | VULGAR FRACTION TWO FIFTHS | 2.1 | |
| ⅗ | ⅗ | 8535 | VULGAR FRACTION THREE FIFTHS | 2.1 | |
| ⅘ | ⅘ | 8536 | VULGAR FRACTION FOUR FIFTHS | 2.1 | |
| ⅙ | ⅙ | 8537 | VULGAR FRACTION ONE SIXTH | 2.1 | |
| ⅚ | ⅚ | 8538 | VULGAR FRACTION FIVE SIXTHS | 2.1 | |
| ⅛ | ⅛ | 8539 | VULGAR FRACTION ONE EIGHTH | 2.1 | |
| ⅜ | ⅜ | 8540 | VULGAR FRACTION THREE EIGHTHS | 2.1 | |
| ⅝ | ⅝ | 8541 | VULGAR FRACTION FIVE EIGHTHS | 2.1 | |
| ⅞ | ⅞ | 8542 | VULGAR FRACTION SEVEN EIGHTHS | 2.1 | |
| ⅟ | ⅟ | 8543 | FRACTION NUMERATOR ONE | 2.1 | |
| ① | ① | 9312 | CIRCLED DIGIT ONE | Enclosed Alphanumerics | 2.1 |
| ② | ② | 9313 | CIRCLED DIGIT TWO | 2.1 | |
| ③ | ③ | 9314 | CIRCLED DIGIT THREE | 2.1 | |
| ④ | ④ | 9315 | CIRCLED DIGIT FOUR | 2.1 | |
| ⑤ | ⑤ | 9316 | CIRCLED DIGIT FIVE | 2.1 | |
| ⑥ | ⑥ | 9317 | CIRCLED DIGIT SIX | 2.1 | |
| ⑦ | ⑦ | 9318 | CIRCLED DIGIT SEVEN | 2.1 | |
| ⑧ | ⑧ | 9319 | CIRCLED DIGIT EIGHT | 2.1 | |
| ⑨ | ⑨ | 9320 | CIRCLED DIGIT NINE | 2.1 | |
| ⑩ | ⑩ | 9321 | CIRCLED NUMBER TEN | 2.1 | |
| ⑪ | ⑪ | 9322 | CIRCLED NUMBER ELEVEN | 2.1 | |
| ⑫ | ⑫ | 9323 | CIRCLED NUMBER TWELVE | 2.1 | |
| ⑬ | ⑬ | 9324 | CIRCLED NUMBER THIRTEEN | 2.1 | |
| ⑭ | ⑭ | 9325 | CIRCLED NUMBER FOURTEEN | 2.1 | |
| ⑮ | ⑮ | 9326 | CIRCLED NUMBER FIFTEEN | 2.1 | |
| ⑯ | ⑯ | 9327 | CIRCLED NUMBER SIXTEEN | 2.1 | |
| ⑰ | ⑰ | 9328 | CIRCLED NUMBER SEVENTEEN | 2.1 | |
| ⑱ | ⑱ | 9329 | CIRCLED NUMBER EIGHTEEN | 2.1 | |
| ⑲ | ⑲ | 9330 | CIRCLED NUMBER NINETEEN | 2.1 | |
| ⑳ | ⑳ | 9331 | CIRCLED NUMBER TWENTY | 2.1 | |
| ⑴ | ⑴ | 9332 | PARENTHESIZED DIGIT ONE | 2.1 | |
| ⑵ | ⑵ | 9333 | PARENTHESIZED DIGIT TWO | 2.1 | |
| ⑶ | ⑶ | 9334 | PARENTHESIZED DIGIT THREE | 2.1 | |
| ⑷ | ⑷ | 9335 | PARENTHESIZED DIGIT FOUR | 2.1 | |
| ⑸ | ⑸ | 9336 | PARENTHESIZED DIGIT FIVE | 2.1 | |
| ⑹ | ⑹ | 9337 | PARENTHESIZED DIGIT SIX | 2.1 | |
| ⑺ | ⑺ | 9338 | PARENTHESIZED DIGIT SEVEN | 2.1 | |
| ⑻ | ⑻ | 9339 | PARENTHESIZED DIGIT EIGHT | 2.1 | |
| ⑼ | ⑼ | 9340 | PARENTHESIZED DIGIT NINE | 2.1 | |
| ⑽ | ⑽ | 9341 | PARENTHESIZED NUMBER TEN | 2.1 | |
| ⑾ | ⑾ | 9342 | PARENTHESIZED NUMBER ELEVEN | 2.1 | |
| ⑿ | ⑿ | 9343 | PARENTHESIZED NUMBER TWELVE | 2.1 | |
| ⒀ | ⒀ | 9344 | PARENTHESIZED NUMBER THIRTEEN | 2.1 | |
| ⒁ | ⒁ | 9345 | PARENTHESIZED NUMBER FOURTEEN | 2.1 | |
| ⒂ | ⒂ | 9346 | PARENTHESIZED NUMBER FIFTEEN | 2.1 | |
| ⒃ | ⒃ | 9347 | PARENTHESIZED NUMBER SIXTEEN | 2.1 | |
| ⒄ | ⒄ | 9348 | PARENTHESIZED NUMBER SEVENTEEN | 2.1 | |
| ⒅ | ⒅ | 9349 | PARENTHESIZED NUMBER EIGHTEEN | 2.1 | |
| ⒆ | ⒆ | 9350 | PARENTHESIZED NUMBER NINETEEN | 2.1 | |
| ⒇ | ⒇ | 9351 | PARENTHESIZED NUMBER TWENTY | 2.1 | |
| ⒈ | ⒈ | 9352 | DIGIT ONE FULL STOP | 2.1 | |
| ⒉ | ⒉ | 9353 | DIGIT TWO FULL STOP | 2.1 | |
| ⒊ | ⒊ | 9354 | DIGIT THREE FULL STOP | 2.1 | |
| ⒋ | ⒋ | 9355 | DIGIT FOUR FULL STOP | 2.1 | |
| ⒌ | ⒌ | 9356 | DIGIT FIVE FULL STOP | 2.1 | |
| ⒍ | ⒍ | 9357 | DIGIT SIX FULL STOP | 2.1 | |
| ⒎ | ⒎ | 9358 | DIGIT SEVEN FULL STOP | 2.1 | |
| ⒏ | ⒏ | 9359 | DIGIT EIGHT FULL STOP | 2.1 | |
| ⒐ | ⒐ | 9360 | DIGIT NINE FULL STOP | 2.1 | |
| ⒑ | ⒑ | 9361 | NUMBER TEN FULL STOP | 2.1 | |
| ⒒ | ⒒ | 9362 | NUMBER ELEVEN FULL STOP | 2.1 | |
| ⒓ | ⒓ | 9363 | NUMBER TWELVE FULL STOP | 2.1 | |
| ⒔ | ⒔ | 9364 | NUMBER THIRTEEN FULL STOP | 2.1 | |
| ⒕ | ⒕ | 9365 | NUMBER FOURTEEN FULL STOP | 2.1 | |
| ⒖ | ⒖ | 9366 | NUMBER FIFTEEN FULL STOP | 2.1 | |
| ⒗ | ⒗ | 9367 | NUMBER SIXTEEN FULL STOP | 2.1 | |
| ⒘ | ⒘ | 9368 | NUMBER SEVENTEEN FULL STOP | 2.1 | |
| ⒙ | ⒙ | 9369 | NUMBER EIGHTEEN FULL STOP | 2.1 | |
| ⒚ | ⒚ | 9370 | NUMBER NINETEEN FULL STOP | 2.1 | |
| ⒛ | ⒛ | 9371 | NUMBER TWENTY FULL STOP | 2.1 | |
| ⓪ | ⓪ | 9450 | CIRCLED DIGIT ZERO | 2.1 | |
| ⓫ | ⓫ | 9451 | NEGATIVE CIRCLED NUMBER ELEVEN | 3.2 | |
| ⓬ | ⓬ | 9452 | NEGATIVE CIRCLED NUMBER TWELVE | 3.2 | |
| ⓭ | ⓭ | 9453 | NEGATIVE CIRCLED NUMBER THIRTEEN | 3.2 | |
| ⓮ | ⓮ | 9454 | NEGATIVE CIRCLED NUMBER FOURTEEN | 3.2 | |
| ⓯ | ⓯ | 9455 | NEGATIVE CIRCLED NUMBER FIFTEEN | 3.2 | |
| ⓰ | ⓰ | 9456 | NEGATIVE CIRCLED NUMBER SIXTEEN | 3.2 | |
| ⓱ | ⓱ | 9457 | NEGATIVE CIRCLED NUMBER SEVENTEEN | 3.2 | |
| ⓲ | ⓲ | 9458 | NEGATIVE CIRCLED NUMBER EIGHTEEN | 3.2 | |
| ⓳ | ⓳ | 9459 | NEGATIVE CIRCLED NUMBER NINETEEN | 3.2 | |
| ⓴ | ⓴ | 9460 | NEGATIVE CIRCLED NUMBER TWENTY | 3.2 | |
| ⓵ | ⓵ | 9461 | DOUBLE CIRCLED DIGIT ONE | 3.2 | |
| ⓶ | ⓶ | 9462 | DOUBLE CIRCLED DIGIT TWO | 3.2 | |
| ⓷ | ⓷ | 9463 | DOUBLE CIRCLED DIGIT THREE | 3.2 | |
| ⓸ | ⓸ | 9464 | DOUBLE CIRCLED DIGIT FOUR | 3.2 | |
| ⓹ | ⓹ | 9465 | DOUBLE CIRCLED DIGIT FIVE | 3.2 | |
| ⓺ | ⓺ | 9466 | DOUBLE CIRCLED DIGIT SIX | 3.2 | |
| ⓻ | ⓻ | 9467 | DOUBLE CIRCLED DIGIT SEVEN | 3.2 | |
| ⓼ | ⓼ | 9468 | DOUBLE CIRCLED DIGIT EIGHT | 3.2 | |
| ⓽ | ⓽ | 9469 | DOUBLE CIRCLED DIGIT NINE | 3.2 | |
| ⓾ | ⓾ | 9470 | DOUBLE CIRCLED NUMBER TEN | 3.2 | |
| ⓿ | ⓿ | 9471 | NEGATIVE CIRCLED DIGIT ZERO | 4.0 | |
| ❶ | ❶ | 10102 | DINGBAT NEGATIVE CIRCLED DIGIT ONE | Dingbats | 2.1 |
| ❷ | ❷ | 10103 | DINGBAT NEGATIVE CIRCLED DIGIT TWO | 2.1 | |
| ❸ | ❸ | 10104 | DINGBAT NEGATIVE CIRCLED DIGIT THREE | 2.1 | |
| ❹ | ❹ | 10105 | DINGBAT NEGATIVE CIRCLED DIGIT FOUR | 2.1 | |
| ❺ | ❺ | 10106 | DINGBAT NEGATIVE CIRCLED DIGIT FIVE | 2.1 | |
| ❻ | ❻ | 10107 | DINGBAT NEGATIVE CIRCLED DIGIT SIX | 2.1 | |
| ❼ | ❼ | 10108 | DINGBAT NEGATIVE CIRCLED DIGIT SEVEN | 2.1 | |
| ❽ | ❽ | 10109 | DINGBAT NEGATIVE CIRCLED DIGIT EIGHT | 2.1 | |
| ❾ | ❾ | 10110 | DINGBAT NEGATIVE CIRCLED DIGIT NINE | 2.1 | |
| ❿ | ❿ | 10111 | DINGBAT NEGATIVE CIRCLED NUMBER TEN | 2.1 | |
| ➀ | ➀ | 10112 | DINGBAT CIRCLED SANS-SERIF DIGIT ONE | 2.1 | |
| ➁ | ➁ | 10113 | DINGBAT CIRCLED SANS-SERIF DIGIT TWO | 2.1 | |
| ➂ | ➂ | 10114 | DINGBAT CIRCLED SANS-SERIF DIGIT THREE | 2.1 | |
| ➃ | ➃ | 10115 | DINGBAT CIRCLED SANS-SERIF DIGIT FOUR | 2.1 | |
| ➄ | ➄ | 10116 | DINGBAT CIRCLED SANS-SERIF DIGIT FIVE | 2.1 | |
| ➅ | ➅ | 10117 | DINGBAT CIRCLED SANS-SERIF DIGIT SIX | 2.1 | |
| ➆ | ➆ | 10118 | DINGBAT CIRCLED SANS-SERIF DIGIT SEVEN | 2.1 | |
| ➇ | ➇ | 10119 | DINGBAT CIRCLED SANS-SERIF DIGIT EIGHT | 2.1 | |
| ➈ | ➈ | 10120 | DINGBAT CIRCLED SANS-SERIF DIGIT NINE | 2.1 | |
| ➉ | ➉ | 10121 | DINGBAT CIRCLED SANS-SERIF NUMBER TEN | 2.1 | |
| ➊ | ➊ | 10122 | DINGBAT NEGATIVE CIRCLED SANS-SERIF DIGIT ONE | 2.1 | |
| ➋ | ➋ | 10123 | DINGBAT NEGATIVE CIRCLED SANS-SERIF DIGIT TWO | 2.1 | |
| ➌ | ➌ | 10124 | DINGBAT NEGATIVE CIRCLED SANS-SERIF DIGIT THREE | 2.1 | |
| ➍ | ➍ | 10125 | DINGBAT NEGATIVE CIRCLED SANS-SERIF DIGIT FOUR | 2.1 | |
| ➎ | ➎ | 10126 | DINGBAT NEGATIVE CIRCLED SANS-SERIF DIGIT FIVE | 2.1 | |
| ➏ | ➏ | 10127 | DINGBAT NEGATIVE CIRCLED SANS-SERIF DIGIT SIX | 2.1 | |
| ➐ | ➐ | 10128 | DINGBAT NEGATIVE CIRCLED SANS-SERIF DIGIT SEVEN | 2.1 | |
| ➑ | ➑ | 10129 | DINGBAT NEGATIVE CIRCLED SANS-SERIF DIGIT EIGHT | 2.1 | |
| ➒ | ➒ | 10130 | DINGBAT NEGATIVE CIRCLED SANS-SERIF DIGIT NINE | 2.1 | |
| ➓ | ➓ | 10131 | DINGBAT NEGATIVE CIRCLED SANS-SERIF NUMBER TEN | 2.1 | |
| ㆒ | ㆒ | 12690 | IDEOGRAPHIC ANNOTATION ONE MARK | Kanbun | 2.1 |
| ㆓ | ㆓ | 12691 | IDEOGRAPHIC ANNOTATION TWO MARK | 2.1 | |
| ㆔ | ㆔ | 12692 | IDEOGRAPHIC ANNOTATION THREE MARK | 2.1 | |
| ㆕ | ㆕ | 12693 | IDEOGRAPHIC ANNOTATION FOUR MARK | 2.1 | |
| ㈠ | ㈠ | 12832 | PARENTHESIZED IDEOGRAPH ONE | Enclosed CJK Letters and Months | 2.1 |
| ㈡ | ㈡ | 12833 | PARENTHESIZED IDEOGRAPH TWO | 2.1 | |
| ㈢ | ㈢ | 12834 | PARENTHESIZED IDEOGRAPH THREE | 2.1 | |
| ㈣ | ㈣ | 12835 | PARENTHESIZED IDEOGRAPH FOUR | 2.1 | |
| ㈤ | ㈤ | 12836 | PARENTHESIZED IDEOGRAPH FIVE | 2.1 | |
| ㈥ | ㈥ | 12837 | PARENTHESIZED IDEOGRAPH SIX | 2.1 | |
| ㈦ | ㈦ | 12838 | PARENTHESIZED IDEOGRAPH SEVEN | 2.1 | |
| ㈧ | ㈧ | 12839 | PARENTHESIZED IDEOGRAPH EIGHT | 2.1 | |
| ㈨ | ㈨ | 12840 | PARENTHESIZED IDEOGRAPH NINE | 2.1 | |
| ㈩ | ㈩ | 12841 | PARENTHESIZED IDEOGRAPH TEN | 2.1 | |
| ㉑ | ㉑ | 12881 | CIRCLED NUMBER TWENTY ONE | 3.2 | |
| ㉒ | ㉒ | 12882 | CIRCLED NUMBER TWENTY TWO | 3.2 | |
| ㉓ | ㉓ | 12883 | CIRCLED NUMBER TWENTY THREE | 3.2 | |
| ㉔ | ㉔ | 12884 | CIRCLED NUMBER TWENTY FOUR | 3.2 | |
| ㉕ | ㉕ | 12885 | CIRCLED NUMBER TWENTY FIVE | 3.2 | |
| ㉖ | ㉖ | 12886 | CIRCLED NUMBER TWENTY SIX | 3.2 | |
| ㉗ | ㉗ | 12887 | CIRCLED NUMBER TWENTY SEVEN | 3.2 | |
| ㉘ | ㉘ | 12888 | CIRCLED NUMBER TWENTY EIGHT | 3.2 | |
| ㉙ | ㉙ | 12889 | CIRCLED NUMBER TWENTY NINE | 3.2 | |
| ㉚ | ㉚ | 12890 | CIRCLED NUMBER THIRTY | 3.2 | |
| ㉛ | ㉛ | 12891 | CIRCLED NUMBER THIRTY ONE | 3.2 | |
| ㉜ | ㉜ | 12892 | CIRCLED NUMBER THIRTY TWO | 3.2 | |
| ㉝ | ㉝ | 12893 | CIRCLED NUMBER THIRTY THREE | 3.2 | |
| ㉞ | ㉞ | 12894 | CIRCLED NUMBER THIRTY FOUR | 3.2 | |
| ㉟ | ㉟ | 12895 | CIRCLED NUMBER THIRTY FIVE | 3.2 | |
| ㊀ | ㊀ | 12928 | CIRCLED IDEOGRAPH ONE | 2.1 | |
| ㊁ | ㊁ | 12929 | CIRCLED IDEOGRAPH TWO | 2.1 | |
| ㊂ | ㊂ | 12930 | CIRCLED IDEOGRAPH THREE | 2.1 | |
| ㊃ | ㊃ | 12931 | CIRCLED IDEOGRAPH FOUR | 2.1 | |
| ㊄ | ㊄ | 12932 | CIRCLED IDEOGRAPH FIVE | 2.1 | |
| ㊅ | ㊅ | 12933 | CIRCLED IDEOGRAPH SIX | 2.1 | |
| ㊆ | ㊆ | 12934 | CIRCLED IDEOGRAPH SEVEN | 2.1 | |
| ㊇ | ㊇ | 12935 | CIRCLED IDEOGRAPH EIGHT | 2.1 | |
| ㊈ | ㊈ | 12936 | CIRCLED IDEOGRAPH NINE | 2.1 | |
| ㊉ | ㊉ | 12937 | CIRCLED IDEOGRAPH TEN | 2.1 | |
| ㊱ | ㊱ | 12977 | CIRCLED NUMBER THIRTY SIX | 3.2 | |
| ㊲ | ㊲ | 12978 | CIRCLED NUMBER THIRTY SEVEN | 3.2 | |
| ㊳ | ㊳ | 12979 | CIRCLED NUMBER THIRTY EIGHT | 3.2 | |
| ㊴ | ㊴ | 12980 | CIRCLED NUMBER THIRTY NINE | 3.2 | |
| ㊵ | ㊵ | 12981 | CIRCLED NUMBER FORTY | 3.2 | |
| ㊶ | ㊶ | 12982 | CIRCLED NUMBER FORTY ONE | 3.2 | |
| ㊷ | ㊷ | 12983 | CIRCLED NUMBER FORTY TWO | 3.2 | |
| ㊸ | ㊸ | 12984 | CIRCLED NUMBER FORTY THREE | 3.2 | |
| ㊹ | ㊹ | 12985 | CIRCLED NUMBER FORTY FOUR | 3.2 | |
| ㊺ | ㊺ | 12986 | CIRCLED NUMBER FORTY FIVE | 3.2 | |
| ㊻ | ㊻ | 12987 | CIRCLED NUMBER FORTY SIX | 3.2 | |
| ㊼ | ㊼ | 12988 | CIRCLED NUMBER FORTY SEVEN | 3.2 | |
| ㊽ | ㊽ | 12989 | CIRCLED NUMBER FORTY EIGHT | 3.2 | |
| ㊾ | ㊾ | 12990 | CIRCLED NUMBER FORTY NINE | 3.2 | |
| ㊿ | ㊿ | 12991 | CIRCLED NUMBER FIFTY | 3.2 |
© 2003-2009 Jürgen Auer, Berlin