| Name | sv |
| English Name | Swedish |
| Native Name | svenska |
| LCID | 29 |
| Three Letter ISO Language Name | swe |
| Two Letter ISO Language Name | sv |
| Three Letter Windows Language Name | SVE |
| Ietf Language Tag | sv |
| Name | English Name | Native Name | LCID | Three Letter Windows Language Name | Ietf Language Tag |
|---|---|---|---|---|---|
| sv-SE | Swedish (Sweden) | svenska (Sverige) | 1053 | SVE | sv-SE |
| sv-FI | Swedish (Finland) | svenska (Finland) | 2077 | SVF | sv-FI |
| Name | Wert |
|---|---|
| AbbreviatedDayNames | sö, må, ti, on, to, fr, lö |
| AbbreviatedMonthNames | jan, feb, mar, apr, maj, jun, jul, aug, sep, okt, nov, dec |
| AMDesignator | |
| PMDesignator | |
| DayNames | söndag, måndag, tisdag, onsdag, torsdag, fredag, lördag |
| FirstDayOfWeek | 1 |
| FullDateTimePattern | 'den 'd MMMM yyyy HH:mm:ss |
| LongDatePattern | 'den 'd MMMM yyyy |
| LongTimePattern | HH:mm:ss |
| MonthDayPattern | 'den 'd MMMM |
| MonthNames | januari, februari, mars, april, maj, juni, juli, augusti, september, oktober, november, december |
| RFC1123Pattern | ddd, dd MMM yyyy HH':'mm':'ss 'GMT' |
| ShortTimePattern | HH:mm |
| SortableDateTimePattern | yyyy'-'MM'-'dd'T'HH':'mm':'ss |
| TimeSeparator | : |
| UniversalSortableDateTimePattern | yyyy'-'MM'-'dd HH':'mm':'ss'Z' |
| YearMonthPattern | MMMM yyyy |
| ShortDatePattern | |
| sv-SE | yyyy-MM-dd |
| sv-FI | d.M.yyyy |
| DateSeparator | |
| sv-SE | - |
| sv-FI | . |
| Name | Wert |
|---|---|
| CurrencyDecimalDigits | 2 |
| CurrencyDecimalSeparator | , |
| CurrencyGroupSizes | 3 |
| CurrencyNegativePattern | -n $ |
| CurrencyPositivePattern | n $ |
| NaNSymbol | NaN |
| NegativeInfinitySymbol | -INF |
| NegativeSign | - |
| NumberDecimalDigits | 2 |
| NumberDecimalSeparator | , |
| NumberGroupSeparator | |
| NumberGroupSizes | 3 |
| NumberNegativePattern | -n |
| PercentDecimalDigits | 2 |
| PercentDecimalSeparator | , |
| PercentGroupSeparator | |
| PercentGroupSizes | 3 |
| PercentNegativePattern | -n % |
| PercentPositivePattern | n % |
| PercentSymbol | % |
| PerMilleSymbol | ‰ |
| PositiveInfinitySymbol | INF |
| PositiveSign | + |
| CurrencyGroupSeparator | CurrencySymbol | |
| sv-SE | . | kr |
| sv-FI | € |
| Name | Wert |
|---|---|
| ANSICodePage | 1252 |
| EBCDICCodePage | 20278 |
| IsRightToLeft | False |
| ListSeparator | ; |
| MacCodePage | 10000 |
| OEMCodePage | 850 |