Codepunkt | Entity-Code | Symbol | Name | Kategorie | Bidi | Version | NET |
---|---|---|---|---|---|---|---|
125184 | 𞤀 | 𞤀 | ADLAM CAPITAL LETTER ALIF | Lu | R | 9.0 | N |
125185 | 𞤁 | 𞤁 | ADLAM CAPITAL LETTER DAALI | Lu | R | 9.0 | N |
125186 | 𞤂 | 𞤂 | ADLAM CAPITAL LETTER LAAM | Lu | R | 9.0 | N |
125187 | 𞤃 | 𞤃 | ADLAM CAPITAL LETTER MIIM | Lu | R | 9.0 | N |
125188 | 𞤄 | 𞤄 | ADLAM CAPITAL LETTER BA | Lu | R | 9.0 | N |
125189 | 𞤅 | 𞤅 | ADLAM CAPITAL LETTER SINNYIIYHE | Lu | R | 9.0 | N |
125190 | 𞤆 | 𞤆 | ADLAM CAPITAL LETTER PE | Lu | R | 9.0 | N |
125191 | 𞤇 | 𞤇 | ADLAM CAPITAL LETTER BHE | Lu | R | 9.0 | N |
125192 | 𞤈 | 𞤈 | ADLAM CAPITAL LETTER RA | Lu | R | 9.0 | N |
125193 | 𞤉 | 𞤉 | ADLAM CAPITAL LETTER E | Lu | R | 9.0 | N |
125194 | 𞤊 | 𞤊 | ADLAM CAPITAL LETTER FA | Lu | R | 9.0 | N |
125195 | 𞤋 | 𞤋 | ADLAM CAPITAL LETTER I | Lu | R | 9.0 | N |
125196 | 𞤌 | 𞤌 | ADLAM CAPITAL LETTER O | Lu | R | 9.0 | N |
125197 | 𞤍 | 𞤍 | ADLAM CAPITAL LETTER DHA | Lu | R | 9.0 | N |
125198 | 𞤎 | 𞤎 | ADLAM CAPITAL LETTER YHE | Lu | R | 9.0 | N |
125199 | 𞤏 | 𞤏 | ADLAM CAPITAL LETTER WAW | Lu | R | 9.0 | N |
125200 | 𞤐 | 𞤐 | ADLAM CAPITAL LETTER NUN | Lu | R | 9.0 | N |
125201 | 𞤑 | 𞤑 | ADLAM CAPITAL LETTER KAF | Lu | R | 9.0 | N |
125202 | 𞤒 | 𞤒 | ADLAM CAPITAL LETTER YA | Lu | R | 9.0 | N |
125203 | 𞤓 | 𞤓 | ADLAM CAPITAL LETTER U | Lu | R | 9.0 | N |
125204 | 𞤔 | 𞤔 | ADLAM CAPITAL LETTER JIIM | Lu | R | 9.0 | N |
125205 | 𞤕 | 𞤕 | ADLAM CAPITAL LETTER CHI | Lu | R | 9.0 | N |
125206 | 𞤖 | 𞤖 | ADLAM CAPITAL LETTER HA | Lu | R | 9.0 | N |
125207 | 𞤗 | 𞤗 | ADLAM CAPITAL LETTER QAAF | Lu | R | 9.0 | N |
125208 | 𞤘 | 𞤘 | ADLAM CAPITAL LETTER GA | Lu | R | 9.0 | N |
125209 | 𞤙 | 𞤙 | ADLAM CAPITAL LETTER NYA | Lu | R | 9.0 | N |
125210 | 𞤚 | 𞤚 | ADLAM CAPITAL LETTER TU | Lu | R | 9.0 | N |
125211 | 𞤛 | 𞤛 | ADLAM CAPITAL LETTER NHA | Lu | R | 9.0 | N |
125212 | 𞤜 | 𞤜 | ADLAM CAPITAL LETTER VA | Lu | R | 9.0 | N |
125213 | 𞤝 | 𞤝 | ADLAM CAPITAL LETTER KHA | Lu | R | 9.0 | N |
125214 | 𞤞 | 𞤞 | ADLAM CAPITAL LETTER GBE | Lu | R | 9.0 | N |
125215 | 𞤟 | 𞤟 | ADLAM CAPITAL LETTER ZAL | Lu | R | 9.0 | N |
125216 | 𞤠 | 𞤠 | ADLAM CAPITAL LETTER KPO | Lu | R | 9.0 | N |
125217 | 𞤡 | 𞤡 | ADLAM CAPITAL LETTER SHA | Lu | R | 9.0 | N |
125218 | 𞤢 | 𞤢 | ADLAM SMALL LETTER ALIF | Ll | R | 9.0 | N |
125219 | 𞤣 | 𞤣 | ADLAM SMALL LETTER DAALI | Ll | R | 9.0 | N |
125220 | 𞤤 | 𞤤 | ADLAM SMALL LETTER LAAM | Ll | R | 9.0 | N |
125221 | 𞤥 | 𞤥 | ADLAM SMALL LETTER MIIM | Ll | R | 9.0 | N |
125222 | 𞤦 | 𞤦 | ADLAM SMALL LETTER BA | Ll | R | 9.0 | N |
125223 | 𞤧 | 𞤧 | ADLAM SMALL LETTER SINNYIIYHE | Ll | R | 9.0 | N |
125224 | 𞤨 | 𞤨 | ADLAM SMALL LETTER PE | Ll | R | 9.0 | N |
125225 | 𞤩 | 𞤩 | ADLAM SMALL LETTER BHE | Ll | R | 9.0 | N |
125226 | 𞤪 | 𞤪 | ADLAM SMALL LETTER RA | Ll | R | 9.0 | N |
125227 | 𞤫 | 𞤫 | ADLAM SMALL LETTER E | Ll | R | 9.0 | N |
125228 | 𞤬 | 𞤬 | ADLAM SMALL LETTER FA | Ll | R | 9.0 | N |
125229 | 𞤭 | 𞤭 | ADLAM SMALL LETTER I | Ll | R | 9.0 | N |
125230 | 𞤮 | 𞤮 | ADLAM SMALL LETTER O | Ll | R | 9.0 | N |
125231 | 𞤯 | 𞤯 | ADLAM SMALL LETTER DHA | Ll | R | 9.0 | N |
125232 | 𞤰 | 𞤰 | ADLAM SMALL LETTER YHE | Ll | R | 9.0 | N |
125233 | 𞤱 | 𞤱 | ADLAM SMALL LETTER WAW | Ll | R | 9.0 | N |
125234 | 𞤲 | 𞤲 | ADLAM SMALL LETTER NUN | Ll | R | 9.0 | N |
125235 | 𞤳 | 𞤳 | ADLAM SMALL LETTER KAF | Ll | R | 9.0 | N |
125236 | 𞤴 | 𞤴 | ADLAM SMALL LETTER YA | Ll | R | 9.0 | N |
125237 | 𞤵 | 𞤵 | ADLAM SMALL LETTER U | Ll | R | 9.0 | N |
125238 | 𞤶 | 𞤶 | ADLAM SMALL LETTER JIIM | Ll | R | 9.0 | N |
125239 | 𞤷 | 𞤷 | ADLAM SMALL LETTER CHI | Ll | R | 9.0 | N |
125240 | 𞤸 | 𞤸 | ADLAM SMALL LETTER HA | Ll | R | 9.0 | N |
125241 | 𞤹 | 𞤹 | ADLAM SMALL LETTER QAAF | Ll | R | 9.0 | N |
125242 | 𞤺 | 𞤺 | ADLAM SMALL LETTER GA | Ll | R | 9.0 | N |
125243 | 𞤻 | 𞤻 | ADLAM SMALL LETTER NYA | Ll | R | 9.0 | N |
125244 | 𞤼 | 𞤼 | ADLAM SMALL LETTER TU | Ll | R | 9.0 | N |
125245 | 𞤽 | 𞤽 | ADLAM SMALL LETTER NHA | Ll | R | 9.0 | N |
125246 | 𞤾 | 𞤾 | ADLAM SMALL LETTER VA | Ll | R | 9.0 | N |
125247 | 𞤿 | 𞤿 | ADLAM SMALL LETTER KHA | Ll | R | 9.0 | N |
125248 | 𞥀 | 𞥀 | ADLAM SMALL LETTER GBE | Ll | R | 9.0 | N |
125249 | 𞥁 | 𞥁 | ADLAM SMALL LETTER ZAL | Ll | R | 9.0 | N |
125250 | 𞥂 | 𞥂 | ADLAM SMALL LETTER KPO | Ll | R | 9.0 | N |
125251 | 𞥃 | 𞥃 | ADLAM SMALL LETTER SHA | Ll | R | 9.0 | N |
125252 | 𞥄 | a𞥄 | ADLAM ALIF LENGTHENER | Mn | NSM | 9.0 | N |
125253 | 𞥅 | a𞥅 | ADLAM VOWEL LENGTHENER | Mn | NSM | 9.0 | N |
125254 | 𞥆 | a𞥆 | ADLAM GEMINATION MARK | Mn | NSM | 9.0 | N |
125255 | 𞥇 | a𞥇 | ADLAM HAMZA | Mn | NSM | 9.0 | N |
125256 | 𞥈 | a𞥈 | ADLAM CONSONANT MODIFIER | Mn | NSM | 9.0 | N |
125257 | 𞥉 | a𞥉 | ADLAM GEMINATE CONSONANT MODIFIER | Mn | NSM | 9.0 | N |
125258 | 𞥊 | a𞥊 | ADLAM NUKTA | Mn | NSM | 9.0 | N |
125259 | 𞥋 | 𞥋 | ADLAM NASALIZATION MARK | Lm | R | 12.0 | N |
125264 | 𞥐 | 𞥐 | ADLAM DIGIT ZERO | Nd | R | 9.0 | N |
125265 | 𞥑 | 𞥑 | ADLAM DIGIT ONE | Nd | R | 9.0 | N |
125266 | 𞥒 | 𞥒 | ADLAM DIGIT TWO | Nd | R | 9.0 | N |
125267 | 𞥓 | 𞥓 | ADLAM DIGIT THREE | Nd | R | 9.0 | N |
125268 | 𞥔 | 𞥔 | ADLAM DIGIT FOUR | Nd | R | 9.0 | N |
125269 | 𞥕 | 𞥕 | ADLAM DIGIT FIVE | Nd | R | 9.0 | N |
125270 | 𞥖 | 𞥖 | ADLAM DIGIT SIX | Nd | R | 9.0 | N |
125271 | 𞥗 | 𞥗 | ADLAM DIGIT SEVEN | Nd | R | 9.0 | N |
125272 | 𞥘 | 𞥘 | ADLAM DIGIT EIGHT | Nd | R | 9.0 | N |
125273 | 𞥙 | 𞥙 | ADLAM DIGIT NINE | Nd | R | 9.0 | N |
125278 | 𞥞 | 𞥞 | ADLAM INITIAL EXCLAMATION MARK | Po | R | 9.0 | N |
125279 | 𞥟 | 𞥟 | ADLAM INITIAL QUESTION MARK | Po | R | 9.0 | N |
C-Id | C-Name | Anzahl | Quote |
---|---|---|---|
Lu | Letter, Uppercase | 34 | 38,64 % |
Ll | Letter, Lowercase | 34 | 38,64 % |
Lm | Letter, Modifier | 1 | 1,14 % |
Mn | Mark, Nonspacing | 7 | 7,95 % |
Nd | Number, Decimal Digit | 10 | 11,36 % |
Po | Punctuation, Other | 2 | 2,27 % |
6 Kategorien | ∑ 88 |
Bidi | Beschreibung (Typ) | Anzahl | Quote |
---|---|---|---|
R | Right_To_Left (strong) | 81 | 92,05 % |
NSM | Nonspacing_Mark (weak) | 7 | 7,95 % |
2 Bidi-Klassen | ∑ 88 |
Version | Anzahl | Quote |
---|---|---|
9.0 | 87 | 98,86 % |
12.0 | 1 | 1,14 % |
2 Versionen | ∑ 88 |
© 2003-2025 Jürgen Auer, Berlin