Codepunkt | Entity-Code | Symbol | Name | Kategorie | Bidi | Version | NET |
---|---|---|---|---|---|---|---|
71424 | 𑜀 | 𑜀 | AHOM LETTER KA | Lo | L | 8.0 | Y |
71425 | 𑜁 | 𑜁 | AHOM LETTER KHA | Lo | L | 8.0 | Y |
71426 | 𑜂 | 𑜂 | AHOM LETTER NGA | Lo | L | 8.0 | Y |
71427 | 𑜃 | 𑜃 | AHOM LETTER NA | Lo | L | 8.0 | Y |
71428 | 𑜄 | 𑜄 | AHOM LETTER TA | Lo | L | 8.0 | Y |
71429 | 𑜅 | 𑜅 | AHOM LETTER ALTERNATE TA | Lo | L | 8.0 | Y |
71430 | 𑜆 | 𑜆 | AHOM LETTER PA | Lo | L | 8.0 | Y |
71431 | 𑜇 | 𑜇 | AHOM LETTER PHA | Lo | L | 8.0 | Y |
71432 | 𑜈 | 𑜈 | AHOM LETTER BA | Lo | L | 8.0 | Y |
71433 | 𑜉 | 𑜉 | AHOM LETTER MA | Lo | L | 8.0 | Y |
71434 | 𑜊 | 𑜊 | AHOM LETTER JA | Lo | L | 8.0 | Y |
71435 | 𑜋 | 𑜋 | AHOM LETTER CHA | Lo | L | 8.0 | Y |
71436 | 𑜌 | 𑜌 | AHOM LETTER THA | Lo | L | 8.0 | Y |
71437 | 𑜍 | 𑜍 | AHOM LETTER RA | Lo | L | 8.0 | Y |
71438 | 𑜎 | 𑜎 | AHOM LETTER LA | Lo | L | 8.0 | Y |
71439 | 𑜏 | 𑜏 | AHOM LETTER SA | Lo | L | 8.0 | Y |
71440 | 𑜐 | 𑜐 | AHOM LETTER NYA | Lo | L | 8.0 | Y |
71441 | 𑜑 | 𑜑 | AHOM LETTER HA | Lo | L | 8.0 | Y |
71442 | 𑜒 | 𑜒 | AHOM LETTER A | Lo | L | 8.0 | Y |
71443 | 𑜓 | 𑜓 | AHOM LETTER DA | Lo | L | 8.0 | Y |
71444 | 𑜔 | 𑜔 | AHOM LETTER DHA | Lo | L | 8.0 | Y |
71445 | 𑜕 | 𑜕 | AHOM LETTER GA | Lo | L | 8.0 | Y |
71446 | 𑜖 | 𑜖 | AHOM LETTER ALTERNATE GA | Lo | L | 8.0 | Y |
71447 | 𑜗 | 𑜗 | AHOM LETTER GHA | Lo | L | 8.0 | Y |
71448 | 𑜘 | 𑜘 | AHOM LETTER BHA | Lo | L | 8.0 | Y |
71449 | 𑜙 | 𑜙 | AHOM LETTER JHA | Lo | L | 8.0 | Y |
71450 | 𑜚 | 𑜚 | AHOM LETTER ALTERNATE BA | Lo | L | 11.0 | N |
71453 | 𑜝 | a𑜝 | AHOM CONSONANT SIGN MEDIAL LA | Mn | NSM | 8.0 | Y |
71454 | 𑜞 | a𑜞 | AHOM CONSONANT SIGN MEDIAL RA | Mn | NSM | 8.0 | Y |
71455 | 𑜟 | a𑜟 | AHOM CONSONANT SIGN MEDIAL LIGATING RA | Mn | NSM | 8.0 | Y |
71456 | 𑜠 | 𑜠 | AHOM VOWEL SIGN A | Mc | L | 8.0 | Y |
71457 | 𑜡 | 𑜡 | AHOM VOWEL SIGN AA | Mc | L | 8.0 | Y |
71458 | 𑜢 | a𑜢 | AHOM VOWEL SIGN I | Mn | NSM | 8.0 | Y |
71459 | 𑜣 | a𑜣 | AHOM VOWEL SIGN II | Mn | NSM | 8.0 | Y |
71460 | 𑜤 | a𑜤 | AHOM VOWEL SIGN U | Mn | NSM | 8.0 | Y |
71461 | 𑜥 | a𑜥 | AHOM VOWEL SIGN UU | Mn | NSM | 8.0 | Y |
71462 | 𑜦 | 𑜦 | AHOM VOWEL SIGN E | Mc | L | 8.0 | Y |
71463 | 𑜧 | a𑜧 | AHOM VOWEL SIGN AW | Mn | NSM | 8.0 | Y |
71464 | 𑜨 | a𑜨 | AHOM VOWEL SIGN O | Mn | NSM | 8.0 | Y |
71465 | 𑜩 | a𑜩 | AHOM VOWEL SIGN AI | Mn | NSM | 8.0 | Y |
71466 | 𑜪 | a𑜪 | AHOM VOWEL SIGN AM | Mn | NSM | 8.0 | Y |
71467 | 𑜫 | a𑜫 | AHOM SIGN KILLER | Mn | NSM | 8.0 | Y |
71472 | 𑜰 | 𑜰 | AHOM DIGIT ZERO | Nd | L | 8.0 | Y |
71473 | 𑜱 | 𑜱 | AHOM DIGIT ONE | Nd | L | 8.0 | Y |
71474 | 𑜲 | 𑜲 | AHOM DIGIT TWO | Nd | L | 8.0 | Y |
71475 | 𑜳 | 𑜳 | AHOM DIGIT THREE | Nd | L | 8.0 | Y |
71476 | 𑜴 | 𑜴 | AHOM DIGIT FOUR | Nd | L | 8.0 | Y |
71477 | 𑜵 | 𑜵 | AHOM DIGIT FIVE | Nd | L | 8.0 | Y |
71478 | 𑜶 | 𑜶 | AHOM DIGIT SIX | Nd | L | 8.0 | Y |
71479 | 𑜷 | 𑜷 | AHOM DIGIT SEVEN | Nd | L | 8.0 | Y |
71480 | 𑜸 | 𑜸 | AHOM DIGIT EIGHT | Nd | L | 8.0 | Y |
71481 | 𑜹 | 𑜹 | AHOM DIGIT NINE | Nd | L | 8.0 | Y |
71482 | 𑜺 | 𑜺 | AHOM NUMBER TEN | No | L | 8.0 | Y |
71483 | 𑜻 | 𑜻 | AHOM NUMBER TWENTY | No | L | 8.0 | Y |
71484 | 𑜼 | 𑜼 | AHOM SIGN SMALL SECTION | Po | L | 8.0 | Y |
71485 | 𑜽 | 𑜽 | AHOM SIGN SECTION | Po | L | 8.0 | Y |
71486 | 𑜾 | 𑜾 | AHOM SIGN RULAI | Po | L | 8.0 | Y |
71487 | 𑜿 | 𑜿 | AHOM SYMBOL VI | So | L | 8.0 | Y |
C-Id | C-Name | Anzahl | Quote |
---|---|---|---|
Lo | Letter, Other | 27 | 46,55 % |
Mn | Mark, Nonspacing | 12 | 20,69 % |
Mc | Mark, Spacing Combining | 3 | 5,17 % |
Nd | Number, Decimal Digit | 10 | 17,24 % |
No | Number, Other | 2 | 3,45 % |
Po | Punctuation, Other | 3 | 5,17 % |
So | Symbol, Other | 1 | 1,72 % |
7 Kategorien | ∑ 58 |
Bidi | Beschreibung (Typ) | Anzahl | Quote |
---|---|---|---|
L | Left_To_Right (strong) | 46 | 79,31 % |
NSM | Nonspacing_Mark (weak) | 12 | 20,69 % |
2 Bidi-Klassen | ∑ 58 |
Version | Anzahl | Quote |
---|---|---|
8.0 | 57 | 98,28 % |
11.0 | 1 | 1,72 % |
2 Versionen | ∑ 58 |
© 2003-2023 Jürgen Auer, Berlin