Codepunkt | Entity-Code | Symbol | Name | Kategorie | Bidi | Version | NET |
---|---|---|---|---|---|---|---|
0 | � | NULL* | Cc | BN | 1.1 | Y | |
1 |  | START OF HEADING* | Cc | BN | 1.1 | Y | |
2 |  | START OF TEXT* | Cc | BN | 1.1 | Y | |
3 |  | END OF TEXT* | Cc | BN | 1.1 | Y | |
4 |  | END OF TRANSMISSION* | Cc | BN | 1.1 | Y | |
5 |  | ENQUIRY* | Cc | BN | 1.1 | Y | |
6 |  | ACKNOWLEDGE* | Cc | BN | 1.1 | Y | |
7 |  | BELL* | Cc | BN | 1.1 | Y | |
8 |  | BACKSPACE* | Cc | BN | 1.1 | Y | |
9 | 	 | CHARACTER TABULATION* | Cc | S | 1.1 | Y | |
10 | 
 | LINE FEED (LF)* | Cc | B | 1.1 | Y | |
11 |  | LINE TABULATION* | Cc | S | 1.1 | Y | |
12 |  | FORM FEED (FF)* | Cc | WS | 1.1 | Y | |
13 | 
 | CARRIAGE RETURN (CR)* | Cc | B | 1.1 | Y | |
14 |  | SHIFT OUT* | Cc | BN | 1.1 | Y | |
15 |  | SHIFT IN* | Cc | BN | 1.1 | Y | |
16 |  | DATA LINK ESCAPE* | Cc | BN | 1.1 | Y | |
17 |  | DEVICE CONTROL ONE* | Cc | BN | 1.1 | Y | |
18 |  | DEVICE CONTROL TWO* | Cc | BN | 1.1 | Y | |
19 |  | DEVICE CONTROL THREE* | Cc | BN | 1.1 | Y | |
20 |  | DEVICE CONTROL FOUR* | Cc | BN | 1.1 | Y | |
21 |  | NEGATIVE ACKNOWLEDGE* | Cc | BN | 1.1 | Y | |
22 |  | SYNCHRONOUS IDLE* | Cc | BN | 1.1 | Y | |
23 |  | END OF TRANSMISSION BLOCK* | Cc | BN | 1.1 | Y | |
24 |  | CANCEL* | Cc | BN | 1.1 | Y | |
25 |  | END OF MEDIUM* | Cc | BN | 1.1 | Y | |
26 |  | SUBSTITUTE* | Cc | BN | 1.1 | Y | |
27 |  | ESCAPE* | Cc | BN | 1.1 | Y | |
28 |  | INFORMATION SEPARATOR FOUR* | Cc | B | 1.1 | Y | |
29 |  | INFORMATION SEPARATOR THREE* | Cc | B | 1.1 | Y | |
30 |  | INFORMATION SEPARATOR TWO* | Cc | B | 1.1 | Y | |
31 |  | INFORMATION SEPARATOR ONE* | Cc | S | 1.1 | Y | |
32 |   | A B | SPACE | Zs | WS | 1.1 | Y |
33 | ! | ! | EXCLAMATION MARK | Po | ON | 1.1 | Y |
34 | " | " | QUOTATION MARK | Po | ON | 1.1 | Y |
35 | # | # | NUMBER SIGN | Po | ET | 1.1 | Y |
36 | $ | $ | DOLLAR SIGN | Sc | ET | 1.1 | Y |
37 | % | % | PERCENT SIGN | Po | ET | 1.1 | Y |
38 | & | & | AMPERSAND | Po | ON | 1.1 | Y |
39 | ' | ' | APOSTROPHE | Po | ON | 1.1 | Y |
40 | ( | ( | LEFT PARENTHESIS | Ps | ON | 1.1 | Y |
41 | ) | ) | RIGHT PARENTHESIS | Pe | ON | 1.1 | Y |
42 | * | * | ASTERISK | Po | ON | 1.1 | Y |
43 | + | + | PLUS SIGN | Sm | ES | 1.1 | Y |
44 | , | , | COMMA | Po | CS | 1.1 | Y |
45 | - | - | HYPHEN-MINUS | Pd | ES | 1.1 | Y |
46 | . | . | FULL STOP | Po | CS | 1.1 | Y |
47 | / | / | SOLIDUS | Po | CS | 1.1 | Y |
48 | 0 | 0 | DIGIT ZERO | Nd | EN | 1.1 | Y |
49 | 1 | 1 | DIGIT ONE | Nd | EN | 1.1 | Y |
50 | 2 | 2 | DIGIT TWO | Nd | EN | 1.1 | Y |
51 | 3 | 3 | DIGIT THREE | Nd | EN | 1.1 | Y |
52 | 4 | 4 | DIGIT FOUR | Nd | EN | 1.1 | Y |
53 | 5 | 5 | DIGIT FIVE | Nd | EN | 1.1 | Y |
54 | 6 | 6 | DIGIT SIX | Nd | EN | 1.1 | Y |
55 | 7 | 7 | DIGIT SEVEN | Nd | EN | 1.1 | Y |
56 | 8 | 8 | DIGIT EIGHT | Nd | EN | 1.1 | Y |
57 | 9 | 9 | DIGIT NINE | Nd | EN | 1.1 | Y |
58 | : | : | COLON | Po | CS | 1.1 | Y |
59 | ; | ; | SEMICOLON | Po | ON | 1.1 | Y |
60 | < | < | LESS-THAN SIGN | Sm | ON | 1.1 | Y |
61 | = | = | EQUALS SIGN | Sm | ON | 1.1 | Y |
62 | > | > | GREATER-THAN SIGN | Sm | ON | 1.1 | Y |
63 | ? | ? | QUESTION MARK | Po | ON | 1.1 | Y |
64 | @ | @ | COMMERCIAL AT | Po | ON | 1.1 | Y |
65 | A | A | LATIN CAPITAL LETTER A | Lu | L | 1.1 | Y |
66 | B | B | LATIN CAPITAL LETTER B | Lu | L | 1.1 | Y |
67 | C | C | LATIN CAPITAL LETTER C | Lu | L | 1.1 | Y |
68 | D | D | LATIN CAPITAL LETTER D | Lu | L | 1.1 | Y |
69 | E | E | LATIN CAPITAL LETTER E | Lu | L | 1.1 | Y |
70 | F | F | LATIN CAPITAL LETTER F | Lu | L | 1.1 | Y |
71 | G | G | LATIN CAPITAL LETTER G | Lu | L | 1.1 | Y |
72 | H | H | LATIN CAPITAL LETTER H | Lu | L | 1.1 | Y |
73 | I | I | LATIN CAPITAL LETTER I | Lu | L | 1.1 | Y |
74 | J | J | LATIN CAPITAL LETTER J | Lu | L | 1.1 | Y |
75 | K | K | LATIN CAPITAL LETTER K | Lu | L | 1.1 | Y |
76 | L | L | LATIN CAPITAL LETTER L | Lu | L | 1.1 | Y |
77 | M | M | LATIN CAPITAL LETTER M | Lu | L | 1.1 | Y |
78 | N | N | LATIN CAPITAL LETTER N | Lu | L | 1.1 | Y |
79 | O | O | LATIN CAPITAL LETTER O | Lu | L | 1.1 | Y |
80 | P | P | LATIN CAPITAL LETTER P | Lu | L | 1.1 | Y |
81 | Q | Q | LATIN CAPITAL LETTER Q | Lu | L | 1.1 | Y |
82 | R | R | LATIN CAPITAL LETTER R | Lu | L | 1.1 | Y |
83 | S | S | LATIN CAPITAL LETTER S | Lu | L | 1.1 | Y |
84 | T | T | LATIN CAPITAL LETTER T | Lu | L | 1.1 | Y |
85 | U | U | LATIN CAPITAL LETTER U | Lu | L | 1.1 | Y |
86 | V | V | LATIN CAPITAL LETTER V | Lu | L | 1.1 | Y |
87 | W | W | LATIN CAPITAL LETTER W | Lu | L | 1.1 | Y |
88 | X | X | LATIN CAPITAL LETTER X | Lu | L | 1.1 | Y |
89 | Y | Y | LATIN CAPITAL LETTER Y | Lu | L | 1.1 | Y |
90 | Z | Z | LATIN CAPITAL LETTER Z | Lu | L | 1.1 | Y |
91 | [ | [ | LEFT SQUARE BRACKET | Ps | ON | 1.1 | Y |
92 | \ | \ | REVERSE SOLIDUS | Po | ON | 1.1 | Y |
93 | ] | ] | RIGHT SQUARE BRACKET | Pe | ON | 1.1 | Y |
94 | ^ | ^ | CIRCUMFLEX ACCENT | Sk | ON | 1.1 | Y |
95 | _ | _ | LOW LINE | Pc | ON | 1.1 | Y |
96 | ` | ` | GRAVE ACCENT | Sk | ON | 1.1 | Y |
97 | a | a | LATIN SMALL LETTER A | Ll | L | 1.1 | Y |
98 | b | b | LATIN SMALL LETTER B | Ll | L | 1.1 | Y |
99 | c | c | LATIN SMALL LETTER C | Ll | L | 1.1 | Y |
100 | d | d | LATIN SMALL LETTER D | Ll | L | 1.1 | Y |
101 | e | e | LATIN SMALL LETTER E | Ll | L | 1.1 | Y |
102 | f | f | LATIN SMALL LETTER F | Ll | L | 1.1 | Y |
103 | g | g | LATIN SMALL LETTER G | Ll | L | 1.1 | Y |
104 | h | h | LATIN SMALL LETTER H | Ll | L | 1.1 | Y |
105 | i | i | LATIN SMALL LETTER I | Ll | L | 1.1 | Y |
106 | j | j | LATIN SMALL LETTER J | Ll | L | 1.1 | Y |
107 | k | k | LATIN SMALL LETTER K | Ll | L | 1.1 | Y |
108 | l | l | LATIN SMALL LETTER L | Ll | L | 1.1 | Y |
109 | m | m | LATIN SMALL LETTER M | Ll | L | 1.1 | Y |
110 | n | n | LATIN SMALL LETTER N | Ll | L | 1.1 | Y |
111 | o | o | LATIN SMALL LETTER O | Ll | L | 1.1 | Y |
112 | p | p | LATIN SMALL LETTER P | Ll | L | 1.1 | Y |
113 | q | q | LATIN SMALL LETTER Q | Ll | L | 1.1 | Y |
114 | r | r | LATIN SMALL LETTER R | Ll | L | 1.1 | Y |
115 | s | s | LATIN SMALL LETTER S | Ll | L | 1.1 | Y |
116 | t | t | LATIN SMALL LETTER T | Ll | L | 1.1 | Y |
117 | u | u | LATIN SMALL LETTER U | Ll | L | 1.1 | Y |
118 | v | v | LATIN SMALL LETTER V | Ll | L | 1.1 | Y |
119 | w | w | LATIN SMALL LETTER W | Ll | L | 1.1 | Y |
120 | x | x | LATIN SMALL LETTER X | Ll | L | 1.1 | Y |
121 | y | y | LATIN SMALL LETTER Y | Ll | L | 1.1 | Y |
122 | z | z | LATIN SMALL LETTER Z | Ll | L | 1.1 | Y |
123 | { | { | LEFT CURLY BRACKET | Ps | ON | 1.1 | Y |
124 | | | | | VERTICAL LINE | Sm | ON | 1.1 | Y |
125 | } | } | RIGHT CURLY BRACKET | Pe | ON | 1.1 | Y |
126 | ~ | ~ | TILDE | Sm | ON | 1.1 | Y |
127 |  | DELETE* | Cc | BN | 1.1 | Y |
C-Id | C-Name | Anzahl | Quote |
---|---|---|---|
Lu | Letter, Uppercase | 26 | 20,31 % |
Ll | Letter, Lowercase | 26 | 20,31 % |
Nd | Number, Decimal Digit | 10 | 7,81 % |
Pc | Punctuation, Connector | 1 | 0,78 % |
Pd | Punctuation, Dash | 1 | 0,78 % |
Ps | Punctuation, Open | 3 | 2,34 % |
Pe | Punctuation, Close | 3 | 2,34 % |
Po | Punctuation, Other | 15 | 11,72 % |
Sm | Symbol, Math | 6 | 4,69 % |
Sc | Symbol, Currency | 1 | 0,78 % |
Sk | Symbol, Modifier | 2 | 1,56 % |
Zs | Separator, Space | 1 | 0,78 % |
Cc | Other, Control | 33 | 25,78 % |
13 Kategorien | ∑ 128 |
Bidi | Beschreibung (Typ) | Anzahl | Quote |
---|---|---|---|
L | Left_To_Right (strong) | 52 | 40,62 % |
EN | European_Number (weak) | 10 | 7,81 % |
ES | European_Separator (weak) | 2 | 1,56 % |
ET | European_Terminator (weak) | 3 | 2,34 % |
CS | Common_Separator (weak) | 4 | 3,12 % |
BN | Boundary_Neutral (weak) | 24 | 18,75 % |
B | Paragraph_Separator (neutral) | 5 | 3,91 % |
S | Segment_Separator (neutral) | 3 | 2,34 % |
WS | White_Space (neutral) | 2 | 1,56 % |
ON | Other_Neutral (neutral) | 23 | 17,97 % |
10 Bidi-Klassen | ∑ 128 |
Version | Anzahl | Quote |
---|---|---|
1.1 | 128 | 100 % |
1 Version | ∑ 128 |
© 2003-2023 Jürgen Auer, Berlin