Codepunkt | Entity-Code | Symbol | Name | Kategorie | Bidi | Version | NET |
---|---|---|---|---|---|---|---|
2432 | ঀ | ঀ | BENGALI ANJI | Lo | L | 7.0 | Y |
2433 | ঁ | aঁ | BENGALI SIGN CANDRABINDU | Mn | NSM | 1.1 | Y |
2434 | ং | ং | BENGALI SIGN ANUSVARA | Mc | L | 1.1 | Y |
2435 | ঃ | ঃ | BENGALI SIGN VISARGA | Mc | L | 1.1 | Y |
2437 | অ | অ | BENGALI LETTER A | Lo | L | 1.1 | Y |
2438 | আ | আ | BENGALI LETTER AA | Lo | L | 1.1 | Y |
2439 | ই | ই | BENGALI LETTER I | Lo | L | 1.1 | Y |
2440 | ঈ | ঈ | BENGALI LETTER II | Lo | L | 1.1 | Y |
2441 | উ | উ | BENGALI LETTER U | Lo | L | 1.1 | Y |
2442 | ঊ | ঊ | BENGALI LETTER UU | Lo | L | 1.1 | Y |
2443 | ঋ | ঋ | BENGALI LETTER VOCALIC R | Lo | L | 1.1 | Y |
2444 | ঌ | ঌ | BENGALI LETTER VOCALIC L | Lo | L | 1.1 | Y |
2447 | এ | এ | BENGALI LETTER E | Lo | L | 1.1 | Y |
2448 | ঐ | ঐ | BENGALI LETTER AI | Lo | L | 1.1 | Y |
2451 | ও | ও | BENGALI LETTER O | Lo | L | 1.1 | Y |
2452 | ঔ | ঔ | BENGALI LETTER AU | Lo | L | 1.1 | Y |
2453 | ক | ক | BENGALI LETTER KA | Lo | L | 1.1 | Y |
2454 | খ | খ | BENGALI LETTER KHA | Lo | L | 1.1 | Y |
2455 | গ | গ | BENGALI LETTER GA | Lo | L | 1.1 | Y |
2456 | ঘ | ঘ | BENGALI LETTER GHA | Lo | L | 1.1 | Y |
2457 | ঙ | ঙ | BENGALI LETTER NGA | Lo | L | 1.1 | Y |
2458 | চ | চ | BENGALI LETTER CA | Lo | L | 1.1 | Y |
2459 | ছ | ছ | BENGALI LETTER CHA | Lo | L | 1.1 | Y |
2460 | জ | জ | BENGALI LETTER JA | Lo | L | 1.1 | Y |
2461 | ঝ | ঝ | BENGALI LETTER JHA | Lo | L | 1.1 | Y |
2462 | ঞ | ঞ | BENGALI LETTER NYA | Lo | L | 1.1 | Y |
2463 | ট | ট | BENGALI LETTER TTA | Lo | L | 1.1 | Y |
2464 | ঠ | ঠ | BENGALI LETTER TTHA | Lo | L | 1.1 | Y |
2465 | ড | ড | BENGALI LETTER DDA | Lo | L | 1.1 | Y |
2466 | ঢ | ঢ | BENGALI LETTER DDHA | Lo | L | 1.1 | Y |
2467 | ণ | ণ | BENGALI LETTER NNA | Lo | L | 1.1 | Y |
2468 | ত | ত | BENGALI LETTER TA | Lo | L | 1.1 | Y |
2469 | থ | থ | BENGALI LETTER THA | Lo | L | 1.1 | Y |
2470 | দ | দ | BENGALI LETTER DA | Lo | L | 1.1 | Y |
2471 | ধ | ধ | BENGALI LETTER DHA | Lo | L | 1.1 | Y |
2472 | ন | ন | BENGALI LETTER NA | Lo | L | 1.1 | Y |
2474 | প | প | BENGALI LETTER PA | Lo | L | 1.1 | Y |
2475 | ফ | ফ | BENGALI LETTER PHA | Lo | L | 1.1 | Y |
2476 | ব | ব | BENGALI LETTER BA | Lo | L | 1.1 | Y |
2477 | ভ | ভ | BENGALI LETTER BHA | Lo | L | 1.1 | Y |
2478 | ম | ম | BENGALI LETTER MA | Lo | L | 1.1 | Y |
2479 | য | য | BENGALI LETTER YA | Lo | L | 1.1 | Y |
2480 | র | র | BENGALI LETTER RA | Lo | L | 1.1 | Y |
2482 | ল | ল | BENGALI LETTER LA | Lo | L | 1.1 | Y |
2486 | শ | শ | BENGALI LETTER SHA | Lo | L | 1.1 | Y |
2487 | ষ | ষ | BENGALI LETTER SSA | Lo | L | 1.1 | Y |
2488 | স | স | BENGALI LETTER SA | Lo | L | 1.1 | Y |
2489 | হ | হ | BENGALI LETTER HA | Lo | L | 1.1 | Y |
2492 | ় | a় | BENGALI SIGN NUKTA | Mn | NSM | 1.1 | Y |
2493 | ঽ | ঽ | BENGALI SIGN AVAGRAHA | Lo | L | 4.0 | Y |
2494 | া | া | BENGALI VOWEL SIGN AA | Mc | L | 1.1 | Y |
2495 | ি | ি | BENGALI VOWEL SIGN I | Mc | L | 1.1 | Y |
2496 | ী | ী | BENGALI VOWEL SIGN II | Mc | L | 1.1 | Y |
2497 | ু | aু | BENGALI VOWEL SIGN U | Mn | NSM | 1.1 | Y |
2498 | ূ | aূ | BENGALI VOWEL SIGN UU | Mn | NSM | 1.1 | Y |
2499 | ৃ | aৃ | BENGALI VOWEL SIGN VOCALIC R | Mn | NSM | 1.1 | Y |
2500 | ৄ | aৄ | BENGALI VOWEL SIGN VOCALIC RR | Mn | NSM | 1.1 | Y |
2503 | ে | ে | BENGALI VOWEL SIGN E | Mc | L | 1.1 | Y |
2504 | ৈ | ৈ | BENGALI VOWEL SIGN AI | Mc | L | 1.1 | Y |
2507 | ো | ো | BENGALI VOWEL SIGN O | Mc | L | 1.1 | Y |
2508 | ৌ | ৌ | BENGALI VOWEL SIGN AU | Mc | L | 1.1 | Y |
2509 | ্ | a্ | BENGALI SIGN VIRAMA | Mn | NSM | 1.1 | Y |
2510 | ৎ | ৎ | BENGALI LETTER KHANDA TA | Lo | L | 4.1 | Y |
2519 | ৗ | ৗ | BENGALI AU LENGTH MARK | Mc | L | 1.1 | Y |
2524 | ড় | ড় | BENGALI LETTER RRA | Lo | L | 1.1 | Y |
2525 | ঢ় | ঢ় | BENGALI LETTER RHA | Lo | L | 1.1 | Y |
2527 | য় | য় | BENGALI LETTER YYA | Lo | L | 1.1 | Y |
2528 | ৠ | ৠ | BENGALI LETTER VOCALIC RR | Lo | L | 1.1 | Y |
2529 | ৡ | ৡ | BENGALI LETTER VOCALIC LL | Lo | L | 1.1 | Y |
2530 | ৢ | aৢ | BENGALI VOWEL SIGN VOCALIC L | Mn | NSM | 1.1 | Y |
2531 | ৣ | aৣ | BENGALI VOWEL SIGN VOCALIC LL | Mn | NSM | 1.1 | Y |
2534 | ০ | ০ | BENGALI DIGIT ZERO | Nd | L | 1.1 | Y |
2535 | ১ | ১ | BENGALI DIGIT ONE | Nd | L | 1.1 | Y |
2536 | ২ | ২ | BENGALI DIGIT TWO | Nd | L | 1.1 | Y |
2537 | ৩ | ৩ | BENGALI DIGIT THREE | Nd | L | 1.1 | Y |
2538 | ৪ | ৪ | BENGALI DIGIT FOUR | Nd | L | 1.1 | Y |
2539 | ৫ | ৫ | BENGALI DIGIT FIVE | Nd | L | 1.1 | Y |
2540 | ৬ | ৬ | BENGALI DIGIT SIX | Nd | L | 1.1 | Y |
2541 | ৭ | ৭ | BENGALI DIGIT SEVEN | Nd | L | 1.1 | Y |
2542 | ৮ | ৮ | BENGALI DIGIT EIGHT | Nd | L | 1.1 | Y |
2543 | ৯ | ৯ | BENGALI DIGIT NINE | Nd | L | 1.1 | Y |
2544 | ৰ | ৰ | BENGALI LETTER RA WITH MIDDLE DIAGONAL | Lo | L | 1.1 | Y |
2545 | ৱ | ৱ | BENGALI LETTER RA WITH LOWER DIAGONAL | Lo | L | 1.1 | Y |
2546 | ৲ | ৲ | BENGALI RUPEE MARK | Sc | ET | 1.1 | Y |
2547 | ৳ | ৳ | BENGALI RUPEE SIGN | Sc | ET | 1.1 | Y |
2548 | ৴ | ৴ | BENGALI CURRENCY NUMERATOR ONE | No | L | 1.1 | Y |
2549 | ৵ | ৵ | BENGALI CURRENCY NUMERATOR TWO | No | L | 1.1 | Y |
2550 | ৶ | ৶ | BENGALI CURRENCY NUMERATOR THREE | No | L | 1.1 | Y |
2551 | ৷ | ৷ | BENGALI CURRENCY NUMERATOR FOUR | No | L | 1.1 | Y |
2552 | ৸ | ৸ | BENGALI CURRENCY NUMERATOR ONE LESS THAN THE DENOMINATOR | No | L | 1.1 | Y |
2553 | ৹ | ৹ | BENGALI CURRENCY DENOMINATOR SIXTEEN | No | L | 1.1 | Y |
2554 | ৺ | ৺ | BENGALI ISSHAR | So | L | 1.1 | Y |
2555 | ৻ | ৻ | BENGALI GANDA MARK | Sc | ET | 5.2 | Y |
2556 | ৼ | ৼ | BENGALI LETTER VEDIC ANUSVARA | Lo | L | 10.0 | N |
2557 | ৽ | ৽ | BENGALI ABBREVIATION SIGN | Po | L | 10.0 | N |
2558 | ৾ | a৾ | BENGALI SANDHI MARK | Mn | NSM | 11.0 | N |
C-Id | C-Name | Anzahl | Quote |
---|---|---|---|
Lo | Letter, Other | 55 | 57,29 % |
Mn | Mark, Nonspacing | 10 | 10,42 % |
Mc | Mark, Spacing Combining | 10 | 10,42 % |
Nd | Number, Decimal Digit | 10 | 10,42 % |
No | Number, Other | 6 | 6,25 % |
Po | Punctuation, Other | 1 | 1,04 % |
Sc | Symbol, Currency | 3 | 3,12 % |
So | Symbol, Other | 1 | 1,04 % |
8 Kategorien | ∑ 96 |
Bidi | Beschreibung (Typ) | Anzahl | Quote |
---|---|---|---|
L | Left_To_Right (strong) | 83 | 86,46 % |
ET | European_Terminator (weak) | 3 | 3,12 % |
NSM | Nonspacing_Mark (weak) | 10 | 10,42 % |
3 Bidi-Klassen | ∑ 96 |
Version | Anzahl | Quote |
---|---|---|
1.1 | 89 | 92,71 % |
4.0 | 1 | 1,04 % |
4.1 | 1 | 1,04 % |
5.2 | 1 | 1,04 % |
7.0 | 1 | 1,04 % |
10.0 | 2 | 2,08 % |
11.0 | 1 | 1,04 % |
7 Versionen | ∑ 96 |
© 2003-2023 Jürgen Auer, Berlin