| Codepunkt | Entity-Code | Symbol | Name | Block | Kategorie | Version |
|---|---|---|---|---|---|---|
| 1536 | ؀ | | ARABIC NUMBER SIGN | Arabic | Cf | 4.0 |
| 1537 | ؁ | | ARABIC SIGN SANAH | Arabic | Cf | 4.0 |
| 1538 | ؂ | | ARABIC FOOTNOTE MARKER | Arabic | Cf | 4.0 |
| 1539 | ؃ | | ARABIC SIGN SAFHA | Arabic | Cf | 4.0 |
| 1540 | ؄ | | ARABIC SIGN SAMVAT | Arabic | Cf | 6.1 |
| 1541 | ؅ | | ARABIC NUMBER MARK ABOVE | Arabic | Cf | 7.0 |
| 1632 | ٠ | ٠ | ARABIC-INDIC DIGIT ZERO | Arabic | Nd | 1.1 |
| 1633 | ١ | ١ | ARABIC-INDIC DIGIT ONE | Arabic | Nd | 1.1 |
| 1634 | ٢ | ٢ | ARABIC-INDIC DIGIT TWO | Arabic | Nd | 1.1 |
| 1635 | ٣ | ٣ | ARABIC-INDIC DIGIT THREE | Arabic | Nd | 1.1 |
| 1636 | ٤ | ٤ | ARABIC-INDIC DIGIT FOUR | Arabic | Nd | 1.1 |
| 1637 | ٥ | ٥ | ARABIC-INDIC DIGIT FIVE | Arabic | Nd | 1.1 |
| 1638 | ٦ | ٦ | ARABIC-INDIC DIGIT SIX | Arabic | Nd | 1.1 |
| 1639 | ٧ | ٧ | ARABIC-INDIC DIGIT SEVEN | Arabic | Nd | 1.1 |
| 1640 | ٨ | ٨ | ARABIC-INDIC DIGIT EIGHT | Arabic | Nd | 1.1 |
| 1641 | ٩ | ٩ | ARABIC-INDIC DIGIT NINE | Arabic | Nd | 1.1 |
| 1643 | ٫ | ٫ | ARABIC DECIMAL SEPARATOR | Arabic | Po | 1.1 |
| 1644 | ٬ | ٬ | ARABIC THOUSANDS SEPARATOR | Arabic | Po | 1.1 |
| 1757 | ۝ | | ARABIC END OF AYAH | Arabic | Cf | 1.1 |
| 2192 | ࢐ | | ARABIC POUND MARK ABOVE | Arabic Extended-B | Cf | 14.0 |
| 2193 | ࢑ | | ARABIC PIASTRE MARK ABOVE | Arabic Extended-B | Cf | 14.0 |
| 2274 | ࣢ | | ARABIC DISPUTED END OF AYAH | Arabic Extended-A | Cf | 9.0 |
| 68912 | 𐴰 | 𐴰 | HANIFI ROHINGYA DIGIT ZERO | Hanifi Rohingya | Nd | 11.0 |
| 68913 | 𐴱 | 𐴱 | HANIFI ROHINGYA DIGIT ONE | Hanifi Rohingya | Nd | 11.0 |
| 68914 | 𐴲 | 𐴲 | HANIFI ROHINGYA DIGIT TWO | Hanifi Rohingya | Nd | 11.0 |
| 68915 | 𐴳 | 𐴳 | HANIFI ROHINGYA DIGIT THREE | Hanifi Rohingya | Nd | 11.0 |
| 68916 | 𐴴 | 𐴴 | HANIFI ROHINGYA DIGIT FOUR | Hanifi Rohingya | Nd | 11.0 |
| 68917 | 𐴵 | 𐴵 | HANIFI ROHINGYA DIGIT FIVE | Hanifi Rohingya | Nd | 11.0 |
| 68918 | 𐴶 | 𐴶 | HANIFI ROHINGYA DIGIT SIX | Hanifi Rohingya | Nd | 11.0 |
| 68919 | 𐴷 | 𐴷 | HANIFI ROHINGYA DIGIT SEVEN | Hanifi Rohingya | Nd | 11.0 |
| 68920 | 𐴸 | 𐴸 | HANIFI ROHINGYA DIGIT EIGHT | Hanifi Rohingya | Nd | 11.0 |
| 68921 | 𐴹 | 𐴹 | HANIFI ROHINGYA DIGIT NINE | Hanifi Rohingya | Nd | 11.0 |
| 68928 | 𐵀 | | GARAY DIGIT ZERO | Garay | Nd | 16.0 |
| 68929 | 𐵁 | | GARAY DIGIT ONE | Garay | Nd | 16.0 |
| 68930 | 𐵂 | | GARAY DIGIT TWO | Garay | Nd | 16.0 |
| 68931 | 𐵃 | | GARAY DIGIT THREE | Garay | Nd | 16.0 |
| 68932 | 𐵄 | | GARAY DIGIT FOUR | Garay | Nd | 16.0 |
| 68933 | 𐵅 | | GARAY DIGIT FIVE | Garay | Nd | 16.0 |
| 68934 | 𐵆 | | GARAY DIGIT SIX | Garay | Nd | 16.0 |
| 68935 | 𐵇 | | GARAY DIGIT SEVEN | Garay | Nd | 16.0 |
| 68936 | 𐵈 | | GARAY DIGIT EIGHT | Garay | Nd | 16.0 |
| 68937 | 𐵉 | | GARAY DIGIT NINE | Garay | Nd | 16.0 |
| 69216 | 𐹠 | 𐹠 | RUMI DIGIT ONE | Rumi Numeral Symbols | No | 5.2 |
| 69217 | 𐹡 | 𐹡 | RUMI DIGIT TWO | Rumi Numeral Symbols | No | 5.2 |
| 69218 | 𐹢 | 𐹢 | RUMI DIGIT THREE | Rumi Numeral Symbols | No | 5.2 |
| 69219 | 𐹣 | 𐹣 | RUMI DIGIT FOUR | Rumi Numeral Symbols | No | 5.2 |
| 69220 | 𐹤 | 𐹤 | RUMI DIGIT FIVE | Rumi Numeral Symbols | No | 5.2 |
| 69221 | 𐹥 | 𐹥 | RUMI DIGIT SIX | Rumi Numeral Symbols | No | 5.2 |
| 69222 | 𐹦 | 𐹦 | RUMI DIGIT SEVEN | Rumi Numeral Symbols | No | 5.2 |
| 69223 | 𐹧 | 𐹧 | RUMI DIGIT EIGHT | Rumi Numeral Symbols | No | 5.2 |
| 69224 | 𐹨 | 𐹨 | RUMI DIGIT NINE | Rumi Numeral Symbols | No | 5.2 |
| 69225 | 𐹩 | 𐹩 | RUMI NUMBER TEN | Rumi Numeral Symbols | No | 5.2 |
| 69226 | 𐹪 | 𐹪 | RUMI NUMBER TWENTY | Rumi Numeral Symbols | No | 5.2 |
| 69227 | 𐹫 | 𐹫 | RUMI NUMBER THIRTY | Rumi Numeral Symbols | No | 5.2 |
| 69228 | 𐹬 | 𐹬 | RUMI NUMBER FORTY | Rumi Numeral Symbols | No | 5.2 |
| 69229 | 𐹭 | 𐹭 | RUMI NUMBER FIFTY | Rumi Numeral Symbols | No | 5.2 |
| 69230 | 𐹮 | 𐹮 | RUMI NUMBER SIXTY | Rumi Numeral Symbols | No | 5.2 |
| 69231 | 𐹯 | 𐹯 | RUMI NUMBER SEVENTY | Rumi Numeral Symbols | No | 5.2 |
| 69232 | 𐹰 | 𐹰 | RUMI NUMBER EIGHTY | Rumi Numeral Symbols | No | 5.2 |
| 69233 | 𐹱 | 𐹱 | RUMI NUMBER NINETY | Rumi Numeral Symbols | No | 5.2 |
| 69234 | 𐹲 | 𐹲 | RUMI NUMBER ONE HUNDRED | Rumi Numeral Symbols | No | 5.2 |
| 69235 | 𐹳 | 𐹳 | RUMI NUMBER TWO HUNDRED | Rumi Numeral Symbols | No | 5.2 |
| 69236 | 𐹴 | 𐹴 | RUMI NUMBER THREE HUNDRED | Rumi Numeral Symbols | No | 5.2 |
| 69237 | 𐹵 | 𐹵 | RUMI NUMBER FOUR HUNDRED | Rumi Numeral Symbols | No | 5.2 |
| 69238 | 𐹶 | 𐹶 | RUMI NUMBER FIVE HUNDRED | Rumi Numeral Symbols | No | 5.2 |
| 69239 | 𐹷 | 𐹷 | RUMI NUMBER SIX HUNDRED | Rumi Numeral Symbols | No | 5.2 |
| 69240 | 𐹸 | 𐹸 | RUMI NUMBER SEVEN HUNDRED | Rumi Numeral Symbols | No | 5.2 |
| 69241 | 𐹹 | 𐹹 | RUMI NUMBER EIGHT HUNDRED | Rumi Numeral Symbols | No | 5.2 |
| 69242 | 𐹺 | 𐹺 | RUMI NUMBER NINE HUNDRED | Rumi Numeral Symbols | No | 5.2 |
| 69243 | 𐹻 | 𐹻 | RUMI FRACTION ONE HALF | Rumi Numeral Symbols | No | 5.2 |
| 69244 | 𐹼 | 𐹼 | RUMI FRACTION ONE QUARTER | Rumi Numeral Symbols | No | 5.2 |
| 69245 | 𐹽 | 𐹽 | RUMI FRACTION ONE THIRD | Rumi Numeral Symbols | No | 5.2 |
| 69246 | 𐹾 | 𐹾 | RUMI FRACTION TWO THIRDS | Rumi Numeral Symbols | No | 5.2 |
| Blockname | Anzahl | Quote |
|---|---|---|
| Arabic | 19 | 26,03 % |
| Arabic Extended-B | 2 | 2,74 % |
| Arabic Extended-A | 1 | 1,37 % |
| Hanifi Rohingya | 10 | 13,7 % |
| Garay | 10 | 13,7 % |
| Rumi Numeral Symbols | 31 | 42,47 % |
| 6 Blöcke | ∑ 73 |
| C-Id | C-Name | Anzahl | Quote |
|---|---|---|---|
| Nd | Number, Decimal Digit | 30 | 41,1 % |
| No | Number, Other | 31 | 42,47 % |
| Po | Punctuation, Other | 2 | 2,74 % |
| Cf | Other, Format | 10 | 13,7 % |
| 4 Kategorien | ∑ 73 | ||
| Version | Anzahl | Quote |
|---|---|---|
| 1.1 | 13 | 17,81 % |
| 4.0 | 4 | 5,48 % |
| 5.2 | 31 | 42,47 % |
| 6.1 | 1 | 1,37 % |
| 7.0 | 1 | 1,37 % |
| 9.0 | 1 | 1,37 % |
| 11.0 | 10 | 13,7 % |
| 14.0 | 2 | 2,74 % |
| 16.0 | 10 | 13,7 % |
| 9 Versionen | ∑ 73 |
© 2003-2025 Jürgen Auer, Berlin