Codepunkt | Entity-Code | Symbol | Name | Block | Kategorie | Version |
---|---|---|---|---|---|---|
35 | # | # | NUMBER SIGN | Basic Latin | Po | 1.1 |
36 | $ | $ | DOLLAR SIGN | Basic Latin | Sc | 1.1 |
37 | % | % | PERCENT SIGN | Basic Latin | Po | 1.1 |
162 | ¢ | ¢ | CENT SIGN | Latin-1 Supplement | Sc | 1.1 |
163 | £ | £ | POUND SIGN | Latin-1 Supplement | Sc | 1.1 |
164 | ¤ | ¤ | CURRENCY SIGN | Latin-1 Supplement | Sc | 1.1 |
165 | ¥ | ¥ | YEN SIGN | Latin-1 Supplement | Sc | 1.1 |
176 | ° | ° | DEGREE SIGN | Latin-1 Supplement | So | 1.1 |
177 | ± | ± | PLUS-MINUS SIGN | Latin-1 Supplement | Sm | 1.1 |
1423 | ֏ | ֏ | ARMENIAN DRAM SIGN | Armenian | Sc | 6.1 |
1545 | ؉ | ؉ | ARABIC-INDIC PER MILLE SIGN | Arabic | Po | 5.1 |
1546 | ؊ | ؊ | ARABIC-INDIC PER TEN THOUSAND SIGN | Arabic | Po | 5.1 |
1642 | ٪ | ٪ | ARABIC PERCENT SIGN | Arabic | Po | 1.1 |
2546 | ৲ | ৲ | BENGALI RUPEE MARK | Bengali | Sc | 1.1 |
2547 | ৳ | ৳ | BENGALI RUPEE SIGN | Bengali | Sc | 1.1 |
2555 | ৻ | ৻ | BENGALI GANDA MARK | Bengali | Sc | 5.2 |
2801 | ૱ | ૱ | GUJARATI RUPEE SIGN | Gujarati | Sc | 4.0 |
3065 | ௹ | ௹ | TAMIL RUPEE SIGN | Tamil | Sc | 4.0 |
3647 | ฿ | ฿ | THAI CURRENCY SYMBOL BAHT | Thai | Sc | 1.1 |
6107 | ៛ | ៛ | KHMER CURRENCY SYMBOL RIEL | Khmer | Sc | 3.0 |
8240 | ‰ | ‰ | PER MILLE SIGN | General Punctuation | Po | 1.1 |
8241 | ‱ | ‱ | PER TEN THOUSAND SIGN | General Punctuation | Po | 1.1 |
8242 | ′ | ′ | PRIME | General Punctuation | Po | 1.1 |
8243 | ″ | ″ | DOUBLE PRIME | General Punctuation | Po | 1.1 |
8244 | ‴ | ‴ | TRIPLE PRIME | General Punctuation | Po | 1.1 |
8352 | ₠ | ₠ | EURO-CURRENCY SIGN | Currency Symbols | Sc | 1.1 |
8353 | ₡ | ₡ | COLON SIGN | Currency Symbols | Sc | 1.1 |
8354 | ₢ | ₢ | CRUZEIRO SIGN | Currency Symbols | Sc | 1.1 |
8355 | ₣ | ₣ | FRENCH FRANC SIGN | Currency Symbols | Sc | 1.1 |
8356 | ₤ | ₤ | LIRA SIGN | Currency Symbols | Sc | 1.1 |
8357 | ₥ | ₥ | MILL SIGN | Currency Symbols | Sc | 1.1 |
8358 | ₦ | ₦ | NAIRA SIGN | Currency Symbols | Sc | 1.1 |
8359 | ₧ | ₧ | PESETA SIGN | Currency Symbols | Sc | 1.1 |
8360 | ₨ | ₨ | RUPEE SIGN | Currency Symbols | Sc | 1.1 |
8361 | ₩ | ₩ | WON SIGN | Currency Symbols | Sc | 1.1 |
8362 | ₪ | ₪ | NEW SHEQEL SIGN | Currency Symbols | Sc | 1.1 |
8363 | ₫ | ₫ | DONG SIGN | Currency Symbols | Sc | 2.0 |
8364 | € | € | EURO SIGN | Currency Symbols | Sc | 2.1 |
8365 | ₭ | ₭ | KIP SIGN | Currency Symbols | Sc | 3.0 |
8366 | ₮ | ₮ | TUGRIK SIGN | Currency Symbols | Sc | 3.0 |
8367 | ₯ | ₯ | DRACHMA SIGN | Currency Symbols | Sc | 3.0 |
8368 | ₰ | ₰ | GERMAN PENNY SIGN | Currency Symbols | Sc | 3.2 |
8369 | ₱ | ₱ | PESO SIGN | Currency Symbols | Sc | 3.2 |
8370 | ₲ | ₲ | GUARANI SIGN | Currency Symbols | Sc | 4.1 |
8371 | ₳ | ₳ | AUSTRAL SIGN | Currency Symbols | Sc | 4.1 |
8372 | ₴ | ₴ | HRYVNIA SIGN | Currency Symbols | Sc | 4.1 |
8373 | ₵ | ₵ | CEDI SIGN | Currency Symbols | Sc | 4.1 |
8374 | ₶ | ₶ | LIVRE TOURNOIS SIGN | Currency Symbols | Sc | 5.2 |
8375 | ₷ | ₷ | SPESMILO SIGN | Currency Symbols | Sc | 5.2 |
8376 | ₸ | ₸ | TENGE SIGN | Currency Symbols | Sc | 5.2 |
8377 | ₹ | ₹ | INDIAN RUPEE SIGN | Currency Symbols | Sc | 6.0 |
8378 | ₺ | ₺ | TURKISH LIRA SIGN | Currency Symbols | Sc | 6.2 |
8379 | ₻ | ₻ | NORDIC MARK SIGN | Currency Symbols | Sc | 7.0 |
8380 | ₼ | ₼ | MANAT SIGN | Currency Symbols | Sc | 7.0 |
8381 | ₽ | ₽ | RUBLE SIGN | Currency Symbols | Sc | 7.0 |
8382 | ₾ | ₾ | LARI SIGN | Currency Symbols | Sc | 8.0 |
8383 | ₿ | ₿ | BITCOIN SIGN | Currency Symbols | Sc | 10.0 |
8494 | ℮ | ℮ | ESTIMATED SYMBOL | Letterlike Symbols | So | 1.1 |
8723 | ∓ | ∓ | MINUS-OR-PLUS SIGN | Mathematical Operators | Sm | 1.1 |
43064 | ꠸ | ꠸ | NORTH INDIC RUPEE MARK | Common Indic Number Forms | Sc | 5.2 |
43065 | ꠹ | ꠹ | NORTH INDIC QUANTITY MARK | Common Indic Number Forms | So | 5.2 |
65119 | ﹟ | ﹟ | SMALL NUMBER SIGN | Small Form Variants | Po | 1.1 |
65129 | ﹩ | ﹩ | SMALL DOLLAR SIGN | Small Form Variants | Sc | 1.1 |
65130 | ﹪ | ﹪ | SMALL PERCENT SIGN | Small Form Variants | Po | 1.1 |
65283 | # | # | FULLWIDTH NUMBER SIGN | Halfwidth and Fullwidth Forms | Po | 1.1 |
65284 | $ | $ | FULLWIDTH DOLLAR SIGN | Halfwidth and Fullwidth Forms | Sc | 1.1 |
65285 | % | % | FULLWIDTH PERCENT SIGN | Halfwidth and Fullwidth Forms | Po | 1.1 |
65504 | ¢ | ¢ | FULLWIDTH CENT SIGN | Halfwidth and Fullwidth Forms | Sc | 1.1 |
65505 | £ | £ | FULLWIDTH POUND SIGN | Halfwidth and Fullwidth Forms | Sc | 1.1 |
65509 | ¥ | ¥ | FULLWIDTH YEN SIGN | Halfwidth and Fullwidth Forms | Sc | 1.1 |
65510 | ₩ | ₩ | FULLWIDTH WON SIGN | Halfwidth and Fullwidth Forms | Sc | 1.1 |
Blockname | Anzahl | Quote |
---|---|---|
Basic Latin | 3 | 4,23 % |
Latin-1 Supplement | 6 | 8,45 % |
Armenian | 1 | 1,41 % |
Arabic | 3 | 4,23 % |
Bengali | 3 | 4,23 % |
Gujarati | 1 | 1,41 % |
Tamil | 1 | 1,41 % |
Thai | 1 | 1,41 % |
Khmer | 1 | 1,41 % |
General Punctuation | 5 | 7,04 % |
Currency Symbols | 32 | 45,07 % |
Letterlike Symbols | 1 | 1,41 % |
Mathematical Operators | 1 | 1,41 % |
Common Indic Number Forms | 2 | 2,82 % |
Small Form Variants | 3 | 4,23 % |
Halfwidth and Fullwidth Forms | 7 | 9,86 % |
16 Blöcke | ∑ 71 |
C-Id | C-Name | Anzahl | Quote |
---|---|---|---|
Po | Punctuation, Other | 14 | 19,72 % |
Sm | Symbol, Math | 2 | 2,82 % |
Sc | Symbol, Currency | 52 | 73,24 % |
So | Symbol, Other | 3 | 4,23 % |
4 Kategorien | ∑ 71 |
Version | Anzahl | Quote |
---|---|---|
1.1 | 41 | 57,75 % |
2.0 | 1 | 1,41 % |
2.1 | 1 | 1,41 % |
3.0 | 4 | 5,63 % |
3.2 | 2 | 2,82 % |
4.0 | 2 | 2,82 % |
4.1 | 4 | 5,63 % |
5.1 | 2 | 2,82 % |
5.2 | 6 | 8,45 % |
6.0 | 1 | 1,41 % |
6.1 | 1 | 1,41 % |
6.2 | 1 | 1,41 % |
7.0 | 3 | 4,23 % |
8.0 | 1 | 1,41 % |
10.0 | 1 | 1,41 % |
15 Versionen | ∑ 71 |
© 2003-2023 Jürgen Auer, Berlin