| Codepunkt | Entity-Code | Symbol | Name | Block | Bidi | Version |
|---|---|---|---|---|---|---|
| 0 | � | NULL* | Basic Latin | BN | 1.1 | |
| 1 |  | START OF HEADING* | Basic Latin | BN | 1.1 | |
| 2 |  | START OF TEXT* | Basic Latin | BN | 1.1 | |
| 3 |  | END OF TEXT* | Basic Latin | BN | 1.1 | |
| 4 |  | END OF TRANSMISSION* | Basic Latin | BN | 1.1 | |
| 5 |  | ENQUIRY* | Basic Latin | BN | 1.1 | |
| 6 |  | ACKNOWLEDGE* | Basic Latin | BN | 1.1 | |
| 7 |  | BELL* | Basic Latin | BN | 1.1 | |
| 8 |  | BACKSPACE* | Basic Latin | BN | 1.1 | |
| 9 | 	 | CHARACTER TABULATION* | Basic Latin | S | 1.1 | |
| 10 | 
 | LINE FEED (LF)* | Basic Latin | B | 1.1 | |
| 11 |  | LINE TABULATION* | Basic Latin | S | 1.1 | |
| 12 |  | FORM FEED (FF)* | Basic Latin | WS | 1.1 | |
| 13 | 
 | CARRIAGE RETURN (CR)* | Basic Latin | B | 1.1 | |
| 14 |  | SHIFT OUT* | Basic Latin | BN | 1.1 | |
| 15 |  | SHIFT IN* | Basic Latin | BN | 1.1 | |
| 16 |  | DATA LINK ESCAPE* | Basic Latin | BN | 1.1 | |
| 17 |  | DEVICE CONTROL ONE* | Basic Latin | BN | 1.1 | |
| 18 |  | DEVICE CONTROL TWO* | Basic Latin | BN | 1.1 | |
| 19 |  | DEVICE CONTROL THREE* | Basic Latin | BN | 1.1 | |
| 20 |  | DEVICE CONTROL FOUR* | Basic Latin | BN | 1.1 | |
| 21 |  | NEGATIVE ACKNOWLEDGE* | Basic Latin | BN | 1.1 | |
| 22 |  | SYNCHRONOUS IDLE* | Basic Latin | BN | 1.1 | |
| 23 |  | END OF TRANSMISSION BLOCK* | Basic Latin | BN | 1.1 | |
| 24 |  | CANCEL* | Basic Latin | BN | 1.1 | |
| 25 |  | END OF MEDIUM* | Basic Latin | BN | 1.1 | |
| 26 |  | SUBSTITUTE* | Basic Latin | BN | 1.1 | |
| 27 |  | ESCAPE* | Basic Latin | BN | 1.1 | |
| 28 |  | INFORMATION SEPARATOR FOUR* | Basic Latin | B | 1.1 | |
| 29 |  | INFORMATION SEPARATOR THREE* | Basic Latin | B | 1.1 | |
| 30 |  | INFORMATION SEPARATOR TWO* | Basic Latin | B | 1.1 | |
| 31 |  | INFORMATION SEPARATOR ONE* | Basic Latin | S | 1.1 | |
| 127 |  | DELETE* | Basic Latin | BN | 1.1 | |
| 128 | € | * | Latin-1 Supplement | BN | 1.1 | |
| 129 |  | * | Latin-1 Supplement | BN | 1.1 | |
| 130 | ‚ | BREAK PERMITTED HERE* | Latin-1 Supplement | BN | 1.1 | |
| 131 | ƒ | NO BREAK HERE* | Latin-1 Supplement | BN | 1.1 | |
| 132 | „ | * | Latin-1 Supplement | BN | 1.1 | |
| 133 | … | NEXT LINE (NEL)* | Latin-1 Supplement | B | 1.1 | |
| 134 | † | START OF SELECTED AREA* | Latin-1 Supplement | BN | 1.1 | |
| 135 | ‡ | END OF SELECTED AREA* | Latin-1 Supplement | BN | 1.1 | |
| 136 | ˆ | CHARACTER TABULATION SET* | Latin-1 Supplement | BN | 1.1 | |
| 137 | ‰ | CHARACTER TABULATION WITH JUSTIFICATION* | Latin-1 Supplement | BN | 1.1 | |
| 138 | Š | LINE TABULATION SET* | Latin-1 Supplement | BN | 1.1 | |
| 139 | ‹ | PARTIAL LINE FORWARD* | Latin-1 Supplement | BN | 1.1 | |
| 140 | Œ | PARTIAL LINE BACKWARD* | Latin-1 Supplement | BN | 1.1 | |
| 141 |  | REVERSE LINE FEED* | Latin-1 Supplement | BN | 1.1 | |
| 142 | Ž | SINGLE SHIFT TWO* | Latin-1 Supplement | BN | 1.1 | |
| 143 |  | SINGLE SHIFT THREE* | Latin-1 Supplement | BN | 1.1 | |
| 144 |  | DEVICE CONTROL STRING* | Latin-1 Supplement | BN | 1.1 | |
| 145 | ‘ | PRIVATE USE ONE* | Latin-1 Supplement | BN | 1.1 | |
| 146 | ’ | PRIVATE USE TWO* | Latin-1 Supplement | BN | 1.1 | |
| 147 | “ | SET TRANSMIT STATE* | Latin-1 Supplement | BN | 1.1 | |
| 148 | ” | CANCEL CHARACTER* | Latin-1 Supplement | BN | 1.1 | |
| 149 | • | MESSAGE WAITING* | Latin-1 Supplement | BN | 1.1 | |
| 150 | – | START OF GUARDED AREA* | Latin-1 Supplement | BN | 1.1 | |
| 151 | — | END OF GUARDED AREA* | Latin-1 Supplement | BN | 1.1 | |
| 152 | ˜ | START OF STRING* | Latin-1 Supplement | BN | 1.1 | |
| 153 | ™ | * | Latin-1 Supplement | BN | 1.1 | |
| 154 | š | SINGLE CHARACTER INTRODUCER* | Latin-1 Supplement | BN | 1.1 | |
| 155 | › | CONTROL SEQUENCE INTRODUCER* | Latin-1 Supplement | BN | 1.1 | |
| 156 | œ | STRING TERMINATOR* | Latin-1 Supplement | BN | 1.1 | |
| 157 |  | OPERATING SYSTEM COMMAND* | Latin-1 Supplement | BN | 1.1 | |
| 158 | ž | PRIVACY MESSAGE* | Latin-1 Supplement | BN | 1.1 | |
| 159 | Ÿ | APPLICATION PROGRAM COMMAND* | Latin-1 Supplement | BN | 1.1 |
| Blockname | Anzahl | Quote |
|---|---|---|
| Basic Latin | 33 | 50,77 % |
| Latin-1 Supplement | 32 | 49,23 % |
| 2 Blöcke | ∑ 65 |
| Bidi | Beschreibung (Typ) | Anzahl | Quote |
|---|---|---|---|
| BN | Boundary_Neutral (weak) | 55 | 84,62 % |
| B | Paragraph_Separator (neutral) | 6 | 9,23 % |
| S | Segment_Separator (neutral) | 3 | 4,62 % |
| WS | White_Space (neutral) | 1 | 1,54 % |
| 4 Bidi-Klassen | ∑ 65 | ||
| Version | Anzahl | Quote |
|---|---|---|
| 1.1 | 65 | 100 % |
| 1 Version | ∑ 65 |
© 2003-2026 Jürgen Auer, Berlin