| Codepunkt | Entity-Code | Symbol | Name | Kategorie | Bidi | Version | NET |
|---|---|---|---|---|---|---|---|
| 9216 | ␀ | ␀ | SYMBOL FOR NULL | So | ON | 1.1 | Y |
| 9217 | ␁ | ␁ | SYMBOL FOR START OF HEADING | So | ON | 1.1 | Y |
| 9218 | ␂ | ␂ | SYMBOL FOR START OF TEXT | So | ON | 1.1 | Y |
| 9219 | ␃ | ␃ | SYMBOL FOR END OF TEXT | So | ON | 1.1 | Y |
| 9220 | ␄ | ␄ | SYMBOL FOR END OF TRANSMISSION | So | ON | 1.1 | Y |
| 9221 | ␅ | ␅ | SYMBOL FOR ENQUIRY | So | ON | 1.1 | Y |
| 9222 | ␆ | ␆ | SYMBOL FOR ACKNOWLEDGE | So | ON | 1.1 | Y |
| 9223 | ␇ | ␇ | SYMBOL FOR BELL | So | ON | 1.1 | Y |
| 9224 | ␈ | ␈ | SYMBOL FOR BACKSPACE | So | ON | 1.1 | Y |
| 9225 | ␉ | ␉ | SYMBOL FOR HORIZONTAL TABULATION | So | ON | 1.1 | Y |
| 9226 | ␊ | ␊ | SYMBOL FOR LINE FEED | So | ON | 1.1 | Y |
| 9227 | ␋ | ␋ | SYMBOL FOR VERTICAL TABULATION | So | ON | 1.1 | Y |
| 9228 | ␌ | ␌ | SYMBOL FOR FORM FEED | So | ON | 1.1 | Y |
| 9229 | ␍ | ␍ | SYMBOL FOR CARRIAGE RETURN | So | ON | 1.1 | Y |
| 9230 | ␎ | ␎ | SYMBOL FOR SHIFT OUT | So | ON | 1.1 | Y |
| 9231 | ␏ | ␏ | SYMBOL FOR SHIFT IN | So | ON | 1.1 | Y |
| 9232 | ␐ | ␐ | SYMBOL FOR DATA LINK ESCAPE | So | ON | 1.1 | Y |
| 9233 | ␑ | ␑ | SYMBOL FOR DEVICE CONTROL ONE | So | ON | 1.1 | Y |
| 9234 | ␒ | ␒ | SYMBOL FOR DEVICE CONTROL TWO | So | ON | 1.1 | Y |
| 9235 | ␓ | ␓ | SYMBOL FOR DEVICE CONTROL THREE | So | ON | 1.1 | Y |
| 9236 | ␔ | ␔ | SYMBOL FOR DEVICE CONTROL FOUR | So | ON | 1.1 | Y |
| 9237 | ␕ | ␕ | SYMBOL FOR NEGATIVE ACKNOWLEDGE | So | ON | 1.1 | Y |
| 9238 | ␖ | ␖ | SYMBOL FOR SYNCHRONOUS IDLE | So | ON | 1.1 | Y |
| 9239 | ␗ | ␗ | SYMBOL FOR END OF TRANSMISSION BLOCK | So | ON | 1.1 | Y |
| 9240 | ␘ | ␘ | SYMBOL FOR CANCEL | So | ON | 1.1 | Y |
| 9241 | ␙ | ␙ | SYMBOL FOR END OF MEDIUM | So | ON | 1.1 | Y |
| 9242 | ␚ | ␚ | SYMBOL FOR SUBSTITUTE | So | ON | 1.1 | Y |
| 9243 | ␛ | ␛ | SYMBOL FOR ESCAPE | So | ON | 1.1 | Y |
| 9244 | ␜ | ␜ | SYMBOL FOR FILE SEPARATOR | So | ON | 1.1 | Y |
| 9245 | ␝ | ␝ | SYMBOL FOR GROUP SEPARATOR | So | ON | 1.1 | Y |
| 9246 | ␞ | ␞ | SYMBOL FOR RECORD SEPARATOR | So | ON | 1.1 | Y |
| 9247 | ␟ | ␟ | SYMBOL FOR UNIT SEPARATOR | So | ON | 1.1 | Y |
| 9248 | ␠ | ␠ | SYMBOL FOR SPACE | So | ON | 1.1 | Y |
| 9249 | ␡ | ␡ | SYMBOL FOR DELETE | So | ON | 1.1 | Y |
| 9250 | ␢ | ␢ | BLANK SYMBOL | So | ON | 1.1 | Y |
| 9251 | ␣ | ␣ | OPEN BOX | So | ON | 1.1 | Y |
| 9252 | ␤ |  | SYMBOL FOR NEWLINE | So | ON | 1.1 | Y |
| 9253 | ␥ | ␥ | SYMBOL FOR DELETE FORM TWO | So | ON | 3.0 | Y |
| 9254 | ␦ | ␦ | SYMBOL FOR SUBSTITUTE FORM TWO | So | ON | 3.0 | Y |
| 9255 | ␧ | | SYMBOL FOR DELETE SQUARE CHECKER BOARD FORM | So | ON | 16.0 | N |
| 9256 | ␨ | | SYMBOL FOR DELETE RECTANGULAR CHECKER BOARD FORM | So | ON | 16.0 | N |
| 9257 | ␩ | | SYMBOL FOR DELETE MEDIUM SHADE FORM | So | ON | 16.0 | N |
| C-Id | C-Name | Anzahl | Quote |
|---|---|---|---|
| So | Symbol, Other | 42 | 100 % |
| 1 Kategorie | ∑ 42 | ||
| Bidi | Beschreibung (Typ) | Anzahl | Quote |
|---|---|---|---|
| ON | Other_Neutral (neutral) | 42 | 100 % |
| 1 Bidi-Klasse | ∑ 42 | ||
| Version | Anzahl | Quote |
|---|---|---|
| 1.1 | 37 | 88,1 % |
| 3.0 | 2 | 4,76 % |
| 16.0 | 3 | 7,14 % |
| 3 Versionen | ∑ 42 |
© 2003-2025 Jürgen Auer, Berlin