Codepunkt | Entity-Code | Symbol | Name | Kategorie | Bidi | Version | NET |
---|---|---|---|---|---|---|---|
119648 | 𝍠 | 𝍠 | COUNTING ROD UNIT DIGIT ONE | No | L | 5.0 | Y |
119649 | 𝍡 | 𝍡 | COUNTING ROD UNIT DIGIT TWO | No | L | 5.0 | Y |
119650 | 𝍢 | 𝍢 | COUNTING ROD UNIT DIGIT THREE | No | L | 5.0 | Y |
119651 | 𝍣 | 𝍣 | COUNTING ROD UNIT DIGIT FOUR | No | L | 5.0 | Y |
119652 | 𝍤 | 𝍤 | COUNTING ROD UNIT DIGIT FIVE | No | L | 5.0 | Y |
119653 | 𝍥 | 𝍥 | COUNTING ROD UNIT DIGIT SIX | No | L | 5.0 | Y |
119654 | 𝍦 | 𝍦 | COUNTING ROD UNIT DIGIT SEVEN | No | L | 5.0 | Y |
119655 | 𝍧 | 𝍧 | COUNTING ROD UNIT DIGIT EIGHT | No | L | 5.0 | Y |
119656 | 𝍨 | 𝍨 | COUNTING ROD UNIT DIGIT NINE | No | L | 5.0 | Y |
119657 | 𝍩 | 𝍩 | COUNTING ROD TENS DIGIT ONE | No | L | 5.0 | Y |
119658 | 𝍪 | 𝍪 | COUNTING ROD TENS DIGIT TWO | No | L | 5.0 | Y |
119659 | 𝍫 | 𝍫 | COUNTING ROD TENS DIGIT THREE | No | L | 5.0 | Y |
119660 | 𝍬 | 𝍬 | COUNTING ROD TENS DIGIT FOUR | No | L | 5.0 | Y |
119661 | 𝍭 | 𝍭 | COUNTING ROD TENS DIGIT FIVE | No | L | 5.0 | Y |
119662 | 𝍮 | 𝍮 | COUNTING ROD TENS DIGIT SIX | No | L | 5.0 | Y |
119663 | 𝍯 | 𝍯 | COUNTING ROD TENS DIGIT SEVEN | No | L | 5.0 | Y |
119664 | 𝍰 | 𝍰 | COUNTING ROD TENS DIGIT EIGHT | No | L | 5.0 | Y |
119665 | 𝍱 | 𝍱 | COUNTING ROD TENS DIGIT NINE | No | L | 5.0 | Y |
119666 | 𝍲 | 𝍲 | IDEOGRAPHIC TALLY MARK ONE | No | L | 11.0 | N |
119667 | 𝍳 | 𝍳 | IDEOGRAPHIC TALLY MARK TWO | No | L | 11.0 | N |
119668 | 𝍴 | 𝍴 | IDEOGRAPHIC TALLY MARK THREE | No | L | 11.0 | N |
119669 | 𝍵 | 𝍵 | IDEOGRAPHIC TALLY MARK FOUR | No | L | 11.0 | N |
119670 | 𝍶 | 𝍶 | IDEOGRAPHIC TALLY MARK FIVE | No | L | 11.0 | N |
119671 | 𝍷 | 𝍷 | TALLY MARK ONE | No | L | 11.0 | N |
119672 | 𝍸 | 𝍸 | TALLY MARK FIVE | No | L | 11.0 | N |
C-Id | C-Name | Anzahl | Quote |
---|---|---|---|
No | Number, Other | 25 | 100 % |
1 Kategorie | ∑ 25 |
Bidi | Beschreibung (Typ) | Anzahl | Quote |
---|---|---|---|
L | Left_To_Right (strong) | 25 | 100 % |
1 Bidi-Klasse | ∑ 25 |
Version | Anzahl | Quote |
---|---|---|
5.0 | 18 | 72 % |
11.0 | 7 | 28 % |
2 Versionen | ∑ 25 |
© 2003-2023 Jürgen Auer, Berlin