Codepunkt | Entity-Code | Symbol | Name | Block | Kategorie | Version |
---|---|---|---|---|---|---|
94 | ^ | ^ | CIRCUMFLEX ACCENT | Basic Latin | Sk | 1.1 |
96 | ` | ` | GRAVE ACCENT | Basic Latin | Sk | 1.1 |
168 | ¨ | ¨ | DIAERESIS | Latin-1 Supplement | Sk | 1.1 |
175 | ¯ | ¯ | MACRON | Latin-1 Supplement | Sk | 1.1 |
180 | ´ | ´ | ACUTE ACCENT | Latin-1 Supplement | Sk | 1.1 |
183 | · | · | MIDDLE DOT | Latin-1 Supplement | Po | 1.1 |
184 | ¸ | ¸ | CEDILLA | Latin-1 Supplement | Sk | 1.1 |
688 | ʰ | ʰ | MODIFIER LETTER SMALL H | Spacing Modifier Letters | Lm | 1.1 |
689 | ʱ | ʱ | MODIFIER LETTER SMALL H WITH HOOK | Spacing Modifier Letters | Lm | 1.1 |
690 | ʲ | ʲ | MODIFIER LETTER SMALL J | Spacing Modifier Letters | Lm | 1.1 |
691 | ʳ | ʳ | MODIFIER LETTER SMALL R | Spacing Modifier Letters | Lm | 1.1 |
692 | ʴ | ʴ | MODIFIER LETTER SMALL TURNED R | Spacing Modifier Letters | Lm | 1.1 |
693 | ʵ | ʵ | MODIFIER LETTER SMALL TURNED R WITH HOOK | Spacing Modifier Letters | Lm | 1.1 |
694 | ʶ | ʶ | MODIFIER LETTER SMALL CAPITAL INVERTED R | Spacing Modifier Letters | Lm | 1.1 |
695 | ʷ | ʷ | MODIFIER LETTER SMALL W | Spacing Modifier Letters | Lm | 1.1 |
696 | ʸ | ʸ | MODIFIER LETTER SMALL Y | Spacing Modifier Letters | Lm | 1.1 |
697 | ʹ | ʹ | MODIFIER LETTER PRIME | Spacing Modifier Letters | Lm | 1.1 |
698 | ʺ | ʺ | MODIFIER LETTER DOUBLE PRIME | Spacing Modifier Letters | Lm | 1.1 |
699 | ʻ | ʻ | MODIFIER LETTER TURNED COMMA | Spacing Modifier Letters | Lm | 1.1 |
700 | ʼ | ʼ | MODIFIER LETTER APOSTROPHE | Spacing Modifier Letters | Lm | 1.1 |
701 | ʽ | ʽ | MODIFIER LETTER REVERSED COMMA | Spacing Modifier Letters | Lm | 1.1 |
702 | ʾ | ʾ | MODIFIER LETTER RIGHT HALF RING | Spacing Modifier Letters | Lm | 1.1 |
703 | ʿ | ʿ | MODIFIER LETTER LEFT HALF RING | Spacing Modifier Letters | Lm | 1.1 |
704 | ˀ | ˀ | MODIFIER LETTER GLOTTAL STOP | Spacing Modifier Letters | Lm | 1.1 |
705 | ˁ | ˁ | MODIFIER LETTER REVERSED GLOTTAL STOP | Spacing Modifier Letters | Lm | 1.1 |
706 | ˂ | ˂ | MODIFIER LETTER LEFT ARROWHEAD | Spacing Modifier Letters | Sk | 1.1 |
707 | ˃ | ˃ | MODIFIER LETTER RIGHT ARROWHEAD | Spacing Modifier Letters | Sk | 1.1 |
708 | ˄ | ˄ | MODIFIER LETTER UP ARROWHEAD | Spacing Modifier Letters | Sk | 1.1 |
709 | ˅ | ˅ | MODIFIER LETTER DOWN ARROWHEAD | Spacing Modifier Letters | Sk | 1.1 |
710 | ˆ | ˆ | MODIFIER LETTER CIRCUMFLEX ACCENT | Spacing Modifier Letters | Lm | 1.1 |
711 | ˇ | ˇ | CARON | Spacing Modifier Letters | Lm | 1.1 |
712 | ˈ | ˈ | MODIFIER LETTER VERTICAL LINE | Spacing Modifier Letters | Lm | 1.1 |
713 | ˉ | ˉ | MODIFIER LETTER MACRON | Spacing Modifier Letters | Lm | 1.1 |
714 | ˊ | ˊ | MODIFIER LETTER ACUTE ACCENT | Spacing Modifier Letters | Lm | 1.1 |
715 | ˋ | ˋ | MODIFIER LETTER GRAVE ACCENT | Spacing Modifier Letters | Lm | 1.1 |
716 | ˌ | ˌ | MODIFIER LETTER LOW VERTICAL LINE | Spacing Modifier Letters | Lm | 1.1 |
717 | ˍ | ˍ | MODIFIER LETTER LOW MACRON | Spacing Modifier Letters | Lm | 1.1 |
718 | ˎ | ˎ | MODIFIER LETTER LOW GRAVE ACCENT | Spacing Modifier Letters | Lm | 1.1 |
719 | ˏ | ˏ | MODIFIER LETTER LOW ACUTE ACCENT | Spacing Modifier Letters | Lm | 1.1 |
720 | ː | ː | MODIFIER LETTER TRIANGULAR COLON | Spacing Modifier Letters | Lm | 1.1 |
721 | ˑ | ˑ | MODIFIER LETTER HALF TRIANGULAR COLON | Spacing Modifier Letters | Lm | 1.1 |
722 | ˒ | ˒ | MODIFIER LETTER CENTRED RIGHT HALF RING | Spacing Modifier Letters | Sk | 1.1 |
723 | ˓ | ˓ | MODIFIER LETTER CENTRED LEFT HALF RING | Spacing Modifier Letters | Sk | 1.1 |
724 | ˔ | ˔ | MODIFIER LETTER UP TACK | Spacing Modifier Letters | Sk | 1.1 |
725 | ˕ | ˕ | MODIFIER LETTER DOWN TACK | Spacing Modifier Letters | Sk | 1.1 |
726 | ˖ | ˖ | MODIFIER LETTER PLUS SIGN | Spacing Modifier Letters | Sk | 1.1 |
727 | ˗ | ˗ | MODIFIER LETTER MINUS SIGN | Spacing Modifier Letters | Sk | 1.1 |
728 | ˘ | ˘ | BREVE | Spacing Modifier Letters | Sk | 1.1 |
729 | ˙ | ˙ | DOT ABOVE | Spacing Modifier Letters | Sk | 1.1 |
730 | ˚ | ˚ | RING ABOVE | Spacing Modifier Letters | Sk | 1.1 |
731 | ˛ | ˛ | OGONEK | Spacing Modifier Letters | Sk | 1.1 |
732 | ˜ | ˜ | SMALL TILDE | Spacing Modifier Letters | Sk | 1.1 |
733 | ˝ | ˝ | DOUBLE ACUTE ACCENT | Spacing Modifier Letters | Sk | 1.1 |
734 | ˞ | ˞ | MODIFIER LETTER RHOTIC HOOK | Spacing Modifier Letters | Sk | 1.1 |
735 | ˟ | ˟ | MODIFIER LETTER CROSS ACCENT | Spacing Modifier Letters | Sk | 3.0 |
736 | ˠ | ˠ | MODIFIER LETTER SMALL GAMMA | Spacing Modifier Letters | Lm | 1.1 |
737 | ˡ | ˡ | MODIFIER LETTER SMALL L | Spacing Modifier Letters | Lm | 1.1 |
738 | ˢ | ˢ | MODIFIER LETTER SMALL S | Spacing Modifier Letters | Lm | 1.1 |
739 | ˣ | ˣ | MODIFIER LETTER SMALL X | Spacing Modifier Letters | Lm | 1.1 |
740 | ˤ | ˤ | MODIFIER LETTER SMALL REVERSED GLOTTAL STOP | Spacing Modifier Letters | Lm | 1.1 |
741 | ˥ | ˥ | MODIFIER LETTER EXTRA-HIGH TONE BAR | Spacing Modifier Letters | Sk | 1.1 |
742 | ˦ | ˦ | MODIFIER LETTER HIGH TONE BAR | Spacing Modifier Letters | Sk | 1.1 |
743 | ˧ | ˧ | MODIFIER LETTER MID TONE BAR | Spacing Modifier Letters | Sk | 1.1 |
744 | ˨ | ˨ | MODIFIER LETTER LOW TONE BAR | Spacing Modifier Letters | Sk | 1.1 |
745 | ˩ | ˩ | MODIFIER LETTER EXTRA-LOW TONE BAR | Spacing Modifier Letters | Sk | 1.1 |
746 | ˪ | ˪ | MODIFIER LETTER YIN DEPARTING TONE MARK | Spacing Modifier Letters | Sk | 3.0 |
747 | ˫ | ˫ | MODIFIER LETTER YANG DEPARTING TONE MARK | Spacing Modifier Letters | Sk | 3.0 |
748 | ˬ | ˬ | MODIFIER LETTER VOICING | Spacing Modifier Letters | Lm | 3.0 |
749 | ˭ | ˭ | MODIFIER LETTER UNASPIRATED | Spacing Modifier Letters | Sk | 3.0 |
750 | ˮ | ˮ | MODIFIER LETTER DOUBLE APOSTROPHE | Spacing Modifier Letters | Lm | 3.0 |
751 | ˯ | ˯ | MODIFIER LETTER LOW DOWN ARROWHEAD | Spacing Modifier Letters | Sk | 4.0 |
752 | ˰ | ˰ | MODIFIER LETTER LOW UP ARROWHEAD | Spacing Modifier Letters | Sk | 4.0 |
753 | ˱ | ˱ | MODIFIER LETTER LOW LEFT ARROWHEAD | Spacing Modifier Letters | Sk | 4.0 |
754 | ˲ | ˲ | MODIFIER LETTER LOW RIGHT ARROWHEAD | Spacing Modifier Letters | Sk | 4.0 |
755 | ˳ | ˳ | MODIFIER LETTER LOW RING | Spacing Modifier Letters | Sk | 4.0 |
756 | ˴ | ˴ | MODIFIER LETTER MIDDLE GRAVE ACCENT | Spacing Modifier Letters | Sk | 4.0 |
757 | ˵ | ˵ | MODIFIER LETTER MIDDLE DOUBLE GRAVE ACCENT | Spacing Modifier Letters | Sk | 4.0 |
758 | ˶ | ˶ | MODIFIER LETTER MIDDLE DOUBLE ACUTE ACCENT | Spacing Modifier Letters | Sk | 4.0 |
759 | ˷ | ˷ | MODIFIER LETTER LOW TILDE | Spacing Modifier Letters | Sk | 4.0 |
760 | ˸ | ˸ | MODIFIER LETTER RAISED COLON | Spacing Modifier Letters | Sk | 4.0 |
761 | ˹ | ˹ | MODIFIER LETTER BEGIN HIGH TONE | Spacing Modifier Letters | Sk | 4.0 |
762 | ˺ | ˺ | MODIFIER LETTER END HIGH TONE | Spacing Modifier Letters | Sk | 4.0 |
763 | ˻ | ˻ | MODIFIER LETTER BEGIN LOW TONE | Spacing Modifier Letters | Sk | 4.0 |
764 | ˼ | ˼ | MODIFIER LETTER END LOW TONE | Spacing Modifier Letters | Sk | 4.0 |
765 | ˽ | ˽ | MODIFIER LETTER SHELF | Spacing Modifier Letters | Sk | 4.0 |
766 | ˾ | ˾ | MODIFIER LETTER OPEN SHELF | Spacing Modifier Letters | Sk | 4.0 |
767 | ˿ | ˿ | MODIFIER LETTER LOW LEFT ARROW | Spacing Modifier Letters | Sk | 4.0 |
768 | ̀ | à | COMBINING GRAVE ACCENT | Combining Diacritical Marks | Mn | 1.1 |
769 | ́ | á | COMBINING ACUTE ACCENT | Combining Diacritical Marks | Mn | 1.1 |
770 | ̂ | â | COMBINING CIRCUMFLEX ACCENT | Combining Diacritical Marks | Mn | 1.1 |
771 | ̃ | ã | COMBINING TILDE | Combining Diacritical Marks | Mn | 1.1 |
772 | ̄ | ā | COMBINING MACRON | Combining Diacritical Marks | Mn | 1.1 |
773 | ̅ | a̅ | COMBINING OVERLINE | Combining Diacritical Marks | Mn | 1.1 |
774 | ̆ | ă | COMBINING BREVE | Combining Diacritical Marks | Mn | 1.1 |
775 | ̇ | ȧ | COMBINING DOT ABOVE | Combining Diacritical Marks | Mn | 1.1 |
776 | ̈ | ä | COMBINING DIAERESIS | Combining Diacritical Marks | Mn | 1.1 |
777 | ̉ | ả | COMBINING HOOK ABOVE | Combining Diacritical Marks | Mn | 1.1 |
778 | ̊ | å | COMBINING RING ABOVE | Combining Diacritical Marks | Mn | 1.1 |
779 | ̋ | a̋ | COMBINING DOUBLE ACUTE ACCENT | Combining Diacritical Marks | Mn | 1.1 |
780 | ̌ | ǎ | COMBINING CARON | Combining Diacritical Marks | Mn | 1.1 |
781 | ̍ | a̍ | COMBINING VERTICAL LINE ABOVE | Combining Diacritical Marks | Mn | 1.1 |
782 | ̎ | a̎ | COMBINING DOUBLE VERTICAL LINE ABOVE | Combining Diacritical Marks | Mn | 1.1 |
783 | ̏ | ȁ | COMBINING DOUBLE GRAVE ACCENT | Combining Diacritical Marks | Mn | 1.1 |
784 | ̐ | a̐ | COMBINING CANDRABINDU | Combining Diacritical Marks | Mn | 1.1 |
785 | ̑ | ȃ | COMBINING INVERTED BREVE | Combining Diacritical Marks | Mn | 1.1 |
786 | ̒ | a̒ | COMBINING TURNED COMMA ABOVE | Combining Diacritical Marks | Mn | 1.1 |
787 | ̓ | a̓ | COMBINING COMMA ABOVE | Combining Diacritical Marks | Mn | 1.1 |
788 | ̔ | a̔ | COMBINING REVERSED COMMA ABOVE | Combining Diacritical Marks | Mn | 1.1 |
789 | ̕ | a̕ | COMBINING COMMA ABOVE RIGHT | Combining Diacritical Marks | Mn | 1.1 |
790 | ̖ | a̖ | COMBINING GRAVE ACCENT BELOW | Combining Diacritical Marks | Mn | 1.1 |
791 | ̗ | a̗ | COMBINING ACUTE ACCENT BELOW | Combining Diacritical Marks | Mn | 1.1 |
792 | ̘ | a̘ | COMBINING LEFT TACK BELOW | Combining Diacritical Marks | Mn | 1.1 |
793 | ̙ | a̙ | COMBINING RIGHT TACK BELOW | Combining Diacritical Marks | Mn | 1.1 |
794 | ̚ | a̚ | COMBINING LEFT ANGLE ABOVE | Combining Diacritical Marks | Mn | 1.1 |
795 | ̛ | a̛ | COMBINING HORN | Combining Diacritical Marks | Mn | 1.1 |
796 | ̜ | a̜ | COMBINING LEFT HALF RING BELOW | Combining Diacritical Marks | Mn | 1.1 |
797 | ̝ | a̝ | COMBINING UP TACK BELOW | Combining Diacritical Marks | Mn | 1.1 |
798 | ̞ | a̞ | COMBINING DOWN TACK BELOW | Combining Diacritical Marks | Mn | 1.1 |
799 | ̟ | a̟ | COMBINING PLUS SIGN BELOW | Combining Diacritical Marks | Mn | 1.1 |
800 | ̠ | a̠ | COMBINING MINUS SIGN BELOW | Combining Diacritical Marks | Mn | 1.1 |
801 | ̡ | a̡ | COMBINING PALATALIZED HOOK BELOW | Combining Diacritical Marks | Mn | 1.1 |
802 | ̢ | a̢ | COMBINING RETROFLEX HOOK BELOW | Combining Diacritical Marks | Mn | 1.1 |
803 | ̣ | ạ | COMBINING DOT BELOW | Combining Diacritical Marks | Mn | 1.1 |
804 | ̤ | a̤ | COMBINING DIAERESIS BELOW | Combining Diacritical Marks | Mn | 1.1 |
805 | ̥ | ḁ | COMBINING RING BELOW | Combining Diacritical Marks | Mn | 1.1 |
806 | ̦ | a̦ | COMBINING COMMA BELOW | Combining Diacritical Marks | Mn | 1.1 |
807 | ̧ | a̧ | COMBINING CEDILLA | Combining Diacritical Marks | Mn | 1.1 |
808 | ̨ | ą | COMBINING OGONEK | Combining Diacritical Marks | Mn | 1.1 |
809 | ̩ | a̩ | COMBINING VERTICAL LINE BELOW | Combining Diacritical Marks | Mn | 1.1 |
810 | ̪ | a̪ | COMBINING BRIDGE BELOW | Combining Diacritical Marks | Mn | 1.1 |
811 | ̫ | a̫ | COMBINING INVERTED DOUBLE ARCH BELOW | Combining Diacritical Marks | Mn | 1.1 |
812 | ̬ | a̬ | COMBINING CARON BELOW | Combining Diacritical Marks | Mn | 1.1 |
813 | ̭ | a̭ | COMBINING CIRCUMFLEX ACCENT BELOW | Combining Diacritical Marks | Mn | 1.1 |
814 | ̮ | a̮ | COMBINING BREVE BELOW | Combining Diacritical Marks | Mn | 1.1 |
815 | ̯ | a̯ | COMBINING INVERTED BREVE BELOW | Combining Diacritical Marks | Mn | 1.1 |
816 | ̰ | a̰ | COMBINING TILDE BELOW | Combining Diacritical Marks | Mn | 1.1 |
817 | ̱ | a̱ | COMBINING MACRON BELOW | Combining Diacritical Marks | Mn | 1.1 |
818 | ̲ | a̲ | COMBINING LOW LINE | Combining Diacritical Marks | Mn | 1.1 |
819 | ̳ | a̳ | COMBINING DOUBLE LOW LINE | Combining Diacritical Marks | Mn | 1.1 |
820 | ̴ | a̴ | COMBINING TILDE OVERLAY | Combining Diacritical Marks | Mn | 1.1 |
821 | ̵ | a̵ | COMBINING SHORT STROKE OVERLAY | Combining Diacritical Marks | Mn | 1.1 |
822 | ̶ | a̶ | COMBINING LONG STROKE OVERLAY | Combining Diacritical Marks | Mn | 1.1 |
823 | ̷ | a̷ | COMBINING SHORT SOLIDUS OVERLAY | Combining Diacritical Marks | Mn | 1.1 |
824 | ̸ | a̸ | COMBINING LONG SOLIDUS OVERLAY | Combining Diacritical Marks | Mn | 1.1 |
825 | ̹ | a̹ | COMBINING RIGHT HALF RING BELOW | Combining Diacritical Marks | Mn | 1.1 |
826 | ̺ | a̺ | COMBINING INVERTED BRIDGE BELOW | Combining Diacritical Marks | Mn | 1.1 |
827 | ̻ | a̻ | COMBINING SQUARE BELOW | Combining Diacritical Marks | Mn | 1.1 |
828 | ̼ | a̼ | COMBINING SEAGULL BELOW | Combining Diacritical Marks | Mn | 1.1 |
829 | ̽ | a̽ | COMBINING X ABOVE | Combining Diacritical Marks | Mn | 1.1 |
830 | ̾ | a̾ | COMBINING VERTICAL TILDE | Combining Diacritical Marks | Mn | 1.1 |
831 | ̿ | a̿ | COMBINING DOUBLE OVERLINE | Combining Diacritical Marks | Mn | 1.1 |
832 | ̀ | à | COMBINING GRAVE TONE MARK | Combining Diacritical Marks | Mn | 1.1 |
833 | ́ | á | COMBINING ACUTE TONE MARK | Combining Diacritical Marks | Mn | 1.1 |
834 | ͂ | a͂ | COMBINING GREEK PERISPOMENI | Combining Diacritical Marks | Mn | 1.1 |
835 | ̓ | a̓ | COMBINING GREEK KORONIS | Combining Diacritical Marks | Mn | 1.1 |
836 | ̈́ | ä́ | COMBINING GREEK DIALYTIKA TONOS | Combining Diacritical Marks | Mn | 1.1 |
837 | ͅ | aͅ | COMBINING GREEK YPOGEGRAMMENI | Combining Diacritical Marks | Mn | 1.1 |
838 | ͆ | a͆ | COMBINING BRIDGE ABOVE | Combining Diacritical Marks | Mn | 3.0 |
839 | ͇ | a͇ | COMBINING EQUALS SIGN BELOW | Combining Diacritical Marks | Mn | 3.0 |
840 | ͈ | a͈ | COMBINING DOUBLE VERTICAL LINE BELOW | Combining Diacritical Marks | Mn | 3.0 |
841 | ͉ | a͉ | COMBINING LEFT ANGLE BELOW | Combining Diacritical Marks | Mn | 3.0 |
842 | ͊ | a͊ | COMBINING NOT TILDE ABOVE | Combining Diacritical Marks | Mn | 3.0 |
843 | ͋ | a͋ | COMBINING HOMOTHETIC ABOVE | Combining Diacritical Marks | Mn | 3.0 |
844 | ͌ | a͌ | COMBINING ALMOST EQUAL TO ABOVE | Combining Diacritical Marks | Mn | 3.0 |
845 | ͍ | a͍ | COMBINING LEFT RIGHT ARROW BELOW | Combining Diacritical Marks | Mn | 3.0 |
846 | ͎ | a͎ | COMBINING UPWARDS ARROW BELOW | Combining Diacritical Marks | Mn | 3.0 |
848 | ͐ | a͐ | COMBINING RIGHT ARROWHEAD ABOVE | Combining Diacritical Marks | Mn | 4.0 |
849 | ͑ | a͑ | COMBINING LEFT HALF RING ABOVE | Combining Diacritical Marks | Mn | 4.0 |
850 | ͒ | a͒ | COMBINING FERMATA | Combining Diacritical Marks | Mn | 4.0 |
851 | ͓ | a͓ | COMBINING X BELOW | Combining Diacritical Marks | Mn | 4.0 |
852 | ͔ | a͔ | COMBINING LEFT ARROWHEAD BELOW | Combining Diacritical Marks | Mn | 4.0 |
853 | ͕ | a͕ | COMBINING RIGHT ARROWHEAD BELOW | Combining Diacritical Marks | Mn | 4.0 |
854 | ͖ | a͖ | COMBINING RIGHT ARROWHEAD AND UP ARROWHEAD BELOW | Combining Diacritical Marks | Mn | 4.0 |
855 | ͗ | a͗ | COMBINING RIGHT HALF RING ABOVE | Combining Diacritical Marks | Mn | 4.0 |
861 | ͝ | a͝ | COMBINING DOUBLE BREVE | Combining Diacritical Marks | Mn | 4.0 |
862 | ͞ | a͞ | COMBINING DOUBLE MACRON | Combining Diacritical Marks | Mn | 4.0 |
863 | ͟ | a͟ | COMBINING DOUBLE MACRON BELOW | Combining Diacritical Marks | Mn | 4.0 |
864 | ͠ | a͠ | COMBINING DOUBLE TILDE | Combining Diacritical Marks | Mn | 1.1 |
865 | ͡ | a͡ | COMBINING DOUBLE INVERTED BREVE | Combining Diacritical Marks | Mn | 1.1 |
866 | ͢ | a͢ | COMBINING DOUBLE RIGHTWARDS ARROW BELOW | Combining Diacritical Marks | Mn | 3.0 |
884 | ʹ | ʹ | GREEK NUMERAL SIGN | Greek and Coptic | Lm | 1.1 |
885 | ͵ | ͵ | GREEK LOWER NUMERAL SIGN | Greek and Coptic | Sk | 1.1 |
890 | ͺ | ͺ | GREEK YPOGEGRAMMENI | Greek and Coptic | Lm | 1.1 |
900 | ΄ | ΄ | GREEK TONOS | Greek and Coptic | Sk | 1.1 |
901 | ΅ | ΅ | GREEK DIALYTIKA TONOS | Greek and Coptic | Sk | 1.1 |
1155 | ҃ | a҃ | COMBINING CYRILLIC TITLO | Cyrillic | Mn | 1.1 |
1156 | ҄ | a҄ | COMBINING CYRILLIC PALATALIZATION | Cyrillic | Mn | 1.1 |
1157 | ҅ | a҅ | COMBINING CYRILLIC DASIA PNEUMATA | Cyrillic | Mn | 1.1 |
1158 | ҆ | a҆ | COMBINING CYRILLIC PSILI PNEUMATA | Cyrillic | Mn | 1.1 |
1159 | ҇ | a҇ | COMBINING CYRILLIC POKRYTIE | Cyrillic | Mn | 5.1 |
1369 | ՙ | ՙ | ARMENIAN MODIFIER LETTER LEFT HALF RING | Armenian | Lm | 1.1 |
1425 | ֑ | a֑ | HEBREW ACCENT ETNAHTA | Hebrew | Mn | 2.0 |
1426 | ֒ | a֒ | HEBREW ACCENT SEGOL | Hebrew | Mn | 2.0 |
1427 | ֓ | a֓ | HEBREW ACCENT SHALSHELET | Hebrew | Mn | 2.0 |
1428 | ֔ | a֔ | HEBREW ACCENT ZAQEF QATAN | Hebrew | Mn | 2.0 |
1429 | ֕ | a֕ | HEBREW ACCENT ZAQEF GADOL | Hebrew | Mn | 2.0 |
1430 | ֖ | a֖ | HEBREW ACCENT TIPEHA | Hebrew | Mn | 2.0 |
1431 | ֗ | a֗ | HEBREW ACCENT REVIA | Hebrew | Mn | 2.0 |
1432 | ֘ | a֘ | HEBREW ACCENT ZARQA | Hebrew | Mn | 2.0 |
1433 | ֙ | a֙ | HEBREW ACCENT PASHTA | Hebrew | Mn | 2.0 |
1434 | ֚ | a֚ | HEBREW ACCENT YETIV | Hebrew | Mn | 2.0 |
1435 | ֛ | a֛ | HEBREW ACCENT TEVIR | Hebrew | Mn | 2.0 |
1436 | ֜ | a֜ | HEBREW ACCENT GERESH | Hebrew | Mn | 2.0 |
1437 | ֝ | a֝ | HEBREW ACCENT GERESH MUQDAM | Hebrew | Mn | 2.0 |
1438 | ֞ | a֞ | HEBREW ACCENT GERSHAYIM | Hebrew | Mn | 2.0 |
1439 | ֟ | a֟ | HEBREW ACCENT QARNEY PARA | Hebrew | Mn | 2.0 |
1440 | ֠ | a֠ | HEBREW ACCENT TELISHA GEDOLA | Hebrew | Mn | 2.0 |
1441 | ֡ | a֡ | HEBREW ACCENT PAZER | Hebrew | Mn | 2.0 |
1443 | ֣ | a֣ | HEBREW ACCENT MUNAH | Hebrew | Mn | 2.0 |
1444 | ֤ | a֤ | HEBREW ACCENT MAHAPAKH | Hebrew | Mn | 2.0 |
1445 | ֥ | a֥ | HEBREW ACCENT MERKHA | Hebrew | Mn | 2.0 |
1446 | ֦ | a֦ | HEBREW ACCENT MERKHA KEFULA | Hebrew | Mn | 2.0 |
1447 | ֧ | a֧ | HEBREW ACCENT DARGA | Hebrew | Mn | 2.0 |
1448 | ֨ | a֨ | HEBREW ACCENT QADMA | Hebrew | Mn | 2.0 |
1449 | ֩ | a֩ | HEBREW ACCENT TELISHA QETANA | Hebrew | Mn | 2.0 |
1450 | ֪ | a֪ | HEBREW ACCENT YERAH BEN YOMO | Hebrew | Mn | 2.0 |
1451 | ֫ | a֫ | HEBREW ACCENT OLE | Hebrew | Mn | 2.0 |
1452 | ֬ | a֬ | HEBREW ACCENT ILUY | Hebrew | Mn | 2.0 |
1453 | ֭ | a֭ | HEBREW ACCENT DEHI | Hebrew | Mn | 2.0 |
1454 | ֮ | a֮ | HEBREW ACCENT ZINOR | Hebrew | Mn | 2.0 |
1455 | ֯ | a֯ | HEBREW MARK MASORA CIRCLE | Hebrew | Mn | 2.0 |
1456 | ְ | aְ | HEBREW POINT SHEVA | Hebrew | Mn | 1.1 |
1457 | ֱ | aֱ | HEBREW POINT HATAF SEGOL | Hebrew | Mn | 1.1 |
1458 | ֲ | aֲ | HEBREW POINT HATAF PATAH | Hebrew | Mn | 1.1 |
1459 | ֳ | aֳ | HEBREW POINT HATAF QAMATS | Hebrew | Mn | 1.1 |
1460 | ִ | aִ | HEBREW POINT HIRIQ | Hebrew | Mn | 1.1 |
1461 | ֵ | aֵ | HEBREW POINT TSERE | Hebrew | Mn | 1.1 |
1462 | ֶ | aֶ | HEBREW POINT SEGOL | Hebrew | Mn | 1.1 |
1463 | ַ | aַ | HEBREW POINT PATAH | Hebrew | Mn | 1.1 |
1464 | ָ | aָ | HEBREW POINT QAMATS | Hebrew | Mn | 1.1 |
1465 | ֹ | aֹ | HEBREW POINT HOLAM | Hebrew | Mn | 1.1 |
1466 | ֺ | aֺ | HEBREW POINT HOLAM HASER FOR VAV | Hebrew | Mn | 5.0 |
1467 | ֻ | aֻ | HEBREW POINT QUBUTS | Hebrew | Mn | 1.1 |
1468 | ּ | aּ | HEBREW POINT DAGESH OR MAPIQ | Hebrew | Mn | 1.1 |
1469 | ֽ | aֽ | HEBREW POINT METEG | Hebrew | Mn | 1.1 |
1471 | ֿ | aֿ | HEBREW POINT RAFE | Hebrew | Mn | 1.1 |
1473 | ׁ | aׁ | HEBREW POINT SHIN DOT | Hebrew | Mn | 1.1 |
1474 | ׂ | aׂ | HEBREW POINT SIN DOT | Hebrew | Mn | 1.1 |
1476 | ׄ | aׄ | HEBREW MARK UPPER DOT | Hebrew | Mn | 2.0 |
1611 | ً | aً | ARABIC FATHATAN | Arabic | Mn | 1.1 |
1612 | ٌ | aٌ | ARABIC DAMMATAN | Arabic | Mn | 1.1 |
1613 | ٍ | aٍ | ARABIC KASRATAN | Arabic | Mn | 1.1 |
1614 | َ | aَ | ARABIC FATHA | Arabic | Mn | 1.1 |
1615 | ُ | aُ | ARABIC DAMMA | Arabic | Mn | 1.1 |
1616 | ِ | aِ | ARABIC KASRA | Arabic | Mn | 1.1 |
1617 | ّ | aّ | ARABIC SHADDA | Arabic | Mn | 1.1 |
1618 | ْ | aْ | ARABIC SUKUN | Arabic | Mn | 1.1 |
1623 | ٗ | aٗ | ARABIC INVERTED DAMMA | Arabic | Mn | 4.0 |
1624 | ٘ | a٘ | ARABIC MARK NOON GHUNNA | Arabic | Mn | 4.0 |
1759 | ۟ | a۟ | ARABIC SMALL HIGH ROUNDED ZERO | Arabic | Mn | 1.1 |
1760 | ۠ | a۠ | ARABIC SMALL HIGH UPRIGHT RECTANGULAR ZERO | Arabic | Mn | 1.1 |
1765 | ۥ | ۥ | ARABIC SMALL WAW | Arabic | Lm | 1.1 |
1766 | ۦ | ۦ | ARABIC SMALL YEH | Arabic | Lm | 1.1 |
1770 | ۪ | a۪ | ARABIC EMPTY CENTRE LOW STOP | Arabic | Mn | 1.1 |
1771 | ۫ | a۫ | ARABIC EMPTY CENTRE HIGH STOP | Arabic | Mn | 1.1 |
