Codepunkt | Entity-Code | Symbol | Name | Kategorie | Bidi | Version | NET |
---|---|---|---|---|---|---|---|
128512 | 😀 | 😀 | GRINNING FACE | So | ON | 6.1 | Y |
128513 | 😁 | 😁 | GRINNING FACE WITH SMILING EYES | So | ON | 6.0 | Y |
128514 | 😂 | 😂 | FACE WITH TEARS OF JOY | So | ON | 6.0 | Y |
128515 | 😃 | 😃 | SMILING FACE WITH OPEN MOUTH | So | ON | 6.0 | Y |
128516 | 😄 | 😄 | SMILING FACE WITH OPEN MOUTH AND SMILING EYES | So | ON | 6.0 | Y |
128517 | 😅 | 😅 | SMILING FACE WITH OPEN MOUTH AND COLD SWEAT | So | ON | 6.0 | Y |
128518 | 😆 | 😆 | SMILING FACE WITH OPEN MOUTH AND TIGHTLY-CLOSED EYES | So | ON | 6.0 | Y |
128519 | 😇 | 😇 | SMILING FACE WITH HALO | So | ON | 6.0 | Y |
128520 | 😈 | 😈 | SMILING FACE WITH HORNS | So | ON | 6.0 | Y |
128521 | 😉 | 😉 | WINKING FACE | So | ON | 6.0 | Y |
128522 | 😊 | 😊 | SMILING FACE WITH SMILING EYES | So | ON | 6.0 | Y |
128523 | 😋 | 😋 | FACE SAVOURING DELICIOUS FOOD | So | ON | 6.0 | Y |
128524 | 😌 | 😌 | RELIEVED FACE | So | ON | 6.0 | Y |
128525 | 😍 | 😍 | SMILING FACE WITH HEART-SHAPED EYES | So | ON | 6.0 | Y |
128526 | 😎 | 😎 | SMILING FACE WITH SUNGLASSES | So | ON | 6.0 | Y |
128527 | 😏 | 😏 | SMIRKING FACE | So | ON | 6.0 | Y |
128528 | 😐 | 😐 | NEUTRAL FACE | So | ON | 6.0 | Y |
128529 | 😑 | 😑 | EXPRESSIONLESS FACE | So | ON | 6.1 | Y |
128530 | 😒 | 😒 | UNAMUSED FACE | So | ON | 6.0 | Y |
128531 | 😓 | 😓 | FACE WITH COLD SWEAT | So | ON | 6.0 | Y |
128532 | 😔 | 😔 | PENSIVE FACE | So | ON | 6.0 | Y |
128533 | 😕 | 😕 | CONFUSED FACE | So | ON | 6.1 | Y |
128534 | 😖 | 😖 | CONFOUNDED FACE | So | ON | 6.0 | Y |
128535 | 😗 | 😗 | KISSING FACE | So | ON | 6.1 | Y |
128536 | 😘 | 😘 | FACE THROWING A KISS | So | ON | 6.0 | Y |
128537 | 😙 | 😙 | KISSING FACE WITH SMILING EYES | So | ON | 6.1 | Y |
128538 | 😚 | 😚 | KISSING FACE WITH CLOSED EYES | So | ON | 6.0 | Y |
128539 | 😛 | 😛 | FACE WITH STUCK-OUT TONGUE | So | ON | 6.1 | Y |
128540 | 😜 | 😜 | FACE WITH STUCK-OUT TONGUE AND WINKING EYE | So | ON | 6.0 | Y |
128541 | 😝 | 😝 | FACE WITH STUCK-OUT TONGUE AND TIGHTLY-CLOSED EYES | So | ON | 6.0 | Y |
128542 | 😞 | 😞 | DISAPPOINTED FACE | So | ON | 6.0 | Y |
128543 | 😟 | 😟 | WORRIED FACE | So | ON | 6.1 | Y |
128544 | 😠 | 😠 | ANGRY FACE | So | ON | 6.0 | Y |
128545 | 😡 | 😡 | POUTING FACE | So | ON | 6.0 | Y |
128546 | 😢 | 😢 | CRYING FACE | So | ON | 6.0 | Y |
128547 | 😣 | 😣 | PERSEVERING FACE | So | ON | 6.0 | Y |
128548 | 😤 | 😤 | FACE WITH LOOK OF TRIUMPH | So | ON | 6.0 | Y |
128549 | 😥 | 😥 | DISAPPOINTED BUT RELIEVED FACE | So | ON | 6.0 | Y |
128550 | 😦 | 😦 | FROWNING FACE WITH OPEN MOUTH | So | ON | 6.1 | Y |
128551 | 😧 | 😧 | ANGUISHED FACE | So | ON | 6.1 | Y |
128552 | 😨 | 😨 | FEARFUL FACE | So | ON | 6.0 | Y |
128553 | 😩 | 😩 | WEARY FACE | So | ON | 6.0 | Y |
128554 | 😪 | 😪 | SLEEPY FACE | So | ON | 6.0 | Y |
128555 | 😫 | 😫 | TIRED FACE | So | ON | 6.0 | Y |
128556 | 😬 | 😬 | GRIMACING FACE | So | ON | 6.1 | Y |
128557 | 😭 | 😭 | LOUDLY CRYING FACE | So | ON | 6.0 | Y |
128558 | 😮 | 😮 | FACE WITH OPEN MOUTH | So | ON | 6.1 | Y |
128559 | 😯 | 😯 | HUSHED FACE | So | ON | 6.1 | Y |
128560 | 😰 | 😰 | FACE WITH OPEN MOUTH AND COLD SWEAT | So | ON | 6.0 | Y |
128561 | 😱 | 😱 | FACE SCREAMING IN FEAR | So | ON | 6.0 | Y |
128562 | 😲 | 😲 | ASTONISHED FACE | So | ON | 6.0 | Y |
128563 | 😳 | 😳 | FLUSHED FACE | So | ON | 6.0 | Y |
128564 | 😴 | 😴 | SLEEPING FACE | So | ON | 6.1 | Y |
128565 | 😵 | 😵 | DIZZY FACE | So | ON | 6.0 | Y |
128566 | 😶 | 😶 | FACE WITHOUT MOUTH | So | ON | 6.0 | Y |
128567 | 😷 | 😷 | FACE WITH MEDICAL MASK | So | ON | 6.0 | Y |
128568 | 😸 | 😸 | GRINNING CAT FACE WITH SMILING EYES | So | ON | 6.0 | Y |
128569 | 😹 | 😹 | CAT FACE WITH TEARS OF JOY | So | ON | 6.0 | Y |
128570 | 😺 | 😺 | SMILING CAT FACE WITH OPEN MOUTH | So | ON | 6.0 | Y |
128571 | 😻 | 😻 | SMILING CAT FACE WITH HEART-SHAPED EYES | So | ON | 6.0 | Y |
128572 | 😼 | 😼 | CAT FACE WITH WRY SMILE | So | ON | 6.0 | Y |
128573 | 😽 | 😽 | KISSING CAT FACE WITH CLOSED EYES | So | ON | 6.0 | Y |
128574 | 😾 | 😾 | POUTING CAT FACE | So | ON | 6.0 | Y |
128575 | 😿 | 😿 | CRYING CAT FACE | So | ON | 6.0 | Y |
128576 | 🙀 | 🙀 | WEARY CAT FACE | So | ON | 6.0 | Y |
128577 | 🙁 | 🙁 | SLIGHTLY FROWNING FACE | So | ON | 7.0 | Y |
128578 | 🙂 | 🙂 | SLIGHTLY SMILING FACE | So | ON | 7.0 | Y |
128579 | 🙃 | 🙃 | UPSIDE-DOWN FACE | So | ON | 8.0 | Y |
128580 | 🙄 | 🙄 | FACE WITH ROLLING EYES | So | ON | 8.0 | Y |
128581 | 🙅 | 🙅 | FACE WITH NO GOOD GESTURE | So | ON | 6.0 | Y |
128582 | 🙆 | 🙆 | FACE WITH OK GESTURE | So | ON | 6.0 | Y |
128583 | 🙇 | 🙇 | PERSON BOWING DEEPLY | So | ON | 6.0 | Y |
128584 | 🙈 | 🙈 | SEE-NO-EVIL MONKEY | So | ON | 6.0 | Y |
128585 | 🙉 | 🙉 | HEAR-NO-EVIL MONKEY | So | ON | 6.0 | Y |
128586 | 🙊 | 🙊 | SPEAK-NO-EVIL MONKEY | So | ON | 6.0 | Y |
128587 | 🙋 | 🙋 | HAPPY PERSON RAISING ONE HAND | So | ON | 6.0 | Y |
128588 | 🙌 | 🙌 | PERSON RAISING BOTH HANDS IN CELEBRATION | So | ON | 6.0 | Y |
128589 | 🙍 | 🙍 | PERSON FROWNING | So | ON | 6.0 | Y |
128590 | 🙎 | 🙎 | PERSON WITH POUTING FACE | So | ON | 6.0 | Y |
128591 | 🙏 | 🙏 | PERSON WITH FOLDED HANDS | So | ON | 6.0 | Y |
C-Id | C-Name | Anzahl | Quote |
---|---|---|---|
So | Symbol, Other | 80 | 100 % |
1 Kategorie | ∑ 80 |
Bidi | Beschreibung (Typ) | Anzahl | Quote |
---|---|---|---|
ON | Other_Neutral (neutral) | 80 | 100 % |
1 Bidi-Klasse | ∑ 80 |
Version | Anzahl | Quote |
---|---|---|
6.0 | 63 | 78,75 % |
6.1 | 13 | 16,25 % |
7.0 | 2 | 2,5 % |
8.0 | 2 | 2,5 % |
4 Versionen | ∑ 80 |
© 2003-2023 Jürgen Auer, Berlin