Codepunkt | Entity-Code | Symbol | Name | Kategorie | Bidi | Version | NET |
---|---|---|---|---|---|---|---|
8192 |   | A B | EN QUAD | Zs | WS | 1.1 | Y |
8193 |   | A B | EM QUAD | Zs | WS | 1.1 | Y |
8194 |   | A B | EN SPACE | Zs | WS | 1.1 | Y |
8195 |   | A B | EM SPACE | Zs | WS | 1.1 | Y |
8196 |   | A B | THREE-PER-EM SPACE | Zs | WS | 1.1 | Y |
8197 |   | A B | FOUR-PER-EM SPACE | Zs | WS | 1.1 | Y |
8198 |   | A B | SIX-PER-EM SPACE | Zs | WS | 1.1 | Y |
8199 |   | A B | FIGURE SPACE | Zs | WS | 1.1 | Y |
8200 |   | A B | PUNCTUATION SPACE | Zs | WS | 1.1 | Y |
8201 |   | A B | THIN SPACE | Zs | WS | 1.1 | Y |
8202 |   | A B | HAIR SPACE | Zs | WS | 1.1 | Y |
8203 | ​ | | ZERO WIDTH SPACE | Cf | BN | 1.1 | Y |
8204 | ‌ | | ZERO WIDTH NON-JOINER | Cf | BN | 1.1 | Y |
8205 | ‍ | | ZERO WIDTH JOINER | Cf | BN | 1.1 | Y |
8206 | ‎ | | LEFT-TO-RIGHT MARK | Cf | L | 1.1 | Y |
8207 | ‏ | | RIGHT-TO-LEFT MARK | Cf | R | 1.1 | Y |
8208 | ‐ | ‐ | HYPHEN | Pd | ON | 1.1 | Y |
8209 | ‑ | ‑ | NON-BREAKING HYPHEN | Pd | ON | 1.1 | Y |
8210 | ‒ | ‒ | FIGURE DASH | Pd | ON | 1.1 | Y |
8211 | – | – | EN DASH | Pd | ON | 1.1 | Y |
8212 | — | — | EM DASH | Pd | ON | 1.1 | Y |
8213 | ― | ― | HORIZONTAL BAR | Pd | ON | 1.1 | Y |
8214 | ‖ | ‖ | DOUBLE VERTICAL LINE | Po | ON | 1.1 | Y |
8215 | ‗ | ‗ | DOUBLE LOW LINE | Po | ON | 1.1 | Y |
8216 | ‘ | ‘ | LEFT SINGLE QUOTATION MARK | Pi | ON | 1.1 | Y |
8217 | ’ | ’ | RIGHT SINGLE QUOTATION MARK | Pf | ON | 1.1 | Y |
8218 | ‚ | ‚ | SINGLE LOW-9 QUOTATION MARK | Ps | ON | 1.1 | Y |
8219 | ‛ | ‛ | SINGLE HIGH-REVERSED-9 QUOTATION MARK | Pi | ON | 1.1 | Y |
8220 | “ | “ | LEFT DOUBLE QUOTATION MARK | Pi | ON | 1.1 | Y |
8221 | ” | ” | RIGHT DOUBLE QUOTATION MARK | Pf | ON | 1.1 | Y |
8222 | „ | „ | DOUBLE LOW-9 QUOTATION MARK | Ps | ON | 1.1 | Y |
8223 | ‟ | ‟ | DOUBLE HIGH-REVERSED-9 QUOTATION MARK | Pi | ON | 1.1 | Y |
8224 | † | † | DAGGER | Po | ON | 1.1 | Y |
8225 | ‡ | ‡ | DOUBLE DAGGER | Po | ON | 1.1 | Y |
8226 | • | • | BULLET | Po | ON | 1.1 | Y |
8227 | ‣ | ‣ | TRIANGULAR BULLET | Po | ON | 1.1 | Y |
8228 | ․ | ․ | ONE DOT LEADER | Po | ON | 1.1 | Y |
8229 | ‥ | ‥ | TWO DOT LEADER | Po | ON | 1.1 | Y |
8230 | … | … | HORIZONTAL ELLIPSIS | Po | ON | 1.1 | Y |
8231 | ‧ | ‧ | HYPHENATION POINT | Po | ON | 1.1 | Y |
8232 | 
 |
| LINE SEPARATOR | Zl | WS | 1.1 | Y |
8233 | 
 |
| PARAGRAPH SEPARATOR | Zp | B | 1.1 | Y |
8234 | ‪ | | LEFT-TO-RIGHT EMBEDDING | Cf | LRE | 1.1 | Y |
8235 | ‫ | | RIGHT-TO-LEFT EMBEDDING | Cf | RLE | 1.1 | Y |
8236 | ‬ | | POP DIRECTIONAL FORMATTING | Cf | 1.1 | Y | |
8237 | ‭ | | LEFT-TO-RIGHT OVERRIDE | Cf | LRO | 1.1 | Y |
8238 | ‮ | | RIGHT-TO-LEFT OVERRIDE | Cf | RLO | 1.1 | Y |
8239 |   | A B | NARROW NO-BREAK SPACE | Zs | CS | 3.0 | Y |
8240 | ‰ | ‰ | PER MILLE SIGN | Po | ET | 1.1 | Y |
8241 | ‱ | ‱ | PER TEN THOUSAND SIGN | Po | ET | 1.1 | Y |
8242 | ′ | ′ | PRIME | Po | ET | 1.1 | Y |
8243 | ″ | ″ | DOUBLE PRIME | Po | ET | 1.1 | Y |
8244 | ‴ | ‴ | TRIPLE PRIME | Po | ET | 1.1 | Y |
8245 | ‵ | ‵ | REVERSED PRIME | Po | ON | 1.1 | Y |
8246 | ‶ | ‶ | REVERSED DOUBLE PRIME | Po | ON | 1.1 | Y |
8247 | ‷ | ‷ | REVERSED TRIPLE PRIME | Po | ON | 1.1 | Y |
8248 | ‸ | ‸ | CARET | Po | ON | 1.1 | Y |
8249 | ‹ | ‹ | SINGLE LEFT-POINTING ANGLE QUOTATION MARK | Pi | ON | 1.1 | Y |
8250 | › | › | SINGLE RIGHT-POINTING ANGLE QUOTATION MARK | Pf | ON | 1.1 | Y |
8251 | ※ | ※ | REFERENCE MARK | Po | ON | 1.1 | Y |
8252 | ‼ | ‼ | DOUBLE EXCLAMATION MARK | Po | ON | 1.1 | Y |
8253 | ‽ | ‽ | INTERROBANG | Po | ON | 1.1 | Y |
8254 | ‾ | ‾ | OVERLINE | Po | ON | 1.1 | Y |
8255 | ‿ | ‿ | UNDERTIE | Pc | ON | 1.1 | Y |
8256 | ⁀ | ⁀ | CHARACTER TIE | Pc | ON | 1.1 | Y |
8257 | ⁁ | ⁁ | CARET INSERTION POINT | Po | ON | 1.1 | Y |
8258 | ⁂ | ⁂ | ASTERISM | Po | ON | 1.1 | Y |
8259 | ⁃ | ⁃ | HYPHEN BULLET | Po | ON | 1.1 | Y |
8260 | ⁄ | ⁄ | FRACTION SLASH | Sm | CS | 1.1 | Y |
8261 | ⁅ | ⁅ | LEFT SQUARE BRACKET WITH QUILL | Ps | ON | 1.1 | Y |
8262 | ⁆ | ⁆ | RIGHT SQUARE BRACKET WITH QUILL | Pe | ON | 1.1 | Y |
8263 | ⁇ | ⁇ | DOUBLE QUESTION MARK | Po | ON | 3.2 | Y |
8264 | ⁈ | ⁈ | QUESTION EXCLAMATION MARK | Po | ON | 3.0 | Y |
8265 | ⁉ | ⁉ | EXCLAMATION QUESTION MARK | Po | ON | 3.0 | Y |
8266 | ⁊ | ⁊ | TIRONIAN SIGN ET | Po | ON | 3.0 | Y |
8267 | ⁋ | ⁋ | REVERSED PILCROW SIGN | Po | ON | 3.0 | Y |
8268 | ⁌ | ⁌ | BLACK LEFTWARDS BULLET | Po | ON | 3.0 | Y |
8269 | ⁍ | ⁍ | BLACK RIGHTWARDS BULLET | Po | ON | 3.0 | Y |
8270 | ⁎ | ⁎ | LOW ASTERISK | Po | ON | 3.2 | Y |
8271 | ⁏ | ⁏ | REVERSED SEMICOLON | Po | ON | 3.2 | Y |
8272 | ⁐ | ⁐ | CLOSE UP | Po | ON | 3.2 | Y |
8273 | ⁑ | ⁑ | TWO ASTERISKS ALIGNED VERTICALLY | Po | ON | 3.2 | Y |
8274 | ⁒ | ⁒ | COMMERCIAL MINUS SIGN | Sm | ON | 3.2 | Y |
8275 | ⁓ | ⁓ | SWUNG DASH | Po | ON | 4.0 | Y |
8276 | ⁔ | ⁔ | INVERTED UNDERTIE | Pc | ON | 4.0 | Y |
8277 | ⁕ | ⁕ | FLOWER PUNCTUATION MARK | Po | ON | 4.1 | Y |
8278 | ⁖ | ⁖ | THREE DOT PUNCTUATION | Po | ON | 4.1 | Y |
8279 | ⁗ | ⁗ | QUADRUPLE PRIME | Po | ON | 3.2 | Y |
8280 | ⁘ | ⁘ | FOUR DOT PUNCTUATION | Po | ON | 4.1 | Y |
8281 | ⁙ | ⁙ | FIVE DOT PUNCTUATION | Po | ON | 4.1 | Y |
8282 | ⁚ | ⁚ | TWO DOT PUNCTUATION | Po | ON | 4.1 | Y |
8283 | ⁛ | ⁛ | FOUR DOT MARK | Po | ON | 4.1 | Y |
8284 | ⁜ | ⁜ | DOTTED CROSS | Po | ON | 4.1 | Y |
8285 | ⁝ | ⁝ | TRICOLON | Po | ON | 4.1 | Y |
8286 | ⁞ | ⁞ | VERTICAL FOUR DOTS | Po | ON | 4.1 | Y |
8287 |   | A B | MEDIUM MATHEMATICAL SPACE | Zs | WS | 3.2 | Y |
8288 | ⁠ | | WORD JOINER | Cf | BN | 3.2 | Y |
8289 | ⁡ | | FUNCTION APPLICATION | Cf | BN | 3.2 | Y |
8290 | ⁢ | | INVISIBLE TIMES | Cf | BN | 3.2 | Y |
8291 | ⁣ | | INVISIBLE SEPARATOR | Cf | BN | 3.2 | Y |
8292 | ⁤ | | INVISIBLE PLUS | Cf | BN | 5.1 | Y |
8294 | ⁦ | | LEFT-TO-RIGHT ISOLATE | Cf | LRI | 6.3 | Y |
8295 | ⁧ | | RIGHT-TO-LEFT ISOLATE | Cf | RLI | 6.3 | Y |
8296 | ⁨ | | FIRST STRONG ISOLATE | Cf | FSI | 6.3 | Y |
8297 | ⁩ | | POP DIRECTIONAL ISOLATE | Cf | PDI | 6.3 | Y |
8298 |  | | INHIBIT SYMMETRIC SWAPPING | Cf | BN | 1.1 | Y |
8299 |  | | ACTIVATE SYMMETRIC SWAPPING | Cf | BN | 1.1 | Y |
8300 |  | | INHIBIT ARABIC FORM SHAPING | Cf | BN | 1.1 | Y |
8301 |  | | ACTIVATE ARABIC FORM SHAPING | Cf | BN | 1.1 | Y |
8302 |  | | NATIONAL DIGIT SHAPES | Cf | BN | 1.1 | Y |
8303 |  | | NOMINAL DIGIT SHAPES | Cf | BN | 1.1 | Y |
C-Id | C-Name | Anzahl | Quote |
---|---|---|---|
Pc | Punctuation, Connector | 3 | 2,7 % |
Pd | Punctuation, Dash | 6 | 5,41 % |
Ps | Punctuation, Open | 3 | 2,7 % |
Pe | Punctuation, Close | 1 | 0,9 % |
Pi | Punctuation, Initial quote | 5 | 4,5 % |
Pf | Punctuation, Final quote | 3 | 2,7 % |
Po | Punctuation, Other | 48 | 43,24 % |
Sm | Symbol, Math | 2 | 1,8 % |
Zs | Separator, Space | 13 | 11,71 % |
Zl | Separator, Line | 1 | 0,9 % |
Zp | Separator, Paragraph | 1 | 0,9 % |
Cf | Other, Format | 25 | 22,52 % |
12 Kategorien | ∑ 111 |
Bidi | Beschreibung (Typ) | Anzahl | Quote |
---|---|---|---|
L | Left_To_Right (strong) | 1 | 0,9 % |
R | Right_To_Left (strong) | 1 | 0,9 % |
ET | European_Terminator (weak) | 5 | 4,5 % |
CS | Common_Separator (weak) | 2 | 1,8 % |
BN | Boundary_Neutral (weak) | 14 | 12,61 % |
B | Paragraph_Separator (neutral) | 1 | 0,9 % |
WS | White_Space (neutral) | 13 | 11,71 % |
ON | Other_Neutral (neutral) | 65 | 58,56 % |
LRE | Left_To_Right_Embedding (Explicit Formatting Types) | 1 | 0,9 % |
LRO | Left_To_Right_Override (Explicit Formatting Types) | 1 | 0,9 % |
RLE | Right_To_Left_Embedding (Explicit Formatting Types) | 1 | 0,9 % |
RLO | Right_To_Left_Override (Explicit Formatting Types) | 1 | 0,9 % |
Pop_Directional_Format (Explicit Formatting Types) | 1 | 0,9 % | |
LRI | Left_To_Right_Isolate (Explicit Formatting Types) | 1 | 0,9 % |
RLI | Right_To_Left_Isolate (Explicit Formatting Types) | 1 | 0,9 % |
FSI | First_Strong_Isolate (Explicit Formatting Types) | 1 | 0,9 % |
PDI | Pop_Directional_Isolate (Explicit Formatting Types) | 1 | 0,9 % |
17 Bidi-Klassen | ∑ 111 |
Version | Anzahl | Quote |
---|---|---|
1.1 | 76 | 68,47 % |
3.0 | 7 | 6,31 % |
3.2 | 12 | 10,81 % |
4.0 | 2 | 1,8 % |
4.1 | 9 | 8,11 % |
5.1 | 1 | 0,9 % |
6.3 | 4 | 3,6 % |
7 Versionen | ∑ 111 |
© 2003-2023 Jürgen Auer, Berlin