Codepunkt | Entity-Code | Symbol | Name | Kategorie | Bidi | Version | NET |
---|---|---|---|---|---|---|---|
1425 | ֑ | a֑ | HEBREW ACCENT ETNAHTA | Mn | NSM | 2.0 | Y |
1426 | ֒ | a֒ | HEBREW ACCENT SEGOL | Mn | NSM | 2.0 | Y |
1427 | ֓ | a֓ | HEBREW ACCENT SHALSHELET | Mn | NSM | 2.0 | Y |
1428 | ֔ | a֔ | HEBREW ACCENT ZAQEF QATAN | Mn | NSM | 2.0 | Y |
1429 | ֕ | a֕ | HEBREW ACCENT ZAQEF GADOL | Mn | NSM | 2.0 | Y |
1430 | ֖ | a֖ | HEBREW ACCENT TIPEHA | Mn | NSM | 2.0 | Y |
1431 | ֗ | a֗ | HEBREW ACCENT REVIA | Mn | NSM | 2.0 | Y |
1432 | ֘ | a֘ | HEBREW ACCENT ZARQA | Mn | NSM | 2.0 | Y |
1433 | ֙ | a֙ | HEBREW ACCENT PASHTA | Mn | NSM | 2.0 | Y |
1434 | ֚ | a֚ | HEBREW ACCENT YETIV | Mn | NSM | 2.0 | Y |
1435 | ֛ | a֛ | HEBREW ACCENT TEVIR | Mn | NSM | 2.0 | Y |
1436 | ֜ | a֜ | HEBREW ACCENT GERESH | Mn | NSM | 2.0 | Y |
1437 | ֝ | a֝ | HEBREW ACCENT GERESH MUQDAM | Mn | NSM | 2.0 | Y |
1438 | ֞ | a֞ | HEBREW ACCENT GERSHAYIM | Mn | NSM | 2.0 | Y |
1439 | ֟ | a֟ | HEBREW ACCENT QARNEY PARA | Mn | NSM | 2.0 | Y |
1440 | ֠ | a֠ | HEBREW ACCENT TELISHA GEDOLA | Mn | NSM | 2.0 | Y |
1441 | ֡ | a֡ | HEBREW ACCENT PAZER | Mn | NSM | 2.0 | Y |
1442 | ֢ | a֢ | HEBREW ACCENT ATNAH HAFUKH | Mn | NSM | 4.1 | Y |
1443 | ֣ | a֣ | HEBREW ACCENT MUNAH | Mn | NSM | 2.0 | Y |
1444 | ֤ | a֤ | HEBREW ACCENT MAHAPAKH | Mn | NSM | 2.0 | Y |
1445 | ֥ | a֥ | HEBREW ACCENT MERKHA | Mn | NSM | 2.0 | Y |
1446 | ֦ | a֦ | HEBREW ACCENT MERKHA KEFULA | Mn | NSM | 2.0 | Y |
1447 | ֧ | a֧ | HEBREW ACCENT DARGA | Mn | NSM | 2.0 | Y |
1448 | ֨ | a֨ | HEBREW ACCENT QADMA | Mn | NSM | 2.0 | Y |
1449 | ֩ | a֩ | HEBREW ACCENT TELISHA QETANA | Mn | NSM | 2.0 | Y |
1450 | ֪ | a֪ | HEBREW ACCENT YERAH BEN YOMO | Mn | NSM | 2.0 | Y |
1451 | ֫ | a֫ | HEBREW ACCENT OLE | Mn | NSM | 2.0 | Y |
1452 | ֬ | a֬ | HEBREW ACCENT ILUY | Mn | NSM | 2.0 | Y |
1453 | ֭ | a֭ | HEBREW ACCENT DEHI | Mn | NSM | 2.0 | Y |
1454 | ֮ | a֮ | HEBREW ACCENT ZINOR | Mn | NSM | 2.0 | Y |
1455 | ֯ | a֯ | HEBREW MARK MASORA CIRCLE | Mn | NSM | 2.0 | Y |
1456 | ְ | aְ | HEBREW POINT SHEVA | Mn | NSM | 1.1 | Y |
1457 | ֱ | aֱ | HEBREW POINT HATAF SEGOL | Mn | NSM | 1.1 | Y |
1458 | ֲ | aֲ | HEBREW POINT HATAF PATAH | Mn | NSM | 1.1 | Y |
1459 | ֳ | aֳ | HEBREW POINT HATAF QAMATS | Mn | NSM | 1.1 | Y |
1460 | ִ | aִ | HEBREW POINT HIRIQ | Mn | NSM | 1.1 | Y |
1461 | ֵ | aֵ | HEBREW POINT TSERE | Mn | NSM | 1.1 | Y |
1462 | ֶ | aֶ | HEBREW POINT SEGOL | Mn | NSM | 1.1 | Y |
1463 | ַ | aַ | HEBREW POINT PATAH | Mn | NSM | 1.1 | Y |
1464 | ָ | aָ | HEBREW POINT QAMATS | Mn | NSM | 1.1 | Y |
1465 | ֹ | aֹ | HEBREW POINT HOLAM | Mn | NSM | 1.1 | Y |
1466 | ֺ | aֺ | HEBREW POINT HOLAM HASER FOR VAV | Mn | NSM | 5.0 | Y |
1467 | ֻ | aֻ | HEBREW POINT QUBUTS | Mn | NSM | 1.1 | Y |
1468 | ּ | aּ | HEBREW POINT DAGESH OR MAPIQ | Mn | NSM | 1.1 | Y |
1469 | ֽ | aֽ | HEBREW POINT METEG | Mn | NSM | 1.1 | Y |
1470 | ־ | ־ | HEBREW PUNCTUATION MAQAF | Pd | R | 1.1 | Y |
1471 | ֿ | aֿ | HEBREW POINT RAFE | Mn | NSM | 1.1 | Y |
1472 | ׀ | ׀ | HEBREW PUNCTUATION PASEQ | Po | R | 1.1 | Y |
1473 | ׁ | aׁ | HEBREW POINT SHIN DOT | Mn | NSM | 1.1 | Y |
1474 | ׂ | aׂ | HEBREW POINT SIN DOT | Mn | NSM | 1.1 | Y |
1475 | ׃ | ׃ | HEBREW PUNCTUATION SOF PASUQ | Po | R | 1.1 | Y |
1476 | ׄ | aׄ | HEBREW MARK UPPER DOT | Mn | NSM | 2.0 | Y |
1477 | ׅ | aׅ | HEBREW MARK LOWER DOT | Mn | NSM | 4.1 | Y |
1478 | ׆ | ׆ | HEBREW PUNCTUATION NUN HAFUKHA | Po | R | 4.1 | Y |
1479 | ׇ | aׇ | HEBREW POINT QAMATS QATAN | Mn | NSM | 4.1 | Y |
1488 | א | א | HEBREW LETTER ALEF | Lo | R | 1.1 | Y |
1489 | ב | ב | HEBREW LETTER BET | Lo | R | 1.1 | Y |
1490 | ג | ג | HEBREW LETTER GIMEL | Lo | R | 1.1 | Y |
1491 | ד | ד | HEBREW LETTER DALET | Lo | R | 1.1 | Y |
1492 | ה | ה | HEBREW LETTER HE | Lo | R | 1.1 | Y |
1493 | ו | ו | HEBREW LETTER VAV | Lo | R | 1.1 | Y |
1494 | ז | ז | HEBREW LETTER ZAYIN | Lo | R | 1.1 | Y |
1495 | ח | ח | HEBREW LETTER HET | Lo | R | 1.1 | Y |
1496 | ט | ט | HEBREW LETTER TET | Lo | R | 1.1 | Y |
1497 | י | י | HEBREW LETTER YOD | Lo | R | 1.1 | Y |
1498 | ך | ך | HEBREW LETTER FINAL KAF | Lo | R | 1.1 | Y |
1499 | כ | כ | HEBREW LETTER KAF | Lo | R | 1.1 | Y |
1500 | ל | ל | HEBREW LETTER LAMED | Lo | R | 1.1 | Y |
1501 | ם | ם | HEBREW LETTER FINAL MEM | Lo | R | 1.1 | Y |
1502 | מ | מ | HEBREW LETTER MEM | Lo | R | 1.1 | Y |
1503 | ן | ן | HEBREW LETTER FINAL NUN | Lo | R | 1.1 | Y |
1504 | נ | נ | HEBREW LETTER NUN | Lo | R | 1.1 | Y |
1505 | ס | ס | HEBREW LETTER SAMEKH | Lo | R | 1.1 | Y |
1506 | ע | ע | HEBREW LETTER AYIN | Lo | R | 1.1 | Y |
1507 | ף | ף | HEBREW LETTER FINAL PE | Lo | R | 1.1 | Y |
1508 | פ | פ | HEBREW LETTER PE | Lo | R | 1.1 | Y |
1509 | ץ | ץ | HEBREW LETTER FINAL TSADI | Lo | R | 1.1 | Y |
1510 | צ | צ | HEBREW LETTER TSADI | Lo | R | 1.1 | Y |
1511 | ק | ק | HEBREW LETTER QOF | Lo | R | 1.1 | Y |
1512 | ר | ר | HEBREW LETTER RESH | Lo | R | 1.1 | Y |
1513 | ש | ש | HEBREW LETTER SHIN | Lo | R | 1.1 | Y |
1514 | ת | ת | HEBREW LETTER TAV | Lo | R | 1.1 | Y |
1519 | ׯ | ׯ | HEBREW YOD TRIANGLE | Lo | R | 11.0 | N |
1520 | װ | װ | HEBREW LIGATURE YIDDISH DOUBLE VAV | Lo | R | 1.1 | Y |
1521 | ױ | ױ | HEBREW LIGATURE YIDDISH VAV YOD | Lo | R | 1.1 | Y |
1522 | ײ | ײ | HEBREW LIGATURE YIDDISH DOUBLE YOD | Lo | R | 1.1 | Y |
1523 | ׳ | ׳ | HEBREW PUNCTUATION GERESH | Po | R | 1.1 | Y |
1524 | ״ | ״ | HEBREW PUNCTUATION GERSHAYIM | Po | R | 1.1 | Y |
C-Id | C-Name | Anzahl | Quote |
---|---|---|---|
Lo | Letter, Other | 31 | 35,23 % |
Mn | Mark, Nonspacing | 51 | 57,95 % |
Pd | Punctuation, Dash | 1 | 1,14 % |
Po | Punctuation, Other | 5 | 5,68 % |
4 Kategorien | ∑ 88 |
Bidi | Beschreibung (Typ) | Anzahl | Quote |
---|---|---|---|
R | Right_To_Left (strong) | 37 | 42,05 % |
NSM | Nonspacing_Mark (weak) | 51 | 57,95 % |
2 Bidi-Klassen | ∑ 88 |
Version | Anzahl | Quote |
---|---|---|
1.1 | 51 | 57,95 % |
2.0 | 31 | 35,23 % |
4.1 | 4 | 4,55 % |
5.0 | 1 | 1,14 % |
11.0 | 1 | 1,14 % |
5 Versionen | ∑ 88 |
© 2003-2023 Jürgen Auer, Berlin