Codepunkt | Entity-Code | Symbol | Name | Block | Kategorie | Version |
---|---|---|---|---|---|---|
48 | 0 | 0 | DIGIT ZERO | Basic Latin | Nd | 1.1 |
49 | 1 | 1 | DIGIT ONE | Basic Latin | Nd | 1.1 |
50 | 2 | 2 | DIGIT TWO | Basic Latin | Nd | 1.1 |
51 | 3 | 3 | DIGIT THREE | Basic Latin | Nd | 1.1 |
52 | 4 | 4 | DIGIT FOUR | Basic Latin | Nd | 1.1 |
53 | 5 | 5 | DIGIT FIVE | Basic Latin | Nd | 1.1 |
54 | 6 | 6 | DIGIT SIX | Basic Latin | Nd | 1.1 |
55 | 7 | 7 | DIGIT SEVEN | Basic Latin | Nd | 1.1 |
56 | 8 | 8 | DIGIT EIGHT | Basic Latin | Nd | 1.1 |
57 | 9 | 9 | DIGIT NINE | Basic Latin | Nd | 1.1 |
65 | A | A | LATIN CAPITAL LETTER A | Basic Latin | Lu | 1.1 |
66 | B | B | LATIN CAPITAL LETTER B | Basic Latin | Lu | 1.1 |
67 | C | C | LATIN CAPITAL LETTER C | Basic Latin | Lu | 1.1 |
68 | D | D | LATIN CAPITAL LETTER D | Basic Latin | Lu | 1.1 |
69 | E | E | LATIN CAPITAL LETTER E | Basic Latin | Lu | 1.1 |
70 | F | F | LATIN CAPITAL LETTER F | Basic Latin | Lu | 1.1 |
97 | a | a | LATIN SMALL LETTER A | Basic Latin | Ll | 1.1 |
98 | b | b | LATIN SMALL LETTER B | Basic Latin | Ll | 1.1 |
99 | c | c | LATIN SMALL LETTER C | Basic Latin | Ll | 1.1 |
100 | d | d | LATIN SMALL LETTER D | Basic Latin | Ll | 1.1 |
101 | e | e | LATIN SMALL LETTER E | Basic Latin | Ll | 1.1 |
102 | f | f | LATIN SMALL LETTER F | Basic Latin | Ll | 1.1 |
65296 | 0 | 0 | FULLWIDTH DIGIT ZERO | Halfwidth and Fullwidth Forms | Nd | 1.1 |
65297 | 1 | 1 | FULLWIDTH DIGIT ONE | Halfwidth and Fullwidth Forms | Nd | 1.1 |
65298 | 2 | 2 | FULLWIDTH DIGIT TWO | Halfwidth and Fullwidth Forms | Nd | 1.1 |
65299 | 3 | 3 | FULLWIDTH DIGIT THREE | Halfwidth and Fullwidth Forms | Nd | 1.1 |
65300 | 4 | 4 | FULLWIDTH DIGIT FOUR | Halfwidth and Fullwidth Forms | Nd | 1.1 |
65301 | 5 | 5 | FULLWIDTH DIGIT FIVE | Halfwidth and Fullwidth Forms | Nd | 1.1 |
65302 | 6 | 6 | FULLWIDTH DIGIT SIX | Halfwidth and Fullwidth Forms | Nd | 1.1 |
65303 | 7 | 7 | FULLWIDTH DIGIT SEVEN | Halfwidth and Fullwidth Forms | Nd | 1.1 |
65304 | 8 | 8 | FULLWIDTH DIGIT EIGHT | Halfwidth and Fullwidth Forms | Nd | 1.1 |
65305 | 9 | 9 | FULLWIDTH DIGIT NINE | Halfwidth and Fullwidth Forms | Nd | 1.1 |
65313 | A | A | FULLWIDTH LATIN CAPITAL LETTER A | Halfwidth and Fullwidth Forms | Lu | 1.1 |
65314 | B | B | FULLWIDTH LATIN CAPITAL LETTER B | Halfwidth and Fullwidth Forms | Lu | 1.1 |
65315 | C | C | FULLWIDTH LATIN CAPITAL LETTER C | Halfwidth and Fullwidth Forms | Lu | 1.1 |
65316 | D | D | FULLWIDTH LATIN CAPITAL LETTER D | Halfwidth and Fullwidth Forms | Lu | 1.1 |
65317 | E | E | FULLWIDTH LATIN CAPITAL LETTER E | Halfwidth and Fullwidth Forms | Lu | 1.1 |
65318 | F | F | FULLWIDTH LATIN CAPITAL LETTER F | Halfwidth and Fullwidth Forms | Lu | 1.1 |
65345 | a | a | FULLWIDTH LATIN SMALL LETTER A | Halfwidth and Fullwidth Forms | Ll | 1.1 |
65346 | b | b | FULLWIDTH LATIN SMALL LETTER B | Halfwidth and Fullwidth Forms | Ll | 1.1 |
65347 | c | c | FULLWIDTH LATIN SMALL LETTER C | Halfwidth and Fullwidth Forms | Ll | 1.1 |
65348 | d | d | FULLWIDTH LATIN SMALL LETTER D | Halfwidth and Fullwidth Forms | Ll | 1.1 |
65349 | e | e | FULLWIDTH LATIN SMALL LETTER E | Halfwidth and Fullwidth Forms | Ll | 1.1 |
65350 | f | f | FULLWIDTH LATIN SMALL LETTER F | Halfwidth and Fullwidth Forms | Ll | 1.1 |
C-Id | C-Name | Anzahl | Quote |
---|---|---|---|
Lu | Letter, Uppercase | 12 | 27,27 % |
Ll | Letter, Lowercase | 12 | 27,27 % |
Nd | Number, Decimal Digit | 20 | 45,45 % |
3 Kategorien | ∑ 44 |
Blockname | Anzahl | Quote |
---|---|---|
Basic Latin | 22 | 50 % |
Halfwidth and Fullwidth Forms | 22 | 50 % |
2 Blöcke | ∑ 44 |
© 2003-2024 Jürgen Auer, Berlin