Codepunkt | Entity-Code | Symbol | Name | Block | Kategorie | Version |
---|---|---|---|---|---|---|
12272 | ⿰ | ⿰ | IDEOGRAPHIC DESCRIPTION CHARACTER LEFT TO RIGHT | Ideographic Description Characters | So | 3.0 |
12273 | ⿱ | ⿱ | IDEOGRAPHIC DESCRIPTION CHARACTER ABOVE TO BELOW | Ideographic Description Characters | So | 3.0 |
12276 | ⿴ | ⿴ | IDEOGRAPHIC DESCRIPTION CHARACTER FULL SURROUND | Ideographic Description Characters | So | 3.0 |
12277 | ⿵ | ⿵ | IDEOGRAPHIC DESCRIPTION CHARACTER SURROUND FROM ABOVE | Ideographic Description Characters | So | 3.0 |
12278 | ⿶ | ⿶ | IDEOGRAPHIC DESCRIPTION CHARACTER SURROUND FROM BELOW | Ideographic Description Characters | So | 3.0 |
12279 | ⿷ | ⿷ | IDEOGRAPHIC DESCRIPTION CHARACTER SURROUND FROM LEFT | Ideographic Description Characters | So | 3.0 |
12280 | ⿸ | ⿸ | IDEOGRAPHIC DESCRIPTION CHARACTER SURROUND FROM UPPER LEFT | Ideographic Description Characters | So | 3.0 |
12281 | ⿹ | ⿹ | IDEOGRAPHIC DESCRIPTION CHARACTER SURROUND FROM UPPER RIGHT | Ideographic Description Characters | So | 3.0 |
12282 | ⿺ | ⿺ | IDEOGRAPHIC DESCRIPTION CHARACTER SURROUND FROM LOWER LEFT | Ideographic Description Characters | So | 3.0 |
12283 | ⿻ | ⿻ | IDEOGRAPHIC DESCRIPTION CHARACTER OVERLAID | Ideographic Description Characters | So | 3.0 |
C-Id | C-Name | Anzahl | Quote |
---|---|---|---|
So | Symbol, Other | 10 | 100 % |
1 Kategorie | ∑ 10 |
Blockname | Anzahl | Quote |
---|---|---|
Ideographic Description Characters | 10 | 100 % |
1 Block | ∑ 10 |
© 2003-2023 Jürgen Auer, Berlin