Codepunkt | Entity-Code | Symbol | Name | Kategorie | Bidi | Version | NET |
---|---|---|---|---|---|---|---|
12032 | ⼀ | ⼀ | KANGXI RADICAL ONE | So | ON | 3.0 | Y |
12033 | ⼁ | ⼁ | KANGXI RADICAL LINE | So | ON | 3.0 | Y |
12034 | ⼂ | ⼂ | KANGXI RADICAL DOT | So | ON | 3.0 | Y |
12035 | ⼃ | ⼃ | KANGXI RADICAL SLASH | So | ON | 3.0 | Y |
12036 | ⼄ | ⼄ | KANGXI RADICAL SECOND | So | ON | 3.0 | Y |
12037 | ⼅ | ⼅ | KANGXI RADICAL HOOK | So | ON | 3.0 | Y |
12038 | ⼆ | ⼆ | KANGXI RADICAL TWO | So | ON | 3.0 | Y |
12039 | ⼇ | ⼇ | KANGXI RADICAL LID | So | ON | 3.0 | Y |
12040 | ⼈ | ⼈ | KANGXI RADICAL MAN | So | ON | 3.0 | Y |
12041 | ⼉ | ⼉ | KANGXI RADICAL LEGS | So | ON | 3.0 | Y |
12042 | ⼊ | ⼊ | KANGXI RADICAL ENTER | So | ON | 3.0 | Y |
12043 | ⼋ | ⼋ | KANGXI RADICAL EIGHT | So | ON | 3.0 | Y |
12044 | ⼌ | ⼌ | KANGXI RADICAL DOWN BOX | So | ON | 3.0 | Y |
12045 | ⼍ | ⼍ | KANGXI RADICAL COVER | So | ON | 3.0 | Y |
12046 | ⼎ | ⼎ | KANGXI RADICAL ICE | So | ON | 3.0 | Y |
12047 | ⼏ | ⼏ | KANGXI RADICAL TABLE | So | ON | 3.0 | Y |
12048 | ⼐ | ⼐ | KANGXI RADICAL OPEN BOX | So | ON | 3.0 | Y |
12049 | ⼑ | ⼑ | KANGXI RADICAL KNIFE | So | ON | 3.0 | Y |
12050 | ⼒ | ⼒ | KANGXI RADICAL POWER | So | ON | 3.0 | Y |
12051 | ⼓ | ⼓ | KANGXI RADICAL WRAP | So | ON | 3.0 | Y |
12052 | ⼔ | ⼔ | KANGXI RADICAL SPOON | So | ON | 3.0 | Y |
12053 | ⼕ | ⼕ | KANGXI RADICAL RIGHT OPEN BOX | So | ON | 3.0 | Y |
12054 | ⼖ | ⼖ | KANGXI RADICAL HIDING ENCLOSURE | So | ON | 3.0 | Y |
12055 | ⼗ | ⼗ | KANGXI RADICAL TEN | So | ON | 3.0 | Y |
12056 | ⼘ | ⼘ | KANGXI RADICAL DIVINATION | So | ON | 3.0 | Y |
12057 | ⼙ | ⼙ | KANGXI RADICAL SEAL | So | ON | 3.0 | Y |
12058 | ⼚ | ⼚ | KANGXI RADICAL CLIFF | So | ON | 3.0 | Y |
12059 | ⼛ | ⼛ | KANGXI RADICAL PRIVATE | So | ON | 3.0 | Y |
12060 | ⼜ | ⼜ | KANGXI RADICAL AGAIN | So | ON | 3.0 | Y |
12061 | ⼝ | ⼝ | KANGXI RADICAL MOUTH | So | ON | 3.0 | Y |
12062 | ⼞ | ⼞ | KANGXI RADICAL ENCLOSURE | So | ON | 3.0 | Y |
12063 | ⼟ | ⼟ | KANGXI RADICAL EARTH | So | ON | 3.0 | Y |
12064 | ⼠ | ⼠ | KANGXI RADICAL SCHOLAR | So | ON | 3.0 | Y |
12065 | ⼡ | ⼡ | KANGXI RADICAL GO | So | ON | 3.0 | Y |
12066 | ⼢ | ⼢ | KANGXI RADICAL GO SLOWLY | So | ON | 3.0 | Y |
12067 | ⼣ | ⼣ | KANGXI RADICAL EVENING | So | ON | 3.0 | Y |
12068 | ⼤ | ⼤ | KANGXI RADICAL BIG | So | ON | 3.0 | Y |
12069 | ⼥ | ⼥ | KANGXI RADICAL WOMAN | So | ON | 3.0 | Y |
12070 | ⼦ | ⼦ | KANGXI RADICAL CHILD | So | ON | 3.0 | Y |
12071 | ⼧ | ⼧ | KANGXI RADICAL ROOF | So | ON | 3.0 | Y |
12072 | ⼨ | ⼨ | KANGXI RADICAL INCH | So | ON | 3.0 | Y |
12073 | ⼩ | ⼩ | KANGXI RADICAL SMALL | So | ON | 3.0 | Y |
12074 | ⼪ | ⼪ | KANGXI RADICAL LAME | So | ON | 3.0 | Y |
12075 | ⼫ | ⼫ | KANGXI RADICAL CORPSE | So | ON | 3.0 | Y |
12076 | ⼬ | ⼬ | KANGXI RADICAL SPROUT | So | ON | 3.0 | Y |
12077 | ⼭ | ⼭ | KANGXI RADICAL MOUNTAIN | So | ON | 3.0 | Y |
12078 | ⼮ | ⼮ | KANGXI RADICAL RIVER | So | ON | 3.0 | Y |
12079 | ⼯ | ⼯ | KANGXI RADICAL WORK | So | ON | 3.0 | Y |
12080 | ⼰ | ⼰ | KANGXI RADICAL ONESELF | So | ON | 3.0 | Y |
12081 | ⼱ | ⼱ | KANGXI RADICAL TURBAN | So | ON | 3.0 | Y |
12082 | ⼲ | ⼲ | KANGXI RADICAL DRY | So | ON | 3.0 | Y |
12083 | ⼳ | ⼳ | KANGXI RADICAL SHORT THREAD | So | ON | 3.0 | Y |
12084 | ⼴ | ⼴ | KANGXI RADICAL DOTTED CLIFF | So | ON | 3.0 | Y |
12085 | ⼵ | ⼵ | KANGXI RADICAL LONG STRIDE | So | ON | 3.0 | Y |
12086 | ⼶ | ⼶ | KANGXI RADICAL TWO HANDS | So | ON | 3.0 | Y |
12087 | ⼷ | ⼷ | KANGXI RADICAL SHOOT | So | ON | 3.0 | Y |
12088 | ⼸ | ⼸ | KANGXI RADICAL BOW | So | ON | 3.0 | Y |
12089 | ⼹ | ⼹ | KANGXI RADICAL SNOUT | So | ON | 3.0 | Y |
12090 | ⼺ | ⼺ | KANGXI RADICAL BRISTLE | So | ON | 3.0 | Y |
12091 | ⼻ | ⼻ | KANGXI RADICAL STEP | So | ON | 3.0 | Y |
12092 | ⼼ | ⼼ | KANGXI RADICAL HEART | So | ON | 3.0 | Y |
12093 | ⼽ | ⼽ | KANGXI RADICAL HALBERD | So | ON | 3.0 | Y |
12094 | ⼾ | ⼾ | KANGXI RADICAL DOOR | So | ON | 3.0 | Y |
12095 | ⼿ | ⼿ | KANGXI RADICAL HAND | So | ON | 3.0 | Y |
12096 | ⽀ | ⽀ | KANGXI RADICAL BRANCH | So | ON | 3.0 | Y |
12097 | ⽁ | ⽁ | KANGXI RADICAL RAP | So | ON | 3.0 | Y |
12098 | ⽂ | ⽂ | KANGXI RADICAL SCRIPT | So | ON | 3.0 | Y |
12099 | ⽃ | ⽃ | KANGXI RADICAL DIPPER | So | ON | 3.0 | Y |
12100 | ⽄ | ⽄ | KANGXI RADICAL AXE | So | ON | 3.0 | Y |
12101 | ⽅ | ⽅ | KANGXI RADICAL SQUARE | So | ON | 3.0 | Y |
12102 | ⽆ | ⽆ | KANGXI RADICAL NOT | So | ON | 3.0 | Y |
12103 | ⽇ | ⽇ | KANGXI RADICAL SUN | So | ON | 3.0 | Y |
12104 | ⽈ | ⽈ | KANGXI RADICAL SAY | So | ON | 3.0 | Y |
12105 | ⽉ | ⽉ | KANGXI RADICAL MOON | So | ON | 3.0 | Y |
12106 | ⽊ | ⽊ | KANGXI RADICAL TREE | So | ON | 3.0 | Y |
12107 | ⽋ | ⽋ | KANGXI RADICAL LACK | So | ON | 3.0 | Y |
12108 | ⽌ | ⽌ | KANGXI RADICAL STOP | So | ON | 3.0 | Y |
12109 | ⽍ | ⽍ | KANGXI RADICAL DEATH | So | ON | 3.0 | Y |
12110 | ⽎ | ⽎ | KANGXI RADICAL WEAPON | So | ON | 3.0 | Y |
12111 | ⽏ | ⽏ | KANGXI RADICAL DO NOT | So | ON | 3.0 | Y |
12112 | ⽐ | ⽐ | KANGXI RADICAL COMPARE | So | ON | 3.0 | Y |
12113 | ⽑ | ⽑ | KANGXI RADICAL FUR | So | ON | 3.0 | Y |
12114 | ⽒ | ⽒ | KANGXI RADICAL CLAN | So | ON | 3.0 | Y |
12115 | ⽓ | ⽓ | KANGXI RADICAL STEAM | So | ON | 3.0 | Y |
12116 | ⽔ | ⽔ | KANGXI RADICAL WATER | So | ON | 3.0 | Y |
12117 | ⽕ | ⽕ | KANGXI RADICAL FIRE | So | ON | 3.0 | Y |
12118 | ⽖ | ⽖ | KANGXI RADICAL CLAW | So | ON | 3.0 | Y |
12119 | ⽗ | ⽗ | KANGXI RADICAL FATHER | So | ON | 3.0 | Y |
12120 | ⽘ | ⽘ | KANGXI RADICAL DOUBLE X | So | ON | 3.0 | Y |
12121 | ⽙ | ⽙ | KANGXI RADICAL HALF TREE TRUNK | So | ON | 3.0 | Y |
12122 | ⽚ | ⽚ | KANGXI RADICAL SLICE | So | ON | 3.0 | Y |
12123 | ⽛ | ⽛ | KANGXI RADICAL FANG | So | ON | 3.0 | Y |
12124 | ⽜ | ⽜ | KANGXI RADICAL COW | So | ON | 3.0 | Y |
12125 | ⽝ | ⽝ | KANGXI RADICAL DOG | So | ON | 3.0 | Y |
12126 | ⽞ | ⽞ | KANGXI RADICAL PROFOUND | So | ON | 3.0 | Y |
12127 | ⽟ | ⽟ | KANGXI RADICAL JADE | So | ON | 3.0 | Y |
12128 | ⽠ | ⽠ | KANGXI RADICAL MELON | So | ON | 3.0 | Y |
12129 | ⽡ | ⽡ | KANGXI RADICAL TILE | So | ON | 3.0 | Y |
12130 | ⽢ | ⽢ | KANGXI RADICAL SWEET | So | ON | 3.0 | Y |
12131 | ⽣ | ⽣ | KANGXI RADICAL LIFE | So | ON | 3.0 | Y |
12132 | ⽤ | ⽤ | KANGXI RADICAL USE | So | ON | 3.0 | Y |
12133 | ⽥ | ⽥ | KANGXI RADICAL FIELD | So | ON | 3.0 | Y |
12134 | ⽦ | ⽦ | KANGXI RADICAL BOLT OF CLOTH | So | ON | 3.0 | Y |
12135 | ⽧ | ⽧ | KANGXI RADICAL SICKNESS | So | ON | 3.0 | Y |
12136 | ⽨ | ⽨ | KANGXI RADICAL DOTTED TENT | So | ON | 3.0 | Y |
12137 | ⽩ | ⽩ | KANGXI RADICAL WHITE | So | ON | 3.0 | Y |
12138 | ⽪ | ⽪ | KANGXI RADICAL SKIN | So | ON | 3.0 | Y |
12139 | ⽫ | ⽫ | KANGXI RADICAL DISH | So | ON | 3.0 | Y |
12140 | ⽬ | ⽬ | KANGXI RADICAL EYE | So | ON | 3.0 | Y |
12141 | ⽭ | ⽭ | KANGXI RADICAL SPEAR | So | ON | 3.0 | Y |
12142 | ⽮ | ⽮ | KANGXI RADICAL ARROW | So | ON | 3.0 | Y |
12143 | ⽯ | ⽯ | KANGXI RADICAL STONE | So | ON | 3.0 | Y |
12144 | ⽰ | ⽰ | KANGXI RADICAL SPIRIT | So | ON | 3.0 | Y |
12145 | ⽱ | ⽱ | KANGXI RADICAL TRACK | So | ON | 3.0 | Y |
12146 | ⽲ | ⽲ | KANGXI RADICAL GRAIN | So | ON | 3.0 | Y |
12147 | ⽳ | ⽳ | KANGXI RADICAL CAVE | So | ON | 3.0 | Y |
12148 | ⽴ | ⽴ | KANGXI RADICAL STAND | So | ON | 3.0 | Y |
12149 | ⽵ | ⽵ | KANGXI RADICAL BAMBOO | So | ON | 3.0 | Y |
12150 | ⽶ | ⽶ | KANGXI RADICAL RICE | So | ON | 3.0 | Y |
12151 | ⽷ | ⽷ | KANGXI RADICAL SILK | So | ON | 3.0 | Y |
12152 | ⽸ | ⽸ | KANGXI RADICAL JAR | So | ON | 3.0 | Y |
12153 | ⽹ | ⽹ | KANGXI RADICAL NET | So | ON | 3.0 | Y |
12154 | ⽺ | ⽺ | KANGXI RADICAL SHEEP | So | ON | 3.0 | Y |
12155 | ⽻ | ⽻ | KANGXI RADICAL FEATHER | So | ON | 3.0 | Y |
12156 | ⽼ | ⽼ | KANGXI RADICAL OLD | So | ON | 3.0 | Y |
12157 | ⽽ | ⽽ | KANGXI RADICAL AND | So | ON | 3.0 | Y |
12158 | ⽾ | ⽾ | KANGXI RADICAL PLOW | So | ON | 3.0 | Y |
12159 | ⽿ | ⽿ | KANGXI RADICAL EAR | So | ON | 3.0 | Y |
12160 | ⾀ | ⾀ | KANGXI RADICAL BRUSH | So | ON | 3.0 | Y |
12161 | ⾁ | ⾁ | KANGXI RADICAL MEAT | So | ON | 3.0 | Y |
12162 | ⾂ | ⾂ | KANGXI RADICAL MINISTER | So | ON | 3.0 | Y |
12163 | ⾃ | ⾃ | KANGXI RADICAL SELF | So | ON | 3.0 | Y |
12164 | ⾄ | ⾄ | KANGXI RADICAL ARRIVE | So | ON | 3.0 | Y |
12165 | ⾅ | ⾅ | KANGXI RADICAL MORTAR | So | ON | 3.0 | Y |
12166 | ⾆ | ⾆ | KANGXI RADICAL TONGUE | So | ON | 3.0 | Y |
12167 | ⾇ | ⾇ | KANGXI RADICAL OPPOSE | So | ON | 3.0 | Y |
12168 | ⾈ | ⾈ | KANGXI RADICAL BOAT | So | ON | 3.0 | Y |
12169 | ⾉ | ⾉ | KANGXI RADICAL STOPPING | So | ON | 3.0 | Y |
12170 | ⾊ | ⾊ | KANGXI RADICAL COLOR | So | ON | 3.0 | Y |
12171 | ⾋ | ⾋ | KANGXI RADICAL GRASS | So | ON | 3.0 | Y |
12172 | ⾌ | ⾌ | KANGXI RADICAL TIGER | So | ON | 3.0 | Y |
12173 | ⾍ | ⾍ | KANGXI RADICAL INSECT | So | ON | 3.0 | Y |
12174 | ⾎ | ⾎ | KANGXI RADICAL BLOOD | So | ON | 3.0 | Y |
12175 | ⾏ | ⾏ | KANGXI RADICAL WALK ENCLOSURE | So | ON | 3.0 | Y |
12176 | ⾐ | ⾐ | KANGXI RADICAL CLOTHES | So | ON | 3.0 | Y |
12177 | ⾑ | ⾑ | KANGXI RADICAL WEST | So | ON | 3.0 | Y |
12178 | ⾒ | ⾒ | KANGXI RADICAL SEE | So | ON | 3.0 | Y |
12179 | ⾓ | ⾓ | KANGXI RADICAL HORN | So | ON | 3.0 | Y |
12180 | ⾔ | ⾔ | KANGXI RADICAL SPEECH | So | ON | 3.0 | Y |
12181 | ⾕ | ⾕ | KANGXI RADICAL VALLEY | So | ON | 3.0 | Y |
12182 | ⾖ | ⾖ | KANGXI RADICAL BEAN | So | ON | 3.0 | Y |
12183 | ⾗ | ⾗ | KANGXI RADICAL PIG | So | ON | 3.0 | Y |
12184 | ⾘ | ⾘ | KANGXI RADICAL BADGER | So | ON | 3.0 | Y |
12185 | ⾙ | ⾙ | KANGXI RADICAL SHELL | So | ON | 3.0 | Y |
12186 | ⾚ | ⾚ | KANGXI RADICAL RED | So | ON | 3.0 | Y |
12187 | ⾛ | ⾛ | KANGXI RADICAL RUN | So | ON | 3.0 | Y |
12188 | ⾜ | ⾜ | KANGXI RADICAL FOOT | So | ON | 3.0 | Y |
12189 | ⾝ | ⾝ | KANGXI RADICAL BODY | So | ON | 3.0 | Y |
12190 | ⾞ | ⾞ | KANGXI RADICAL CART | So | ON | 3.0 | Y |
12191 | ⾟ | ⾟ | KANGXI RADICAL BITTER | So | ON | 3.0 | Y |
12192 | ⾠ | ⾠ | KANGXI RADICAL MORNING | So | ON | 3.0 | Y |
12193 | ⾡ | ⾡ | KANGXI RADICAL WALK | So | ON | 3.0 | Y |
12194 | ⾢ | ⾢ | KANGXI RADICAL CITY | So | ON | 3.0 | Y |
12195 | ⾣ | ⾣ | KANGXI RADICAL WINE | So | ON | 3.0 | Y |
12196 | ⾤ | ⾤ | KANGXI RADICAL DISTINGUISH | So | ON | 3.0 | Y |
12197 | ⾥ | ⾥ | KANGXI RADICAL VILLAGE | So | ON | 3.0 | Y |
12198 | ⾦ | ⾦ | KANGXI RADICAL GOLD | So | ON | 3.0 | Y |
12199 | ⾧ | ⾧ | KANGXI RADICAL LONG | So | ON | 3.0 | Y |
12200 | ⾨ | ⾨ | KANGXI RADICAL GATE | So | ON | 3.0 | Y |
12201 | ⾩ | ⾩ | KANGXI RADICAL MOUND | So | ON | 3.0 | Y |
12202 | ⾪ | ⾪ | KANGXI RADICAL SLAVE | So | ON | 3.0 | Y |
12203 | ⾫ | ⾫ | KANGXI RADICAL SHORT TAILED BIRD | So | ON | 3.0 | Y |
12204 | ⾬ | ⾬ | KANGXI RADICAL RAIN | So | ON | 3.0 | Y |
12205 | ⾭ | ⾭ | KANGXI RADICAL BLUE | So | ON | 3.0 | Y |
12206 | ⾮ | ⾮ | KANGXI RADICAL WRONG | So | ON | 3.0 | Y |
12207 | ⾯ | ⾯ | KANGXI RADICAL FACE | So | ON | 3.0 | Y |
12208 | ⾰ | ⾰ | KANGXI RADICAL LEATHER | So | ON | 3.0 | Y |
12209 | ⾱ | ⾱ | KANGXI RADICAL TANNED LEATHER | So | ON | 3.0 | Y |
12210 | ⾲ | ⾲ | KANGXI RADICAL LEEK | So | ON | 3.0 | Y |
12211 | ⾳ | ⾳ | KANGXI RADICAL SOUND | So | ON | 3.0 | Y |
12212 | ⾴ | ⾴ | KANGXI RADICAL LEAF | So | ON | 3.0 | Y |
12213 | ⾵ | ⾵ | KANGXI RADICAL WIND | So | ON | 3.0 | Y |
12214 | ⾶ | ⾶ | KANGXI RADICAL FLY | So | ON | 3.0 | Y |
12215 | ⾷ | ⾷ | KANGXI RADICAL EAT | So | ON | 3.0 | Y |
12216 | ⾸ | ⾸ | KANGXI RADICAL HEAD | So | ON | 3.0 | Y |
12217 | ⾹ | ⾹ | KANGXI RADICAL FRAGRANT | So | ON | 3.0 | Y |
12218 | ⾺ | ⾺ | KANGXI RADICAL HORSE | So | ON | 3.0 | Y |
12219 | ⾻ | ⾻ | KANGXI RADICAL BONE | So | ON | 3.0 | Y |
12220 | ⾼ | ⾼ | KANGXI RADICAL TALL | So | ON | 3.0 | Y |
12221 | ⾽ | ⾽ | KANGXI RADICAL HAIR | So | ON | 3.0 | Y |
12222 | ⾾ | ⾾ | KANGXI RADICAL FIGHT | So | ON | 3.0 | Y |
12223 | ⾿ | ⾿ | KANGXI RADICAL SACRIFICIAL WINE | So | ON | 3.0 | Y |
12224 | ⿀ | ⿀ | KANGXI RADICAL CAULDRON | So | ON | 3.0 | Y |
12225 | ⿁ | ⿁ | KANGXI RADICAL GHOST | So | ON | 3.0 | Y |
12226 | ⿂ | ⿂ | KANGXI RADICAL FISH | So | ON | 3.0 | Y |
12227 | ⿃ | ⿃ | KANGXI RADICAL BIRD | So | ON | 3.0 | Y |
12228 | ⿄ | ⿄ | KANGXI RADICAL SALT | So | ON | 3.0 | Y |
12229 | ⿅ | ⿅ | KANGXI RADICAL DEER | So | ON | 3.0 | Y |
12230 | ⿆ | ⿆ | KANGXI RADICAL WHEAT | So | ON | 3.0 | Y |
12231 | ⿇ | ⿇ | KANGXI RADICAL HEMP | So | ON | 3.0 | Y |
12232 | ⿈ | ⿈ | KANGXI RADICAL YELLOW | So | ON | 3.0 | Y |
12233 | ⿉ | ⿉ | KANGXI RADICAL MILLET | So | ON | 3.0 | Y |
12234 | ⿊ | ⿊ | KANGXI RADICAL BLACK | So | ON | 3.0 | Y |
12235 | ⿋ | ⿋ | KANGXI RADICAL EMBROIDERY | So | ON | 3.0 | Y |
12236 | ⿌ | ⿌ | KANGXI RADICAL FROG | So | ON | 3.0 | Y |
12237 | ⿍ | ⿍ | KANGXI RADICAL TRIPOD | So | ON | 3.0 | Y |
12238 | ⿎ | ⿎ | KANGXI RADICAL DRUM | So | ON | 3.0 | Y |
12239 | ⿏ | ⿏ | KANGXI RADICAL RAT | So | ON | 3.0 | Y |
12240 | ⿐ | ⿐ | KANGXI RADICAL NOSE | So | ON | 3.0 | Y |
12241 | ⿑ | ⿑ | KANGXI RADICAL EVEN | So | ON | 3.0 | Y |
12242 | ⿒ | ⿒ | KANGXI RADICAL TOOTH | So | ON | 3.0 | Y |
12243 | ⿓ | ⿓ | KANGXI RADICAL DRAGON | So | ON | 3.0 | Y |
12244 | ⿔ | ⿔ | KANGXI RADICAL TURTLE | So | ON | 3.0 | Y |
12245 | ⿕ | ⿕ | KANGXI RADICAL FLUTE | So | ON | 3.0 | Y |
C-Id | C-Name | Anzahl | Quote |
---|---|---|---|
So | Symbol, Other | 214 | 100 % |
1 Kategorie | ∑ 214 |
Bidi | Beschreibung (Typ) | Anzahl | Quote |
---|---|---|---|
ON | Other_Neutral (neutral) | 214 | 100 % |
1 Bidi-Klasse | ∑ 214 |
Version | Anzahl | Quote |
---|---|---|
3.0 | 214 | 100 % |
1 Version | ∑ 214 |
© 2003-2023 Jürgen Auer, Berlin