| Codepunkt | Entity-Code | Symbol | Name | Kategorie | Bidi | Version | NET |
|---|---|---|---|---|---|---|---|
| 73472 | 𑼀 | a𑼀 | KAWI SIGN CANDRABINDU | Mn | NSM | 15.0 | N |
| 73473 | 𑼁 | a𑼁 | KAWI SIGN ANUSVARA | Mn | NSM | 15.0 | N |
| 73474 | 𑼂 | 𑼂 | KAWI SIGN REPHA | Lo | L | 15.0 | N |
| 73475 | 𑼃 | 𑼃 | KAWI SIGN VISARGA | Mc | L | 15.0 | N |
| 73476 | 𑼄 | 𑼄 | KAWI LETTER A | Lo | L | 15.0 | N |
| 73477 | 𑼅 | 𑼅 | KAWI LETTER AA | Lo | L | 15.0 | N |
| 73478 | 𑼆 | 𑼆 | KAWI LETTER I | Lo | L | 15.0 | N |
| 73479 | 𑼇 | 𑼇 | KAWI LETTER II | Lo | L | 15.0 | N |
| 73480 | 𑼈 | 𑼈 | KAWI LETTER U | Lo | L | 15.0 | N |
| 73481 | 𑼉 | 𑼉 | KAWI LETTER UU | Lo | L | 15.0 | N |
| 73482 | 𑼊 | 𑼊 | KAWI LETTER VOCALIC R | Lo | L | 15.0 | N |
| 73483 | 𑼋 | 𑼋 | KAWI LETTER VOCALIC RR | Lo | L | 15.0 | N |
| 73484 | 𑼌 | 𑼌 | KAWI LETTER VOCALIC L | Lo | L | 15.0 | N |
| 73485 | 𑼍 | 𑼍 | KAWI LETTER VOCALIC LL | Lo | L | 15.0 | N |
| 73486 | 𑼎 | 𑼎 | KAWI LETTER E | Lo | L | 15.0 | N |
| 73487 | 𑼏 | 𑼏 | KAWI LETTER AI | Lo | L | 15.0 | N |
| 73488 | 𑼐 | 𑼐 | KAWI LETTER O | Lo | L | 15.0 | N |
| 73490 | 𑼒 | 𑼒 | KAWI LETTER KA | Lo | L | 15.0 | N |
| 73491 | 𑼓 | 𑼓 | KAWI LETTER KHA | Lo | L | 15.0 | N |
| 73492 | 𑼔 | 𑼔 | KAWI LETTER GA | Lo | L | 15.0 | N |
| 73493 | 𑼕 | 𑼕 | KAWI LETTER GHA | Lo | L | 15.0 | N |
| 73494 | 𑼖 | 𑼖 | KAWI LETTER NGA | Lo | L | 15.0 | N |
| 73495 | 𑼗 | 𑼗 | KAWI LETTER CA | Lo | L | 15.0 | N |
| 73496 | 𑼘 | 𑼘 | KAWI LETTER CHA | Lo | L | 15.0 | N |
| 73497 | 𑼙 | 𑼙 | KAWI LETTER JA | Lo | L | 15.0 | N |
| 73498 | 𑼚 | 𑼚 | KAWI LETTER JHA | Lo | L | 15.0 | N |
| 73499 | 𑼛 | 𑼛 | KAWI LETTER NYA | Lo | L | 15.0 | N |
| 73500 | 𑼜 | 𑼜 | KAWI LETTER TTA | Lo | L | 15.0 | N |
| 73501 | 𑼝 | 𑼝 | KAWI LETTER TTHA | Lo | L | 15.0 | N |
| 73502 | 𑼞 | 𑼞 | KAWI LETTER DDA | Lo | L | 15.0 | N |
| 73503 | 𑼟 | 𑼟 | KAWI LETTER DDHA | Lo | L | 15.0 | N |
| 73504 | 𑼠 | 𑼠 | KAWI LETTER NNA | Lo | L | 15.0 | N |
| 73505 | 𑼡 | 𑼡 | KAWI LETTER TA | Lo | L | 15.0 | N |
| 73506 | 𑼢 | 𑼢 | KAWI LETTER THA | Lo | L | 15.0 | N |
| 73507 | 𑼣 | 𑼣 | KAWI LETTER DA | Lo | L | 15.0 | N |
| 73508 | 𑼤 | 𑼤 | KAWI LETTER DHA | Lo | L | 15.0 | N |
| 73509 | 𑼥 | 𑼥 | KAWI LETTER NA | Lo | L | 15.0 | N |
| 73510 | 𑼦 | 𑼦 | KAWI LETTER PA | Lo | L | 15.0 | N |
| 73511 | 𑼧 | 𑼧 | KAWI LETTER PHA | Lo | L | 15.0 | N |
| 73512 | 𑼨 | 𑼨 | KAWI LETTER BA | Lo | L | 15.0 | N |
| 73513 | 𑼩 | 𑼩 | KAWI LETTER BHA | Lo | L | 15.0 | N |
| 73514 | 𑼪 | 𑼪 | KAWI LETTER MA | Lo | L | 15.0 | N |
| 73515 | 𑼫 | 𑼫 | KAWI LETTER YA | Lo | L | 15.0 | N |
| 73516 | 𑼬 | 𑼬 | KAWI LETTER RA | Lo | L | 15.0 | N |
| 73517 | 𑼭 | 𑼭 | KAWI LETTER LA | Lo | L | 15.0 | N |
| 73518 | 𑼮 | 𑼮 | KAWI LETTER WA | Lo | L | 15.0 | N |
| 73519 | 𑼯 | 𑼯 | KAWI LETTER SHA | Lo | L | 15.0 | N |
| 73520 | 𑼰 | 𑼰 | KAWI LETTER SSA | Lo | L | 15.0 | N |
| 73521 | 𑼱 | 𑼱 | KAWI LETTER SA | Lo | L | 15.0 | N |
| 73522 | 𑼲 | 𑼲 | KAWI LETTER HA | Lo | L | 15.0 | N |
| 73523 | 𑼳 | 𑼳 | KAWI LETTER JNYA | Lo | L | 15.0 | N |
| 73524 | 𑼴 | 𑼴 | KAWI VOWEL SIGN AA | Mc | L | 15.0 | N |
| 73525 | 𑼵 | 𑼵 | KAWI VOWEL SIGN ALTERNATE AA | Mc | L | 15.0 | N |
| 73526 | 𑼶 | a𑼶 | KAWI VOWEL SIGN I | Mn | NSM | 15.0 | N |
| 73527 | 𑼷 | a𑼷 | KAWI VOWEL SIGN II | Mn | NSM | 15.0 | N |
| 73528 | 𑼸 | a𑼸 | KAWI VOWEL SIGN U | Mn | NSM | 15.0 | N |
| 73529 | 𑼹 | a𑼹 | KAWI VOWEL SIGN UU | Mn | NSM | 15.0 | N |
| 73530 | 𑼺 | a𑼺 | KAWI VOWEL SIGN VOCALIC R | Mn | NSM | 15.0 | N |
| 73534 | 𑼾 | 𑼾 | KAWI VOWEL SIGN E | Mc | L | 15.0 | N |
| 73535 | 𑼿 | 𑼿 | KAWI VOWEL SIGN AI | Mc | L | 15.0 | N |
| 73536 | 𑽀 | a𑽀 | KAWI VOWEL SIGN EU | Mn | NSM | 15.0 | N |
| 73537 | 𑽁 | 𑽁 | KAWI SIGN KILLER | Mc | L | 15.0 | N |
| 73538 | 𑽂 | a𑽂 | KAWI CONJOINER | Mn | NSM | 15.0 | N |
| 73539 | 𑽃 | 𑽃 | KAWI DANDA | Po | L | 15.0 | N |
| 73540 | 𑽄 | 𑽄 | KAWI DOUBLE DANDA | Po | L | 15.0 | N |
| 73541 | 𑽅 | 𑽅 | KAWI PUNCTUATION SECTION MARKER | Po | L | 15.0 | N |
| 73542 | 𑽆 | 𑽆 | KAWI PUNCTUATION ALTERNATE SECTION MARKER | Po | L | 15.0 | N |
| 73543 | 𑽇 | 𑽇 | KAWI PUNCTUATION FLOWER | Po | L | 15.0 | N |
| 73544 | 𑽈 | 𑽈 | KAWI PUNCTUATION SPACE FILLER | Po | L | 15.0 | N |
| 73545 | 𑽉 | 𑽉 | KAWI PUNCTUATION DOT | Po | L | 15.0 | N |
| 73546 | 𑽊 | 𑽊 | KAWI PUNCTUATION DOUBLE DOT | Po | L | 15.0 | N |
| 73547 | 𑽋 | 𑽋 | KAWI PUNCTUATION TRIPLE DOT | Po | L | 15.0 | N |
| 73548 | 𑽌 | 𑽌 | KAWI PUNCTUATION CIRCLE | Po | L | 15.0 | N |
| 73549 | 𑽍 | 𑽍 | KAWI PUNCTUATION FILLED CIRCLE | Po | L | 15.0 | N |
| 73550 | 𑽎 | 𑽎 | KAWI PUNCTUATION SPIRAL | Po | L | 15.0 | N |
| 73551 | 𑽏 | 𑽏 | KAWI PUNCTUATION CLOSING SPIRAL | Po | L | 15.0 | N |
| 73552 | 𑽐 | 𑽐 | KAWI DIGIT ZERO | Nd | L | 15.0 | N |
| 73553 | 𑽑 | 𑽑 | KAWI DIGIT ONE | Nd | L | 15.0 | N |
| 73554 | 𑽒 | 𑽒 | KAWI DIGIT TWO | Nd | L | 15.0 | N |
| 73555 | 𑽓 | 𑽓 | KAWI DIGIT THREE | Nd | L | 15.0 | N |
| 73556 | 𑽔 | 𑽔 | KAWI DIGIT FOUR | Nd | L | 15.0 | N |
| 73557 | 𑽕 | 𑽕 | KAWI DIGIT FIVE | Nd | L | 15.0 | N |
| 73558 | 𑽖 | 𑽖 | KAWI DIGIT SIX | Nd | L | 15.0 | N |
| 73559 | 𑽗 | 𑽗 | KAWI DIGIT SEVEN | Nd | L | 15.0 | N |
| 73560 | 𑽘 | 𑽘 | KAWI DIGIT EIGHT | Nd | L | 15.0 | N |
| 73561 | 𑽙 | 𑽙 | KAWI DIGIT NINE | Nd | L | 15.0 | N |
| 73562 | 𑽚 | a | KAWI SIGN NUKTA | Mn | NSM | 16.0 | N |
| C-Id | C-Name | Anzahl | Quote |
|---|---|---|---|
| Lo | Letter, Other | 48 | 55,17 % |
| Mn | Mark, Nonspacing | 10 | 11,49 % |
| Mc | Mark, Spacing Combining | 6 | 6,9 % |
| Nd | Number, Decimal Digit | 10 | 11,49 % |
| Po | Punctuation, Other | 13 | 14,94 % |
| 5 Kategorien | ∑ 87 | ||
| Bidi | Beschreibung (Typ) | Anzahl | Quote |
|---|---|---|---|
| L | Left_To_Right (strong) | 77 | 88,51 % |
| NSM | Nonspacing_Mark (weak) | 10 | 11,49 % |
| 2 Bidi-Klassen | ∑ 87 | ||
| Version | Anzahl | Quote |
|---|---|---|
| 15.0 | 86 | 98,85 % |
| 16.0 | 1 | 1,15 % |
| 2 Versionen | ∑ 87 |
© 2003-2025 Jürgen Auer, Berlin