Codepunkt | Entity-Code | Symbol | Name | Kategorie | Bidi | Version | NET |
---|---|---|---|---|---|---|---|
8448 | ℀ | ℀ | ACCOUNT OF | So | ON | 1.1 | Y |
8449 | ℁ | ℁ | ADDRESSED TO THE SUBJECT | So | ON | 1.1 | Y |
8450 | ℂ | ℂ | DOUBLE-STRUCK CAPITAL C | Lu | L | 1.1 | Y |
8451 | ℃ | ℃ | DEGREE CELSIUS | So | ON | 1.1 | Y |
8452 | ℄ | ℄ | CENTRE LINE SYMBOL | So | ON | 1.1 | Y |
8453 | ℅ | ℅ | CARE OF | So | ON | 1.1 | Y |
8454 | ℆ | ℆ | CADA UNA | So | ON | 1.1 | Y |
8455 | ℇ | ℇ | EULER CONSTANT | Lu | L | 1.1 | Y |
8456 | ℈ | ℈ | SCRUPLE | So | ON | 1.1 | Y |
8457 | ℉ | ℉ | DEGREE FAHRENHEIT | So | ON | 1.1 | Y |
8458 | ℊ | ℊ | SCRIPT SMALL G | Ll | L | 1.1 | Y |
8459 | ℋ | ℋ | SCRIPT CAPITAL H | Lu | L | 1.1 | Y |
8460 | ℌ | ℌ | BLACK-LETTER CAPITAL H | Lu | L | 1.1 | Y |
8461 | ℍ | ℍ | DOUBLE-STRUCK CAPITAL H | Lu | L | 1.1 | Y |
8462 | ℎ | ℎ | PLANCK CONSTANT | Ll | L | 1.1 | Y |
8463 | ℏ | ℏ | PLANCK CONSTANT OVER TWO PI | Ll | L | 1.1 | Y |
8464 | ℐ | ℐ | SCRIPT CAPITAL I | Lu | L | 1.1 | Y |
8465 | ℑ | ℑ | BLACK-LETTER CAPITAL I | Lu | L | 1.1 | Y |
8466 | ℒ | ℒ | SCRIPT CAPITAL L | Lu | L | 1.1 | Y |
8467 | ℓ | ℓ | SCRIPT SMALL L | Ll | L | 1.1 | Y |
8468 | ℔ | ℔ | L B BAR SYMBOL | So | ON | 1.1 | Y |
8469 | ℕ | ℕ | DOUBLE-STRUCK CAPITAL N | Lu | L | 1.1 | Y |
8470 | № | № | NUMERO SIGN | So | ON | 1.1 | Y |
8471 | ℗ | ℗ | SOUND RECORDING COPYRIGHT | So | ON | 1.1 | Y |
8472 | ℘ | ℘ | SCRIPT CAPITAL P | Sm | ON | 1.1 | Y |
8473 | ℙ | ℙ | DOUBLE-STRUCK CAPITAL P | Lu | L | 1.1 | Y |
8474 | ℚ | ℚ | DOUBLE-STRUCK CAPITAL Q | Lu | L | 1.1 | Y |
8475 | ℛ | ℛ | SCRIPT CAPITAL R | Lu | L | 1.1 | Y |
8476 | ℜ | ℜ | BLACK-LETTER CAPITAL R | Lu | L | 1.1 | Y |
8477 | ℝ | ℝ | DOUBLE-STRUCK CAPITAL R | Lu | L | 1.1 | Y |
8478 | ℞ | ℞ | PRESCRIPTION TAKE | So | ON | 1.1 | Y |
8479 | ℟ | ℟ | RESPONSE | So | ON | 1.1 | Y |
8480 | ℠ | ℠ | SERVICE MARK | So | ON | 1.1 | Y |
8481 | ℡ | ℡ | TELEPHONE SIGN | So | ON | 1.1 | Y |
8482 | ™ | ™ | TRADE MARK SIGN | So | ON | 1.1 | Y |
8483 | ℣ | ℣ | VERSICLE | So | ON | 1.1 | Y |
8484 | ℤ | ℤ | DOUBLE-STRUCK CAPITAL Z | Lu | L | 1.1 | Y |
8485 | ℥ | ℥ | OUNCE SIGN | So | ON | 1.1 | Y |
8486 | Ω | Ω | OHM SIGN | Lu | L | 1.1 | Y |
8487 | ℧ | ℧ | INVERTED OHM SIGN | So | ON | 1.1 | Y |
8488 | ℨ | ℨ | BLACK-LETTER CAPITAL Z | Lu | L | 1.1 | Y |
8489 | ℩ | ℩ | TURNED GREEK SMALL LETTER IOTA | So | ON | 1.1 | Y |
8490 | K | K | KELVIN SIGN | Lu | L | 1.1 | Y |
8491 | Å | Å | ANGSTROM SIGN | Lu | L | 1.1 | Y |
8492 | ℬ | ℬ | SCRIPT CAPITAL B | Lu | L | 1.1 | Y |
8493 | ℭ | ℭ | BLACK-LETTER CAPITAL C | Lu | L | 1.1 | Y |
8494 | ℮ | ℮ | ESTIMATED SYMBOL | So | ET | 1.1 | Y |
8495 | ℯ | ℯ | SCRIPT SMALL E | Ll | L | 1.1 | Y |
8496 | ℰ | ℰ | SCRIPT CAPITAL E | Lu | L | 1.1 | Y |
8497 | ℱ | ℱ | SCRIPT CAPITAL F | Lu | L | 1.1 | Y |
8498 | Ⅎ | Ⅎ | TURNED CAPITAL F | Lu | L | 1.1 | Y |
8499 | ℳ | ℳ | SCRIPT CAPITAL M | Lu | L | 1.1 | Y |
8500 | ℴ | ℴ | SCRIPT SMALL O | Ll | L | 1.1 | Y |
8501 | ℵ | ℵ | ALEF SYMBOL | Lo | L | 1.1 | Y |
8502 | ℶ | ℶ | BET SYMBOL | Lo | L | 1.1 | Y |
8503 | ℷ | ℷ | GIMEL SYMBOL | Lo | L | 1.1 | Y |
8504 | ℸ | ℸ | DALET SYMBOL | Lo | L | 1.1 | Y |
8505 | ℹ | ℹ | INFORMATION SOURCE | Ll | L | 3.0 | Y |
8506 | ℺ | ℺ | ROTATED CAPITAL Q | So | ON | 3.0 | Y |
8507 | ℻ | ℻ | FACSIMILE SIGN | So | ON | 4.0 | Y |
8508 | ℼ | ℼ | DOUBLE-STRUCK SMALL PI | Ll | L | 4.1 | Y |
8509 | ℽ | ℽ | DOUBLE-STRUCK SMALL GAMMA | Ll | L | 3.2 | Y |
8510 | ℾ | ℾ | DOUBLE-STRUCK CAPITAL GAMMA | Lu | L | 3.2 | Y |
8511 | ℿ | ℿ | DOUBLE-STRUCK CAPITAL PI | Lu | L | 3.2 | Y |
8512 | ⅀ | ⅀ | DOUBLE-STRUCK N-ARY SUMMATION | Sm | ON | 3.2 | Y |
8513 | ⅁ | ⅁ | TURNED SANS-SERIF CAPITAL G | Sm | ON | 3.2 | Y |
8514 | ⅂ | ⅂ | TURNED SANS-SERIF CAPITAL L | Sm | ON | 3.2 | Y |
8515 | ⅃ | ⅃ | REVERSED SANS-SERIF CAPITAL L | Sm | ON | 3.2 | Y |
8516 | ⅄ | ⅄ | TURNED SANS-SERIF CAPITAL Y | Sm | ON | 3.2 | Y |
8517 | ⅅ | ⅅ | DOUBLE-STRUCK ITALIC CAPITAL D | Lu | L | 3.2 | Y |
8518 | ⅆ | ⅆ | DOUBLE-STRUCK ITALIC SMALL D | Ll | L | 3.2 | Y |
8519 | ⅇ | ⅇ | DOUBLE-STRUCK ITALIC SMALL E | Ll | L | 3.2 | Y |
8520 | ⅈ | ⅈ | DOUBLE-STRUCK ITALIC SMALL I | Ll | L | 3.2 | Y |
8521 | ⅉ | ⅉ | DOUBLE-STRUCK ITALIC SMALL J | Ll | L | 3.2 | Y |
8522 | ⅊ | ⅊ | PROPERTY LINE | So | ON | 3.2 | Y |
8523 | ⅋ | ⅋ | TURNED AMPERSAND | Sm | ON | 3.2 | Y |
8524 | ⅌ | ⅌ | PER SIGN | So | ON | 4.1 | Y |
8525 | ⅍ | ⅍ | AKTIESELSKAB | So | ON | 5.0 | Y |
8526 | ⅎ | ⅎ | TURNED SMALL F | Ll | L | 5.0 | Y |
8527 | ⅏ | ⅏ | SYMBOL FOR SAMARITAN SOURCE | So | L | 5.1 | Y |
C-Id | C-Name | Anzahl | Quote |
---|---|---|---|
Lu | Letter, Uppercase | 28 | 35 % |
Ll | Letter, Lowercase | 14 | 17,5 % |
Lo | Letter, Other | 4 | 5 % |
Sm | Symbol, Math | 7 | 8,75 % |
So | Symbol, Other | 27 | 33,75 % |
5 Kategorien | ∑ 80 |
Bidi | Beschreibung (Typ) | Anzahl | Quote |
---|---|---|---|
L | Left_To_Right (strong) | 47 | 58,75 % |
ET | European_Terminator (weak) | 1 | 1,25 % |
ON | Other_Neutral (neutral) | 32 | 40 % |
3 Bidi-Klassen | ∑ 80 |
Version | Anzahl | Quote |
---|---|---|
1.1 | 57 | 71,25 % |
3.0 | 2 | 2,5 % |
3.2 | 15 | 18,75 % |
4.0 | 1 | 1,25 % |
4.1 | 2 | 2,5 % |
5.0 | 2 | 2,5 % |
5.1 | 1 | 1,25 % |
7 Versionen | ∑ 80 |
© 2003-2025 Jürgen Auer, Berlin