| Codepunkt | Entity-Code | Symbol | Name | Kategorie | Bidi | Version | NET |
|---|---|---|---|---|---|---|---|
| 72960 | 𑴀 | 𑴀 | MASARAM GONDI LETTER A | Lo | L | 10.0 | N |
| 72961 | 𑴁 | 𑴁 | MASARAM GONDI LETTER AA | Lo | L | 10.0 | N |
| 72962 | 𑴂 | 𑴂 | MASARAM GONDI LETTER I | Lo | L | 10.0 | N |
| 72963 | 𑴃 | 𑴃 | MASARAM GONDI LETTER II | Lo | L | 10.0 | N |
| 72964 | 𑴄 | 𑴄 | MASARAM GONDI LETTER U | Lo | L | 10.0 | N |
| 72965 | 𑴅 | 𑴅 | MASARAM GONDI LETTER UU | Lo | L | 10.0 | N |
| 72966 | 𑴆 | 𑴆 | MASARAM GONDI LETTER E | Lo | L | 10.0 | N |
| 72968 | 𑴈 | 𑴈 | MASARAM GONDI LETTER AI | Lo | L | 10.0 | N |
| 72969 | 𑴉 | 𑴉 | MASARAM GONDI LETTER O | Lo | L | 10.0 | N |
| 72971 | 𑴋 | 𑴋 | MASARAM GONDI LETTER AU | Lo | L | 10.0 | N |
| 72972 | 𑴌 | 𑴌 | MASARAM GONDI LETTER KA | Lo | L | 10.0 | N |
| 72973 | 𑴍 | 𑴍 | MASARAM GONDI LETTER KHA | Lo | L | 10.0 | N |
| 72974 | 𑴎 | 𑴎 | MASARAM GONDI LETTER GA | Lo | L | 10.0 | N |
| 72975 | 𑴏 | 𑴏 | MASARAM GONDI LETTER GHA | Lo | L | 10.0 | N |
| 72976 | 𑴐 | 𑴐 | MASARAM GONDI LETTER NGA | Lo | L | 10.0 | N |
| 72977 | 𑴑 | 𑴑 | MASARAM GONDI LETTER CA | Lo | L | 10.0 | N |
| 72978 | 𑴒 | 𑴒 | MASARAM GONDI LETTER CHA | Lo | L | 10.0 | N |
| 72979 | 𑴓 | 𑴓 | MASARAM GONDI LETTER JA | Lo | L | 10.0 | N |
| 72980 | 𑴔 | 𑴔 | MASARAM GONDI LETTER JHA | Lo | L | 10.0 | N |
| 72981 | 𑴕 | 𑴕 | MASARAM GONDI LETTER NYA | Lo | L | 10.0 | N |
| 72982 | 𑴖 | 𑴖 | MASARAM GONDI LETTER TTA | Lo | L | 10.0 | N |
| 72983 | 𑴗 | 𑴗 | MASARAM GONDI LETTER TTHA | Lo | L | 10.0 | N |
| 72984 | 𑴘 | 𑴘 | MASARAM GONDI LETTER DDA | Lo | L | 10.0 | N |
| 72985 | 𑴙 | 𑴙 | MASARAM GONDI LETTER DDHA | Lo | L | 10.0 | N |
| 72986 | 𑴚 | 𑴚 | MASARAM GONDI LETTER NNA | Lo | L | 10.0 | N |
| 72987 | 𑴛 | 𑴛 | MASARAM GONDI LETTER TA | Lo | L | 10.0 | N |
| 72988 | 𑴜 | 𑴜 | MASARAM GONDI LETTER THA | Lo | L | 10.0 | N |
| 72989 | 𑴝 | 𑴝 | MASARAM GONDI LETTER DA | Lo | L | 10.0 | N |
| 72990 | 𑴞 | 𑴞 | MASARAM GONDI LETTER DHA | Lo | L | 10.0 | N |
| 72991 | 𑴟 | 𑴟 | MASARAM GONDI LETTER NA | Lo | L | 10.0 | N |
| 72992 | 𑴠 | 𑴠 | MASARAM GONDI LETTER PA | Lo | L | 10.0 | N |
| 72993 | 𑴡 | 𑴡 | MASARAM GONDI LETTER PHA | Lo | L | 10.0 | N |
| 72994 | 𑴢 | 𑴢 | MASARAM GONDI LETTER BA | Lo | L | 10.0 | N |
| 72995 | 𑴣 | 𑴣 | MASARAM GONDI LETTER BHA | Lo | L | 10.0 | N |
| 72996 | 𑴤 | 𑴤 | MASARAM GONDI LETTER MA | Lo | L | 10.0 | N |
| 72997 | 𑴥 | 𑴥 | MASARAM GONDI LETTER YA | Lo | L | 10.0 | N |
| 72998 | 𑴦 | 𑴦 | MASARAM GONDI LETTER RA | Lo | L | 10.0 | N |
| 72999 | 𑴧 | 𑴧 | MASARAM GONDI LETTER LA | Lo | L | 10.0 | N |
| 73000 | 𑴨 | 𑴨 | MASARAM GONDI LETTER VA | Lo | L | 10.0 | N |
| 73001 | 𑴩 | 𑴩 | MASARAM GONDI LETTER SHA | Lo | L | 10.0 | N |
| 73002 | 𑴪 | 𑴪 | MASARAM GONDI LETTER SSA | Lo | L | 10.0 | N |
| 73003 | 𑴫 | 𑴫 | MASARAM GONDI LETTER SA | Lo | L | 10.0 | N |
| 73004 | 𑴬 | 𑴬 | MASARAM GONDI LETTER HA | Lo | L | 10.0 | N |
| 73005 | 𑴭 | 𑴭 | MASARAM GONDI LETTER LLA | Lo | L | 10.0 | N |
| 73006 | 𑴮 | 𑴮 | MASARAM GONDI LETTER KSSA | Lo | L | 10.0 | N |
| 73007 | 𑴯 | 𑴯 | MASARAM GONDI LETTER JNYA | Lo | L | 10.0 | N |
| 73008 | 𑴰 | 𑴰 | MASARAM GONDI LETTER TRA | Lo | L | 10.0 | N |
| 73009 | 𑴱 | a𑴱 | MASARAM GONDI VOWEL SIGN AA | Mn | NSM | 10.0 | N |
| 73010 | 𑴲 | a𑴲 | MASARAM GONDI VOWEL SIGN I | Mn | NSM | 10.0 | N |
| 73011 | 𑴳 | a𑴳 | MASARAM GONDI VOWEL SIGN II | Mn | NSM | 10.0 | N |
| 73012 | 𑴴 | a𑴴 | MASARAM GONDI VOWEL SIGN U | Mn | NSM | 10.0 | N |
| 73013 | 𑴵 | a𑴵 | MASARAM GONDI VOWEL SIGN UU | Mn | NSM | 10.0 | N |
| 73014 | 𑴶 | a𑴶 | MASARAM GONDI VOWEL SIGN VOCALIC R | Mn | NSM | 10.0 | N |
| 73018 | 𑴺 | a𑴺 | MASARAM GONDI VOWEL SIGN E | Mn | NSM | 10.0 | N |
| 73020 | 𑴼 | a𑴼 | MASARAM GONDI VOWEL SIGN AI | Mn | NSM | 10.0 | N |
| 73021 | 𑴽 | a𑴽 | MASARAM GONDI VOWEL SIGN O | Mn | NSM | 10.0 | N |
| 73023 | 𑴿 | a𑴿 | MASARAM GONDI VOWEL SIGN AU | Mn | NSM | 10.0 | N |
| 73024 | 𑵀 | a𑵀 | MASARAM GONDI SIGN ANUSVARA | Mn | NSM | 10.0 | N |
| 73025 | 𑵁 | a𑵁 | MASARAM GONDI SIGN VISARGA | Mn | NSM | 10.0 | N |
| 73026 | 𑵂 | a𑵂 | MASARAM GONDI SIGN NUKTA | Mn | NSM | 10.0 | N |
| 73027 | 𑵃 | a𑵃 | MASARAM GONDI SIGN CANDRA | Mn | NSM | 10.0 | N |
| 73028 | 𑵄 | a𑵄 | MASARAM GONDI SIGN HALANTA | Mn | NSM | 10.0 | N |
| 73029 | 𑵅 | a𑵅 | MASARAM GONDI VIRAMA | Mn | NSM | 10.0 | N |
| 73030 | 𑵆 | 𑵆 | MASARAM GONDI REPHA | Lo | L | 10.0 | N |
| 73031 | 𑵇 | a𑵇 | MASARAM GONDI RA-KARA | Mn | NSM | 10.0 | N |
| 73040 | 𑵐 | 𑵐 | MASARAM GONDI DIGIT ZERO | Nd | L | 10.0 | N |
| 73041 | 𑵑 | 𑵑 | MASARAM GONDI DIGIT ONE | Nd | L | 10.0 | N |
| 73042 | 𑵒 | 𑵒 | MASARAM GONDI DIGIT TWO | Nd | L | 10.0 | N |
| 73043 | 𑵓 | 𑵓 | MASARAM GONDI DIGIT THREE | Nd | L | 10.0 | N |
| 73044 | 𑵔 | 𑵔 | MASARAM GONDI DIGIT FOUR | Nd | L | 10.0 | N |
| 73045 | 𑵕 | 𑵕 | MASARAM GONDI DIGIT FIVE | Nd | L | 10.0 | N |
| 73046 | 𑵖 | 𑵖 | MASARAM GONDI DIGIT SIX | Nd | L | 10.0 | N |
| 73047 | 𑵗 | 𑵗 | MASARAM GONDI DIGIT SEVEN | Nd | L | 10.0 | N |
| 73048 | 𑵘 | 𑵘 | MASARAM GONDI DIGIT EIGHT | Nd | L | 10.0 | N |
| 73049 | 𑵙 | 𑵙 | MASARAM GONDI DIGIT NINE | Nd | L | 10.0 | N |
| C-Id | C-Name | Anzahl | Quote |
|---|---|---|---|
| Lo | Letter, Other | 48 | 64 % |
| Mn | Mark, Nonspacing | 17 | 22,67 % |
| Nd | Number, Decimal Digit | 10 | 13,33 % |
| 3 Kategorien | ∑ 75 | ||
| Bidi | Beschreibung (Typ) | Anzahl | Quote |
|---|---|---|---|
| L | Left_To_Right (strong) | 58 | 77,33 % |
| NSM | Nonspacing_Mark (weak) | 17 | 22,67 % |
| 2 Bidi-Klassen | ∑ 75 | ||
| Version | Anzahl | Quote |
|---|---|---|
| 10.0 | 75 | 100 % |
| 1 Version | ∑ 75 |
© 2003-2026 Jürgen Auer, Berlin