Codepunkt | Entity-Code | Symbol | Name | Block | Bidi | Version |
---|
2307 | ः | ः | DEVANAGARI SIGN VISARGA | Devanagari | L | 1.1 |
2363 | ऻ | ऻ | DEVANAGARI VOWEL SIGN OOE | Devanagari | L | 6.0 |
2366 | ा | ा | DEVANAGARI VOWEL SIGN AA | Devanagari | L | 1.1 |
2367 | ि | ि | DEVANAGARI VOWEL SIGN I | Devanagari | L | 1.1 |
2368 | ी | ी | DEVANAGARI VOWEL SIGN II | Devanagari | L | 1.1 |
2377 | ॉ | ॉ | DEVANAGARI VOWEL SIGN CANDRA O | Devanagari | L | 1.1 |
2378 | ॊ | ॊ | DEVANAGARI VOWEL SIGN SHORT O | Devanagari | L | 1.1 |
2379 | ो | ो | DEVANAGARI VOWEL SIGN O | Devanagari | L | 1.1 |
2380 | ौ | ौ | DEVANAGARI VOWEL SIGN AU | Devanagari | L | 1.1 |
2382 | ॎ | ॎ | DEVANAGARI VOWEL SIGN PRISHTHAMATRA E | Devanagari | L | 5.2 |
2383 | ॏ | ॏ | DEVANAGARI VOWEL SIGN AW | Devanagari | L | 6.0 |
2434 | ং | ং | BENGALI SIGN ANUSVARA | Bengali | L | 1.1 |
2435 | ঃ | ঃ | BENGALI SIGN VISARGA | Bengali | L | 1.1 |
2494 | া | া | BENGALI VOWEL SIGN AA | Bengali | L | 1.1 |
2495 | ি | ি | BENGALI VOWEL SIGN I | Bengali | L | 1.1 |
2496 | ী | ী | BENGALI VOWEL SIGN II | Bengali | L | 1.1 |
2503 | ে | ে | BENGALI VOWEL SIGN E | Bengali | L | 1.1 |
2504 | ৈ | ৈ | BENGALI VOWEL SIGN AI | Bengali | L | 1.1 |
2507 | ো | ো | BENGALI VOWEL SIGN O | Bengali | L | 1.1 |
2508 | ৌ | ৌ | BENGALI VOWEL SIGN AU | Bengali | L | 1.1 |
2519 | ৗ | ৗ | BENGALI AU LENGTH MARK | Bengali | L | 1.1 |
2563 | ਃ | ਃ | GURMUKHI SIGN VISARGA | Gurmukhi | L | 4.0 |
2622 | ਾ | ਾ | GURMUKHI VOWEL SIGN AA | Gurmukhi | L | 1.1 |
2623 | ਿ | ਿ | GURMUKHI VOWEL SIGN I | Gurmukhi | L | 1.1 |
2624 | ੀ | ੀ | GURMUKHI VOWEL SIGN II | Gurmukhi | L | 1.1 |
2691 | ઃ | ઃ | GUJARATI SIGN VISARGA | Gujarati | L | 1.1 |
2750 | ા | ા | GUJARATI VOWEL SIGN AA | Gujarati | L | 1.1 |
2751 | િ | િ | GUJARATI VOWEL SIGN I | Gujarati | L | 1.1 |
2752 | ી | ી | GUJARATI VOWEL SIGN II | Gujarati | L | 1.1 |
2761 | ૉ | ૉ | GUJARATI VOWEL SIGN CANDRA O | Gujarati | L | 1.1 |
2763 | ો | ો | GUJARATI VOWEL SIGN O | Gujarati | L | 1.1 |
2764 | ૌ | ૌ | GUJARATI VOWEL SIGN AU | Gujarati | L | 1.1 |
2818 | ଂ | ଂ | ORIYA SIGN ANUSVARA | Oriya | L | 1.1 |
2819 | ଃ | ଃ | ORIYA SIGN VISARGA | Oriya | L | 1.1 |
2878 | ା | ା | ORIYA VOWEL SIGN AA | Oriya | L | 1.1 |
2880 | ୀ | ୀ | ORIYA VOWEL SIGN II | Oriya | L | 1.1 |
2887 | େ | େ | ORIYA VOWEL SIGN E | Oriya | L | 1.1 |
2888 | ୈ | ୈ | ORIYA VOWEL SIGN AI | Oriya | L | 1.1 |
2891 | ୋ | ୋ | ORIYA VOWEL SIGN O | Oriya | L | 1.1 |
2892 | ୌ | ୌ | ORIYA VOWEL SIGN AU | Oriya | L | 1.1 |
2903 | ୗ | ୗ | ORIYA AU LENGTH MARK | Oriya | L | 1.1 |
3006 | ா | ா | TAMIL VOWEL SIGN AA | Tamil | L | 1.1 |
3007 | ி | ி | TAMIL VOWEL SIGN I | Tamil | L | 1.1 |
3009 | ு | ு | TAMIL VOWEL SIGN U | Tamil | L | 1.1 |
3010 | ூ | ூ | TAMIL VOWEL SIGN UU | Tamil | L | 1.1 |
3014 | ெ | ெ | TAMIL VOWEL SIGN E | Tamil | L | 1.1 |
3015 | ே | ே | TAMIL VOWEL SIGN EE | Tamil | L | 1.1 |
3016 | ை | ை | TAMIL VOWEL SIGN AI | Tamil | L | 1.1 |
3018 | ொ | ொ | TAMIL VOWEL SIGN O | Tamil | L | 1.1 |
3019 | ோ | ோ | TAMIL VOWEL SIGN OO | Tamil | L | 1.1 |
3020 | ௌ | ௌ | TAMIL VOWEL SIGN AU | Tamil | L | 1.1 |
3031 | ௗ | ௗ | TAMIL AU LENGTH MARK | Tamil | L | 1.1 |
3073 | ఁ | ఁ | TELUGU SIGN CANDRABINDU | Telugu | L | 1.1 |
3074 | ం | ం | TELUGU SIGN ANUSVARA | Telugu | L | 1.1 |
3075 | ః | ః | TELUGU SIGN VISARGA | Telugu | L | 1.1 |
3137 | ు | ు | TELUGU VOWEL SIGN U | Telugu | L | 1.1 |
3138 | ూ | ూ | TELUGU VOWEL SIGN UU | Telugu | L | 1.1 |
3139 | ృ | ృ | TELUGU VOWEL SIGN VOCALIC R | Telugu | L | 1.1 |
3140 | ౄ | ౄ | TELUGU VOWEL SIGN VOCALIC RR | Telugu | L | 1.1 |
3202 | ಂ | ಂ | KANNADA SIGN ANUSVARA | Kannada | L | 1.1 |
3203 | ಃ | ಃ | KANNADA SIGN VISARGA | Kannada | L | 1.1 |
3262 | ಾ | ಾ | KANNADA VOWEL SIGN AA | Kannada | L | 1.1 |
3264 | ೀ | ೀ | KANNADA VOWEL SIGN II | Kannada | L | 1.1 |
3265 | ು | ು | KANNADA VOWEL SIGN U | Kannada | L | 1.1 |
3266 | ೂ | ೂ | KANNADA VOWEL SIGN UU | Kannada | L | 1.1 |
3267 | ೃ | ೃ | KANNADA VOWEL SIGN VOCALIC R | Kannada | L | 1.1 |
3268 | ೄ | ೄ | KANNADA VOWEL SIGN VOCALIC RR | Kannada | L | 1.1 |
3271 | ೇ | ೇ | KANNADA VOWEL SIGN EE | Kannada | L | 1.1 |
3272 | ೈ | ೈ | KANNADA VOWEL SIGN AI | Kannada | L | 1.1 |
3274 | ೊ | ೊ | KANNADA VOWEL SIGN O | Kannada | L | 1.1 |
3275 | ೋ | ೋ | KANNADA VOWEL SIGN OO | Kannada | L | 1.1 |
3285 | ೕ | ೕ | KANNADA LENGTH MARK | Kannada | L | 1.1 |
3286 | ೖ | ೖ | KANNADA AI LENGTH MARK | Kannada | L | 1.1 |
3330 | ം | ം | MALAYALAM SIGN ANUSVARA | Malayalam | L | 1.1 |
3331 | ഃ | ഃ | MALAYALAM SIGN VISARGA | Malayalam | L | 1.1 |
3390 | ാ | ാ | MALAYALAM VOWEL SIGN AA | Malayalam | L | 1.1 |
3391 | ി | ി | MALAYALAM VOWEL SIGN I | Malayalam | L | 1.1 |
3392 | ീ | ീ | MALAYALAM VOWEL SIGN II | Malayalam | L | 1.1 |
3398 | െ | െ | MALAYALAM VOWEL SIGN E | Malayalam | L | 1.1 |
3399 | േ | േ | MALAYALAM VOWEL SIGN EE | Malayalam | L | 1.1 |
3400 | ൈ | ൈ | MALAYALAM VOWEL SIGN AI | Malayalam | L | 1.1 |
3402 | ൊ | ൊ | MALAYALAM VOWEL SIGN O | Malayalam | L | 1.1 |
3403 | ോ | ോ | MALAYALAM VOWEL SIGN OO | Malayalam | L | 1.1 |
3404 | ൌ | ൌ | MALAYALAM VOWEL SIGN AU | Malayalam | L | 1.1 |
3415 | ൗ | ൗ | MALAYALAM AU LENGTH MARK | Malayalam | L | 1.1 |
3458 | ං | ං | SINHALA SIGN ANUSVARAYA | Sinhala | L | 3.0 |
3459 | ඃ | ඃ | SINHALA SIGN VISARGAYA | Sinhala | L | 3.0 |
3535 | ා | ා | SINHALA VOWEL SIGN AELA-PILLA | Sinhala | L | 3.0 |
3536 | ැ | ැ | SINHALA VOWEL SIGN KETTI AEDA-PILLA | Sinhala | L | 3.0 |
3537 | ෑ | ෑ | SINHALA VOWEL SIGN DIGA AEDA-PILLA | Sinhala | L | 3.0 |
3544 | ෘ | ෘ | SINHALA VOWEL SIGN GAETTA-PILLA | Sinhala | L | 3.0 |
3545 | ෙ | ෙ | SINHALA VOWEL SIGN KOMBUVA | Sinhala | L | 3.0 |
3546 | ේ | ේ | SINHALA VOWEL SIGN DIGA KOMBUVA | Sinhala | L | 3.0 |
3547 | ෛ | ෛ | SINHALA VOWEL SIGN KOMBU DEKA | Sinhala | L | 3.0 |
3548 | ො | ො | SINHALA VOWEL SIGN KOMBUVA HAA AELA-PILLA | Sinhala | L | 3.0 |
3549 | ෝ | ෝ | SINHALA VOWEL SIGN KOMBUVA HAA DIGA AELA-PILLA | Sinhala | L | 3.0 |
3550 | ෞ | ෞ | SINHALA VOWEL SIGN KOMBUVA HAA GAYANUKITTA | Sinhala | L | 3.0 |
3551 | ෟ | ෟ | SINHALA VOWEL SIGN GAYANUKITTA | Sinhala | L | 3.0 |
3570 | ෲ | ෲ | SINHALA VOWEL SIGN DIGA GAETTA-PILLA | Sinhala | L | 3.0 |
3571 | ෳ | ෳ | SINHALA VOWEL SIGN DIGA GAYANUKITTA | Sinhala | L | 3.0 |
3902 | ༾ | ༾ | TIBETAN SIGN YAR TSHES | Tibetan | L | 2.0 |
3903 | ༿ | ༿ | TIBETAN SIGN MAR TSHES | Tibetan | L | 2.0 |
3967 | ཿ | ཿ | TIBETAN SIGN RNAM BCAD | Tibetan | L | 2.0 |
4139 | ါ | ါ | MYANMAR VOWEL SIGN TALL AA | Myanmar | L | 5.1 |
4140 | ာ | ာ | MYANMAR VOWEL SIGN AA | Myanmar | L | 3.0 |
4145 | ေ | ေ | MYANMAR VOWEL SIGN E | Myanmar | L | 3.0 |
4152 | း | း | MYANMAR SIGN VISARGA | Myanmar | L | 3.0 |
4155 | ျ | ျ | MYANMAR CONSONANT SIGN MEDIAL YA | Myanmar | L | 5.1 |
4156 | ြ | ြ | MYANMAR CONSONANT SIGN MEDIAL RA | Myanmar | L | 5.1 |
4182 | ၖ | ၖ | MYANMAR VOWEL SIGN VOCALIC R | Myanmar | L | 3.0 |
4183 | ၗ | ၗ | MYANMAR VOWEL SIGN VOCALIC RR | Myanmar | L | 3.0 |
4194 | ၢ | ၢ | MYANMAR VOWEL SIGN SGAW KAREN EU | Myanmar | L | 5.1 |
4195 | ၣ | ၣ | MYANMAR TONE MARK SGAW KAREN HATHI | Myanmar | L | 5.1 |
4196 | ၤ | ၤ | MYANMAR TONE MARK SGAW KAREN KE PHO | Myanmar | L | 5.1 |
4199 | ၧ | ၧ | MYANMAR VOWEL SIGN WESTERN PWO KAREN EU | Myanmar | L | 5.1 |
4200 | ၨ | ၨ | MYANMAR VOWEL SIGN WESTERN PWO KAREN UE | Myanmar | L | 5.1 |
4201 | ၩ | ၩ | MYANMAR SIGN WESTERN PWO KAREN TONE-1 | Myanmar | L | 5.1 |
4202 | ၪ | ၪ | MYANMAR SIGN WESTERN PWO KAREN TONE-2 | Myanmar | L | 5.1 |
4203 | ၫ | ၫ | MYANMAR SIGN WESTERN PWO KAREN TONE-3 | Myanmar | L | 5.1 |
4204 | ၬ | ၬ | MYANMAR SIGN WESTERN PWO KAREN TONE-4 | Myanmar | L | 5.1 |
4205 | ၭ | ၭ | MYANMAR SIGN WESTERN PWO KAREN TONE-5 | Myanmar | L | 5.1 |
4227 | ႃ | ႃ | MYANMAR VOWEL SIGN SHAN AA | Myanmar | L | 5.1 |
4228 | ႄ | ႄ | MYANMAR VOWEL SIGN SHAN E | Myanmar | L | 5.1 |
4231 | ႇ | ႇ | MYANMAR SIGN SHAN TONE-2 | Myanmar | L | 5.1 |
4232 | ႈ | ႈ | MYANMAR SIGN SHAN TONE-3 | Myanmar | L | 5.1 |
4233 | ႉ | ႉ | MYANMAR SIGN SHAN TONE-5 | Myanmar | L | 5.1 |
4234 | ႊ | ႊ | MYANMAR SIGN SHAN TONE-6 | Myanmar | L | 5.1 |
4235 | ႋ | ႋ | MYANMAR SIGN SHAN COUNCIL TONE-2 | Myanmar | L | 5.1 |
4236 | ႌ | ႌ | MYANMAR SIGN SHAN COUNCIL TONE-3 | Myanmar | L | 5.1 |
4239 | ႏ | ႏ | MYANMAR SIGN RUMAI PALAUNG TONE-5 | Myanmar | L | 5.1 |
4250 | ႚ | ႚ | MYANMAR SIGN KHAMTI TONE-1 | Myanmar | L | 5.2 |
4251 | ႛ | ႛ | MYANMAR SIGN KHAMTI TONE-3 | Myanmar | L | 5.2 |
4252 | ႜ | ႜ | MYANMAR VOWEL SIGN AITON A | Myanmar | L | 5.2 |
6070 | ា | ា | KHMER VOWEL SIGN AA | Khmer | L | 3.0 |
6078 | ើ | ើ | KHMER VOWEL SIGN OE | Khmer | L | 3.0 |
6079 | ឿ | ឿ | KHMER VOWEL SIGN YA | Khmer | L | 3.0 |
6080 | ៀ | ៀ | KHMER VOWEL SIGN IE | Khmer | L | 3.0 |
6081 | េ | េ | KHMER VOWEL SIGN E | Khmer | L | 3.0 |
6082 | ែ | ែ | KHMER VOWEL SIGN AE | Khmer | L | 3.0 |
6083 | ៃ | ៃ | KHMER VOWEL SIGN AI | Khmer | L | 3.0 |
6084 | ោ | ោ | KHMER VOWEL SIGN OO | Khmer | L | 3.0 |
6085 | ៅ | ៅ | KHMER VOWEL SIGN AU | Khmer | L | 3.0 |
6087 | ះ | ះ | KHMER SIGN REAHMUK | Khmer | L | 3.0 |
6088 | ៈ | ៈ | KHMER SIGN YUUKALEAPINTU | Khmer | L | 3.0 |
6435 | ᤣ | ᤣ | LIMBU VOWEL SIGN EE | Limbu | L | 4.0 |
6436 | ᤤ | ᤤ | LIMBU VOWEL SIGN AI | Limbu | L | 4.0 |
6437 | ᤥ | ᤥ | LIMBU VOWEL SIGN OO | Limbu | L | 4.0 |
6438 | ᤦ | ᤦ | LIMBU VOWEL SIGN AU | Limbu | L | 4.0 |
6441 | ᤩ | ᤩ | LIMBU SUBJOINED LETTER YA | Limbu | L | 4.0 |
6442 | ᤪ | ᤪ | LIMBU SUBJOINED LETTER RA | Limbu | L | 4.0 |
6443 | ᤫ | ᤫ | LIMBU SUBJOINED LETTER WA | Limbu | L | 4.0 |
6448 | ᤰ | ᤰ | LIMBU SMALL LETTER KA | Limbu | L | 4.0 |
6449 | ᤱ | ᤱ | LIMBU SMALL LETTER NGA | Limbu | L | 4.0 |
6451 | ᤳ | ᤳ | LIMBU SMALL LETTER TA | Limbu | L | 4.0 |
6452 | ᤴ | ᤴ | LIMBU SMALL LETTER NA | Limbu | L | 4.0 |
6453 | ᤵ | ᤵ | LIMBU SMALL LETTER PA | Limbu | L | 4.0 |
6454 | ᤶ | ᤶ | LIMBU SMALL LETTER MA | Limbu | L | 4.0 |
6455 | ᤷ | ᤷ | LIMBU SMALL LETTER RA | Limbu | L | 4.0 |
6456 | ᤸ | ᤸ | LIMBU SMALL LETTER LA | Limbu | L | 4.0 |
6681 | ᨙ | ᨙ | BUGINESE VOWEL SIGN E | Buginese | L | 4.1 |
6682 | ᨚ | ᨚ | BUGINESE VOWEL SIGN O | Buginese | L | 4.1 |
6741 | ᩕ | ᩕ | TAI THAM CONSONANT SIGN MEDIAL RA | Tai Tham | L | 5.2 |
6743 | ᩗ | ᩗ | TAI THAM CONSONANT SIGN LA TANG LAI | Tai Tham | L | 5.2 |
6753 | ᩡ | ᩡ | TAI THAM VOWEL SIGN A | Tai Tham | L | 5.2 |
6755 | ᩣ | ᩣ | TAI THAM VOWEL SIGN AA | Tai Tham | L | 5.2 |
6756 | ᩤ | ᩤ | TAI THAM VOWEL SIGN TALL AA | Tai Tham | L | 5.2 |
6765 | ᩭ | ᩭ | TAI THAM VOWEL SIGN OY | Tai Tham | L | 5.2 |
6766 | ᩮ | ᩮ | TAI THAM VOWEL SIGN E | Tai Tham | L | 5.2 |
6767 | ᩯ | ᩯ | TAI THAM VOWEL SIGN AE | Tai Tham | L | 5.2 |
6768 | ᩰ | ᩰ | TAI THAM VOWEL SIGN OO | Tai Tham | L | 5.2 |
6769 | ᩱ | ᩱ | TAI THAM VOWEL SIGN AI | Tai Tham | L | 5.2 |
6770 | ᩲ | ᩲ | TAI THAM VOWEL SIGN THAM AI | Tai Tham | L | 5.2 |
6916 | ᬄ | ᬄ | BALINESE SIGN BISAH | Balinese | L | 5.0 |
6965 | ᬵ | ᬵ | BALINESE VOWEL SIGN TEDUNG | Balinese | L | 5.0 |
6971 | ᬻ | ᬻ | BALINESE VOWEL SIGN RA REPA TEDUNG | Balinese | L | 5.0 |
6973 | ᬽ | ᬽ | BALINESE VOWEL SIGN LA LENGA TEDUNG | Balinese | L | 5.0 |
6974 | ᬾ | ᬾ | BALINESE VOWEL SIGN TALING | Balinese | L | 5.0 |
6975 | ᬿ | ᬿ | BALINESE VOWEL SIGN TALING REPA | Balinese | L | 5.0 |
6976 | ᭀ | ᭀ | BALINESE VOWEL SIGN TALING TEDUNG | Balinese | L | 5.0 |
6977 | ᭁ | ᭁ | BALINESE VOWEL SIGN TALING REPA TEDUNG | Balinese | L | 5.0 |
6979 | ᭃ | ᭃ | BALINESE VOWEL SIGN PEPET TEDUNG | Balinese | L | 5.0 |
6980 | ᭄ | ᭄ | BALINESE ADEG ADEG | Balinese | L | 5.0 |
7042 | ᮂ | ᮂ | SUNDANESE SIGN PANGWISAD | Sundanese | L | 5.1 |
7073 | ᮡ | ᮡ | SUNDANESE CONSONANT SIGN PAMINGKAL | Sundanese | L | 5.1 |
7078 | ᮦ | ᮦ | SUNDANESE VOWEL SIGN PANAELAENG | Sundanese | L | 5.1 |
7079 | ᮧ | ᮧ | SUNDANESE VOWEL SIGN PANOLONG | Sundanese | L | 5.1 |
7082 | ᮪ | ᮪ | SUNDANESE SIGN PAMAAEH | Sundanese | L | 5.1 |
7143 | ᯧ | ᯧ | BATAK VOWEL SIGN E | Batak | L | 6.0 |
7146 | ᯪ | ᯪ | BATAK VOWEL SIGN I | Batak | L | 6.0 |
7147 | ᯫ | ᯫ | BATAK VOWEL SIGN KARO I | Batak | L | 6.0 |
7148 | ᯬ | ᯬ | BATAK VOWEL SIGN O | Batak | L | 6.0 |
7150 | ᯮ | ᯮ | BATAK VOWEL SIGN U | Batak | L | 6.0 |
7154 | ᯲ | ᯲ | BATAK PANGOLAT | Batak | L | 6.0 |
7155 | ᯳ | ᯳ | BATAK PANONGONAN | Batak | L | 6.0 |
7204 | ᰤ | ᰤ | LEPCHA SUBJOINED LETTER YA | Lepcha | L | 5.1 |
7205 | ᰥ | ᰥ | LEPCHA SUBJOINED LETTER RA | Lepcha | L | 5.1 |
7206 | ᰦ | ᰦ | LEPCHA VOWEL SIGN AA | Lepcha | L | 5.1 |
7207 | ᰧ | ᰧ | LEPCHA VOWEL SIGN I | Lepcha | L | 5.1 |
7208 | ᰨ | ᰨ | LEPCHA VOWEL SIGN O | Lepcha | L | 5.1 |
7209 | ᰩ | ᰩ | LEPCHA VOWEL SIGN OO | Lepcha | L | 5.1 |
7210 | ᰪ | ᰪ | LEPCHA VOWEL SIGN U | Lepcha | L | 5.1 |
7211 | ᰫ | ᰫ | LEPCHA VOWEL SIGN UU | Lepcha | L | 5.1 |
7220 | ᰴ | ᰴ | LEPCHA CONSONANT SIGN NYIN-DO | Lepcha | L | 5.1 |
7221 | ᰵ | ᰵ | LEPCHA CONSONANT SIGN KANG | Lepcha | L | 5.1 |
7393 | ᳡ | ᳡ | VEDIC TONE ATHARVAVEDIC INDEPENDENT SVARITA | Vedic Extensions | L | 5.2 |
7410 | ᳲ | ᳲ | VEDIC SIGN ARDHAVISARGA | Vedic Extensions | L | 5.2 |
7411 | ᳳ | ᳳ | VEDIC SIGN ROTATED ARDHAVISARGA | Vedic Extensions | L | 6.1 |
7415 | ᳷ | ᳷ | VEDIC SIGN ATIKRAMA | Vedic Extensions | L | 10.0 |
12334 | 〮 | 〮 | HANGUL SINGLE DOT TONE MARK | CJK Symbols and Punctuation | L | 1.1 |
12335 | 〯 | 〯 | HANGUL DOUBLE DOT TONE MARK | CJK Symbols and Punctuation | L | 1.1 |
43043 | ꠣ | ꠣ | SYLOTI NAGRI VOWEL SIGN A | Syloti Nagri | L | 4.1 |
43044 | ꠤ | ꠤ | SYLOTI NAGRI VOWEL SIGN I | Syloti Nagri | L | 4.1 |
43047 | ꠧ | ꠧ | SYLOTI NAGRI VOWEL SIGN OO | Syloti Nagri | L | 4.1 |
43136 | ꢀ | ꢀ | SAURASHTRA SIGN ANUSVARA | Saurashtra | L | 5.1 |
43137 | ꢁ | ꢁ | SAURASHTRA SIGN VISARGA | Saurashtra | L | 5.1 |
43188 | ꢴ | ꢴ | SAURASHTRA CONSONANT SIGN HAARU | Saurashtra | L | 5.1 |
43189 | ꢵ | ꢵ | SAURASHTRA VOWEL SIGN AA | Saurashtra | L | 5.1 |
43190 | ꢶ | ꢶ | SAURASHTRA VOWEL SIGN I | Saurashtra | L | 5.1 |
43191 | ꢷ | ꢷ | SAURASHTRA VOWEL SIGN II | Saurashtra | L | 5.1 |
43192 | ꢸ | ꢸ | SAURASHTRA VOWEL SIGN U | Saurashtra | L | 5.1 |
43193 | ꢹ | ꢹ | SAURASHTRA VOWEL SIGN UU | Saurashtra | L | 5.1 |
43194 | ꢺ | ꢺ | SAURASHTRA VOWEL SIGN VOCALIC R | Saurashtra | L | 5.1 |
43195 | ꢻ | ꢻ | SAURASHTRA VOWEL SIGN VOCALIC RR | Saurashtra | L | 5.1 |
43196 | ꢼ | ꢼ | SAURASHTRA VOWEL SIGN VOCALIC L | Saurashtra | L | 5.1 |
43197 | ꢽ | ꢽ | SAURASHTRA VOWEL SIGN VOCALIC LL | Saurashtra | L | 5.1 |
43198 | ꢾ | ꢾ | SAURASHTRA VOWEL SIGN E | Saurashtra | L | 5.1 |
43199 | ꢿ | ꢿ | SAURASHTRA VOWEL SIGN EE | Saurashtra | L | 5.1 |
43200 | ꣀ | ꣀ | SAURASHTRA VOWEL SIGN AI | Saurashtra | L | 5.1 |
43201 | ꣁ | ꣁ | SAURASHTRA VOWEL SIGN O | Saurashtra | L | 5.1 |
43202 | ꣂ | ꣂ | SAURASHTRA VOWEL SIGN OO | Saurashtra | L | 5.1 |
43203 | ꣃ | ꣃ | SAURASHTRA VOWEL SIGN AU | Saurashtra | L | 5.1 |
43346 | ꥒ | ꥒ | REJANG CONSONANT SIGN H | Rejang | L | 5.1 |
43347 | ꥓ | ꥓ | REJANG VIRAMA | Rejang | L | 5.1 |
43395 | ꦃ | ꦃ | JAVANESE SIGN WIGNYAN | Javanese | L | 5.2 |
43444 | ꦴ | ꦴ | JAVANESE VOWEL SIGN TARUNG | Javanese | L | 5.2 |
43445 | ꦵ | ꦵ | JAVANESE VOWEL SIGN TOLONG | Javanese | L | 5.2 |
43450 | ꦺ | ꦺ | JAVANESE VOWEL SIGN TALING | Javanese | L | 5.2 |
43451 | ꦻ | ꦻ | JAVANESE VOWEL SIGN DIRGA MURE | Javanese | L | 5.2 |
43453 | ꦽ | ꦽ | JAVANESE CONSONANT SIGN KERET | Javanese | L | 5.2 |
43454 | ꦾ | ꦾ | JAVANESE CONSONANT SIGN PENGKAL | Javanese | L | 5.2 |
43455 | ꦿ | ꦿ | JAVANESE CONSONANT SIGN CAKRA | Javanese | L | 5.2 |
43456 | ꧀ | ꧀ | JAVANESE PANGKON | Javanese | L | 5.2 |
43567 | ꨯ | ꨯ | CHAM VOWEL SIGN O | Cham | L | 5.1 |
43568 | ꨰ | ꨰ | CHAM VOWEL SIGN AI | Cham | L | 5.1 |
43571 | ꨳ | ꨳ | CHAM CONSONANT SIGN YA | Cham | L | 5.1 |
43572 | ꨴ | ꨴ | CHAM CONSONANT SIGN RA | Cham | L | 5.1 |
43597 | ꩍ | ꩍ | CHAM CONSONANT SIGN FINAL H | Cham | L | 5.1 |
43643 | ꩻ | ꩻ | MYANMAR SIGN PAO KAREN TONE | Myanmar Extended-A | L | 5.2 |
43645 | ꩽ | ꩽ | MYANMAR SIGN TAI LAING TONE-5 | Myanmar Extended-A | L | 7.0 |
43755 | ꫫ | ꫫ | MEETEI MAYEK VOWEL SIGN II | Meetei Mayek Extensions | L | 6.1 |
43758 | ꫮ | ꫮ | MEETEI MAYEK VOWEL SIGN AU | Meetei Mayek Extensions | L | 6.1 |
43759 | ꫯ | ꫯ | MEETEI MAYEK VOWEL SIGN AAU | Meetei Mayek Extensions | L | 6.1 |
43765 | ꫵ | ꫵ | MEETEI MAYEK VOWEL SIGN VISARGA | Meetei Mayek Extensions | L | 6.1 |
44003 | ꯣ | ꯣ | MEETEI MAYEK VOWEL SIGN ONAP | Meetei Mayek | L | 5.2 |
44004 | ꯤ | ꯤ | MEETEI MAYEK VOWEL SIGN INAP | Meetei Mayek | L | 5.2 |
44006 | ꯦ | ꯦ | MEETEI MAYEK VOWEL SIGN YENAP | Meetei Mayek | L | 5.2 |
44007 | ꯧ | ꯧ | MEETEI MAYEK VOWEL SIGN SOUNAP | Meetei Mayek | L | 5.2 |
44009 | ꯩ | ꯩ | MEETEI MAYEK VOWEL SIGN CHEINAP | Meetei Mayek | L | 5.2 |
44010 | ꯪ | ꯪ | MEETEI MAYEK VOWEL SIGN NUNG | Meetei Mayek | L | 5.2 |
44012 | ꯬ | ꯬ | MEETEI MAYEK LUM IYEK | Meetei Mayek | L | 5.2 |
69632 | 𑀀 | 𑀀 | BRAHMI SIGN CANDRABINDU | Brahmi | L | 6.0 |
69634 | 𑀂 | 𑀂 | BRAHMI SIGN VISARGA | Brahmi | L | 6.0 |
69762 | 𑂂 | 𑂂 | KAITHI SIGN VISARGA | Kaithi | L | 5.2 |
69808 | 𑂰 | 𑂰 | KAITHI VOWEL SIGN AA | Kaithi | L | 5.2 |
69809 | 𑂱 | 𑂱 | KAITHI VOWEL SIGN I | Kaithi | L | 5.2 |
69810 | 𑂲 | 𑂲 | KAITHI VOWEL SIGN II | Kaithi | L | 5.2 |
69815 | 𑂷 | 𑂷 | KAITHI VOWEL SIGN O | Kaithi | L | 5.2 |
69816 | 𑂸 | 𑂸 | KAITHI VOWEL SIGN AU | Kaithi | L | 5.2 |
69932 | 𑄬 | 𑄬 | CHAKMA VOWEL SIGN E | Chakma | L | 6.1 |
69957 | 𑅅 | 𑅅 | CHAKMA VOWEL SIGN AA | Chakma | L | 11.0 |
69958 | 𑅆 | 𑅆 | CHAKMA VOWEL SIGN EI | Chakma | L | 11.0 |
70018 | 𑆂 | 𑆂 | SHARADA SIGN VISARGA | Sharada | L | 6.1 |
70067 | 𑆳 | 𑆳 | SHARADA VOWEL SIGN AA | Sharada | L | 6.1 |
70068 | 𑆴 | 𑆴 | SHARADA VOWEL SIGN I | Sharada | L | 6.1 |
70069 | 𑆵 | 𑆵 | SHARADA VOWEL SIGN II | Sharada | L | 6.1 |
70079 | 𑆿 | 𑆿 | SHARADA VOWEL SIGN AU | Sharada | L | 6.1 |
70080 | 𑇀 | 𑇀 | SHARADA SIGN VIRAMA | Sharada | L | 6.1 |
