Codepunkt | Entity-Code | Symbol | Name | Kategorie | Bidi | Version | NET |
---|---|---|---|---|---|---|---|
71376 | 𑛐 | | MYANMAR PAO DIGIT ZERO | Nd | L | 16.0 | N |
71377 | 𑛑 | | MYANMAR PAO DIGIT ONE | Nd | L | 16.0 | N |
71378 | 𑛒 | | MYANMAR PAO DIGIT TWO | Nd | L | 16.0 | N |
71379 | 𑛓 | | MYANMAR PAO DIGIT THREE | Nd | L | 16.0 | N |
71380 | 𑛔 | | MYANMAR PAO DIGIT FOUR | Nd | L | 16.0 | N |
71381 | 𑛕 | | MYANMAR PAO DIGIT FIVE | Nd | L | 16.0 | N |
71382 | 𑛖 | | MYANMAR PAO DIGIT SIX | Nd | L | 16.0 | N |
71383 | 𑛗 | | MYANMAR PAO DIGIT SEVEN | Nd | L | 16.0 | N |
71384 | 𑛘 | | MYANMAR PAO DIGIT EIGHT | Nd | L | 16.0 | N |
71385 | 𑛙 | | MYANMAR PAO DIGIT NINE | Nd | L | 16.0 | N |
71386 | 𑛚 | | MYANMAR EASTERN PWO KAREN DIGIT ZERO | Nd | L | 16.0 | N |
71387 | 𑛛 | | MYANMAR EASTERN PWO KAREN DIGIT ONE | Nd | L | 16.0 | N |
71388 | 𑛜 | | MYANMAR EASTERN PWO KAREN DIGIT TWO | Nd | L | 16.0 | N |
71389 | 𑛝 | | MYANMAR EASTERN PWO KAREN DIGIT THREE | Nd | L | 16.0 | N |
71390 | 𑛞 | | MYANMAR EASTERN PWO KAREN DIGIT FOUR | Nd | L | 16.0 | N |
71391 | 𑛟 | | MYANMAR EASTERN PWO KAREN DIGIT FIVE | Nd | L | 16.0 | N |
71392 | 𑛠 | | MYANMAR EASTERN PWO KAREN DIGIT SIX | Nd | L | 16.0 | N |
71393 | 𑛡 | | MYANMAR EASTERN PWO KAREN DIGIT SEVEN | Nd | L | 16.0 | N |
71394 | 𑛢 | | MYANMAR EASTERN PWO KAREN DIGIT EIGHT | Nd | L | 16.0 | N |
71395 | 𑛣 | | MYANMAR EASTERN PWO KAREN DIGIT NINE | Nd | L | 16.0 | N |
C-Id | C-Name | Anzahl | Quote |
---|---|---|---|
Nd | Number, Decimal Digit | 20 | 100 % |
1 Kategorie | ∑ 20 |
Bidi | Beschreibung (Typ) | Anzahl | Quote |
---|---|---|---|
L | Left_To_Right (strong) | 20 | 100 % |
1 Bidi-Klasse | ∑ 20 |
Version | Anzahl | Quote |
---|---|---|
16.0 | 20 | 100 % |
1 Version | ∑ 20 |
© 2003-2024 Jürgen Auer, Berlin