Codepunkt | Entity-Code | Symbol | Name | Block | Bidi | Version |
---|---|---|---|---|---|---|
48 | 0 | 0 | DIGIT ZERO | Basic Latin | EN | 1.1 |
49 | 1 | 1 | DIGIT ONE | Basic Latin | EN | 1.1 |
50 | 2 | 2 | DIGIT TWO | Basic Latin | EN | 1.1 |
51 | 3 | 3 | DIGIT THREE | Basic Latin | EN | 1.1 |
52 | 4 | 4 | DIGIT FOUR | Basic Latin | EN | 1.1 |
53 | 5 | 5 | DIGIT FIVE | Basic Latin | EN | 1.1 |
54 | 6 | 6 | DIGIT SIX | Basic Latin | EN | 1.1 |
55 | 7 | 7 | DIGIT SEVEN | Basic Latin | EN | 1.1 |
56 | 8 | 8 | DIGIT EIGHT | Basic Latin | EN | 1.1 |
57 | 9 | 9 | DIGIT NINE | Basic Latin | EN | 1.1 |
1632 | ٠ | ٠ | ARABIC-INDIC DIGIT ZERO | Arabic | AN | 1.1 |
1633 | ١ | ١ | ARABIC-INDIC DIGIT ONE | Arabic | AN | 1.1 |
1634 | ٢ | ٢ | ARABIC-INDIC DIGIT TWO | Arabic | AN | 1.1 |
1635 | ٣ | ٣ | ARABIC-INDIC DIGIT THREE | Arabic | AN | 1.1 |
1636 | ٤ | ٤ | ARABIC-INDIC DIGIT FOUR | Arabic | AN | 1.1 |
1637 | ٥ | ٥ | ARABIC-INDIC DIGIT FIVE | Arabic | AN | 1.1 |
1638 | ٦ | ٦ | ARABIC-INDIC DIGIT SIX | Arabic | AN | 1.1 |
1639 | ٧ | ٧ | ARABIC-INDIC DIGIT SEVEN | Arabic | AN | 1.1 |
1640 | ٨ | ٨ | ARABIC-INDIC DIGIT EIGHT | Arabic | AN | 1.1 |
1641 | ٩ | ٩ | ARABIC-INDIC DIGIT NINE | Arabic | AN | 1.1 |
1776 | ۰ | ۰ | EXTENDED ARABIC-INDIC DIGIT ZERO | Arabic | EN | 1.1 |
1777 | ۱ | ۱ | EXTENDED ARABIC-INDIC DIGIT ONE | Arabic | EN | 1.1 |
1778 | ۲ | ۲ | EXTENDED ARABIC-INDIC DIGIT TWO | Arabic | EN | 1.1 |
1779 | ۳ | ۳ | EXTENDED ARABIC-INDIC DIGIT THREE | Arabic | EN | 1.1 |
1780 | ۴ | ۴ | EXTENDED ARABIC-INDIC DIGIT FOUR | Arabic | EN | 1.1 |
1781 | ۵ | ۵ | EXTENDED ARABIC-INDIC DIGIT FIVE | Arabic | EN | 1.1 |
1782 | ۶ | ۶ | EXTENDED ARABIC-INDIC DIGIT SIX | Arabic | EN | 1.1 |
1783 | ۷ | ۷ | EXTENDED ARABIC-INDIC DIGIT SEVEN | Arabic | EN | 1.1 |
1784 | ۸ | ۸ | EXTENDED ARABIC-INDIC DIGIT EIGHT | Arabic | EN | 1.1 |
1785 | ۹ | ۹ | EXTENDED ARABIC-INDIC DIGIT NINE | Arabic | EN | 1.1 |
1984 | ߀ | ߀ | NKO DIGIT ZERO | NKo | R | 5.0 |
1985 | ߁ | ߁ | NKO DIGIT ONE | NKo | R | 5.0 |
1986 | ߂ | ߂ | NKO DIGIT TWO | NKo | R | 5.0 |
1987 | ߃ | ߃ | NKO DIGIT THREE | NKo | R | 5.0 |
1988 | ߄ | ߄ | NKO DIGIT FOUR | NKo | R | 5.0 |
1989 | ߅ | ߅ | NKO DIGIT FIVE | NKo | R | 5.0 |
1990 | ߆ | ߆ | NKO DIGIT SIX | NKo | R | 5.0 |
1991 | ߇ | ߇ | NKO DIGIT SEVEN | NKo | R | 5.0 |
1992 | ߈ | ߈ | NKO DIGIT EIGHT | NKo | R | 5.0 |
1993 | ߉ | ߉ | NKO DIGIT NINE | NKo | R | 5.0 |
2406 | ० | ० | DEVANAGARI DIGIT ZERO | Devanagari | L | 1.1 |
2407 | १ | १ | DEVANAGARI DIGIT ONE | Devanagari | L | 1.1 |
2408 | २ | २ | DEVANAGARI DIGIT TWO | Devanagari | L | 1.1 |
2409 | ३ | ३ | DEVANAGARI DIGIT THREE | Devanagari | L | 1.1 |
2410 | ४ | ४ | DEVANAGARI DIGIT FOUR | Devanagari | L | 1.1 |
2411 | ५ | ५ | DEVANAGARI DIGIT FIVE | Devanagari | L | 1.1 |
2412 | ६ | ६ | DEVANAGARI DIGIT SIX | Devanagari | L | 1.1 |
2413 | ७ | ७ | DEVANAGARI DIGIT SEVEN | Devanagari | L | 1.1 |
2414 | ८ | ८ | DEVANAGARI DIGIT EIGHT | Devanagari | L | 1.1 |
2415 | ९ | ९ | DEVANAGARI DIGIT NINE | Devanagari | L | 1.1 |
2534 | ০ | ০ | BENGALI DIGIT ZERO | Bengali | L | 1.1 |
2535 | ১ | ১ | BENGALI DIGIT ONE | Bengali | L | 1.1 |
2536 | ২ | ২ | BENGALI DIGIT TWO | Bengali | L | 1.1 |
2537 | ৩ | ৩ | BENGALI DIGIT THREE | Bengali | L | 1.1 |
2538 | ৪ | ৪ | BENGALI DIGIT FOUR | Bengali | L | 1.1 |
2539 | ৫ | ৫ | BENGALI DIGIT FIVE | Bengali | L | 1.1 |
2540 | ৬ | ৬ | BENGALI DIGIT SIX | Bengali | L | 1.1 |
2541 | ৭ | ৭ | BENGALI DIGIT SEVEN | Bengali | L | 1.1 |
2542 | ৮ | ৮ | BENGALI DIGIT EIGHT | Bengali | L | 1.1 |
2543 | ৯ | ৯ | BENGALI DIGIT NINE | Bengali | L | 1.1 |
2662 | ੦ | ੦ | GURMUKHI DIGIT ZERO | Gurmukhi | L | 1.1 |
2663 | ੧ | ੧ | GURMUKHI DIGIT ONE | Gurmukhi | L | 1.1 |
2664 | ੨ | ੨ | GURMUKHI DIGIT TWO | Gurmukhi | L | 1.1 |
2665 | ੩ | ੩ | GURMUKHI DIGIT THREE | Gurmukhi | L | 1.1 |
2666 | ੪ | ੪ | GURMUKHI DIGIT FOUR | Gurmukhi | L | 1.1 |
2667 | ੫ | ੫ | GURMUKHI DIGIT FIVE | Gurmukhi | L | 1.1 |
2668 | ੬ | ੬ | GURMUKHI DIGIT SIX | Gurmukhi | L | 1.1 |
2669 | ੭ | ੭ | GURMUKHI DIGIT SEVEN | Gurmukhi | L | 1.1 |
2670 | ੮ | ੮ | GURMUKHI DIGIT EIGHT | Gurmukhi | L | 1.1 |
2671 | ੯ | ੯ | GURMUKHI DIGIT NINE | Gurmukhi | L | 1.1 |
2790 | ૦ | ૦ | GUJARATI DIGIT ZERO | Gujarati | L | 1.1 |
2791 | ૧ | ૧ | GUJARATI DIGIT ONE | Gujarati | L | 1.1 |
2792 | ૨ | ૨ | GUJARATI DIGIT TWO | Gujarati | L | 1.1 |
2793 | ૩ | ૩ | GUJARATI DIGIT THREE | Gujarati | L | 1.1 |
2794 | ૪ | ૪ | GUJARATI DIGIT FOUR | Gujarati | L | 1.1 |
2795 | ૫ | ૫ | GUJARATI DIGIT FIVE | Gujarati | L | 1.1 |
2796 | ૬ | ૬ | GUJARATI DIGIT SIX | Gujarati | L | 1.1 |
2797 | ૭ | ૭ | GUJARATI DIGIT SEVEN | Gujarati | L | 1.1 |
2798 | ૮ | ૮ | GUJARATI DIGIT EIGHT | Gujarati | L | 1.1 |
2799 | ૯ | ૯ | GUJARATI DIGIT NINE | Gujarati | L | 1.1 |
2918 | ୦ | ୦ | ORIYA DIGIT ZERO | Oriya | L | 1.1 |
2919 | ୧ | ୧ | ORIYA DIGIT ONE | Oriya | L | 1.1 |
2920 | ୨ | ୨ | ORIYA DIGIT TWO | Oriya | L | 1.1 |
2921 | ୩ | ୩ | ORIYA DIGIT THREE | Oriya | L | 1.1 |
2922 | ୪ | ୪ | ORIYA DIGIT FOUR | Oriya | L | 1.1 |
2923 | ୫ | ୫ | ORIYA DIGIT FIVE | Oriya | L | 1.1 |
2924 | ୬ | ୬ | ORIYA DIGIT SIX | Oriya | L | 1.1 |
2925 | ୭ | ୭ | ORIYA DIGIT SEVEN | Oriya | L | 1.1 |
2926 | ୮ | ୮ | ORIYA DIGIT EIGHT | Oriya | L | 1.1 |
2927 | ୯ | ୯ | ORIYA DIGIT NINE | Oriya | L | 1.1 |
3046 | ௦ | ௦ | TAMIL DIGIT ZERO | Tamil | L | 4.1 |
3047 | ௧ | ௧ | TAMIL DIGIT ONE | Tamil | L | 1.1 |
3048 | ௨ | ௨ | TAMIL DIGIT TWO | Tamil | L | 1.1 |
3049 | ௩ | ௩ | TAMIL DIGIT THREE | Tamil | L | 1.1 |
3050 | ௪ | ௪ | TAMIL DIGIT FOUR | Tamil | L | 1.1 |
3051 | ௫ | ௫ | TAMIL DIGIT FIVE | Tamil | L | 1.1 |
3052 | ௬ | ௬ | TAMIL DIGIT SIX | Tamil | L | 1.1 |
3053 | ௭ | ௭ | TAMIL DIGIT SEVEN | Tamil | L | 1.1 |
3054 | ௮ | ௮ | TAMIL DIGIT EIGHT | Tamil | L | 1.1 |
3055 | ௯ | ௯ | TAMIL DIGIT NINE | Tamil | L | 1.1 |
3174 | ౦ | ౦ | TELUGU DIGIT ZERO | Telugu | L | 1.1 |
3175 | ౧ | ౧ | TELUGU DIGIT ONE | Telugu | L | 1.1 |
3176 | ౨ | ౨ | TELUGU DIGIT TWO | Telugu | L | 1.1 |
3177 | ౩ | ౩ | TELUGU DIGIT THREE | Telugu | L | 1.1 |
3178 | ౪ | ౪ | TELUGU DIGIT FOUR | Telugu | L | 1.1 |
3179 | ౫ | ౫ | TELUGU DIGIT FIVE | Telugu | L | 1.1 |
3180 | ౬ | ౬ | TELUGU DIGIT SIX | Telugu | L | 1.1 |
3181 | ౭ | ౭ | TELUGU DIGIT SEVEN | Telugu | L | 1.1 |
3182 | ౮ | ౮ | TELUGU DIGIT EIGHT | Telugu | L | 1.1 |
3183 | ౯ | ౯ | TELUGU DIGIT NINE | Telugu | L | 1.1 |
3302 | ೦ | ೦ | KANNADA DIGIT ZERO | Kannada | L | 1.1 |
3303 | ೧ | ೧ | KANNADA DIGIT ONE | Kannada | L | 1.1 |
3304 | ೨ | ೨ | KANNADA DIGIT TWO | Kannada | L | 1.1 |
3305 | ೩ | ೩ | KANNADA DIGIT THREE | Kannada | L | 1.1 |
3306 | ೪ | ೪ | KANNADA DIGIT FOUR | Kannada | L | 1.1 |
3307 | ೫ | ೫ | KANNADA DIGIT FIVE | Kannada | L | 1.1 |
3308 | ೬ | ೬ | KANNADA DIGIT SIX | Kannada | L | 1.1 |
3309 | ೭ | ೭ | KANNADA DIGIT SEVEN | Kannada | L | 1.1 |
3310 | ೮ | ೮ | KANNADA DIGIT EIGHT | Kannada | L | 1.1 |
3311 | ೯ | ೯ | KANNADA DIGIT NINE | Kannada | L | 1.1 |
3430 | ൦ | ൦ | MALAYALAM DIGIT ZERO | Malayalam | L | 1.1 |
3431 | ൧ | ൧ | MALAYALAM DIGIT ONE | Malayalam | L | 1.1 |
3432 | ൨ | ൨ | MALAYALAM DIGIT TWO | Malayalam | L | 1.1 |
3433 | ൩ | ൩ | MALAYALAM DIGIT THREE | Malayalam | L | 1.1 |
3434 | ൪ | ൪ | MALAYALAM DIGIT FOUR | Malayalam | L | 1.1 |
3435 | ൫ | ൫ | MALAYALAM DIGIT FIVE | Malayalam | L | 1.1 |
3436 | ൬ | ൬ | MALAYALAM DIGIT SIX | Malayalam | L | 1.1 |
3437 | ൭ | ൭ | MALAYALAM DIGIT SEVEN | Malayalam | L | 1.1 |
3438 | ൮ | ൮ | MALAYALAM DIGIT EIGHT | Malayalam | L | 1.1 |
3439 | ൯ | ൯ | MALAYALAM DIGIT NINE | Malayalam | L | 1.1 |
3558 | ෦ | ෦ | SINHALA LITH DIGIT ZERO | Sinhala | L | 7.0 |
3559 | ෧ | ෧ | SINHALA LITH DIGIT ONE | Sinhala | L | 7.0 |
3560 | ෨ | ෨ | SINHALA LITH DIGIT TWO | Sinhala | L | 7.0 |
3561 | ෩ | ෩ | SINHALA LITH DIGIT THREE | Sinhala | L | 7.0 |
3562 | ෪ | ෪ | SINHALA LITH DIGIT FOUR | Sinhala | L | 7.0 |
3563 | ෫ | ෫ | SINHALA LITH DIGIT FIVE | Sinhala | L | 7.0 |
3564 | ෬ | ෬ | SINHALA LITH DIGIT SIX | Sinhala | L | 7.0 |
3565 | ෭ | ෭ | SINHALA LITH DIGIT SEVEN | Sinhala | L | 7.0 |
3566 | ෮ | ෮ | SINHALA LITH DIGIT EIGHT | Sinhala | L | 7.0 |
3567 | ෯ | ෯ | SINHALA LITH DIGIT NINE | Sinhala | L | 7.0 |
3664 | ๐ | ๐ | THAI DIGIT ZERO | Thai | L | 1.1 |
3665 | ๑ | ๑ | THAI DIGIT ONE | Thai | L | 1.1 |
3666 | ๒ | ๒ | THAI DIGIT TWO | Thai | L | 1.1 |
3667 | ๓ | ๓ | THAI DIGIT THREE | Thai | L | 1.1 |
3668 | ๔ | ๔ | THAI DIGIT FOUR | Thai | L | 1.1 |
3669 | ๕ | ๕ | THAI DIGIT FIVE | Thai | L | 1.1 |
3670 | ๖ | ๖ | THAI DIGIT SIX | Thai | L | 1.1 |
3671 | ๗ | ๗ | THAI DIGIT SEVEN | Thai | L | 1.1 |
3672 | ๘ | ๘ | THAI DIGIT EIGHT | Thai | L | 1.1 |
3673 | ๙ | ๙ | THAI DIGIT NINE | Thai | L | 1.1 |
3792 | ໐ | ໐ | LAO DIGIT ZERO | Lao | L | 1.1 |
3793 | ໑ | ໑ | LAO DIGIT ONE | Lao | L | 1.1 |
3794 | ໒ | ໒ | LAO DIGIT TWO | Lao | L | 1.1 |
3795 | ໓ | ໓ | LAO DIGIT THREE | Lao | L | 1.1 |
3796 | ໔ | ໔ | LAO DIGIT FOUR | Lao | L | 1.1 |
3797 | ໕ | ໕ | LAO DIGIT FIVE | Lao | L | 1.1 |
3798 | ໖ | ໖ | LAO DIGIT SIX | Lao | L | 1.1 |
3799 | ໗ | ໗ | LAO DIGIT SEVEN | Lao | L | 1.1 |
3800 | ໘ | ໘ | LAO DIGIT EIGHT | Lao | L | 1.1 |
3801 | ໙ | ໙ | LAO DIGIT NINE | Lao | L | 1.1 |
3872 | ༠ | ༠ | TIBETAN DIGIT ZERO | Tibetan | L | 2.0 |
3873 | ༡ | ༡ | TIBETAN DIGIT ONE | Tibetan | L | 2.0 |
3874 | ༢ | ༢ | TIBETAN DIGIT TWO | Tibetan | L | 2.0 |
3875 | ༣ | ༣ | TIBETAN DIGIT THREE | Tibetan | L | 2.0 |
3876 | ༤ | ༤ | TIBETAN DIGIT FOUR | Tibetan | L | 2.0 |
3877 | ༥ | ༥ | TIBETAN DIGIT FIVE | Tibetan | L | 2.0 |
3878 | ༦ | ༦ | TIBETAN DIGIT SIX | Tibetan | L | 2.0 |
3879 | ༧ | ༧ | TIBETAN DIGIT SEVEN | Tibetan | L | 2.0 |
3880 | ༨ | ༨ | TIBETAN DIGIT EIGHT | Tibetan | L | 2.0 |
3881 | ༩ | ༩ | TIBETAN DIGIT NINE | Tibetan | L | 2.0 |
4160 | ၀ | ၀ | MYANMAR DIGIT ZERO | Myanmar | L | 3.0 |
4161 | ၁ | ၁ | MYANMAR DIGIT ONE | Myanmar | L | 3.0 |
4162 | ၂ | ၂ | MYANMAR DIGIT TWO | Myanmar | L | 3.0 |
4163 | ၃ | ၃ | MYANMAR DIGIT THREE | Myanmar | L | 3.0 |
4164 | ၄ | ၄ | MYANMAR DIGIT FOUR | Myanmar | L | 3.0 |
4165 | ၅ | ၅ | MYANMAR DIGIT FIVE | Myanmar | L | 3.0 |
4166 | ၆ | ၆ | MYANMAR DIGIT SIX | Myanmar | L | 3.0 |
4167 | ၇ | ၇ | MYANMAR DIGIT SEVEN | Myanmar | L | 3.0 |
4168 | ၈ | ၈ | MYANMAR DIGIT EIGHT | Myanmar | L | 3.0 |
4169 | ၉ | ၉ | MYANMAR DIGIT NINE | Myanmar | L | 3.0 |
4240 | ႐ | ႐ | MYANMAR SHAN DIGIT ZERO | Myanmar | L | 5.1 |
4241 | ႑ | ႑ | MYANMAR SHAN DIGIT ONE | Myanmar | L | 5.1 |
4242 | ႒ | ႒ | MYANMAR SHAN DIGIT TWO | Myanmar | L | 5.1 |
4243 | ႓ | ႓ | MYANMAR SHAN DIGIT THREE | Myanmar | L | 5.1 |
4244 | ႔ | ႔ | MYANMAR SHAN DIGIT FOUR | Myanmar | L | 5.1 |
4245 | ႕ | ႕ | MYANMAR SHAN DIGIT FIVE | Myanmar | L | 5.1 |
4246 | ႖ | ႖ | MYANMAR SHAN DIGIT SIX | Myanmar | L | 5.1 |
4247 | ႗ | ႗ | MYANMAR SHAN DIGIT SEVEN | Myanmar | L | 5.1 |
4248 | ႘ | ႘ | MYANMAR SHAN DIGIT EIGHT | Myanmar | L | 5.1 |
4249 | ႙ | ႙ | MYANMAR SHAN DIGIT NINE | Myanmar | L | 5.1 |
6112 | ០ | ០ | KHMER DIGIT ZERO | Khmer | L | 3.0 |
6113 | ១ | ១ | KHMER DIGIT ONE | Khmer | L | 3.0 |
6114 | ២ | ២ | KHMER DIGIT TWO | Khmer | L | 3.0 |
6115 | ៣ | ៣ | KHMER DIGIT THREE | Khmer | L | 3.0 |
6116 | ៤ | ៤ | KHMER DIGIT FOUR | Khmer | L | 3.0 |
6117 | ៥ | ៥ | KHMER DIGIT FIVE | Khmer | L | 3.0 |
6118 | ៦ | ៦ | KHMER DIGIT SIX | Khmer | L | 3.0 |
6119 | ៧ | ៧ | KHMER DIGIT SEVEN | Khmer | L | 3.0 |
6120 | ៨ | ៨ | KHMER DIGIT EIGHT | Khmer | L | 3.0 |
6121 | ៩ | ៩ | KHMER DIGIT NINE | Khmer | L | 3.0 |
6160 | ᠐ | ᠐ | MONGOLIAN DIGIT ZERO | Mongolian | L | 3.0 |
6161 | ᠑ | ᠑ | MONGOLIAN DIGIT ONE | Mongolian | L | 3.0 |
6162 | ᠒ | ᠒ | MONGOLIAN DIGIT TWO | Mongolian | L | 3.0 |
6163 | ᠓ | ᠓ | MONGOLIAN DIGIT THREE | Mongolian | L | 3.0 |
6164 | ᠔ | ᠔ | MONGOLIAN DIGIT FOUR | Mongolian | L | 3.0 |
6165 | ᠕ | ᠕ | MONGOLIAN DIGIT FIVE | Mongolian | L | 3.0 |
6166 | ᠖ | ᠖ | MONGOLIAN DIGIT SIX | Mongolian | L | 3.0 |
6167 | ᠗ | ᠗ | MONGOLIAN DIGIT SEVEN | Mongolian | L | 3.0 |
6168 | ᠘ | ᠘ | MONGOLIAN DIGIT EIGHT | Mongolian | L | 3.0 |
6169 | ᠙ | ᠙ | MONGOLIAN DIGIT NINE | Mongolian | L | 3.0 |
6470 | ᥆ | ᥆ | LIMBU DIGIT ZERO | Limbu | L | 4.0 |
6471 | ᥇ | ᥇ | LIMBU DIGIT ONE | Limbu | L | 4.0 |
6472 | ᥈ | ᥈ | LIMBU DIGIT TWO | Limbu | L | 4.0 |
6473 | ᥉ | ᥉ | LIMBU DIGIT THREE | Limbu | L | 4.0 |
6474 | ᥊ | ᥊ | LIMBU DIGIT FOUR | Limbu | L | 4.0 |
6475 | ᥋ | ᥋ | LIMBU DIGIT FIVE | Limbu | L | 4.0 |
6476 | ᥌ | ᥌ | LIMBU DIGIT SIX | Limbu | L | 4.0 |
6477 | ᥍ | ᥍ | LIMBU DIGIT SEVEN | Limbu | L | 4.0 |
6478 | ᥎ | ᥎ | LIMBU DIGIT EIGHT | Limbu | L | 4.0 |
6479 | ᥏ | ᥏ | LIMBU DIGIT NINE | Limbu | L | 4.0 |
6608 | ᧐ | ᧐ | NEW TAI LUE DIGIT ZERO | New Tai Lue | L | 4.1 |
6609 | ᧑ | ᧑ | NEW TAI LUE DIGIT ONE | New Tai Lue | L | 4.1 |
6610 | ᧒ | ᧒ | NEW TAI LUE DIGIT TWO | New Tai Lue | L | 4.1 |
6611 | ᧓ | ᧓ | NEW TAI LUE DIGIT THREE | New Tai Lue | L | 4.1 |
6612 | ᧔ | ᧔ | NEW TAI LUE DIGIT FOUR | New Tai Lue | L | 4.1 |
6613 | ᧕ | ᧕ | NEW TAI LUE DIGIT FIVE | New Tai Lue | L | 4.1 |
6614 | ᧖ | ᧖ | NEW TAI LUE DIGIT SIX | New Tai Lue | L | 4.1 |
6615 | ᧗ | ᧗ | NEW TAI LUE DIGIT SEVEN | New Tai Lue | L | 4.1 |
6616 | ᧘ | ᧘ | NEW TAI LUE DIGIT EIGHT | New Tai Lue | L | 4.1 |
6617 | ᧙ | ᧙ | NEW TAI LUE DIGIT NINE | New Tai Lue | L | 4.1 |
6784 | ᪀ | ᪀ | TAI THAM HORA DIGIT ZERO | Tai Tham | L | 5.2 |
6785 | ᪁ | ᪁ | TAI THAM HORA DIGIT ONE | Tai Tham | L | 5.2 |
6786 | ᪂ | ᪂ | TAI THAM HORA DIGIT TWO | Tai Tham | L | 5.2 |
6787 | ᪃ | ᪃ | TAI THAM HORA DIGIT THREE | Tai Tham | L | 5.2 |
6788 | ᪄ | ᪄ | TAI THAM HORA DIGIT FOUR | Tai Tham | L | 5.2 |
6789 | ᪅ | ᪅ | TAI THAM HORA DIGIT FIVE | Tai Tham | L | 5.2 |
6790 | ᪆ | ᪆ | TAI THAM HORA DIGIT SIX | Tai Tham | L | 5.2 |
6791 | ᪇ | ᪇ | TAI THAM HORA DIGIT SEVEN | Tai Tham | L | 5.2 |
6792 | ᪈ | ᪈ | TAI THAM HORA DIGIT EIGHT | Tai Tham | L | 5.2 |
6793 | ᪉ | ᪉ | TAI THAM HORA DIGIT NINE | Tai Tham | L | 5.2 |
6800 | ᪐ | ᪐ | TAI THAM THAM DIGIT ZERO | Tai Tham | L | 5.2 |
6801 | ᪑ | ᪑ | TAI THAM THAM DIGIT ONE | Tai Tham | L | 5.2 |
6802 | ᪒ | ᪒ | TAI THAM THAM DIGIT TWO | Tai Tham | L | 5.2 |
6803 | ᪓ | ᪓ | TAI THAM THAM DIGIT THREE | Tai Tham | L | 5.2 |
6804 | ᪔ | ᪔ | TAI THAM THAM DIGIT FOUR | Tai Tham | L | 5.2 |
6805 | ᪕ | ᪕ | TAI THAM THAM DIGIT FIVE | Tai Tham | L | 5.2 |
6806 | ᪖ | ᪖ | TAI THAM THAM DIGIT SIX | Tai Tham | L | 5.2 |
6807 | ᪗ | ᪗ | TAI THAM THAM DIGIT SEVEN | Tai Tham | L | 5.2 |
6808 | ᪘ | ᪘ | TAI THAM THAM DIGIT EIGHT | Tai Tham | L | 5.2 |
6809 | ᪙ | ᪙ | TAI THAM THAM DIGIT NINE | Tai Tham | L | 5.2 |
6992 | ᭐ | ᭐ | BALINESE DIGIT ZERO | Balinese | L | 5.0 |
6993 | ᭑ | ᭑ | BALINESE DIGIT ONE | Balinese | L | 5.0 |
6994 | ᭒ | ᭒ | BALINESE DIGIT TWO | Balinese | L | 5.0 |
6995 | ᭓ | ᭓ | BALINESE DIGIT THREE | Balinese | L | 5.0 |
6996 | ᭔ | ᭔ | BALINESE DIGIT FOUR | Balinese | L | 5.0 |
6997 | ᭕ | ᭕ | BALINESE DIGIT FIVE | Balinese | L | 5.0 |
6998 | ᭖ | ᭖ | BALINESE DIGIT SIX | Balinese | L | 5.0 |
6999 | ᭗ | ᭗ | BALINESE DIGIT SEVEN | Balinese | L | 5.0 |
7000 | ᭘ | ᭘ | BALINESE DIGIT EIGHT | Balinese | L | 5.0 |
7001 | ᭙ | ᭙ | BALINESE DIGIT NINE | Balinese | L | 5.0 |
7088 | ᮰ | ᮰ | SUNDANESE DIGIT ZERO | Sundanese | L | 5.1 |
7089 | ᮱ | ᮱ | SUNDANESE DIGIT ONE | Sundanese | L | 5.1 |
7090 | ᮲ | ᮲ | SUNDANESE DIGIT TWO | Sundanese | L | 5.1 |
7091 | ᮳ | ᮳ | SUNDANESE DIGIT THREE | Sundanese | L | 5.1 |
7092 | ᮴ | ᮴ | SUNDANESE DIGIT FOUR | Sundanese | L | 5.1 |
7093 | ᮵ | ᮵ | SUNDANESE DIGIT FIVE | Sundanese | L | 5.1 |
7094 | ᮶ | ᮶ | SUNDANESE DIGIT SIX | Sundanese | L | 5.1 |
7095 | ᮷ | ᮷ | SUNDANESE DIGIT SEVEN | Sundanese | L | 5.1 |
7096 | ᮸ | ᮸ | SUNDANESE DIGIT EIGHT | Sundanese | L | 5.1 |
7097 | ᮹ | ᮹ | SUNDANESE DIGIT NINE | Sundanese | L | 5.1 |
7232 | ᱀ | ᱀ | LEPCHA DIGIT ZERO | Lepcha | L | 5.1 |
7233 | ᱁ | ᱁ | LEPCHA DIGIT ONE | Lepcha | L | 5.1 |
7234 | ᱂ | ᱂ | LEPCHA DIGIT TWO | Lepcha | L | 5.1 |
7235 | ᱃ | ᱃ | LEPCHA DIGIT THREE | Lepcha | L | 5.1 |
7236 | ᱄ | ᱄ | LEPCHA DIGIT FOUR | Lepcha | L | 5.1 |
7237 | ᱅ | ᱅ | LEPCHA DIGIT FIVE | Lepcha | L | 5.1 |
7238 | ᱆ | ᱆ | LEPCHA DIGIT SIX | Lepcha | L | 5.1 |
7239 | ᱇ | ᱇ | LEPCHA DIGIT SEVEN | Lepcha | L | 5.1 |
7240 | ᱈ | ᱈ | LEPCHA DIGIT EIGHT | Lepcha | L | 5.1 |
7241 | ᱉ | ᱉ | LEPCHA DIGIT NINE | Lepcha | L | 5.1 |
7248 | ᱐ | ᱐ | OL CHIKI DIGIT ZERO | Ol Chiki | L | 5.1 |
7249 | ᱑ | ᱑ | OL CHIKI DIGIT ONE | Ol Chiki | L | 5.1 |
7250 | ᱒ | ᱒ | OL CHIKI DIGIT TWO | Ol Chiki | L | 5.1 |
7251 | ᱓ | ᱓ | OL CHIKI DIGIT THREE | Ol Chiki | L | 5.1 |
7252 | ᱔ | ᱔ | OL CHIKI DIGIT FOUR | Ol Chiki | L | 5.1 |
7253 | ᱕ | ᱕ | OL CHIKI DIGIT FIVE | Ol Chiki | L | 5.1 |
7254 | ᱖ | ᱖ | OL CHIKI DIGIT SIX | Ol Chiki | L | 5.1 |
7255 | ᱗ | ᱗ | OL CHIKI DIGIT SEVEN | Ol Chiki | L | 5.1 |
7256 | ᱘ | ᱘ | OL CHIKI DIGIT EIGHT | Ol Chiki | L | 5.1 |
7257 | ᱙ | ᱙ | OL CHIKI DIGIT NINE | Ol Chiki | L | 5.1 |
42528 | ꘠ | ꘠ | VAI DIGIT ZERO | Vai | L | 5.1 |
42529 | ꘡ | ꘡ | VAI DIGIT ONE | Vai | L | 5.1 |
42530 | ꘢ | ꘢ | VAI DIGIT TWO | Vai | L | 5.1 |
42531 | ꘣ | ꘣ | VAI DIGIT THREE | Vai | L | 5.1 |
42532 | ꘤ | ꘤ | VAI DIGIT FOUR | Vai | L | 5.1 |
42533 | ꘥ | ꘥ | VAI DIGIT FIVE | Vai | L | 5.1 |
42534 | ꘦ | ꘦ | VAI DIGIT SIX | Vai | L | 5.1 |
42535 | ꘧ | ꘧ | VAI DIGIT SEVEN | Vai | L | 5.1 |
42536 | ꘨ | ꘨ | VAI DIGIT EIGHT | Vai | L | 5.1 |
42537 | ꘩ | ꘩ | VAI DIGIT NINE | Vai | L | 5.1 |
43216 | ꣐ | ꣐ | SAURASHTRA DIGIT ZERO | Saurashtra | L | 5.1 |
43217 | ꣑ | ꣑ | SAURASHTRA DIGIT ONE | Saurashtra | L | 5.1 |
43218 | ꣒ | ꣒ | SAURASHTRA DIGIT TWO | Saurashtra | L | 5.1 |
43219 | ꣓ | ꣓ | SAURASHTRA DIGIT THREE | Saurashtra | L | 5.1 |
