| Codepunkt | Entity-Code | Symbol | Name | Kategorie | Bidi | Version | NET |
|---|---|---|---|---|---|---|---|
| 70656 | 𑐀 | 𑐀 | NEWA LETTER A | Lo | L | 9.0 | N |
| 70657 | 𑐁 | 𑐁 | NEWA LETTER AA | Lo | L | 9.0 | N |
| 70658 | 𑐂 | 𑐂 | NEWA LETTER I | Lo | L | 9.0 | N |
| 70659 | 𑐃 | 𑐃 | NEWA LETTER II | Lo | L | 9.0 | N |
| 70660 | 𑐄 | 𑐄 | NEWA LETTER U | Lo | L | 9.0 | N |
| 70661 | 𑐅 | 𑐅 | NEWA LETTER UU | Lo | L | 9.0 | N |
| 70662 | 𑐆 | 𑐆 | NEWA LETTER VOCALIC R | Lo | L | 9.0 | N |
| 70663 | 𑐇 | 𑐇 | NEWA LETTER VOCALIC RR | Lo | L | 9.0 | N |
| 70664 | 𑐈 | 𑐈 | NEWA LETTER VOCALIC L | Lo | L | 9.0 | N |
| 70665 | 𑐉 | 𑐉 | NEWA LETTER VOCALIC LL | Lo | L | 9.0 | N |
| 70666 | 𑐊 | 𑐊 | NEWA LETTER E | Lo | L | 9.0 | N |
| 70667 | 𑐋 | 𑐋 | NEWA LETTER AI | Lo | L | 9.0 | N |
| 70668 | 𑐌 | 𑐌 | NEWA LETTER O | Lo | L | 9.0 | N |
| 70669 | 𑐍 | 𑐍 | NEWA LETTER AU | Lo | L | 9.0 | N |
| 70670 | 𑐎 | 𑐎 | NEWA LETTER KA | Lo | L | 9.0 | N |
| 70671 | 𑐏 | 𑐏 | NEWA LETTER KHA | Lo | L | 9.0 | N |
| 70672 | 𑐐 | 𑐐 | NEWA LETTER GA | Lo | L | 9.0 | N |
| 70673 | 𑐑 | 𑐑 | NEWA LETTER GHA | Lo | L | 9.0 | N |
| 70674 | 𑐒 | 𑐒 | NEWA LETTER NGA | Lo | L | 9.0 | N |
| 70675 | 𑐓 | 𑐓 | NEWA LETTER NGHA | Lo | L | 9.0 | N |
| 70676 | 𑐔 | 𑐔 | NEWA LETTER CA | Lo | L | 9.0 | N |
| 70677 | 𑐕 | 𑐕 | NEWA LETTER CHA | Lo | L | 9.0 | N |
| 70678 | 𑐖 | 𑐖 | NEWA LETTER JA | Lo | L | 9.0 | N |
| 70679 | 𑐗 | 𑐗 | NEWA LETTER JHA | Lo | L | 9.0 | N |
| 70680 | 𑐘 | 𑐘 | NEWA LETTER NYA | Lo | L | 9.0 | N |
| 70681 | 𑐙 | 𑐙 | NEWA LETTER NYHA | Lo | L | 9.0 | N |
| 70682 | 𑐚 | 𑐚 | NEWA LETTER TTA | Lo | L | 9.0 | N |
| 70683 | 𑐛 | 𑐛 | NEWA LETTER TTHA | Lo | L | 9.0 | N |
| 70684 | 𑐜 | 𑐜 | NEWA LETTER DDA | Lo | L | 9.0 | N |
| 70685 | 𑐝 | 𑐝 | NEWA LETTER DDHA | Lo | L | 9.0 | N |
| 70686 | 𑐞 | 𑐞 | NEWA LETTER NNA | Lo | L | 9.0 | N |
| 70687 | 𑐟 | 𑐟 | NEWA LETTER TA | Lo | L | 9.0 | N |
| 70688 | 𑐠 | 𑐠 | NEWA LETTER THA | Lo | L | 9.0 | N |
| 70689 | 𑐡 | 𑐡 | NEWA LETTER DA | Lo | L | 9.0 | N |
| 70690 | 𑐢 | 𑐢 | NEWA LETTER DHA | Lo | L | 9.0 | N |
| 70691 | 𑐣 | 𑐣 | NEWA LETTER NA | Lo | L | 9.0 | N |
| 70692 | 𑐤 | 𑐤 | NEWA LETTER NHA | Lo | L | 9.0 | N |
| 70693 | 𑐥 | 𑐥 | NEWA LETTER PA | Lo | L | 9.0 | N |
| 70694 | 𑐦 | 𑐦 | NEWA LETTER PHA | Lo | L | 9.0 | N |
| 70695 | 𑐧 | 𑐧 | NEWA LETTER BA | Lo | L | 9.0 | N |
| 70696 | 𑐨 | 𑐨 | NEWA LETTER BHA | Lo | L | 9.0 | N |
| 70697 | 𑐩 | 𑐩 | NEWA LETTER MA | Lo | L | 9.0 | N |
| 70698 | 𑐪 | 𑐪 | NEWA LETTER MHA | Lo | L | 9.0 | N |
| 70699 | 𑐫 | 𑐫 | NEWA LETTER YA | Lo | L | 9.0 | N |
| 70700 | 𑐬 | 𑐬 | NEWA LETTER RA | Lo | L | 9.0 | N |
| 70701 | 𑐭 | 𑐭 | NEWA LETTER RHA | Lo | L | 9.0 | N |
| 70702 | 𑐮 | 𑐮 | NEWA LETTER LA | Lo | L | 9.0 | N |
| 70703 | 𑐯 | 𑐯 | NEWA LETTER LHA | Lo | L | 9.0 | N |
| 70704 | 𑐰 | 𑐰 | NEWA LETTER WA | Lo | L | 9.0 | N |
| 70705 | 𑐱 | 𑐱 | NEWA LETTER SHA | Lo | L | 9.0 | N |
| 70706 | 𑐲 | 𑐲 | NEWA LETTER SSA | Lo | L | 9.0 | N |
| 70707 | 𑐳 | 𑐳 | NEWA LETTER SA | Lo | L | 9.0 | N |
| 70708 | 𑐴 | 𑐴 | NEWA LETTER HA | Lo | L | 9.0 | N |
| 70709 | 𑐵 | 𑐵 | NEWA VOWEL SIGN AA | Mc | L | 9.0 | N |
| 70710 | 𑐶 | 𑐶 | NEWA VOWEL SIGN I | Mc | L | 9.0 | N |
| 70711 | 𑐷 | 𑐷 | NEWA VOWEL SIGN II | Mc | L | 9.0 | N |
| 70712 | 𑐸 | a𑐸 | NEWA VOWEL SIGN U | Mn | NSM | 9.0 | N |
| 70713 | 𑐹 | a𑐹 | NEWA VOWEL SIGN UU | Mn | NSM | 9.0 | N |
| 70714 | 𑐺 | a𑐺 | NEWA VOWEL SIGN VOCALIC R | Mn | NSM | 9.0 | N |
| 70715 | 𑐻 | a𑐻 | NEWA VOWEL SIGN VOCALIC RR | Mn | NSM | 9.0 | N |
| 70716 | 𑐼 | a𑐼 | NEWA VOWEL SIGN VOCALIC L | Mn | NSM | 9.0 | N |
| 70717 | 𑐽 | a𑐽 | NEWA VOWEL SIGN VOCALIC LL | Mn | NSM | 9.0 | N |
| 70718 | 𑐾 | a𑐾 | NEWA VOWEL SIGN E | Mn | NSM | 9.0 | N |
| 70719 | 𑐿 | a𑐿 | NEWA VOWEL SIGN AI | Mn | NSM | 9.0 | N |
| 70720 | 𑑀 | 𑑀 | NEWA VOWEL SIGN O | Mc | L | 9.0 | N |
| 70721 | 𑑁 | 𑑁 | NEWA VOWEL SIGN AU | Mc | L | 9.0 | N |
| 70722 | 𑑂 | a𑑂 | NEWA SIGN VIRAMA | Mn | NSM | 9.0 | N |
| 70723 | 𑑃 | a𑑃 | NEWA SIGN CANDRABINDU | Mn | NSM | 9.0 | N |
| 70724 | 𑑄 | a𑑄 | NEWA SIGN ANUSVARA | Mn | NSM | 9.0 | N |
| 70725 | 𑑅 | 𑑅 | NEWA SIGN VISARGA | Mc | L | 9.0 | N |
| 70726 | 𑑆 | a𑑆 | NEWA SIGN NUKTA | Mn | NSM | 9.0 | N |
| 70727 | 𑑇 | 𑑇 | NEWA SIGN AVAGRAHA | Lo | L | 9.0 | N |
| 70728 | 𑑈 | 𑑈 | NEWA SIGN FINAL ANUSVARA | Lo | L | 9.0 | N |
| 70729 | 𑑉 | 𑑉 | NEWA OM | Lo | L | 9.0 | N |
| 70730 | 𑑊 | 𑑊 | NEWA SIDDHI | Lo | L | 9.0 | N |
| 70731 | 𑑋 | 𑑋 | NEWA DANDA | Po | L | 9.0 | N |
| 70732 | 𑑌 | 𑑌 | NEWA DOUBLE DANDA | Po | L | 9.0 | N |
| 70733 | 𑑍 | 𑑍 | NEWA COMMA | Po | L | 9.0 | N |
| 70734 | 𑑎 | 𑑎 | NEWA GAP FILLER | Po | L | 9.0 | N |
| 70735 | 𑑏 | 𑑏 | NEWA ABBREVIATION SIGN | Po | L | 9.0 | N |
| 70736 | 𑑐 | 𑑐 | NEWA DIGIT ZERO | Nd | L | 9.0 | N |
| 70737 | 𑑑 | 𑑑 | NEWA DIGIT ONE | Nd | L | 9.0 | N |
| 70738 | 𑑒 | 𑑒 | NEWA DIGIT TWO | Nd | L | 9.0 | N |
| 70739 | 𑑓 | 𑑓 | NEWA DIGIT THREE | Nd | L | 9.0 | N |
| 70740 | 𑑔 | 𑑔 | NEWA DIGIT FOUR | Nd | L | 9.0 | N |
| 70741 | 𑑕 | 𑑕 | NEWA DIGIT FIVE | Nd | L | 9.0 | N |
| 70742 | 𑑖 | 𑑖 | NEWA DIGIT SIX | Nd | L | 9.0 | N |
| 70743 | 𑑗 | 𑑗 | NEWA DIGIT SEVEN | Nd | L | 9.0 | N |
| 70744 | 𑑘 | 𑑘 | NEWA DIGIT EIGHT | Nd | L | 9.0 | N |
| 70745 | 𑑙 | 𑑙 | NEWA DIGIT NINE | Nd | L | 9.0 | N |
| 70746 | 𑑚 | 𑑚 | NEWA DOUBLE COMMA | Po | L | 13.0 | N |
| 70747 | 𑑛 | 𑑛 | NEWA PLACEHOLDER MARK | Po | L | 9.0 | N |
| 70749 | 𑑝 | 𑑝 | NEWA INSERTION SIGN | Po | L | 9.0 | N |
| 70750 | 𑑞 | a𑑞 | NEWA SANDHI MARK | Mn | NSM | 11.0 | N |
| 70751 | 𑑟 | 𑑟 | NEWA LETTER VEDIC ANUSVARA | Lo | L | 12.0 | N |
| 70752 | 𑑠 | 𑑠 | NEWA SIGN JIHVAMULIYA | Lo | L | 13.0 | N |
| 70753 | 𑑡 | 𑑡 | NEWA SIGN UPADHMANIYA | Lo | L | 13.0 | N |
| C-Id | C-Name | Anzahl | Quote |
|---|---|---|---|
| Lo | Letter, Other | 60 | 61,86 % |
| Mn | Mark, Nonspacing | 13 | 13,4 % |
| Mc | Mark, Spacing Combining | 6 | 6,19 % |
| Nd | Number, Decimal Digit | 10 | 10,31 % |
| Po | Punctuation, Other | 8 | 8,25 % |
| 5 Kategorien | ∑ 97 | ||
| Bidi | Beschreibung (Typ) | Anzahl | Quote |
|---|---|---|---|
| L | Left_To_Right (strong) | 84 | 86,6 % |
| NSM | Nonspacing_Mark (weak) | 13 | 13,4 % |
| 2 Bidi-Klassen | ∑ 97 | ||
| Version | Anzahl | Quote |
|---|---|---|
| 9.0 | 92 | 94,85 % |
| 11.0 | 1 | 1,03 % |
| 12.0 | 1 | 1,03 % |
| 13.0 | 3 | 3,09 % |
| 4 Versionen | ∑ 97 |
© 2003-2026 Jürgen Auer, Berlin