| Codepunkt | Entity-Code | Symbol | Name | Kategorie | Bidi | Version | NET |
|---|---|---|---|---|---|---|---|
| 1984 | ߀ | ߀ | NKO DIGIT ZERO | Nd | R | 5.0 | Y |
| 1985 | ߁ | ߁ | NKO DIGIT ONE | Nd | R | 5.0 | Y |
| 1986 | ߂ | ߂ | NKO DIGIT TWO | Nd | R | 5.0 | Y |
| 1987 | ߃ | ߃ | NKO DIGIT THREE | Nd | R | 5.0 | Y |
| 1988 | ߄ | ߄ | NKO DIGIT FOUR | Nd | R | 5.0 | Y |
| 1989 | ߅ | ߅ | NKO DIGIT FIVE | Nd | R | 5.0 | Y |
| 1990 | ߆ | ߆ | NKO DIGIT SIX | Nd | R | 5.0 | Y |
| 1991 | ߇ | ߇ | NKO DIGIT SEVEN | Nd | R | 5.0 | Y |
| 1992 | ߈ | ߈ | NKO DIGIT EIGHT | Nd | R | 5.0 | Y |
| 1993 | ߉ | ߉ | NKO DIGIT NINE | Nd | R | 5.0 | Y |
| 1994 | ߊ | ߊ | NKO LETTER A | Lo | R | 5.0 | Y |
| 1995 | ߋ | ߋ | NKO LETTER EE | Lo | R | 5.0 | Y |
| 1996 | ߌ | ߌ | NKO LETTER I | Lo | R | 5.0 | Y |
| 1997 | ߍ | ߍ | NKO LETTER E | Lo | R | 5.0 | Y |
| 1998 | ߎ | ߎ | NKO LETTER U | Lo | R | 5.0 | Y |
| 1999 | ߏ | ߏ | NKO LETTER OO | Lo | R | 5.0 | Y |
| 2000 | ߐ | ߐ | NKO LETTER O | Lo | R | 5.0 | Y |
| 2001 | ߑ | ߑ | NKO LETTER DAGBASINNA | Lo | R | 5.0 | Y |
| 2002 | ߒ | ߒ | NKO LETTER N | Lo | R | 5.0 | Y |
| 2003 | ߓ | ߓ | NKO LETTER BA | Lo | R | 5.0 | Y |
| 2004 | ߔ | ߔ | NKO LETTER PA | Lo | R | 5.0 | Y |
| 2005 | ߕ | ߕ | NKO LETTER TA | Lo | R | 5.0 | Y |
| 2006 | ߖ | ߖ | NKO LETTER JA | Lo | R | 5.0 | Y |
| 2007 | ߗ | ߗ | NKO LETTER CHA | Lo | R | 5.0 | Y |
| 2008 | ߘ | ߘ | NKO LETTER DA | Lo | R | 5.0 | Y |
| 2009 | ߙ | ߙ | NKO LETTER RA | Lo | R | 5.0 | Y |
| 2010 | ߚ | ߚ | NKO LETTER RRA | Lo | R | 5.0 | Y |
| 2011 | ߛ | ߛ | NKO LETTER SA | Lo | R | 5.0 | Y |
| 2012 | ߜ | ߜ | NKO LETTER GBA | Lo | R | 5.0 | Y |
| 2013 | ߝ | ߝ | NKO LETTER FA | Lo | R | 5.0 | Y |
| 2014 | ߞ | ߞ | NKO LETTER KA | Lo | R | 5.0 | Y |
| 2015 | ߟ | ߟ | NKO LETTER LA | Lo | R | 5.0 | Y |
| 2016 | ߠ | ߠ | NKO LETTER NA WOLOSO | Lo | R | 5.0 | Y |
| 2017 | ߡ | ߡ | NKO LETTER MA | Lo | R | 5.0 | Y |
| 2018 | ߢ | ߢ | NKO LETTER NYA | Lo | R | 5.0 | Y |
| 2019 | ߣ | ߣ | NKO LETTER NA | Lo | R | 5.0 | Y |
| 2020 | ߤ | ߤ | NKO LETTER HA | Lo | R | 5.0 | Y |
| 2021 | ߥ | ߥ | NKO LETTER WA | Lo | R | 5.0 | Y |
| 2022 | ߦ | ߦ | NKO LETTER YA | Lo | R | 5.0 | Y |
| 2023 | ߧ | ߧ | NKO LETTER NYA WOLOSO | Lo | R | 5.0 | Y |
| 2024 | ߨ | ߨ | NKO LETTER JONA JA | Lo | R | 5.0 | Y |
| 2025 | ߩ | ߩ | NKO LETTER JONA CHA | Lo | R | 5.0 | Y |
| 2026 | ߪ | ߪ | NKO LETTER JONA RA | Lo | R | 5.0 | Y |
| 2027 | ߫ | a߫ | NKO COMBINING SHORT HIGH TONE | Mn | NSM | 5.0 | Y |
| 2028 | ߬ | a߬ | NKO COMBINING SHORT LOW TONE | Mn | NSM | 5.0 | Y |
| 2029 | ߭ | a߭ | NKO COMBINING SHORT RISING TONE | Mn | NSM | 5.0 | Y |
| 2030 | ߮ | a߮ | NKO COMBINING LONG DESCENDING TONE | Mn | NSM | 5.0 | Y |
| 2031 | ߯ | a߯ | NKO COMBINING LONG HIGH TONE | Mn | NSM | 5.0 | Y |
| 2032 | ߰ | a߰ | NKO COMBINING LONG LOW TONE | Mn | NSM | 5.0 | Y |
| 2033 | ߱ | a߱ | NKO COMBINING LONG RISING TONE | Mn | NSM | 5.0 | Y |
| 2034 | ߲ | a߲ | NKO COMBINING NASALIZATION MARK | Mn | NSM | 5.0 | Y |
| 2035 | ߳ | a߳ | NKO COMBINING DOUBLE DOT ABOVE | Mn | NSM | 5.0 | Y |
| 2036 | ߴ | ߴ | NKO HIGH TONE APOSTROPHE | Lm | R | 5.0 | Y |
| 2037 | ߵ | ߵ | NKO LOW TONE APOSTROPHE | Lm | R | 5.0 | Y |
| 2038 | ߶ | ߶ | NKO SYMBOL OO DENNEN | So | ON | 5.0 | Y |
| 2039 | ߷ | ߷ | NKO SYMBOL GBAKURUNEN | Po | ON | 5.0 | Y |
| 2040 | ߸ | ߸ | NKO COMMA | Po | ON | 5.0 | Y |
| 2041 | ߹ | ߹ | NKO EXCLAMATION MARK | Po | ON | 5.0 | Y |
| 2042 | ߺ | ߺ | NKO LAJANYALAN | Lm | R | 5.0 | Y |
| 2045 | ߽ | a߽ | NKO DANTAYALAN | Mn | NSM | 11.0 | N |
| 2046 | ߾ | ߾ | NKO DOROME SIGN | Sc | R | 11.0 | N |
| 2047 | ߿ | ߿ | NKO TAMAN SIGN | Sc | R | 11.0 | N |
| C-Id | C-Name | Anzahl | Quote |
|---|---|---|---|
| Lm | Letter, Modifier | 3 | 4,84 % |
| Lo | Letter, Other | 33 | 53,23 % |
| Mn | Mark, Nonspacing | 10 | 16,13 % |
| Nd | Number, Decimal Digit | 10 | 16,13 % |
| Po | Punctuation, Other | 3 | 4,84 % |
| Sc | Symbol, Currency | 2 | 3,23 % |
| So | Symbol, Other | 1 | 1,61 % |
| 7 Kategorien | ∑ 62 | ||
| Bidi | Beschreibung (Typ) | Anzahl | Quote |
|---|---|---|---|
| R | Right_To_Left (strong) | 48 | 77,42 % |
| NSM | Nonspacing_Mark (weak) | 10 | 16,13 % |
| ON | Other_Neutral (neutral) | 4 | 6,45 % |
| 3 Bidi-Klassen | ∑ 62 | ||
| Version | Anzahl | Quote |
|---|---|---|
| 5.0 | 59 | 95,16 % |
| 11.0 | 3 | 4,84 % |
| 2 Versionen | ∑ 62 |
© 2003-2025 Jürgen Auer, Berlin