| Codepunkt | Entity-Code | Symbol | Name | Block | Bidi | Version |
|---|---|---|---|---|---|---|
| 5870 | ᛮ | ᛮ | RUNIC ARLAUG SYMBOL | Runic | L | 3.0 |
| 5871 | ᛯ | ᛯ | RUNIC TVIMADUR SYMBOL | Runic | L | 3.0 |
| 5872 | ᛰ | ᛰ | RUNIC BELGTHOR SYMBOL | Runic | L | 3.0 |
| 8544 | Ⅰ | Ⅰ | ROMAN NUMERAL ONE | Number Forms | L | 1.1 |
| 8545 | Ⅱ | Ⅱ | ROMAN NUMERAL TWO | Number Forms | L | 1.1 |
| 8546 | Ⅲ | Ⅲ | ROMAN NUMERAL THREE | Number Forms | L | 1.1 |
| 8547 | Ⅳ | Ⅳ | ROMAN NUMERAL FOUR | Number Forms | L | 1.1 |
| 8548 | Ⅴ | Ⅴ | ROMAN NUMERAL FIVE | Number Forms | L | 1.1 |
| 8549 | Ⅵ | Ⅵ | ROMAN NUMERAL SIX | Number Forms | L | 1.1 |
| 8550 | Ⅶ | Ⅶ | ROMAN NUMERAL SEVEN | Number Forms | L | 1.1 |
| 8551 | Ⅷ | Ⅷ | ROMAN NUMERAL EIGHT | Number Forms | L | 1.1 |
| 8552 | Ⅸ | Ⅸ | ROMAN NUMERAL NINE | Number Forms | L | 1.1 |
| 8553 | Ⅹ | Ⅹ | ROMAN NUMERAL TEN | Number Forms | L | 1.1 |
| 8554 | Ⅺ | Ⅺ | ROMAN NUMERAL ELEVEN | Number Forms | L | 1.1 |
| 8555 | Ⅻ | Ⅻ | ROMAN NUMERAL TWELVE | Number Forms | L | 1.1 |
| 8556 | Ⅼ | Ⅼ | ROMAN NUMERAL FIFTY | Number Forms | L | 1.1 |
| 8557 | Ⅽ | Ⅽ | ROMAN NUMERAL ONE HUNDRED | Number Forms | L | 1.1 |
| 8558 | Ⅾ | Ⅾ | ROMAN NUMERAL FIVE HUNDRED | Number Forms | L | 1.1 |
| 8559 | Ⅿ | Ⅿ | ROMAN NUMERAL ONE THOUSAND | Number Forms | L | 1.1 |
| 8560 | ⅰ | ⅰ | SMALL ROMAN NUMERAL ONE | Number Forms | L | 1.1 |
| 8561 | ⅱ | ⅱ | SMALL ROMAN NUMERAL TWO | Number Forms | L | 1.1 |
| 8562 | ⅲ | ⅲ | SMALL ROMAN NUMERAL THREE | Number Forms | L | 1.1 |
| 8563 | ⅳ | ⅳ | SMALL ROMAN NUMERAL FOUR | Number Forms | L | 1.1 |
| 8564 | ⅴ | ⅴ | SMALL ROMAN NUMERAL FIVE | Number Forms | L | 1.1 |
| 8565 | ⅵ | ⅵ | SMALL ROMAN NUMERAL SIX | Number Forms | L | 1.1 |
| 8566 | ⅶ | ⅶ | SMALL ROMAN NUMERAL SEVEN | Number Forms | L | 1.1 |
| 8567 | ⅷ | ⅷ | SMALL ROMAN NUMERAL EIGHT | Number Forms | L | 1.1 |
| 8568 | ⅸ | ⅸ | SMALL ROMAN NUMERAL NINE | Number Forms | L | 1.1 |
| 8569 | ⅹ | ⅹ | SMALL ROMAN NUMERAL TEN | Number Forms | L | 1.1 |
| 8570 | ⅺ | ⅺ | SMALL ROMAN NUMERAL ELEVEN | Number Forms | L | 1.1 |
| 8571 | ⅻ | ⅻ | SMALL ROMAN NUMERAL TWELVE | Number Forms | L | 1.1 |
| 8572 | ⅼ | ⅼ | SMALL ROMAN NUMERAL FIFTY | Number Forms | L | 1.1 |
| 8573 | ⅽ | ⅽ | SMALL ROMAN NUMERAL ONE HUNDRED | Number Forms | L | 1.1 |
| 8574 | ⅾ | ⅾ | SMALL ROMAN NUMERAL FIVE HUNDRED | Number Forms | L | 1.1 |
| 8575 | ⅿ | ⅿ | SMALL ROMAN NUMERAL ONE THOUSAND | Number Forms | L | 1.1 |
| 8576 | ↀ | ↀ | ROMAN NUMERAL ONE THOUSAND C D | Number Forms | L | 1.1 |
| 8577 | ↁ | ↁ | ROMAN NUMERAL FIVE THOUSAND | Number Forms | L | 1.1 |
| 8578 | ↂ | ↂ | ROMAN NUMERAL TEN THOUSAND | Number Forms | L | 1.1 |
| 8581 | ↅ | ↅ | ROMAN NUMERAL SIX LATE FORM | Number Forms | L | 5.1 |
| 8582 | ↆ | ↆ | ROMAN NUMERAL FIFTY EARLY FORM | Number Forms | L | 5.1 |
| 8583 | ↇ | ↇ | ROMAN NUMERAL FIFTY THOUSAND | Number Forms | L | 5.1 |
| 8584 | ↈ | ↈ | ROMAN NUMERAL ONE HUNDRED THOUSAND | Number Forms | L | 5.1 |
| 12295 | 〇 | 〇 | IDEOGRAPHIC NUMBER ZERO | CJK Symbols and Punctuation | L | 1.1 |
| 12321 | 〡 | 〡 | HANGZHOU NUMERAL ONE | CJK Symbols and Punctuation | L | 1.1 |
| 12322 | 〢 | 〢 | HANGZHOU NUMERAL TWO | CJK Symbols and Punctuation | L | 1.1 |
| 12323 | 〣 | 〣 | HANGZHOU NUMERAL THREE | CJK Symbols and Punctuation | L | 1.1 |
| 12324 | 〤 | 〤 | HANGZHOU NUMERAL FOUR | CJK Symbols and Punctuation | L | 1.1 |
| 12325 | 〥 | 〥 | HANGZHOU NUMERAL FIVE | CJK Symbols and Punctuation | L | 1.1 |
| 12326 | 〦 | 〦 | HANGZHOU NUMERAL SIX | CJK Symbols and Punctuation | L | 1.1 |
| 12327 | 〧 | 〧 | HANGZHOU NUMERAL SEVEN | CJK Symbols and Punctuation | L | 1.1 |
| 12328 | 〨 | 〨 | HANGZHOU NUMERAL EIGHT | CJK Symbols and Punctuation | L | 1.1 |
| 12329 | 〩 | 〩 | HANGZHOU NUMERAL NINE | CJK Symbols and Punctuation | L | 1.1 |
| 12344 | 〸 | 〸 | HANGZHOU NUMERAL TEN | CJK Symbols and Punctuation | L | 3.0 |
| 12345 | 〹 | 〹 | HANGZHOU NUMERAL TWENTY | CJK Symbols and Punctuation | L | 3.0 |
| 12346 | 〺 | 〺 | HANGZHOU NUMERAL THIRTY | CJK Symbols and Punctuation | L | 3.0 |
| 42726 | ꛦ | ꛦ | BAMUM LETTER MO | Bamum | L | 5.2 |
| 42727 | ꛧ | ꛧ | BAMUM LETTER MBAA | Bamum | L | 5.2 |
| 42728 | ꛨ | ꛨ | BAMUM LETTER TET | Bamum | L | 5.2 |
| 42729 | ꛩ | ꛩ | BAMUM LETTER KPA | Bamum | L | 5.2 |
| 42730 | ꛪ | ꛪ | BAMUM LETTER TEN | Bamum | L | 5.2 |
| 42731 | ꛫ | ꛫ | BAMUM LETTER NTUU | Bamum | L | 5.2 |
| 42732 | ꛬ | ꛬ | BAMUM LETTER SAMBA | Bamum | L | 5.2 |
| 42733 | ꛭ | ꛭ | BAMUM LETTER FAAMAE | Bamum | L | 5.2 |
| 42734 | ꛮ | ꛮ | BAMUM LETTER KOVUU | Bamum | L | 5.2 |
| 42735 | ꛯ | ꛯ | BAMUM LETTER KOGHOM | Bamum | L | 5.2 |
| 65856 | 𐅀 | 𐅀 | GREEK ACROPHONIC ATTIC ONE QUARTER | Ancient Greek Numbers | ON | 4.1 |
| 65857 | 𐅁 | 𐅁 | GREEK ACROPHONIC ATTIC ONE HALF | Ancient Greek Numbers | ON | 4.1 |
| 65858 | 𐅂 | 𐅂 | GREEK ACROPHONIC ATTIC ONE DRACHMA | Ancient Greek Numbers | ON | 4.1 |
| 65859 | 𐅃 | 𐅃 | GREEK ACROPHONIC ATTIC FIVE | Ancient Greek Numbers | ON | 4.1 |
| 65860 | 𐅄 | 𐅄 | GREEK ACROPHONIC ATTIC FIFTY | Ancient Greek Numbers | ON | 4.1 |
| 65861 | 𐅅 | 𐅅 | GREEK ACROPHONIC ATTIC FIVE HUNDRED | Ancient Greek Numbers | ON | 4.1 |
| 65862 | 𐅆 | 𐅆 | GREEK ACROPHONIC ATTIC FIVE THOUSAND | Ancient Greek Numbers | ON | 4.1 |
| 65863 | 𐅇 | 𐅇 | GREEK ACROPHONIC ATTIC FIFTY THOUSAND | Ancient Greek Numbers | ON | 4.1 |
| 65864 | 𐅈 | 𐅈 | GREEK ACROPHONIC ATTIC FIVE TALENTS | Ancient Greek Numbers | ON | 4.1 |
| 65865 | 𐅉 | 𐅉 | GREEK ACROPHONIC ATTIC TEN TALENTS | Ancient Greek Numbers | ON | 4.1 |
| 65866 | 𐅊 | 𐅊 | GREEK ACROPHONIC ATTIC FIFTY TALENTS | Ancient Greek Numbers | ON | 4.1 |
| 65867 | 𐅋 | 𐅋 | GREEK ACROPHONIC ATTIC ONE HUNDRED TALENTS | Ancient Greek Numbers | ON | 4.1 |
| 65868 | 𐅌 | 𐅌 | GREEK ACROPHONIC ATTIC FIVE HUNDRED TALENTS | Ancient Greek Numbers | ON | 4.1 |
| 65869 | 𐅍 | 𐅍 | GREEK ACROPHONIC ATTIC ONE THOUSAND TALENTS | Ancient Greek Numbers | ON | 4.1 |
| 65870 | 𐅎 | 𐅎 | GREEK ACROPHONIC ATTIC FIVE THOUSAND TALENTS | Ancient Greek Numbers | ON | 4.1 |
| 65871 | 𐅏 | 𐅏 | GREEK ACROPHONIC ATTIC FIVE STATERS | Ancient Greek Numbers | ON | 4.1 |
| 65872 | 𐅐 | 𐅐 | GREEK ACROPHONIC ATTIC TEN STATERS | Ancient Greek Numbers | ON | 4.1 |
| 65873 | 𐅑 | 𐅑 | GREEK ACROPHONIC ATTIC FIFTY STATERS | Ancient Greek Numbers | ON | 4.1 |
| 65874 | 𐅒 | 𐅒 | GREEK ACROPHONIC ATTIC ONE HUNDRED STATERS | Ancient Greek Numbers | ON | 4.1 |
| 65875 | 𐅓 | 𐅓 | GREEK ACROPHONIC ATTIC FIVE HUNDRED STATERS | Ancient Greek Numbers | ON | 4.1 |
| 65876 | 𐅔 | 𐅔 | GREEK ACROPHONIC ATTIC ONE THOUSAND STATERS | Ancient Greek Numbers | ON | 4.1 |
| 65877 | 𐅕 | 𐅕 | GREEK ACROPHONIC ATTIC TEN THOUSAND STATERS | Ancient Greek Numbers | ON | 4.1 |
| 65878 | 𐅖 | 𐅖 | GREEK ACROPHONIC ATTIC FIFTY THOUSAND STATERS | Ancient Greek Numbers | ON | 4.1 |
| 65879 | 𐅗 | 𐅗 | GREEK ACROPHONIC ATTIC TEN MNAS | Ancient Greek Numbers | ON | 4.1 |
| 65880 | 𐅘 | 𐅘 | GREEK ACROPHONIC HERAEUM ONE PLETHRON | Ancient Greek Numbers | ON | 4.1 |
| 65881 | 𐅙 | 𐅙 | GREEK ACROPHONIC THESPIAN ONE | Ancient Greek Numbers | ON | 4.1 |
| 65882 | 𐅚 | 𐅚 | GREEK ACROPHONIC HERMIONIAN ONE | Ancient Greek Numbers | ON | 4.1 |
| 65883 | 𐅛 | 𐅛 | GREEK ACROPHONIC EPIDAUREAN TWO | Ancient Greek Numbers | ON | 4.1 |
| 65884 | 𐅜 | 𐅜 | GREEK ACROPHONIC THESPIAN TWO | Ancient Greek Numbers | ON | 4.1 |
| 65885 | 𐅝 | 𐅝 | GREEK ACROPHONIC CYRENAIC TWO DRACHMAS | Ancient Greek Numbers | ON | 4.1 |
| 65886 | 𐅞 | 𐅞 | GREEK ACROPHONIC EPIDAUREAN TWO DRACHMAS | Ancient Greek Numbers | ON | 4.1 |
| 65887 | 𐅟 | 𐅟 | GREEK ACROPHONIC TROEZENIAN FIVE | Ancient Greek Numbers | ON | 4.1 |
| 65888 | 𐅠 | 𐅠 | GREEK ACROPHONIC TROEZENIAN TEN | Ancient Greek Numbers | ON | 4.1 |
| 65889 | 𐅡 | 𐅡 | GREEK ACROPHONIC TROEZENIAN TEN ALTERNATE FORM | Ancient Greek Numbers | ON | 4.1 |
| 65890 | 𐅢 | 𐅢 | GREEK ACROPHONIC HERMIONIAN TEN | Ancient Greek Numbers | ON | 4.1 |
| 65891 | 𐅣 | 𐅣 | GREEK ACROPHONIC MESSENIAN TEN | Ancient Greek Numbers | ON | 4.1 |
| 65892 | 𐅤 | 𐅤 | GREEK ACROPHONIC THESPIAN TEN | Ancient Greek Numbers | ON | 4.1 |
| 65893 | 𐅥 | 𐅥 | GREEK ACROPHONIC THESPIAN THIRTY | Ancient Greek Numbers | ON | 4.1 |
| 65894 | 𐅦 | 𐅦 | GREEK ACROPHONIC TROEZENIAN FIFTY | Ancient Greek Numbers | ON | 4.1 |
| 65895 | 𐅧 | 𐅧 | GREEK ACROPHONIC TROEZENIAN FIFTY ALTERNATE FORM | Ancient Greek Numbers | ON | 4.1 |
| 65896 | 𐅨 | 𐅨 | GREEK ACROPHONIC HERMIONIAN FIFTY | Ancient Greek Numbers | ON | 4.1 |
| 65897 | 𐅩 | 𐅩 | GREEK ACROPHONIC THESPIAN FIFTY | Ancient Greek Numbers | ON | 4.1 |
| 65898 | 𐅪 | 𐅪 | GREEK ACROPHONIC THESPIAN ONE HUNDRED | Ancient Greek Numbers | ON | 4.1 |
| 65899 | 𐅫 | 𐅫 | GREEK ACROPHONIC THESPIAN THREE HUNDRED | Ancient Greek Numbers | ON | 4.1 |
| 65900 | 𐅬 | 𐅬 | GREEK ACROPHONIC EPIDAUREAN FIVE HUNDRED | Ancient Greek Numbers | ON | 4.1 |
| 65901 | 𐅭 | 𐅭 | GREEK ACROPHONIC TROEZENIAN FIVE HUNDRED | Ancient Greek Numbers | ON | 4.1 |
| 65902 | 𐅮 | 𐅮 | GREEK ACROPHONIC THESPIAN FIVE HUNDRED | Ancient Greek Numbers | ON | 4.1 |
| 65903 | 𐅯 | 𐅯 | GREEK ACROPHONIC CARYSTIAN FIVE HUNDRED | Ancient Greek Numbers | ON | 4.1 |
| 65904 | 𐅰 | 𐅰 | GREEK ACROPHONIC NAXIAN FIVE HUNDRED | Ancient Greek Numbers | ON | 4.1 |
| 65905 | 𐅱 | 𐅱 | GREEK ACROPHONIC THESPIAN ONE THOUSAND | Ancient Greek Numbers | ON | 4.1 |
| 65906 | 𐅲 | 𐅲 | GREEK ACROPHONIC THESPIAN FIVE THOUSAND | Ancient Greek Numbers | ON | 4.1 |
| 65907 | 𐅳 | 𐅳 | GREEK ACROPHONIC DELPHIC FIVE MNAS | Ancient Greek Numbers | ON | 4.1 |
| 65908 | 𐅴 | 𐅴 | GREEK ACROPHONIC STRATIAN FIFTY MNAS | Ancient Greek Numbers | ON | 4.1 |
| 66369 | 𐍁 | 𐍁 | GOTHIC LETTER NINETY | Gothic | L | 3.1 |
| 66378 | 𐍊 | 𐍊 | GOTHIC LETTER NINE HUNDRED | Gothic | L | 3.1 |
| 66513 | 𐏑 | 𐏑 | OLD PERSIAN NUMBER ONE | Old Persian | L | 4.1 |
| 66514 | 𐏒 | 𐏒 | OLD PERSIAN NUMBER TWO | Old Persian | L | 4.1 |
| 66515 | 𐏓 | 𐏓 | OLD PERSIAN NUMBER TEN | Old Persian | L | 4.1 |
| 66516 | 𐏔 | 𐏔 | OLD PERSIAN NUMBER TWENTY | Old Persian | L | 4.1 |
| 66517 | 𐏕 | 𐏕 | OLD PERSIAN NUMBER HUNDRED | Old Persian | L | 4.1 |
| 74752 | 𒐀 | 𒐀 | CUNEIFORM NUMERIC SIGN TWO ASH | Cuneiform Numbers and Punctuation | L | 5.0 |
| 74753 | 𒐁 | 𒐁 | CUNEIFORM NUMERIC SIGN THREE ASH | Cuneiform Numbers and Punctuation | L | 5.0 |
| 74754 | 𒐂 | 𒐂 | CUNEIFORM NUMERIC SIGN FOUR ASH | Cuneiform Numbers and Punctuation | L | 5.0 |
| 74755 | 𒐃 | 𒐃 | CUNEIFORM NUMERIC SIGN FIVE ASH | Cuneiform Numbers and Punctuation | L | 5.0 |
| 74756 | 𒐄 | 𒐄 | CUNEIFORM NUMERIC SIGN SIX ASH | Cuneiform Numbers and Punctuation | L | 5.0 |
| 74757 | 𒐅 | 𒐅 | CUNEIFORM NUMERIC SIGN SEVEN ASH | Cuneiform Numbers and Punctuation | L | 5.0 |
| 74758 | 𒐆 | 𒐆 | CUNEIFORM NUMERIC SIGN EIGHT ASH | Cuneiform Numbers and Punctuation | L | 5.0 |
| 74759 | 𒐇 | 𒐇 | CUNEIFORM NUMERIC SIGN NINE ASH | Cuneiform Numbers and Punctuation | L | 5.0 |
| 74760 | 𒐈 | 𒐈 | CUNEIFORM NUMERIC SIGN THREE DISH | Cuneiform Numbers and Punctuation | L | 5.0 |
| 74761 | 𒐉 | 𒐉 | CUNEIFORM NUMERIC SIGN FOUR DISH | Cuneiform Numbers and Punctuation | L | 5.0 |
| 74762 | 𒐊 | 𒐊 | CUNEIFORM NUMERIC SIGN FIVE DISH | Cuneiform Numbers and Punctuation | L | 5.0 |
| 74763 | 𒐋 | 𒐋 | CUNEIFORM NUMERIC SIGN SIX DISH | Cuneiform Numbers and Punctuation | L | 5.0 |
| 74764 | 𒐌 | 𒐌 | CUNEIFORM NUMERIC SIGN SEVEN DISH | Cuneiform Numbers and Punctuation | L | 5.0 |
| 74765 | 𒐍 | 𒐍 | CUNEIFORM NUMERIC SIGN EIGHT DISH | Cuneiform Numbers and Punctuation | L | 5.0 |
| 74766 | 𒐎 | 𒐎 | CUNEIFORM NUMERIC SIGN NINE DISH | Cuneiform Numbers and Punctuation | L | 5.0 |
| 74767 | 𒐏 | 𒐏 | CUNEIFORM NUMERIC SIGN FOUR U | Cuneiform Numbers and Punctuation | L | 5.0 |
| 74768 | 𒐐 | 𒐐 | CUNEIFORM NUMERIC SIGN FIVE U | Cuneiform Numbers and Punctuation | L | 5.0 |
| 74769 | 𒐑 | 𒐑 | CUNEIFORM NUMERIC SIGN SIX U | Cuneiform Numbers and Punctuation | L | 5.0 |
| 74770 | 𒐒 | 𒐒 | CUNEIFORM NUMERIC SIGN SEVEN U | Cuneiform Numbers and Punctuation | L | 5.0 |
| 74771 | 𒐓 | 𒐓 | CUNEIFORM NUMERIC SIGN EIGHT U | Cuneiform Numbers and Punctuation | L | 5.0 |
| 74772 | 𒐔 | 𒐔 | CUNEIFORM NUMERIC SIGN NINE U | Cuneiform Numbers and Punctuation | L | 5.0 |
| 74773 | 𒐕 | 𒐕 | CUNEIFORM NUMERIC SIGN ONE GESH2 | Cuneiform Numbers and Punctuation | L | 5.0 |
| 74774 | 𒐖 | 𒐖 | CUNEIFORM NUMERIC SIGN TWO GESH2 | Cuneiform Numbers and Punctuation | L | 5.0 |
| 74775 | 𒐗 | 𒐗 | CUNEIFORM NUMERIC SIGN THREE GESH2 | Cuneiform Numbers and Punctuation | L | 5.0 |
| 74776 | 𒐘 | 𒐘 | CUNEIFORM NUMERIC SIGN FOUR GESH2 | Cuneiform Numbers and Punctuation | L | 5.0 |
| 74777 | 𒐙 | 𒐙 | CUNEIFORM NUMERIC SIGN FIVE GESH2 | Cuneiform Numbers and Punctuation | L | 5.0 |
| 74778 | 𒐚 | 𒐚 | CUNEIFORM NUMERIC SIGN SIX GESH2 | Cuneiform Numbers and Punctuation | L | 5.0 |
| 74779 | 𒐛 | 𒐛 | CUNEIFORM NUMERIC SIGN SEVEN GESH2 | Cuneiform Numbers and Punctuation | L | 5.0 |
| 74780 | 𒐜 | 𒐜 | CUNEIFORM NUMERIC SIGN EIGHT GESH2 | Cuneiform Numbers and Punctuation | L | 5.0 |
| 74781 | 𒐝 | 𒐝 | CUNEIFORM NUMERIC SIGN NINE GESH2 | Cuneiform Numbers and Punctuation | L | 5.0 |
| 74782 | 𒐞 | 𒐞 | CUNEIFORM NUMERIC SIGN ONE GESHU | Cuneiform Numbers and Punctuation | L | 5.0 |
| 74783 | 𒐟 | 𒐟 | CUNEIFORM NUMERIC SIGN TWO GESHU | Cuneiform Numbers and Punctuation | L | 5.0 |
| 74784 | 𒐠 | 𒐠 | CUNEIFORM NUMERIC SIGN THREE GESHU | Cuneiform Numbers and Punctuation | L | 5.0 |
| 74785 | 𒐡 | 𒐡 | CUNEIFORM NUMERIC SIGN FOUR GESHU | Cuneiform Numbers and Punctuation | L | 5.0 |
| 74786 | 𒐢 | 𒐢 | CUNEIFORM NUMERIC SIGN FIVE GESHU | Cuneiform Numbers and Punctuation | L | 5.0 |
| 74787 | 𒐣 | 𒐣 | CUNEIFORM NUMERIC SIGN TWO SHAR2 | Cuneiform Numbers and Punctuation | L | 5.0 |
| 74788 | 𒐤 | 𒐤 | CUNEIFORM NUMERIC SIGN THREE SHAR2 | Cuneiform Numbers and Punctuation | L | 5.0 |
| 74789 | 𒐥 | 𒐥 | CUNEIFORM NUMERIC SIGN THREE SHAR2 VARIANT FORM | Cuneiform Numbers and Punctuation | L | 5.0 |
| 74790 | 𒐦 | 𒐦 | CUNEIFORM NUMERIC SIGN FOUR SHAR2 | Cuneiform Numbers and Punctuation | L | 5.0 |
| 74791 | 𒐧 | 𒐧 | CUNEIFORM NUMERIC SIGN FIVE SHAR2 | Cuneiform Numbers and Punctuation | L | 5.0 |
| 74792 | 𒐨 | 𒐨 | CUNEIFORM NUMERIC SIGN SIX SHAR2 | Cuneiform Numbers and Punctuation | L | 5.0 |
| 74793 | 𒐩 | 𒐩 | CUNEIFORM NUMERIC SIGN SEVEN SHAR2 | Cuneiform Numbers and Punctuation | L | 5.0 |
| 74794 | 𒐪 | 𒐪 | CUNEIFORM NUMERIC SIGN EIGHT SHAR2 | Cuneiform Numbers and Punctuation | L | 5.0 |
| 74795 | 𒐫 | 𒐫 | CUNEIFORM NUMERIC SIGN NINE SHAR2 | Cuneiform Numbers and Punctuation | L | 5.0 |
| 74796 | 𒐬 | 𒐬 | CUNEIFORM NUMERIC SIGN ONE SHARU | Cuneiform Numbers and Punctuation | L | 5.0 |
| 74797 | 𒐭 | 𒐭 | CUNEIFORM NUMERIC SIGN TWO SHARU | Cuneiform Numbers and Punctuation | L | 5.0 |
| 74798 | 𒐮 | 𒐮 | CUNEIFORM NUMERIC SIGN THREE SHARU | Cuneiform Numbers and Punctuation | L | 5.0 |
| 74799 | 𒐯 | 𒐯 | CUNEIFORM NUMERIC SIGN THREE SHARU VARIANT FORM | Cuneiform Numbers and Punctuation | L | 5.0 |
| 74800 | 𒐰 | 𒐰 | CUNEIFORM NUMERIC SIGN FOUR SHARU | Cuneiform Numbers and Punctuation | L | 5.0 |
| 74801 | 𒐱 | 𒐱 | CUNEIFORM NUMERIC SIGN FIVE SHARU | Cuneiform Numbers and Punctuation | L | 5.0 |
| 74802 | 𒐲 | 𒐲 | CUNEIFORM NUMERIC SIGN SHAR2 TIMES GAL PLUS DISH | Cuneiform Numbers and Punctuation | L | 5.0 |
| 74803 | 𒐳 | 𒐳 | CUNEIFORM NUMERIC SIGN SHAR2 TIMES GAL PLUS MIN | Cuneiform Numbers and Punctuation | L | 5.0 |
| 74804 | 𒐴 | 𒐴 | CUNEIFORM NUMERIC SIGN ONE BURU | Cuneiform Numbers and Punctuation | L | 5.0 |
| 74805 | 𒐵 | 𒐵 | CUNEIFORM NUMERIC SIGN TWO BURU | Cuneiform Numbers and Punctuation | L | 5.0 |
| 74806 | 𒐶 | 𒐶 | CUNEIFORM NUMERIC SIGN THREE BURU | Cuneiform Numbers and Punctuation | L | 5.0 |
| 74807 | 𒐷 | 𒐷 | CUNEIFORM NUMERIC SIGN THREE BURU VARIANT FORM | Cuneiform Numbers and Punctuation | L | 5.0 |
| 74808 | 𒐸 | 𒐸 | CUNEIFORM NUMERIC SIGN FOUR BURU | Cuneiform Numbers and Punctuation | L | 5.0 |
| 74809 | 𒐹 | 𒐹 | CUNEIFORM NUMERIC SIGN FIVE BURU | Cuneiform Numbers and Punctuation | L | 5.0 |
| 74810 | 𒐺 | 𒐺 | CUNEIFORM NUMERIC SIGN THREE VARIANT FORM ESH16 | Cuneiform Numbers and Punctuation | L | 5.0 |
| 74811 | 𒐻 | 𒐻 | CUNEIFORM NUMERIC SIGN THREE VARIANT FORM ESH21 | Cuneiform Numbers and Punctuation | L | 5.0 |
| 74812 | 𒐼 | 𒐼 | CUNEIFORM NUMERIC SIGN FOUR VARIANT FORM LIMMU | Cuneiform Numbers and Punctuation | L | 5.0 |
| 74813 | 𒐽 | 𒐽 | CUNEIFORM NUMERIC SIGN FOUR VARIANT FORM LIMMU4 | Cuneiform Numbers and Punctuation | L | 5.0 |
| 74814 | 𒐾 | 𒐾 | CUNEIFORM NUMERIC SIGN FOUR VARIANT FORM LIMMU A | Cuneiform Numbers and Punctuation | L | 5.0 |
| 74815 | 𒐿 | 𒐿 | CUNEIFORM NUMERIC SIGN FOUR VARIANT FORM LIMMU B | Cuneiform Numbers and Punctuation | L | 5.0 |
| 74816 | 𒑀 | 𒑀 | CUNEIFORM NUMERIC SIGN SIX VARIANT FORM ASH9 | Cuneiform Numbers and Punctuation | L | 5.0 |
| 74817 | 𒑁 | 𒑁 | CUNEIFORM NUMERIC SIGN SEVEN VARIANT FORM IMIN3 | Cuneiform Numbers and Punctuation | L | 5.0 |
| 74818 | 𒑂 | 𒑂 | CUNEIFORM NUMERIC SIGN SEVEN VARIANT FORM IMIN A | Cuneiform Numbers and Punctuation | L | 5.0 |
| 74819 | 𒑃 | 𒑃 | CUNEIFORM NUMERIC SIGN SEVEN VARIANT FORM IMIN B | Cuneiform Numbers and Punctuation | L | 5.0 |
| 74820 | 𒑄 | 𒑄 | CUNEIFORM NUMERIC SIGN EIGHT VARIANT FORM USSU | Cuneiform Numbers and Punctuation | L | 5.0 |
| 74821 | 𒑅 | 𒑅 | CUNEIFORM NUMERIC SIGN EIGHT VARIANT FORM USSU3 | Cuneiform Numbers and Punctuation | L | 5.0 |
| 74822 | 𒑆 | 𒑆 | CUNEIFORM NUMERIC SIGN NINE VARIANT FORM ILIMMU | Cuneiform Numbers and Punctuation | L | 5.0 |
| 74823 | 𒑇 | 𒑇 | CUNEIFORM NUMERIC SIGN NINE VARIANT FORM ILIMMU3 | Cuneiform Numbers and Punctuation | L | 5.0 |
| 74824 | 𒑈 | 𒑈 | CUNEIFORM NUMERIC SIGN NINE VARIANT FORM ILIMMU4 | Cuneiform Numbers and Punctuation | L | 5.0 |
| 74825 | 𒑉 | 𒑉 | CUNEIFORM NUMERIC SIGN NINE VARIANT FORM ILIMMU A | Cuneiform Numbers and Punctuation | L | 5.0 |
| 74826 | 𒑊 | 𒑊 | CUNEIFORM NUMERIC SIGN TWO ASH TENU | Cuneiform Numbers and Punctuation | L | 5.0 |
| 74827 | 𒑋 | 𒑋 | CUNEIFORM NUMERIC SIGN THREE ASH TENU | Cuneiform Numbers and Punctuation | L | 5.0 |
| 74828 | 𒑌 | 𒑌 | CUNEIFORM NUMERIC SIGN FOUR ASH TENU | Cuneiform Numbers and Punctuation | L | 5.0 |
| 74829 | 𒑍 | 𒑍 | CUNEIFORM NUMERIC SIGN FIVE ASH TENU | Cuneiform Numbers and Punctuation | L | 5.0 |
| 74830 | 𒑎 | 𒑎 | CUNEIFORM NUMERIC SIGN SIX ASH TENU | Cuneiform Numbers and Punctuation | L | 5.0 |
| 74831 | 𒑏 | 𒑏 | CUNEIFORM NUMERIC SIGN ONE BAN2 | Cuneiform Numbers and Punctuation | L | 5.0 |
| 74832 | 𒑐 | 𒑐 | CUNEIFORM NUMERIC SIGN TWO BAN2 | Cuneiform Numbers and Punctuation | L | 5.0 |
| 74833 | 𒑑 | 𒑑 | CUNEIFORM NUMERIC SIGN THREE BAN2 | Cuneiform Numbers and Punctuation | L | 5.0 |
