| Codepunkt | Entity-Code | Symbol | Name | Block | Kategorie | Version |
|---|---|---|---|---|---|---|
| 2494 | া | া | BENGALI VOWEL SIGN AA | Bengali | Mc | 1.1 |
| 2519 | ৗ | ৗ | BENGALI AU LENGTH MARK | Bengali | Mc | 1.1 |
| 2878 | ା | ା | ORIYA VOWEL SIGN AA | Oriya | Mc | 1.1 |
| 2903 | ୗ | ୗ | ORIYA AU LENGTH MARK | Oriya | Mc | 1.1 |
| 3006 | ா | ா | TAMIL VOWEL SIGN AA | Tamil | Mc | 1.1 |
| 3031 | ௗ | ௗ | TAMIL AU LENGTH MARK | Tamil | Mc | 1.1 |
| 3264 | ೀ | ೀ | KANNADA VOWEL SIGN II | Kannada | Mc | 1.1 |
| 3266 | ೂ | ೂ | KANNADA VOWEL SIGN UU | Kannada | Mc | 1.1 |
| 3271 | ೇ | ೇ | KANNADA VOWEL SIGN EE | Kannada | Mc | 1.1 |
| 3272 | ೈ | ೈ | KANNADA VOWEL SIGN AI | Kannada | Mc | 1.1 |
| 3274 | ೊ | ೊ | KANNADA VOWEL SIGN O | Kannada | Mc | 1.1 |
| 3275 | ೋ | ೋ | KANNADA VOWEL SIGN OO | Kannada | Mc | 1.1 |
| 3285 | ೕ | ೕ | KANNADA LENGTH MARK | Kannada | Mc | 1.1 |
| 3286 | ೖ | ೖ | KANNADA AI LENGTH MARK | Kannada | Mc | 1.1 |
| 3390 | ാ | ാ | MALAYALAM VOWEL SIGN AA | Malayalam | Mc | 1.1 |
| 3415 | ൗ | ൗ | MALAYALAM AU LENGTH MARK | Malayalam | Mc | 1.1 |
| 3535 | ා | ා | SINHALA VOWEL SIGN AELA-PILLA | Sinhala | Mc | 3.0 |
| 3551 | ෟ | ෟ | SINHALA VOWEL SIGN GAYANUKITTA | Sinhala | Mc | 3.0 |
| 5909 | ᜕ | ᜕ | TAGALOG SIGN PAMUDPOD | Tagalog | Mc | 14.0 |
| 5940 | ᜴ | ᜴ | HANUNOO SIGN PAMUDPOD | Hanunoo | Mc | 3.2 |
| 6965 | ᬵ | ᬵ | BALINESE VOWEL SIGN TEDUNG | Balinese | Mc | 5.0 |
| 6971 | ᬻ | ᬻ | BALINESE VOWEL SIGN RA REPA TEDUNG | Balinese | Mc | 5.0 |
| 6973 | ᬽ | ᬽ | BALINESE VOWEL SIGN LA LENGA TEDUNG | Balinese | Mc | 5.0 |
| 6979 | ᭃ | ᭃ | BALINESE VOWEL SIGN PEPET TEDUNG | Balinese | Mc | 5.0 |
| 6980 | ᭄ | ᭄ | BALINESE ADEG ADEG | Balinese | Mc | 5.0 |
| 7082 | ᮪ | ᮪ | SUNDANESE SIGN PAMAAEH | Sundanese | Mc | 5.1 |
| 7154 | ᯲ | ᯲ | BATAK PANGOLAT | Batak | Mc | 6.0 |
| 7155 | ᯳ | ᯳ | BATAK PANONGONAN | Batak | Mc | 6.0 |
| 8204 | ‌ | | ZERO WIDTH NON-JOINER | General Punctuation | Cf | 1.1 |
| 12334 | 〮 | 〮 | HANGUL SINGLE DOT TONE MARK | CJK Symbols and Punctuation | Mc | 1.1 |
| 12335 | 〯 | 〯 | HANGUL DOUBLE DOT TONE MARK | CJK Symbols and Punctuation | Mc | 1.1 |
| 43347 | ꥓ | ꥓ | REJANG VIRAMA | Rejang | Mc | 5.1 |
| 43456 | ꧀ | ꧀ | JAVANESE PANGKON | Javanese | Mc | 5.2 |
| 65438 | ゙ | ゙ | HALFWIDTH KATAKANA VOICED SOUND MARK | Halfwidth and Fullwidth Forms | Lm | 1.1 |
| 65439 | ゚ | ゚ | HALFWIDTH KATAKANA SEMI-VOICED SOUND MARK | Halfwidth and Fullwidth Forms | Lm | 1.1 |
| 70080 | 𑇀 | 𑇀 | SHARADA SIGN VIRAMA | Sharada | Mc | 6.1 |
| 70197 | 𑈵 | 𑈵 | KHOJKI SIGN VIRAMA | Khojki | Mc | 7.0 |
| 70462 | 𑌾 | 𑌾 | GRANTHA VOWEL SIGN AA | Grantha | Mc | 7.0 |
| 70477 | 𑍍 | 𑍍 | GRANTHA SIGN VIRAMA | Grantha | Mc | 7.0 |
| 70487 | 𑍗 | 𑍗 | GRANTHA AU LENGTH MARK | Grantha | Mc | 7.0 |
| 70584 | 𑎸 | | TULU-TIGALARI VOWEL SIGN AA | Tulu-Tigalari | Mc | 16.0 |
| 70594 | 𑏂 | | TULU-TIGALARI VOWEL SIGN EE | Tulu-Tigalari | Mc | 16.0 |
| 70597 | 𑏅 | | TULU-TIGALARI VOWEL SIGN AI | Tulu-Tigalari | Mc | 16.0 |
| 70599 | 𑏇 | | TULU-TIGALARI VOWEL SIGN OO | Tulu-Tigalari | Mc | 16.0 |
| 70600 | 𑏈 | | TULU-TIGALARI VOWEL SIGN AU | Tulu-Tigalari | Mc | 16.0 |
| 70601 | 𑏉 | | TULU-TIGALARI AU LENGTH MARK | Tulu-Tigalari | Mc | 16.0 |
| 70607 | 𑏏 | | TULU-TIGALARI SIGN LOOPED VIRAMA | Tulu-Tigalari | Mc | 16.0 |
| 70832 | 𑒰 | 𑒰 | TIRHUTA VOWEL SIGN AA | Tirhuta | Mc | 7.0 |
| 70845 | 𑒽 | 𑒽 | TIRHUTA VOWEL SIGN SHORT O | Tirhuta | Mc | 7.0 |
| 71087 | 𑖯 | 𑖯 | SIDDHAM VOWEL SIGN AA | Siddham | Mc | 7.0 |
| 71350 | 𑚶 | 𑚶 | TAKRI SIGN VIRAMA | Takri | Mc | 6.1 |
| 71984 | 𑤰 | 𑤰 | DIVES AKURU VOWEL SIGN AA | Dives Akuru | Mc | 13.0 |
| 71997 | 𑤽 | 𑤽 | DIVES AKURU SIGN HALANTA | Dives Akuru | Mc | 13.0 |
| 73537 | 𑽁 | 𑽁 | KAWI SIGN KILLER | Kawi | Mc | 15.0 |
| 94192 | 𖿰 | 𖿰 | VIETNAMESE ALTERNATE READING MARK CA | Ideographic Symbols and Punctuation | Mc | 13.0 |
| 94193 | 𖿱 | 𖿱 | VIETNAMESE ALTERNATE READING MARK NHAY | Ideographic Symbols and Punctuation | Mc | 13.0 |
| 119141 | 𝅥 | 𝅥 | MUSICAL SYMBOL COMBINING STEM | Musical Symbols | Mc | 3.1 |
| 119142 | 𝅦 | 𝅦 | MUSICAL SYMBOL COMBINING SPRECHGESANG STEM | Musical Symbols | Mc | 3.1 |
| 119149 | 𝅭 | 𝅭 | MUSICAL SYMBOL COMBINING AUGMENTATION DOT | Musical Symbols | Mc | 3.1 |
| 119150 | 𝅮 | 𝅮 | MUSICAL SYMBOL COMBINING FLAG-1 | Musical Symbols | Mc | 3.1 |
| 119151 | 𝅯 | 𝅯 | MUSICAL SYMBOL COMBINING FLAG-2 | Musical Symbols | Mc | 3.1 |
| 119152 | 𝅰 | 𝅰 | MUSICAL SYMBOL COMBINING FLAG-3 | Musical Symbols | Mc | 3.1 |
| 119153 | 𝅱 | 𝅱 | MUSICAL SYMBOL COMBINING FLAG-4 | Musical Symbols | Mc | 3.1 |
| 119154 | 𝅲 | 𝅲 | MUSICAL SYMBOL COMBINING FLAG-5 | Musical Symbols | Mc | 3.1 |
| 917536 | 󠀠 | | TAG SPACE | Tags | Cf | 3.1 |
| 917537 | 󠀡 | | TAG EXCLAMATION MARK | Tags | Cf | 3.1 |
| 917538 | 󠀢 | | TAG QUOTATION MARK | Tags | Cf | 3.1 |
| 917539 | 󠀣 | | TAG NUMBER SIGN | Tags | Cf | 3.1 |
| 917540 | 󠀤 | | TAG DOLLAR SIGN | Tags | Cf | 3.1 |
| 917541 | 󠀥 | | TAG PERCENT SIGN | Tags | Cf | 3.1 |
| 917542 | 󠀦 | | TAG AMPERSAND | Tags | Cf | 3.1 |
| 917543 | 󠀧 | | TAG APOSTROPHE | Tags | Cf | 3.1 |
| 917544 | 󠀨 | | TAG LEFT PARENTHESIS | Tags | Cf | 3.1 |
| 917545 | 󠀩 | | TAG RIGHT PARENTHESIS | Tags | Cf | 3.1 |
| 917546 | 󠀪 | | TAG ASTERISK | Tags | Cf | 3.1 |
| 917547 | 󠀫 | | TAG PLUS SIGN | Tags | Cf | 3.1 |
| 917548 | 󠀬 | | TAG COMMA | Tags | Cf | 3.1 |
| 917549 | 󠀭 | | TAG HYPHEN-MINUS | Tags | Cf | 3.1 |
| 917550 | 󠀮 | | TAG FULL STOP | Tags | Cf | 3.1 |
| 917551 | 󠀯 | | TAG SOLIDUS | Tags | Cf | 3.1 |
| 917552 | 󠀰 | | TAG DIGIT ZERO | Tags | Cf | 3.1 |
| 917553 | 󠀱 | | TAG DIGIT ONE | Tags | Cf | 3.1 |
| 917554 | 󠀲 | | TAG DIGIT TWO | Tags | Cf | 3.1 |
| 917555 | 󠀳 | | TAG DIGIT THREE | Tags | Cf | 3.1 |
| 917556 | 󠀴 | | TAG DIGIT FOUR | Tags | Cf | 3.1 |
| 917557 | 󠀵 | | TAG DIGIT FIVE | Tags | Cf | 3.1 |
| 917558 | 󠀶 | | TAG DIGIT SIX | Tags | Cf | 3.1 |
| 917559 | 󠀷 | | TAG DIGIT SEVEN | Tags | Cf | 3.1 |
| 917560 | 󠀸 | | TAG DIGIT EIGHT | Tags | Cf | 3.1 |
| 917561 | 󠀹 | | TAG DIGIT NINE | Tags | Cf | 3.1 |
| 917562 | 󠀺 | | TAG COLON | Tags | Cf | 3.1 |
| 917563 | 󠀻 | | TAG SEMICOLON | Tags | Cf | 3.1 |
| 917564 | 󠀼 | | TAG LESS-THAN SIGN | Tags | Cf | 3.1 |
| 917565 | 󠀽 | | TAG EQUALS SIGN | Tags | Cf | 3.1 |
| 917566 | 󠀾 | | TAG GREATER-THAN SIGN | Tags | Cf | 3.1 |
| 917567 | 󠀿 | | TAG QUESTION MARK | Tags | Cf | 3.1 |
| 917568 | 󠁀 | | TAG COMMERCIAL AT | Tags | Cf | 3.1 |
| 917569 | 󠁁 | | TAG LATIN CAPITAL LETTER A | Tags | Cf | 3.1 |
| 917570 | 󠁂 | | TAG LATIN CAPITAL LETTER B | Tags | Cf | 3.1 |
| 917571 | 󠁃 | | TAG LATIN CAPITAL LETTER C | Tags | Cf | 3.1 |
| 917572 | 󠁄 | | TAG LATIN CAPITAL LETTER D | Tags | Cf | 3.1 |
| 917573 | 󠁅 | | TAG LATIN CAPITAL LETTER E | Tags | Cf | 3.1 |
| 917574 | 󠁆 | | TAG LATIN CAPITAL LETTER F | Tags | Cf | 3.1 |
| 917575 | 󠁇 | | TAG LATIN CAPITAL LETTER G | Tags | Cf | 3.1 |
| 917576 | 󠁈 | | TAG LATIN CAPITAL LETTER H | Tags | Cf | 3.1 |
| 917577 | 󠁉 | | TAG LATIN CAPITAL LETTER I | Tags | Cf | 3.1 |
| 917578 | 󠁊 | | TAG LATIN CAPITAL LETTER J | Tags | Cf | 3.1 |
| 917579 | 󠁋 | | TAG LATIN CAPITAL LETTER K | Tags | Cf | 3.1 |
| 917580 | 󠁌 | | TAG LATIN CAPITAL LETTER L | Tags | Cf | 3.1 |
| 917581 | 󠁍 | | TAG LATIN CAPITAL LETTER M | Tags | Cf | 3.1 |
| 917582 | 󠁎 | | TAG LATIN CAPITAL LETTER N | Tags | Cf | 3.1 |
| 917583 | 󠁏 | | TAG LATIN CAPITAL LETTER O | Tags | Cf | 3.1 |
| 917584 | 󠁐 | | TAG LATIN CAPITAL LETTER P | Tags | Cf | 3.1 |
| 917585 | 󠁑 | | TAG LATIN CAPITAL LETTER Q | Tags | Cf | 3.1 |
| 917586 | 󠁒 | | TAG LATIN CAPITAL LETTER R | Tags | Cf | 3.1 |
| 917587 | 󠁓 | | TAG LATIN CAPITAL LETTER S | Tags | Cf | 3.1 |
| 917588 | 󠁔 | | TAG LATIN CAPITAL LETTER T | Tags | Cf | 3.1 |
| 917589 | 󠁕 | | TAG LATIN CAPITAL LETTER U | Tags | Cf | 3.1 |
| 917590 | 󠁖 | | TAG LATIN CAPITAL LETTER V | Tags | Cf | 3.1 |
| 917591 | 󠁗 | | TAG LATIN CAPITAL LETTER W | Tags | Cf | 3.1 |
| 917592 | 󠁘 | | TAG LATIN CAPITAL LETTER X | Tags | Cf | 3.1 |
| 917593 | 󠁙 | | TAG LATIN CAPITAL LETTER Y | Tags | Cf | 3.1 |
| 917594 | 󠁚 | | TAG LATIN CAPITAL LETTER Z | Tags | Cf | 3.1 |
| 917595 | 󠁛 | | TAG LEFT SQUARE BRACKET | Tags | Cf | 3.1 |
| 917596 | 󠁜 | | TAG REVERSE SOLIDUS | Tags | Cf | 3.1 |
| 917597 | 󠁝 | | TAG RIGHT SQUARE BRACKET | Tags | Cf | 3.1 |
| 917598 | 󠁞 | | TAG CIRCUMFLEX ACCENT | Tags | Cf | 3.1 |
| 917599 | 󠁟 | | TAG LOW LINE | Tags | Cf | 3.1 |
| 917600 | 󠁠 | | TAG GRAVE ACCENT | Tags | Cf | 3.1 |
| 917601 | 󠁡 | | TAG LATIN SMALL LETTER A | Tags | Cf | 3.1 |
| 917602 | 󠁢 | | TAG LATIN SMALL LETTER B | Tags | Cf | 3.1 |
| 917603 | 󠁣 | | TAG LATIN SMALL LETTER C | Tags | Cf | 3.1 |
| 917604 | 󠁤 | | TAG LATIN SMALL LETTER D | Tags | Cf | 3.1 |
| 917605 | 󠁥 | | TAG LATIN SMALL LETTER E | Tags | Cf | 3.1 |
| 917606 | 󠁦 | | TAG LATIN SMALL LETTER F | Tags | Cf | 3.1 |
| 917607 | 󠁧 | | TAG LATIN SMALL LETTER G | Tags | Cf | 3.1 |
| 917608 | 󠁨 | | TAG LATIN SMALL LETTER H | Tags | Cf | 3.1 |
| 917609 | 󠁩 | | TAG LATIN SMALL LETTER I | Tags | Cf | 3.1 |
| 917610 | 󠁪 | | TAG LATIN SMALL LETTER J | Tags | Cf | 3.1 |
| 917611 | 󠁫 | | TAG LATIN SMALL LETTER K | Tags | Cf | 3.1 |
| 917612 | 󠁬 | | TAG LATIN SMALL LETTER L | Tags | Cf | 3.1 |
| 917613 | 󠁭 | | TAG LATIN SMALL LETTER M | Tags | Cf | 3.1 |
| 917614 | 󠁮 | | TAG LATIN SMALL LETTER N | Tags | Cf | 3.1 |
| 917615 | 󠁯 | | TAG LATIN SMALL LETTER O | Tags | Cf | 3.1 |
| 917616 | 󠁰 | | TAG LATIN SMALL LETTER P | Tags | Cf | 3.1 |
| 917617 | 󠁱 | | TAG LATIN SMALL LETTER Q | Tags | Cf | 3.1 |
| 917618 | 󠁲 | | TAG LATIN SMALL LETTER R | Tags | Cf | 3.1 |
| 917619 | 󠁳 | | TAG LATIN SMALL LETTER S | Tags | Cf | 3.1 |
| 917620 | 󠁴 | | TAG LATIN SMALL LETTER T | Tags | Cf | 3.1 |
| 917621 | 󠁵 | | TAG LATIN SMALL LETTER U | Tags | Cf | 3.1 |
| 917622 | 󠁶 | | TAG LATIN SMALL LETTER V | Tags | Cf | 3.1 |
| 917623 | 󠁷 | | TAG LATIN SMALL LETTER W | Tags | Cf | 3.1 |
| 917624 | 󠁸 | | TAG LATIN SMALL LETTER X | Tags | Cf | 3.1 |
| 917625 | 󠁹 | | TAG LATIN SMALL LETTER Y | Tags | Cf | 3.1 |
| 917626 | 󠁺 | | TAG LATIN SMALL LETTER Z | Tags | Cf | 3.1 |
| 917627 | 󠁻 | | TAG LEFT CURLY BRACKET | Tags | Cf | 3.1 |
| 917628 | 󠁼 | | TAG VERTICAL LINE | Tags | Cf | 3.1 |
| 917629 | 󠁽 | | TAG RIGHT CURLY BRACKET | Tags | Cf | 3.1 |
| 917630 | 󠁾 | | TAG TILDE | Tags | Cf | 3.1 |
| 917631 | 󠁿 | | CANCEL TAG | Tags | Cf | 3.1 |
| C-Id | C-Name | Anzahl | Quote |
|---|---|---|---|
| Lm | Letter, Modifier | 2 | 1,25 % |
| Mc | Mark, Spacing Combining | 61 | 38,12 % |
| Cf | Other, Format | 97 | 60,62 % |
| 3 Kategorien | ∑ 160 | ||
| Blockname | Anzahl | Quote |
|---|---|---|
| Bengali | 2 | 1,25 % |
| Oriya | 2 | 1,25 % |
| Tamil | 2 | 1,25 % |
| Kannada | 8 | 5 % |
| Malayalam | 2 | 1,25 % |
| Sinhala | 2 | 1,25 % |
| Tagalog | 1 | 0,62 % |
| Hanunoo | 1 | 0,62 % |
| Balinese | 5 | 3,12 % |
| Sundanese | 1 | 0,62 % |
| Batak | 2 | 1,25 % |
| General Punctuation | 1 | 0,62 % |
| CJK Symbols and Punctuation | 2 | 1,25 % |
| Rejang | 1 | 0,62 % |
| Javanese | 1 | 0,62 % |
| Halfwidth and Fullwidth Forms | 2 | 1,25 % |
| Sharada | 1 | 0,62 % |
| Khojki | 1 | 0,62 % |
| Grantha | 3 | 1,88 % |
| Tulu-Tigalari | 7 | 4,38 % |
| Tirhuta | 2 | 1,25 % |
| Siddham | 1 | 0,62 % |
| Takri | 1 | 0,62 % |
| Dives Akuru | 2 | 1,25 % |
| Kawi | 1 | 0,62 % |
| Ideographic Symbols and Punctuation | 2 | 1,25 % |
| Musical Symbols | 8 | 5 % |
| Tags | 96 | 60 % |
| 28 Blöcke | ∑ 160 |
© 2003-2026 Jürgen Auer, Berlin