| Codepunkt | Entity-Code | Symbol | Name | Block | Kategorie | Version |
|---|---|---|---|---|---|---|
| 9 | 	 | CHARACTER TABULATION* | Basic Latin | Cc | 1.1 | |
| 10 | 
 | LINE FEED (LF)* | Basic Latin | Cc | 1.1 | |
| 11 |  | LINE TABULATION* | Basic Latin | Cc | 1.1 | |
| 12 |  | FORM FEED (FF)* | Basic Latin | Cc | 1.1 | |
| 13 | 
 | CARRIAGE RETURN (CR)* | Basic Latin | Cc | 1.1 | |
| 32 |   | SPACE | Basic Latin | Zs | 1.1 | |
| 133 | … | NEXT LINE (NEL)* | Latin-1 Supplement | Cc | 1.1 | |
| 8206 | ‎ | | LEFT-TO-RIGHT MARK | General Punctuation | Cf | 1.1 |
| 8207 | ‏ | | RIGHT-TO-LEFT MARK | General Punctuation | Cf | 1.1 |
| 8232 | 
 | LINE SEPARATOR | General Punctuation | Zl | 1.1 | |
| 8233 | 
 | PARAGRAPH SEPARATOR | General Punctuation | Zp | 1.1 |
| C-Id | C-Name | Anzahl | Quote |
|---|---|---|---|
| Zs | Separator, Space | 1 | 9,09 % |
| Zl | Separator, Line | 1 | 9,09 % |
| Zp | Separator, Paragraph | 1 | 9,09 % |
| Cc | Other, Control | 6 | 54,55 % |
| Cf | Other, Format | 2 | 18,18 % |
| 5 Kategorien | ∑ 11 | ||
| Blockname | Anzahl | Quote |
|---|---|---|
| Basic Latin | 6 | 54,55 % |
| Latin-1 Supplement | 1 | 9,09 % |
| General Punctuation | 4 | 36,36 % |
| 3 Blöcke | ∑ 11 |
© 2003-2026 Jürgen Auer, Berlin