| Codepunkt | Entity-Code | Symbol | Name | Kategorie | Bidi | Version | NET |
|---|---|---|---|---|---|---|---|
| 43072 | ꡀ | ꡀ | PHAGS-PA LETTER KA | Lo | L | 5.0 | Y |
| 43073 | ꡁ | ꡁ | PHAGS-PA LETTER KHA | Lo | L | 5.0 | Y |
| 43074 | ꡂ | ꡂ | PHAGS-PA LETTER GA | Lo | L | 5.0 | Y |
| 43075 | ꡃ | ꡃ | PHAGS-PA LETTER NGA | Lo | L | 5.0 | Y |
| 43076 | ꡄ | ꡄ | PHAGS-PA LETTER CA | Lo | L | 5.0 | Y |
| 43077 | ꡅ | ꡅ | PHAGS-PA LETTER CHA | Lo | L | 5.0 | Y |
| 43078 | ꡆ | ꡆ | PHAGS-PA LETTER JA | Lo | L | 5.0 | Y |
| 43079 | ꡇ | ꡇ | PHAGS-PA LETTER NYA | Lo | L | 5.0 | Y |
| 43080 | ꡈ | ꡈ | PHAGS-PA LETTER TA | Lo | L | 5.0 | Y |
| 43081 | ꡉ | ꡉ | PHAGS-PA LETTER THA | Lo | L | 5.0 | Y |
| 43082 | ꡊ | ꡊ | PHAGS-PA LETTER DA | Lo | L | 5.0 | Y |
| 43083 | ꡋ | ꡋ | PHAGS-PA LETTER NA | Lo | L | 5.0 | Y |
| 43084 | ꡌ | ꡌ | PHAGS-PA LETTER PA | Lo | L | 5.0 | Y |
| 43085 | ꡍ | ꡍ | PHAGS-PA LETTER PHA | Lo | L | 5.0 | Y |
| 43086 | ꡎ | ꡎ | PHAGS-PA LETTER BA | Lo | L | 5.0 | Y |
| 43087 | ꡏ | ꡏ | PHAGS-PA LETTER MA | Lo | L | 5.0 | Y |
| 43088 | ꡐ | ꡐ | PHAGS-PA LETTER TSA | Lo | L | 5.0 | Y |
| 43089 | ꡑ | ꡑ | PHAGS-PA LETTER TSHA | Lo | L | 5.0 | Y |
| 43090 | ꡒ | ꡒ | PHAGS-PA LETTER DZA | Lo | L | 5.0 | Y |
| 43091 | ꡓ | ꡓ | PHAGS-PA LETTER WA | Lo | L | 5.0 | Y |
| 43092 | ꡔ | ꡔ | PHAGS-PA LETTER ZHA | Lo | L | 5.0 | Y |
| 43093 | ꡕ | ꡕ | PHAGS-PA LETTER ZA | Lo | L | 5.0 | Y |
| 43094 | ꡖ | ꡖ | PHAGS-PA LETTER SMALL A | Lo | L | 5.0 | Y |
| 43095 | ꡗ | ꡗ | PHAGS-PA LETTER YA | Lo | L | 5.0 | Y |
| 43096 | ꡘ | ꡘ | PHAGS-PA LETTER RA | Lo | L | 5.0 | Y |
| 43097 | ꡙ | ꡙ | PHAGS-PA LETTER LA | Lo | L | 5.0 | Y |
| 43098 | ꡚ | ꡚ | PHAGS-PA LETTER SHA | Lo | L | 5.0 | Y |
| 43099 | ꡛ | ꡛ | PHAGS-PA LETTER SA | Lo | L | 5.0 | Y |
| 43100 | ꡜ | ꡜ | PHAGS-PA LETTER HA | Lo | L | 5.0 | Y |
| 43101 | ꡝ | ꡝ | PHAGS-PA LETTER A | Lo | L | 5.0 | Y |
| 43102 | ꡞ | ꡞ | PHAGS-PA LETTER I | Lo | L | 5.0 | Y |
| 43103 | ꡟ | ꡟ | PHAGS-PA LETTER U | Lo | L | 5.0 | Y |
| 43104 | ꡠ | ꡠ | PHAGS-PA LETTER E | Lo | L | 5.0 | Y |
| 43105 | ꡡ | ꡡ | PHAGS-PA LETTER O | Lo | L | 5.0 | Y |
| 43106 | ꡢ | ꡢ | PHAGS-PA LETTER QA | Lo | L | 5.0 | Y |
| 43107 | ꡣ | ꡣ | PHAGS-PA LETTER XA | Lo | L | 5.0 | Y |
| 43108 | ꡤ | ꡤ | PHAGS-PA LETTER FA | Lo | L | 5.0 | Y |
| 43109 | ꡥ | ꡥ | PHAGS-PA LETTER GGA | Lo | L | 5.0 | Y |
| 43110 | ꡦ | ꡦ | PHAGS-PA LETTER EE | Lo | L | 5.0 | Y |
| 43111 | ꡧ | ꡧ | PHAGS-PA SUBJOINED LETTER WA | Lo | L | 5.0 | Y |
| 43112 | ꡨ | ꡨ | PHAGS-PA SUBJOINED LETTER YA | Lo | L | 5.0 | Y |
| 43113 | ꡩ | ꡩ | PHAGS-PA LETTER TTA | Lo | L | 5.0 | Y |
| 43114 | ꡪ | ꡪ | PHAGS-PA LETTER TTHA | Lo | L | 5.0 | Y |
| 43115 | ꡫ | ꡫ | PHAGS-PA LETTER DDA | Lo | L | 5.0 | Y |
| 43116 | ꡬ | ꡬ | PHAGS-PA LETTER NNA | Lo | L | 5.0 | Y |
| 43117 | ꡭ | ꡭ | PHAGS-PA LETTER ALTERNATE YA | Lo | L | 5.0 | Y |
| 43118 | ꡮ | ꡮ | PHAGS-PA LETTER VOICELESS SHA | Lo | L | 5.0 | Y |
| 43119 | ꡯ | ꡯ | PHAGS-PA LETTER VOICED HA | Lo | L | 5.0 | Y |
| 43120 | ꡰ | ꡰ | PHAGS-PA LETTER ASPIRATED FA | Lo | L | 5.0 | Y |
| 43121 | ꡱ | ꡱ | PHAGS-PA SUBJOINED LETTER RA | Lo | L | 5.0 | Y |
| 43122 | ꡲ | ꡲ | PHAGS-PA SUPERFIXED LETTER RA | Lo | L | 5.0 | Y |
| 43123 | ꡳ | ꡳ | PHAGS-PA LETTER CANDRABINDU | Lo | L | 5.0 | Y |
| 43124 | ꡴ | ꡴ | PHAGS-PA SINGLE HEAD MARK | Po | ON | 5.0 | Y |
| 43125 | ꡵ | ꡵ | PHAGS-PA DOUBLE HEAD MARK | Po | ON | 5.0 | Y |
| 43126 | ꡶ | ꡶ | PHAGS-PA MARK SHAD | Po | ON | 5.0 | Y |
| 43127 | ꡷ | ꡷ | PHAGS-PA MARK DOUBLE SHAD | Po | ON | 5.0 | Y |
| C-Id | C-Name | Anzahl | Quote |
|---|---|---|---|
| Lo | Letter, Other | 52 | 92,86 % |
| Po | Punctuation, Other | 4 | 7,14 % |
| 2 Kategorien | ∑ 56 | ||
| Bidi | Beschreibung (Typ) | Anzahl | Quote |
|---|---|---|---|
| L | Left_To_Right (strong) | 52 | 92,86 % |
| ON | Other_Neutral (neutral) | 4 | 7,14 % |
| 2 Bidi-Klassen | ∑ 56 | ||
| Version | Anzahl | Quote |
|---|---|---|
| 5.0 | 56 | 100 % |
| 1 Version | ∑ 56 |
© 2003-2026 Jürgen Auer, Berlin