Codepunkt | Entity-Code | Symbol | Name | Block | Bidi | Version |
---|---|---|---|---|---|---|
33 | ! | ! | EXCLAMATION MARK | Basic Latin | ON | 1.1 |
34 | " | " | QUOTATION MARK | Basic Latin | ON | 1.1 |
35 | # | # | NUMBER SIGN | Basic Latin | ET | 1.1 |
37 | % | % | PERCENT SIGN | Basic Latin | ET | 1.1 |
38 | & | & | AMPERSAND | Basic Latin | ON | 1.1 |
39 | ' | ' | APOSTROPHE | Basic Latin | ON | 1.1 |
42 | * | * | ASTERISK | Basic Latin | ON | 1.1 |
44 | , | , | COMMA | Basic Latin | CS | 1.1 |
46 | . | . | FULL STOP | Basic Latin | CS | 1.1 |
47 | / | / | SOLIDUS | Basic Latin | CS | 1.1 |
58 | : | : | COLON | Basic Latin | CS | 1.1 |
59 | ; | ; | SEMICOLON | Basic Latin | ON | 1.1 |
63 | ? | ? | QUESTION MARK | Basic Latin | ON | 1.1 |
64 | @ | @ | COMMERCIAL AT | Basic Latin | ON | 1.1 |
92 | \ | \ | REVERSE SOLIDUS | Basic Latin | ON | 1.1 |
161 | ¡ | ¡ | INVERTED EXCLAMATION MARK | Latin-1 Supplement | ON | 1.1 |
167 | § | § | SECTION SIGN | Latin-1 Supplement | ON | 1.1 |
182 | ¶ | ¶ | PILCROW SIGN | Latin-1 Supplement | ON | 1.1 |
183 | · | · | MIDDLE DOT | Latin-1 Supplement | ON | 1.1 |
191 | ¿ | ¿ | INVERTED QUESTION MARK | Latin-1 Supplement | ON | 1.1 |
894 | ; | ; | GREEK QUESTION MARK | Greek and Coptic | ON | 1.1 |
903 | · | · | GREEK ANO TELEIA | Greek and Coptic | ON | 1.1 |
1370 | ՚ | ՚ | ARMENIAN APOSTROPHE | Armenian | L | 1.1 |
1371 | ՛ | ՛ | ARMENIAN EMPHASIS MARK | Armenian | L | 1.1 |
1372 | ՜ | ՜ | ARMENIAN EXCLAMATION MARK | Armenian | L | 1.1 |
1373 | ՝ | ՝ | ARMENIAN COMMA | Armenian | L | 1.1 |
1374 | ՞ | ՞ | ARMENIAN QUESTION MARK | Armenian | L | 1.1 |
1375 | ՟ | ՟ | ARMENIAN ABBREVIATION MARK | Armenian | L | 1.1 |
1417 | ։ | ։ | ARMENIAN FULL STOP | Armenian | L | 1.1 |
1472 | ׀ | ׀ | HEBREW PUNCTUATION PASEQ | Hebrew | R | 1.1 |
1475 | ׃ | ׃ | HEBREW PUNCTUATION SOF PASUQ | Hebrew | R | 1.1 |
1478 | ׆ | ׆ | HEBREW PUNCTUATION NUN HAFUKHA | Hebrew | R | 4.1 |
1523 | ׳ | ׳ | HEBREW PUNCTUATION GERESH | Hebrew | R | 1.1 |
1524 | ״ | ״ | HEBREW PUNCTUATION GERSHAYIM | Hebrew | R | 1.1 |
1545 | ؉ | ؉ | ARABIC-INDIC PER MILLE SIGN | Arabic | ET | 5.1 |
1546 | ؊ | ؊ | ARABIC-INDIC PER TEN THOUSAND SIGN | Arabic | ET | 5.1 |
1548 | ، | ، | ARABIC COMMA | Arabic | CS | 1.1 |
1549 | ؍ | ؍ | ARABIC DATE SEPARATOR | Arabic | AL | 4.0 |
1563 | ؛ | ؛ | ARABIC SEMICOLON | Arabic | AL | 1.1 |
1565 | ؝ | ؝ | ARABIC END OF TEXT MARK | Arabic | AL | 14.0 |
1566 | ؞ | ؞ | ARABIC TRIPLE DOT PUNCTUATION MARK | Arabic | AL | 4.1 |
1567 | ؟ | ؟ | ARABIC QUESTION MARK | Arabic | AL | 1.1 |
1642 | ٪ | ٪ | ARABIC PERCENT SIGN | Arabic | ET | 1.1 |
1643 | ٫ | ٫ | ARABIC DECIMAL SEPARATOR | Arabic | AN | 1.1 |
1644 | ٬ | ٬ | ARABIC THOUSANDS SEPARATOR | Arabic | AN | 1.1 |
1645 | ٭ | ٭ | ARABIC FIVE POINTED STAR | Arabic | AL | 1.1 |
1748 | ۔ | ۔ | ARABIC FULL STOP | Arabic | AL | 1.1 |
1792 | ܀ | ܀ | SYRIAC END OF PARAGRAPH | Syriac | AL | 3.0 |
1793 | ܁ | ܁ | SYRIAC SUPRALINEAR FULL STOP | Syriac | AL | 3.0 |
1794 | ܂ | ܂ | SYRIAC SUBLINEAR FULL STOP | Syriac | AL | 3.0 |
1795 | ܃ | ܃ | SYRIAC SUPRALINEAR COLON | Syriac | AL | 3.0 |
1796 | ܄ | ܄ | SYRIAC SUBLINEAR COLON | Syriac | AL | 3.0 |
1797 | ܅ | ܅ | SYRIAC HORIZONTAL COLON | Syriac | AL | 3.0 |
1798 | ܆ | ܆ | SYRIAC COLON SKEWED LEFT | Syriac | AL | 3.0 |
1799 | ܇ | ܇ | SYRIAC COLON SKEWED RIGHT | Syriac | AL | 3.0 |
1800 | ܈ | ܈ | SYRIAC SUPRALINEAR COLON SKEWED LEFT | Syriac | AL | 3.0 |
1801 | ܉ | ܉ | SYRIAC SUBLINEAR COLON SKEWED RIGHT | Syriac | AL | 3.0 |
1802 | ܊ | ܊ | SYRIAC CONTRACTION | Syriac | AL | 3.0 |
1803 | ܋ | ܋ | SYRIAC HARKLEAN OBELUS | Syriac | AL | 3.0 |
1804 | ܌ | ܌ | SYRIAC HARKLEAN METOBELUS | Syriac | AL | 3.0 |
1805 | ܍ | ܍ | SYRIAC HARKLEAN ASTERISCUS | Syriac | AL | 3.0 |
2039 | ߷ | ߷ | NKO SYMBOL GBAKURUNEN | NKo | ON | 5.0 |
2040 | ߸ | ߸ | NKO COMMA | NKo | ON | 5.0 |
2041 | ߹ | ߹ | NKO EXCLAMATION MARK | NKo | ON | 5.0 |
2096 | ࠰ | ࠰ | SAMARITAN PUNCTUATION NEQUDAA | Samaritan | R | 5.2 |
2097 | ࠱ | ࠱ | SAMARITAN PUNCTUATION AFSAAQ | Samaritan | R | 5.2 |
2098 | ࠲ | ࠲ | SAMARITAN PUNCTUATION ANGED | Samaritan | R | 5.2 |
2099 | ࠳ | ࠳ | SAMARITAN PUNCTUATION BAU | Samaritan | R | 5.2 |
2100 | ࠴ | ࠴ | SAMARITAN PUNCTUATION ATMAAU | Samaritan | R | 5.2 |
2101 | ࠵ | ࠵ | SAMARITAN PUNCTUATION SHIYYAALAA | Samaritan | R | 5.2 |
2102 | ࠶ | ࠶ | SAMARITAN ABBREVIATION MARK | Samaritan | R | 5.2 |
2103 | ࠷ | ࠷ | SAMARITAN PUNCTUATION MELODIC QITSA | Samaritan | R | 5.2 |
2104 | ࠸ | ࠸ | SAMARITAN PUNCTUATION ZIQAA | Samaritan | R | 5.2 |
2105 | ࠹ | ࠹ | SAMARITAN PUNCTUATION QITSA | Samaritan | R | 5.2 |
2106 | ࠺ | ࠺ | SAMARITAN PUNCTUATION ZAEF | Samaritan | R | 5.2 |
2107 | ࠻ | ࠻ | SAMARITAN PUNCTUATION TURU | Samaritan | R | 5.2 |
2108 | ࠼ | ࠼ | SAMARITAN PUNCTUATION ARKAANU | Samaritan | R | 5.2 |
2109 | ࠽ | ࠽ | SAMARITAN PUNCTUATION SOF MASHFAAT | Samaritan | R | 5.2 |
2110 | ࠾ | ࠾ | SAMARITAN PUNCTUATION ANNAAU | Samaritan | R | 5.2 |
2142 | ࡞ | ࡞ | MANDAIC PUNCTUATION | Mandaic | R | 6.0 |
2404 | । | । | DEVANAGARI DANDA | Devanagari | L | 1.1 |
2405 | ॥ | ॥ | DEVANAGARI DOUBLE DANDA | Devanagari | L | 1.1 |
2416 | ॰ | ॰ | DEVANAGARI ABBREVIATION SIGN | Devanagari | L | 1.1 |
2557 | ৽ | ৽ | BENGALI ABBREVIATION SIGN | Bengali | L | 10.0 |
2678 | ੶ | ੶ | GURMUKHI ABBREVIATION SIGN | Gurmukhi | L | 11.0 |
2800 | ૰ | ૰ | GUJARATI ABBREVIATION SIGN | Gujarati | L | 6.1 |
3191 | ౷ | ౷ | TELUGU SIGN SIDDHAM | Telugu | L | 12.0 |
3204 | ಄ | ಄ | KANNADA SIGN SIDDHAM | Kannada | L | 11.0 |
3572 | ෴ | ෴ | SINHALA PUNCTUATION KUNDDALIYA | Sinhala | L | 3.0 |
3663 | ๏ | ๏ | THAI CHARACTER FONGMAN | Thai | L | 1.1 |
3674 | ๚ | ๚ | THAI CHARACTER ANGKHANKHU | Thai | L | 1.1 |
3675 | ๛ | ๛ | THAI CHARACTER KHOMUT | Thai | L | 1.1 |
3844 | ༄ | ༄ | TIBETAN MARK INITIAL YIG MGO MDUN MA | Tibetan | L | 2.0 |
3845 | ༅ | ༅ | TIBETAN MARK CLOSING YIG MGO SGAB MA | Tibetan | L | 2.0 |
3846 | ༆ | ༆ | TIBETAN MARK CARET YIG MGO PHUR SHAD MA | Tibetan | L | 2.0 |
3847 | ༇ | ༇ | TIBETAN MARK YIG MGO TSHEG SHAD MA | Tibetan | L | 2.0 |
3848 | ༈ | ༈ | TIBETAN MARK SBRUL SHAD | Tibetan | L | 2.0 |
3849 | ༉ | ༉ | TIBETAN MARK BSKUR YIG MGO | Tibetan | L | 2.0 |
3850 | ༊ | ༊ | TIBETAN MARK BKA- SHOG YIG MGO | Tibetan | L | 2.0 |
3851 | ་ | ་ | TIBETAN MARK INTERSYLLABIC TSHEG | Tibetan | L | 2.0 |
3852 | ༌ | ༌ | TIBETAN MARK DELIMITER TSHEG BSTAR | Tibetan | L | 2.0 |
3853 | ། | ། | TIBETAN MARK SHAD | Tibetan | L | 2.0 |
3854 | ༎ | ༎ | TIBETAN MARK NYIS SHAD | Tibetan | L | 2.0 |
3855 | ༏ | ༏ | TIBETAN MARK TSHEG SHAD | Tibetan | L | 2.0 |
3856 | ༐ | ༐ | TIBETAN MARK NYIS TSHEG SHAD | Tibetan | L | 2.0 |
3857 | ༑ | ༑ | TIBETAN MARK RIN CHEN SPUNGS SHAD | Tibetan | L | 2.0 |
3858 | ༒ | ༒ | TIBETAN MARK RGYA GRAM SHAD | Tibetan | L | 2.0 |
3860 | ༔ | ༔ | TIBETAN MARK GTER TSHEG | Tibetan | L | 2.0 |
3973 | ྅ | ྅ | TIBETAN MARK PALUTA | Tibetan | L | 2.0 |
4048 | ࿐ | ࿐ | TIBETAN MARK BSKA- SHOG GI MGO RGYAN | Tibetan | L | 4.1 |
4049 | ࿑ | ࿑ | TIBETAN MARK MNYAM YIG GI MGO RGYAN | Tibetan | L | 4.1 |
4050 | ࿒ | ࿒ | TIBETAN MARK NYIS TSHEG | Tibetan | L | 5.1 |
4051 | ࿓ | ࿓ | TIBETAN MARK INITIAL BRDA RNYING YIG MGO MDUN MA | Tibetan | L | 5.1 |
4052 | ࿔ | ࿔ | TIBETAN MARK CLOSING BRDA RNYING YIG MGO SGAB MA | Tibetan | L | 5.1 |
4057 | ࿙ | ࿙ | TIBETAN MARK LEADING MCHAN RTAGS | Tibetan | L | 6.0 |
4058 | ࿚ | ࿚ | TIBETAN MARK TRAILING MCHAN RTAGS | Tibetan | L | 6.0 |
4170 | ၊ | ၊ | MYANMAR SIGN LITTLE SECTION | Myanmar | L | 3.0 |
4171 | ။ | ။ | MYANMAR SIGN SECTION | Myanmar | L | 3.0 |
4172 | ၌ | ၌ | MYANMAR SYMBOL LOCATIVE | Myanmar | L | 3.0 |
4173 | ၍ | ၍ | MYANMAR SYMBOL COMPLETED | Myanmar | L | 3.0 |
4174 | ၎ | ၎ | MYANMAR SYMBOL AFOREMENTIONED | Myanmar | L | 3.0 |
4175 | ၏ | ၏ | MYANMAR SYMBOL GENITIVE | Myanmar | L | 3.0 |
4347 | ჻ | ჻ | GEORGIAN PARAGRAPH SEPARATOR | Georgian | L | 1.1 |
4960 | ፠ | ፠ | ETHIOPIC SECTION MARK | Ethiopic | L | 4.1 |
4961 | ፡ | ፡ | ETHIOPIC WORDSPACE | Ethiopic | L | 3.0 |
4962 | ። | ። | ETHIOPIC FULL STOP | Ethiopic | L | 3.0 |
4963 | ፣ | ፣ | ETHIOPIC COMMA | Ethiopic | L | 3.0 |
4964 | ፤ | ፤ | ETHIOPIC SEMICOLON | Ethiopic | L | 3.0 |
4965 | ፥ | ፥ | ETHIOPIC COLON | Ethiopic | L | 3.0 |
4966 | ፦ | ፦ | ETHIOPIC PREFACE COLON | Ethiopic | L | 3.0 |
4967 | ፧ | ፧ | ETHIOPIC QUESTION MARK | Ethiopic | L | 3.0 |
4968 | ፨ | ፨ | ETHIOPIC PARAGRAPH SEPARATOR | Ethiopic | L | 3.0 |
5742 | ᙮ | ᙮ | CANADIAN SYLLABICS FULL STOP | Unified Canadian Aboriginal Syllabics | L | 3.0 |
5867 | ᛫ | ᛫ | RUNIC SINGLE PUNCTUATION | Runic | L | 3.0 |
5868 | ᛬ | ᛬ | RUNIC MULTIPLE PUNCTUATION | Runic | L | 3.0 |
5869 | ᛭ | ᛭ | RUNIC CROSS PUNCTUATION | Runic | L | 3.0 |
5941 | ᜵ | ᜵ | PHILIPPINE SINGLE PUNCTUATION | Hanunoo | L | 3.2 |
5942 | ᜶ | ᜶ | PHILIPPINE DOUBLE PUNCTUATION | Hanunoo | L | 3.2 |
6100 | ។ | ។ | KHMER SIGN KHAN | Khmer | L | 3.0 |
6101 | ៕ | ៕ | KHMER SIGN BARIYOOSAN | Khmer | L | 3.0 |
6102 | ៖ | ៖ | KHMER SIGN CAMNUC PII KUUH | Khmer | L | 3.0 |
6104 | ៘ | ៘ | KHMER SIGN BEYYAL | Khmer | L | 3.0 |
6105 | ៙ | ៙ | KHMER SIGN PHNAEK MUAN | Khmer | L | 3.0 |
6106 | ៚ | ៚ | KHMER SIGN KOOMUUT | Khmer | L | 3.0 |
6144 | ᠀ | ᠀ | MONGOLIAN BIRGA | Mongolian | ON | 3.0 |
6145 | ᠁ | ᠁ | MONGOLIAN ELLIPSIS | Mongolian | ON | 3.0 |
6146 | ᠂ | ᠂ | MONGOLIAN COMMA | Mongolian | ON | 3.0 |
6147 | ᠃ | ᠃ | MONGOLIAN FULL STOP | Mongolian | ON | 3.0 |
6148 | ᠄ | ᠄ | MONGOLIAN COLON | Mongolian | ON | 3.0 |
6149 | ᠅ | ᠅ | MONGOLIAN FOUR DOTS | Mongolian | ON | 3.0 |
6151 | ᠇ | ᠇ | MONGOLIAN SIBE SYLLABLE BOUNDARY MARKER | Mongolian | ON | 3.0 |
6152 | ᠈ | ᠈ | MONGOLIAN MANCHU COMMA | Mongolian | ON | 3.0 |
6153 | ᠉ | ᠉ | MONGOLIAN MANCHU FULL STOP | Mongolian | ON | 3.0 |
6154 | ᠊ | ᠊ | MONGOLIAN NIRUGU | Mongolian | ON | 3.0 |
6468 | ᥄ | ᥄ | LIMBU EXCLAMATION MARK | Limbu | ON | 4.0 |
6469 | ᥅ | ᥅ | LIMBU QUESTION MARK | Limbu | ON | 4.0 |
6686 | ᨞ | ᨞ | BUGINESE PALLAWA | Buginese | L | 4.1 |
6687 | ᨟ | ᨟ | BUGINESE END OF SECTION | Buginese | L | 4.1 |
6816 | ᪠ | ᪠ | TAI THAM SIGN WIANG | Tai Tham | L | 5.2 |
6817 | ᪡ | ᪡ | TAI THAM SIGN WIANGWAAK | Tai Tham | L | 5.2 |
6818 | ᪢ | ᪢ | TAI THAM SIGN SAWAN | Tai Tham | L | 5.2 |
6819 | ᪣ | ᪣ | TAI THAM SIGN KEOW | Tai Tham | L | 5.2 |
6820 | ᪤ | ᪤ | TAI THAM SIGN HOY | Tai Tham | L | 5.2 |
6821 | ᪥ | ᪥ | TAI THAM SIGN DOKMAI | Tai Tham | L | 5.2 |
6822 | ᪦ | ᪦ | TAI THAM SIGN REVERSED ROTATED RANA | Tai Tham | L | 5.2 |
6824 | ᪨ | ᪨ | TAI THAM SIGN KAAN | Tai Tham | L | 5.2 |
6825 | ᪩ | ᪩ | TAI THAM SIGN KAANKUU | Tai Tham | L | 5.2 |
6826 | ᪪ | ᪪ | TAI THAM SIGN SATKAAN | Tai Tham | L | 5.2 |
6827 | ᪫ | ᪫ | TAI THAM SIGN SATKAANKUU | Tai Tham | L | 5.2 |
6828 | ᪬ | ᪬ | TAI THAM SIGN HANG | Tai Tham | L | 5.2 |
6829 | ᪭ | ᪭ | TAI THAM SIGN CAANG | Tai Tham | L | 5.2 |
6990 | ᭎ | | BALINESE INVERTED CARIK SIKI | Balinese | L | 16.0 |
6991 | ᭏ | | BALINESE INVERTED CARIK PAREREN | Balinese | L | 16.0 |
7002 | ᭚ | ᭚ | BALINESE PANTI | Balinese | L | 5.0 |
7003 | ᭛ | ᭛ | BALINESE PAMADA | Balinese | L | 5.0 |
7004 | ᭜ | ᭜ | BALINESE WINDU | Balinese | L | 5.0 |
7005 | ᭝ | ᭝ | BALINESE CARIK PAMUNGKAH | Balinese | L | 5.0 |
7006 | ᭞ | ᭞ | BALINESE CARIK SIKI | Balinese | L | 5.0 |
7007 | ᭟ | ᭟ | BALINESE CARIK PAREREN | Balinese | L | 5.0 |
7008 | ᭠ | ᭠ | BALINESE PAMENENG | Balinese | L | 5.0 |
7037 | ᭽ | ᭽ | BALINESE PANTI LANTANG | Balinese | L | 14.0 |
7038 | ᭾ | ᭾ | BALINESE PAMADA LANTANG | Balinese | L | 14.0 |
7039 | ᭿ | | BALINESE PANTI BAWAK | Balinese | L | 16.0 |
7164 | ᯼ | ᯼ | BATAK SYMBOL BINDU NA METEK | Batak | L | 6.0 |
7165 | ᯽ | ᯽ | BATAK SYMBOL BINDU PINARBORAS | Batak | L | 6.0 |
7166 | ᯾ | ᯾ | BATAK SYMBOL BINDU JUDUL | Batak | L | 6.0 |
7167 | ᯿ | ᯿ | BATAK SYMBOL BINDU PANGOLAT | Batak | L | 6.0 |
7227 | ᰻ | ᰻ | LEPCHA PUNCTUATION TA-ROL | Lepcha | L | 5.1 |
7228 | ᰼ | ᰼ | LEPCHA PUNCTUATION NYET THYOOM TA-ROL | Lepcha | L | 5.1 |
7229 | ᰽ | ᰽ | LEPCHA PUNCTUATION CER-WA | Lepcha | L | 5.1 |
7230 | ᰾ | ᰾ | LEPCHA PUNCTUATION TSHOOK CER-WA | Lepcha | L | 5.1 |
7231 | ᰿ | ᰿ | LEPCHA PUNCTUATION TSHOOK | Lepcha | L | 5.1 |
7294 | ᱾ | ᱾ | OL CHIKI PUNCTUATION MUCAAD | Ol Chiki | L | 5.1 |
7295 | ᱿ | ᱿ | OL CHIKI PUNCTUATION DOUBLE MUCAAD | Ol Chiki | L | 5.1 |
7360 | ᳀ | ᳀ | SUNDANESE PUNCTUATION BINDU SURYA | Sundanese Supplement | L | 6.1 |
7361 | ᳁ | ᳁ | SUNDANESE PUNCTUATION BINDU PANGLONG | Sundanese Supplement | L | 6.1 |
7362 | ᳂ | ᳂ | SUNDANESE PUNCTUATION BINDU PURNAMA | Sundanese Supplement | L | 6.1 |
7363 | ᳃ | ᳃ | SUNDANESE PUNCTUATION BINDU CAKRA | Sundanese Supplement | L | 6.1 |
7364 | ᳄ | ᳄ | SUNDANESE PUNCTUATION BINDU LEU SATANGA | Sundanese Supplement | L | 6.1 |
7365 | ᳅ | ᳅ | SUNDANESE PUNCTUATION BINDU KA SATANGA | Sundanese Supplement | L | 6.1 |
7366 | ᳆ | ᳆ | SUNDANESE PUNCTUATION BINDU DA SATANGA | Sundanese Supplement | L | 6.1 |
7367 | ᳇ | ᳇ | SUNDANESE PUNCTUATION BINDU BA SATANGA | Sundanese Supplement | L | 6.1 |
7379 | ᳓ | ᳓ | VEDIC SIGN NIHSHVASA | Vedic Extensions | L | 5.2 |
8214 | ‖ | ‖ | DOUBLE VERTICAL LINE | General Punctuation | ON | 1.1 |
8215 | ‗ | ‗ | DOUBLE LOW LINE | General Punctuation | ON | 1.1 |
8224 | † | † | DAGGER | General Punctuation | ON | 1.1 |
8225 | ‡ | ‡ | DOUBLE DAGGER | General Punctuation | ON | 1.1 |
8226 | • | • | BULLET | General Punctuation | ON | 1.1 |
8227 | ‣ | ‣ | TRIANGULAR BULLET | General Punctuation | ON | 1.1 |
8228 | ․ | ․ | ONE DOT LEADER | General Punctuation | ON | 1.1 |
8229 | ‥ | ‥ | TWO DOT LEADER | General Punctuation | ON | 1.1 |
8230 | … | … | HORIZONTAL ELLIPSIS | General Punctuation | ON | 1.1 |
8231 | ‧ | ‧ | HYPHENATION POINT | General Punctuation | ON | 1.1 |
8240 | ‰ | ‰ | PER MILLE SIGN | General Punctuation | ET | 1.1 |
8241 | ‱ | ‱ | PER TEN THOUSAND SIGN | General Punctuation | ET | 1.1 |
8242 | ′ | ′ | PRIME | General Punctuation | ET | 1.1 |
8243 | ″ | ″ | DOUBLE PRIME | General Punctuation | ET | 1.1 |
8244 | ‴ | ‴ | TRIPLE PRIME | General Punctuation | ET | 1.1 |
8245 | ‵ | ‵ | REVERSED PRIME | General Punctuation | ON | 1.1 |
8246 | ‶ | ‶ | REVERSED DOUBLE PRIME | General Punctuation | ON | 1.1 |
8247 | ‷ | ‷ | REVERSED TRIPLE PRIME | General Punctuation | ON | 1.1 |
8248 | ‸ | ‸ | CARET | General Punctuation | ON | 1.1 |
8251 | ※ | ※ | REFERENCE MARK | General Punctuation | ON | 1.1 |
8252 | ‼ | ‼ | DOUBLE EXCLAMATION MARK | General Punctuation | ON | 1.1 |
8253 | ‽ | ‽ | INTERROBANG | General Punctuation | ON | 1.1 |
8254 | ‾ | ‾ | OVERLINE | General Punctuation | ON | 1.1 |
8257 | ⁁ | ⁁ | CARET INSERTION POINT | General Punctuation | ON | 1.1 |
8258 | ⁂ | ⁂ | ASTERISM | General Punctuation | ON | 1.1 |
8259 | ⁃ | ⁃ | HYPHEN BULLET | General Punctuation | ON | 1.1 |
8263 | ⁇ | ⁇ | DOUBLE QUESTION MARK | General Punctuation | ON | 3.2 |
8264 | ⁈ | ⁈ | QUESTION EXCLAMATION MARK | General Punctuation | ON | 3.0 |
8265 | ⁉ | ⁉ | EXCLAMATION QUESTION MARK | General Punctuation | ON | 3.0 |
8266 | ⁊ | ⁊ | TIRONIAN SIGN ET | General Punctuation | ON | 3.0 |
8267 | ⁋ | ⁋ | REVERSED PILCROW SIGN | General Punctuation | ON | 3.0 |
8268 | ⁌ | ⁌ | BLACK LEFTWARDS BULLET | General Punctuation | ON | 3.0 |
8269 | ⁍ | ⁍ | BLACK RIGHTWARDS BULLET | General Punctuation | ON | 3.0 |
8270 | ⁎ | ⁎ | LOW ASTERISK | General Punctuation | ON | 3.2 |
8271 | ⁏ | ⁏ | REVERSED SEMICOLON | General Punctuation | ON | 3.2 |
8272 | ⁐ | ⁐ | CLOSE UP | General Punctuation | ON | 3.2 |
8273 | ⁑ | ⁑ | TWO ASTERISKS ALIGNED VERTICALLY | General Punctuation | ON | 3.2 |
8275 | ⁓ | ⁓ | SWUNG DASH | General Punctuation | ON | 4.0 |
8277 | ⁕ | ⁕ | FLOWER PUNCTUATION MARK | General Punctuation | ON | 4.1 |
8278 | ⁖ | ⁖ | THREE DOT PUNCTUATION | General Punctuation | ON | 4.1 |
8279 | ⁗ | ⁗ | QUADRUPLE PRIME | General Punctuation | ON | 3.2 |
8280 | ⁘ | ⁘ | FOUR DOT PUNCTUATION | General Punctuation | ON | 4.1 |
8281 | ⁙ | ⁙ | FIVE DOT PUNCTUATION | General Punctuation | ON | 4.1 |
8282 | ⁚ | ⁚ | TWO DOT PUNCTUATION | General Punctuation | ON | 4.1 |
8283 | ⁛ | ⁛ | FOUR DOT MARK | General Punctuation | ON | 4.1 |
8284 | ⁜ | ⁜ | DOTTED CROSS | General Punctuation | ON | 4.1 |
8285 | ⁝ | ⁝ | TRICOLON | General Punctuation | ON | 4.1 |
8286 | ⁞ | ⁞ | VERTICAL FOUR DOTS | General Punctuation | ON | 4.1 |
11513 | ⳹ | ⳹ | COPTIC OLD NUBIAN FULL STOP | Coptic | ON | 4.1 |
11514 | ⳺ | ⳺ | COPTIC OLD NUBIAN DIRECT QUESTION MARK | Coptic | ON | 4.1 |
11515 | ⳻ | ⳻ | COPTIC OLD NUBIAN INDIRECT QUESTION MARK | Coptic | ON | 4.1 |
11516 | ⳼ | ⳼ | COPTIC OLD NUBIAN VERSE DIVIDER | Coptic | ON | 4.1 |
11518 | ⳾ | ⳾ | COPTIC FULL STOP | Coptic | ON | 4.1 |
11519 | ⳿ | ⳿ | COPTIC MORPHOLOGICAL DIVIDER | Coptic | ON | 4.1 |
11632 | ⵰ | ⵰ | TIFINAGH SEPARATOR MARK | Tifinagh | L | 6.0 |
11776 | ⸀ | ⸀ | RIGHT ANGLE SUBSTITUTION MARKER | Supplemental Punctuation | ON | 4.1 |
11777 | ⸁ | ⸁ | RIGHT ANGLE DOTTED SUBSTITUTION MARKER | Supplemental Punctuation | ON | 4.1 |
11782 | ⸆ | ⸆ | RAISED INTERPOLATION MARKER | Supplemental Punctuation | ON | 4.1 |
11783 | ⸇ | ⸇ | RAISED DOTTED INTERPOLATION MARKER | Supplemental Punctuation | ON | 4.1 |
11784 | ⸈ | ⸈ | DOTTED TRANSPOSITION MARKER | Supplemental Punctuation | ON | 4.1 |
11787 | ⸋ | ⸋ | RAISED SQUARE | Supplemental Punctuation | ON | 4.1 |
11790 | ⸎ | ⸎ | EDITORIAL CORONIS | Supplemental Punctuation | ON | 4.1 |
11791 | ⸏ | ⸏ | PARAGRAPHOS | Supplemental Punctuation | ON | 4.1 |
11792 | ⸐ | ⸐ | FORKED PARAGRAPHOS | Supplemental Punctuation | ON | 4.1 |
11793 | ⸑ | ⸑ | REVERSED FORKED PARAGRAPHOS | Supplemental Punctuation | ON | 4.1 |
11794 | ⸒ | ⸒ | HYPODIASTOLE | Supplemental Punctuation | ON | 4.1 |
11795 | ⸓ | ⸓ | DOTTED OBELOS | Supplemental Punctuation | ON | 4.1 |
11796 | ⸔ | ⸔ | DOWNWARDS ANCORA | Supplemental Punctuation | ON | 4.1 |
11797 | ⸕ | ⸕ | UPWARDS ANCORA | Supplemental Punctuation | ON | 4.1 |
11798 | ⸖ | ⸖ | DOTTED RIGHT-POINTING ANGLE | Supplemental Punctuation | ON | 4.1 |
11800 | ⸘ | ⸘ | INVERTED INTERROBANG | Supplemental Punctuation | ON | 5.1 |
11801 | ⸙ | ⸙ | PALM BRANCH | Supplemental Punctuation | ON | 5.1 |
11803 | ⸛ | ⸛ | TILDE WITH RING ABOVE | Supplemental Punctuation | ON | 5.1 |
11806 | ⸞ | ⸞ | TILDE WITH DOT ABOVE | Supplemental Punctuation | ON | 5.1 |
11807 | ⸟ | ⸟ | TILDE WITH DOT BELOW | Supplemental Punctuation | ON | 5.1 |
11818 | ⸪ | ⸪ | TWO DOTS OVER ONE DOT PUNCTUATION | Supplemental Punctuation | ON | 5.1 |
11819 | ⸫ | ⸫ | ONE DOT OVER TWO DOTS PUNCTUATION | Supplemental Punctuation | ON | 5.1 |
11820 | ⸬ | ⸬ | SQUARED FOUR DOT PUNCTUATION | Supplemental Punctuation | ON | 5.1 |
11821 | ⸭ | ⸭ | FIVE DOT MARK | Supplemental Punctuation | ON | 5.1 |
11822 | ⸮ | ⸮ | REVERSED QUESTION MARK | Supplemental Punctuation | ON | 5.1 |
11824 | ⸰ | ⸰ | RING POINT | Supplemental Punctuation | ON | 5.1 |
11825 | ⸱ | ⸱ | WORD SEPARATOR MIDDLE DOT | Supplemental Punctuation | ON | 5.2 |
