Codepunkt | Entity-Code | Symbol | Name | Block | Kategorie | Version |
---|---|---|---|---|---|---|
11904 | ⺀ | ⺀ | CJK RADICAL REPEAT | CJK Radicals Supplement | So | 3.0 |
11905 | ⺁ | ⺁ | CJK RADICAL CLIFF | CJK Radicals Supplement | So | 3.0 |
11906 | ⺂ | ⺂ | CJK RADICAL SECOND ONE | CJK Radicals Supplement | So | 3.0 |
11907 | ⺃ | ⺃ | CJK RADICAL SECOND TWO | CJK Radicals Supplement | So | 3.0 |
11908 | ⺄ | ⺄ | CJK RADICAL SECOND THREE | CJK Radicals Supplement | So | 3.0 |
11909 | ⺅ | ⺅ | CJK RADICAL PERSON | CJK Radicals Supplement | So | 3.0 |
11910 | ⺆ | ⺆ | CJK RADICAL BOX | CJK Radicals Supplement | So | 3.0 |
11911 | ⺇ | ⺇ | CJK RADICAL TABLE | CJK Radicals Supplement | So | 3.0 |
11912 | ⺈ | ⺈ | CJK RADICAL KNIFE ONE | CJK Radicals Supplement | So | 3.0 |
11913 | ⺉ | ⺉ | CJK RADICAL KNIFE TWO | CJK Radicals Supplement | So | 3.0 |
11914 | ⺊ | ⺊ | CJK RADICAL DIVINATION | CJK Radicals Supplement | So | 3.0 |
11915 | ⺋ | ⺋ | CJK RADICAL SEAL | CJK Radicals Supplement | So | 3.0 |
11916 | ⺌ | ⺌ | CJK RADICAL SMALL ONE | CJK Radicals Supplement | So | 3.0 |
11917 | ⺍ | ⺍ | CJK RADICAL SMALL TWO | CJK Radicals Supplement | So | 3.0 |
11918 | ⺎ | ⺎ | CJK RADICAL LAME ONE | CJK Radicals Supplement | So | 3.0 |
11919 | ⺏ | ⺏ | CJK RADICAL LAME TWO | CJK Radicals Supplement | So | 3.0 |
11920 | ⺐ | ⺐ | CJK RADICAL LAME THREE | CJK Radicals Supplement | So | 3.0 |
11921 | ⺑ | ⺑ | CJK RADICAL LAME FOUR | CJK Radicals Supplement | So | 3.0 |
11922 | ⺒ | ⺒ | CJK RADICAL SNAKE | CJK Radicals Supplement | So | 3.0 |
11923 | ⺓ | ⺓ | CJK RADICAL THREAD | CJK Radicals Supplement | So | 3.0 |
11924 | ⺔ | ⺔ | CJK RADICAL SNOUT ONE | CJK Radicals Supplement | So | 3.0 |
11925 | ⺕ | ⺕ | CJK RADICAL SNOUT TWO | CJK Radicals Supplement | So | 3.0 |
11926 | ⺖ | ⺖ | CJK RADICAL HEART ONE | CJK Radicals Supplement | So | 3.0 |
11927 | ⺗ | ⺗ | CJK RADICAL HEART TWO | CJK Radicals Supplement | So | 3.0 |
11928 | ⺘ | ⺘ | CJK RADICAL HAND | CJK Radicals Supplement | So | 3.0 |
11929 | ⺙ | ⺙ | CJK RADICAL RAP | CJK Radicals Supplement | So | 3.0 |
11931 | ⺛ | ⺛ | CJK RADICAL CHOKE | CJK Radicals Supplement | So | 3.0 |
11932 | ⺜ | ⺜ | CJK RADICAL SUN | CJK Radicals Supplement | So | 3.0 |
11933 | ⺝ | ⺝ | CJK RADICAL MOON | CJK Radicals Supplement | So | 3.0 |
11934 | ⺞ | ⺞ | CJK RADICAL DEATH | CJK Radicals Supplement | So | 3.0 |
11935 | ⺟ | ⺟ | CJK RADICAL MOTHER | CJK Radicals Supplement | So | 3.0 |
11936 | ⺠ | ⺠ | CJK RADICAL CIVILIAN | CJK Radicals Supplement | So | 3.0 |
11937 | ⺡ | ⺡ | CJK RADICAL WATER ONE | CJK Radicals Supplement | So | 3.0 |
11938 | ⺢ | ⺢ | CJK RADICAL WATER TWO | CJK Radicals Supplement | So | 3.0 |
11939 | ⺣ | ⺣ | CJK RADICAL FIRE | CJK Radicals Supplement | So | 3.0 |
11940 | ⺤ | ⺤ | CJK RADICAL PAW ONE | CJK Radicals Supplement | So | 3.0 |
11941 | ⺥ | ⺥ | CJK RADICAL PAW TWO | CJK Radicals Supplement | So | 3.0 |
11942 | ⺦ | ⺦ | CJK RADICAL SIMPLIFIED HALF TREE TRUNK | CJK Radicals Supplement | So | 3.0 |
11943 | ⺧ | ⺧ | CJK RADICAL COW | CJK Radicals Supplement | So | 3.0 |
11944 | ⺨ | ⺨ | CJK RADICAL DOG | CJK Radicals Supplement | So | 3.0 |
11945 | ⺩ | ⺩ | CJK RADICAL JADE | CJK Radicals Supplement | So | 3.0 |
11946 | ⺪ | ⺪ | CJK RADICAL BOLT OF CLOTH | CJK Radicals Supplement | So | 3.0 |
11947 | ⺫ | ⺫ | CJK RADICAL EYE | CJK Radicals Supplement | So | 3.0 |
11948 | ⺬ | ⺬ | CJK RADICAL SPIRIT ONE | CJK Radicals Supplement | So | 3.0 |
11949 | ⺭ | ⺭ | CJK RADICAL SPIRIT TWO | CJK Radicals Supplement | So | 3.0 |
11950 | ⺮ | ⺮ | CJK RADICAL BAMBOO | CJK Radicals Supplement | So | 3.0 |
11951 | ⺯ | ⺯ | CJK RADICAL SILK | CJK Radicals Supplement | So | 3.0 |
11952 | ⺰ | ⺰ | CJK RADICAL C-SIMPLIFIED SILK | CJK Radicals Supplement | So | 3.0 |
11953 | ⺱ | ⺱ | CJK RADICAL NET ONE | CJK Radicals Supplement | So | 3.0 |
11954 | ⺲ | ⺲ | CJK RADICAL NET TWO | CJK Radicals Supplement | So | 3.0 |
11955 | ⺳ | ⺳ | CJK RADICAL NET THREE | CJK Radicals Supplement | So | 3.0 |
11956 | ⺴ | ⺴ | CJK RADICAL NET FOUR | CJK Radicals Supplement | So | 3.0 |
11957 | ⺵ | ⺵ | CJK RADICAL MESH | CJK Radicals Supplement | So | 3.0 |
11958 | ⺶ | ⺶ | CJK RADICAL SHEEP | CJK Radicals Supplement | So | 3.0 |
11959 | ⺷ | ⺷ | CJK RADICAL RAM | CJK Radicals Supplement | So | 3.0 |
11960 | ⺸ | ⺸ | CJK RADICAL EWE | CJK Radicals Supplement | So | 3.0 |
11961 | ⺹ | ⺹ | CJK RADICAL OLD | CJK Radicals Supplement | So | 3.0 |
11962 | ⺺ | ⺺ | CJK RADICAL BRUSH ONE | CJK Radicals Supplement | So | 3.0 |
11963 | ⺻ | ⺻ | CJK RADICAL BRUSH TWO | CJK Radicals Supplement | So | 3.0 |
11964 | ⺼ | ⺼ | CJK RADICAL MEAT | CJK Radicals Supplement | So | 3.0 |
11965 | ⺽ | ⺽ | CJK RADICAL MORTAR | CJK Radicals Supplement | So | 3.0 |
11966 | ⺾ | ⺾ | CJK RADICAL GRASS ONE | CJK Radicals Supplement | So | 3.0 |
11967 | ⺿ | ⺿ | CJK RADICAL GRASS TWO | CJK Radicals Supplement | So | 3.0 |
11968 | ⻀ | ⻀ | CJK RADICAL GRASS THREE | CJK Radicals Supplement | So | 3.0 |
11969 | ⻁ | ⻁ | CJK RADICAL TIGER | CJK Radicals Supplement | So | 3.0 |
11970 | ⻂ | ⻂ | CJK RADICAL CLOTHES | CJK Radicals Supplement | So | 3.0 |
11971 | ⻃ | ⻃ | CJK RADICAL WEST ONE | CJK Radicals Supplement | So | 3.0 |
11972 | ⻄ | ⻄ | CJK RADICAL WEST TWO | CJK Radicals Supplement | So | 3.0 |
11973 | ⻅ | ⻅ | CJK RADICAL C-SIMPLIFIED SEE | CJK Radicals Supplement | So | 3.0 |
11974 | ⻆ | ⻆ | CJK RADICAL SIMPLIFIED HORN | CJK Radicals Supplement | So | 3.0 |
11975 | ⻇ | ⻇ | CJK RADICAL HORN | CJK Radicals Supplement | So | 3.0 |
11976 | ⻈ | ⻈ | CJK RADICAL C-SIMPLIFIED SPEECH | CJK Radicals Supplement | So | 3.0 |
11977 | ⻉ | ⻉ | CJK RADICAL C-SIMPLIFIED SHELL | CJK Radicals Supplement | So | 3.0 |
11978 | ⻊ | ⻊ | CJK RADICAL FOOT | CJK Radicals Supplement | So | 3.0 |
11979 | ⻋ | ⻋ | CJK RADICAL C-SIMPLIFIED CART | CJK Radicals Supplement | So | 3.0 |
11980 | ⻌ | ⻌ | CJK RADICAL SIMPLIFIED WALK | CJK Radicals Supplement | So | 3.0 |
11981 | ⻍ | ⻍ | CJK RADICAL WALK ONE | CJK Radicals Supplement | So | 3.0 |
11982 | ⻎ | ⻎ | CJK RADICAL WALK TWO | CJK Radicals Supplement | So | 3.0 |
11983 | ⻏ | ⻏ | CJK RADICAL CITY | CJK Radicals Supplement | So | 3.0 |
11984 | ⻐ | ⻐ | CJK RADICAL C-SIMPLIFIED GOLD | CJK Radicals Supplement | So | 3.0 |
11985 | ⻑ | ⻑ | CJK RADICAL LONG ONE | CJK Radicals Supplement | So | 3.0 |
11986 | ⻒ | ⻒ | CJK RADICAL LONG TWO | CJK Radicals Supplement | So | 3.0 |
11987 | ⻓ | ⻓ | CJK RADICAL C-SIMPLIFIED LONG | CJK Radicals Supplement | So | 3.0 |
11988 | ⻔ | ⻔ | CJK RADICAL C-SIMPLIFIED GATE | CJK Radicals Supplement | So | 3.0 |
11989 | ⻕ | ⻕ | CJK RADICAL MOUND ONE | CJK Radicals Supplement | So | 3.0 |
11990 | ⻖ | ⻖ | CJK RADICAL MOUND TWO | CJK Radicals Supplement | So | 3.0 |
11991 | ⻗ | ⻗ | CJK RADICAL RAIN | CJK Radicals Supplement | So | 3.0 |
11992 | ⻘ | ⻘ | CJK RADICAL BLUE | CJK Radicals Supplement | So | 3.0 |
11993 | ⻙ | ⻙ | CJK RADICAL C-SIMPLIFIED TANNED LEATHER | CJK Radicals Supplement | So | 3.0 |
11994 | ⻚ | ⻚ | CJK RADICAL C-SIMPLIFIED LEAF | CJK Radicals Supplement | So | 3.0 |
11995 | ⻛ | ⻛ | CJK RADICAL C-SIMPLIFIED WIND | CJK Radicals Supplement | So | 3.0 |
11996 | ⻜ | ⻜ | CJK RADICAL C-SIMPLIFIED FLY | CJK Radicals Supplement | So | 3.0 |
11997 | ⻝ | ⻝ | CJK RADICAL EAT ONE | CJK Radicals Supplement | So | 3.0 |
11998 | ⻞ | ⻞ | CJK RADICAL EAT TWO | CJK Radicals Supplement | So | 3.0 |
11999 | ⻟ | ⻟ | CJK RADICAL EAT THREE | CJK Radicals Supplement | So | 3.0 |
12000 | ⻠ | ⻠ | CJK RADICAL C-SIMPLIFIED EAT | CJK Radicals Supplement | So | 3.0 |
12001 | ⻡ | ⻡ | CJK RADICAL HEAD | CJK Radicals Supplement | So | 3.0 |
12002 | ⻢ | ⻢ | CJK RADICAL C-SIMPLIFIED HORSE | CJK Radicals Supplement | So | 3.0 |
12003 | ⻣ | ⻣ | CJK RADICAL BONE | CJK Radicals Supplement | So | 3.0 |
12004 | ⻤ | ⻤ | CJK RADICAL GHOST | CJK Radicals Supplement | So | 3.0 |
12005 | ⻥ | ⻥ | CJK RADICAL C-SIMPLIFIED FISH | CJK Radicals Supplement | So | 3.0 |
12006 | ⻦ | ⻦ | CJK RADICAL C-SIMPLIFIED BIRD | CJK Radicals Supplement | So | 3.0 |
12007 | ⻧ | ⻧ | CJK RADICAL C-SIMPLIFIED SALT | CJK Radicals Supplement | So | 3.0 |
12008 | ⻨ | ⻨ | CJK RADICAL SIMPLIFIED WHEAT | CJK Radicals Supplement | So | 3.0 |
12009 | ⻩ | ⻩ | CJK RADICAL SIMPLIFIED YELLOW | CJK Radicals Supplement | So | 3.0 |
12010 | ⻪ | ⻪ | CJK RADICAL C-SIMPLIFIED FROG | CJK Radicals Supplement | So | 3.0 |
12011 | ⻫ | ⻫ | CJK RADICAL J-SIMPLIFIED EVEN | CJK Radicals Supplement | So | 3.0 |
12012 | ⻬ | ⻬ | CJK RADICAL C-SIMPLIFIED EVEN | CJK Radicals Supplement | So | 3.0 |
12013 | ⻭ | ⻭ | CJK RADICAL J-SIMPLIFIED TOOTH | CJK Radicals Supplement | So | 3.0 |
12014 | ⻮ | ⻮ | CJK RADICAL C-SIMPLIFIED TOOTH | CJK Radicals Supplement | So | 3.0 |
12015 | ⻯ | ⻯ | CJK RADICAL J-SIMPLIFIED DRAGON | CJK Radicals Supplement | So | 3.0 |
12016 | ⻰ | ⻰ | CJK RADICAL C-SIMPLIFIED DRAGON | CJK Radicals Supplement | So | 3.0 |
12017 | ⻱ | ⻱ | CJK RADICAL TURTLE | CJK Radicals Supplement | So | 3.0 |
12018 | ⻲ | ⻲ | CJK RADICAL J-SIMPLIFIED TURTLE | CJK Radicals Supplement | So | 3.0 |
12019 | ⻳ | ⻳ | CJK RADICAL C-SIMPLIFIED TURTLE | CJK Radicals Supplement | So | 3.0 |
12032 | ⼀ | ⼀ | KANGXI RADICAL ONE | Kangxi Radicals | So | 3.0 |
12033 | ⼁ | ⼁ | KANGXI RADICAL LINE | Kangxi Radicals | So | 3.0 |
12034 | ⼂ | ⼂ | KANGXI RADICAL DOT | Kangxi Radicals | So | 3.0 |
12035 | ⼃ | ⼃ | KANGXI RADICAL SLASH | Kangxi Radicals | So | 3.0 |
12036 | ⼄ | ⼄ | KANGXI RADICAL SECOND | Kangxi Radicals | So | 3.0 |
12037 | ⼅ | ⼅ | KANGXI RADICAL HOOK | Kangxi Radicals | So | 3.0 |
12038 | ⼆ | ⼆ | KANGXI RADICAL TWO | Kangxi Radicals | So | 3.0 |
12039 | ⼇ | ⼇ | KANGXI RADICAL LID | Kangxi Radicals | So | 3.0 |
12040 | ⼈ | ⼈ | KANGXI RADICAL MAN | Kangxi Radicals | So | 3.0 |
12041 | ⼉ | ⼉ | KANGXI RADICAL LEGS | Kangxi Radicals | So | 3.0 |
12042 | ⼊ | ⼊ | KANGXI RADICAL ENTER | Kangxi Radicals | So | 3.0 |
12043 | ⼋ | ⼋ | KANGXI RADICAL EIGHT | Kangxi Radicals | So | 3.0 |
12044 | ⼌ | ⼌ | KANGXI RADICAL DOWN BOX | Kangxi Radicals | So | 3.0 |
12045 | ⼍ | ⼍ | KANGXI RADICAL COVER | Kangxi Radicals | So | 3.0 |
12046 | ⼎ | ⼎ | KANGXI RADICAL ICE | Kangxi Radicals | So | 3.0 |
12047 | ⼏ | ⼏ | KANGXI RADICAL TABLE | Kangxi Radicals | So | 3.0 |
12048 | ⼐ | ⼐ | KANGXI RADICAL OPEN BOX | Kangxi Radicals | So | 3.0 |
12049 | ⼑ | ⼑ | KANGXI RADICAL KNIFE | Kangxi Radicals | So | 3.0 |
12050 | ⼒ | ⼒ | KANGXI RADICAL POWER | Kangxi Radicals | So | 3.0 |
12051 | ⼓ | ⼓ | KANGXI RADICAL WRAP | Kangxi Radicals | So | 3.0 |
12052 | ⼔ | ⼔ | KANGXI RADICAL SPOON | Kangxi Radicals | So | 3.0 |
12053 | ⼕ | ⼕ | KANGXI RADICAL RIGHT OPEN BOX | Kangxi Radicals | So | 3.0 |
12054 | ⼖ | ⼖ | KANGXI RADICAL HIDING ENCLOSURE | Kangxi Radicals | So | 3.0 |
12055 | ⼗ | ⼗ | KANGXI RADICAL TEN | Kangxi Radicals | So | 3.0 |
12056 | ⼘ | ⼘ | KANGXI RADICAL DIVINATION | Kangxi Radicals | So | 3.0 |
12057 | ⼙ | ⼙ | KANGXI RADICAL SEAL | Kangxi Radicals | So | 3.0 |
12058 | ⼚ | ⼚ | KANGXI RADICAL CLIFF | Kangxi Radicals | So | 3.0 |
12059 | ⼛ | ⼛ | KANGXI RADICAL PRIVATE | Kangxi Radicals | So | 3.0 |
12060 | ⼜ | ⼜ | KANGXI RADICAL AGAIN | Kangxi Radicals | So | 3.0 |
12061 | ⼝ | ⼝ | KANGXI RADICAL MOUTH | Kangxi Radicals | So | 3.0 |
12062 | ⼞ | ⼞ | KANGXI RADICAL ENCLOSURE | Kangxi Radicals | So | 3.0 |
12063 | ⼟ | ⼟ | KANGXI RADICAL EARTH | Kangxi Radicals | So | 3.0 |
12064 | ⼠ | ⼠ | KANGXI RADICAL SCHOLAR | Kangxi Radicals | So | 3.0 |
12065 | ⼡ | ⼡ | KANGXI RADICAL GO | Kangxi Radicals | So | 3.0 |
12066 | ⼢ | ⼢ | KANGXI RADICAL GO SLOWLY | Kangxi Radicals | So | 3.0 |
12067 | ⼣ | ⼣ | KANGXI RADICAL EVENING | Kangxi Radicals | So | 3.0 |
12068 | ⼤ | ⼤ | KANGXI RADICAL BIG | Kangxi Radicals | So | 3.0 |
12069 | ⼥ | ⼥ | KANGXI RADICAL WOMAN | Kangxi Radicals | So | 3.0 |
12070 | ⼦ | ⼦ | KANGXI RADICAL CHILD | Kangxi Radicals | So | 3.0 |
12071 | ⼧ | ⼧ | KANGXI RADICAL ROOF | Kangxi Radicals | So | 3.0 |
12072 | ⼨ | ⼨ | KANGXI RADICAL INCH | Kangxi Radicals | So | 3.0 |
12073 | ⼩ | ⼩ | KANGXI RADICAL SMALL | Kangxi Radicals | So | 3.0 |
12074 | ⼪ | ⼪ | KANGXI RADICAL LAME | Kangxi Radicals | So | 3.0 |
12075 | ⼫ | ⼫ | KANGXI RADICAL CORPSE | Kangxi Radicals | So | 3.0 |
12076 | ⼬ | ⼬ | KANGXI RADICAL SPROUT | Kangxi Radicals | So | 3.0 |
12077 | ⼭ | ⼭ | KANGXI RADICAL MOUNTAIN | Kangxi Radicals | So | 3.0 |
12078 | ⼮ | ⼮ | KANGXI RADICAL RIVER | Kangxi Radicals | So | 3.0 |
12079 | ⼯ | ⼯ | KANGXI RADICAL WORK | Kangxi Radicals | So | 3.0 |
12080 | ⼰ | ⼰ | KANGXI RADICAL ONESELF | Kangxi Radicals | So | 3.0 |
12081 | ⼱ | ⼱ | KANGXI RADICAL TURBAN | Kangxi Radicals | So | 3.0 |
12082 | ⼲ | ⼲ | KANGXI RADICAL DRY | Kangxi Radicals | So | 3.0 |
12083 | ⼳ | ⼳ | KANGXI RADICAL SHORT THREAD | Kangxi Radicals | So | 3.0 |
12084 | ⼴ | ⼴ | KANGXI RADICAL DOTTED CLIFF | Kangxi Radicals | So | 3.0 |
12085 | ⼵ | ⼵ | KANGXI RADICAL LONG STRIDE | Kangxi Radicals | So | 3.0 |
12086 | ⼶ | ⼶ | KANGXI RADICAL TWO HANDS | Kangxi Radicals | So | 3.0 |
12087 | ⼷ | ⼷ | KANGXI RADICAL SHOOT | Kangxi Radicals | So | 3.0 |
12088 | ⼸ | ⼸ | KANGXI RADICAL BOW | Kangxi Radicals | So | 3.0 |
12089 | ⼹ | ⼹ | KANGXI RADICAL SNOUT | Kangxi Radicals | So | 3.0 |
12090 | ⼺ | ⼺ | KANGXI RADICAL BRISTLE | Kangxi Radicals | So | 3.0 |
12091 | ⼻ | ⼻ | KANGXI RADICAL STEP | Kangxi Radicals | So | 3.0 |
12092 | ⼼ | ⼼ | KANGXI RADICAL HEART | Kangxi Radicals | So | 3.0 |
12093 | ⼽ | ⼽ | KANGXI RADICAL HALBERD | Kangxi Radicals | So | 3.0 |
12094 | ⼾ | ⼾ | KANGXI RADICAL DOOR | Kangxi Radicals | So | 3.0 |
12095 | ⼿ | ⼿ | KANGXI RADICAL HAND | Kangxi Radicals | So | 3.0 |
12096 | ⽀ | ⽀ | KANGXI RADICAL BRANCH | Kangxi Radicals | So | 3.0 |
12097 | ⽁ | ⽁ | KANGXI RADICAL RAP | Kangxi Radicals | So | 3.0 |
12098 | ⽂ | ⽂ | KANGXI RADICAL SCRIPT | Kangxi Radicals | So | 3.0 |
12099 | ⽃ | ⽃ | KANGXI RADICAL DIPPER | Kangxi Radicals | So | 3.0 |
12100 | ⽄ | ⽄ | KANGXI RADICAL AXE | Kangxi Radicals | So | 3.0 |
12101 | ⽅ | ⽅ | KANGXI RADICAL SQUARE | Kangxi Radicals | So | 3.0 |
12102 | ⽆ | ⽆ | KANGXI RADICAL NOT | Kangxi Radicals | So | 3.0 |
12103 | ⽇ | ⽇ | KANGXI RADICAL SUN | Kangxi Radicals | So | 3.0 |
12104 | ⽈ | ⽈ | KANGXI RADICAL SAY | Kangxi Radicals | So | 3.0 |
12105 | ⽉ | ⽉ | KANGXI RADICAL MOON | Kangxi Radicals | So | 3.0 |
12106 | ⽊ | ⽊ | KANGXI RADICAL TREE | Kangxi Radicals | So | 3.0 |
12107 | ⽋ | ⽋ | KANGXI RADICAL LACK | Kangxi Radicals | So | 3.0 |
12108 | ⽌ | ⽌ | KANGXI RADICAL STOP | Kangxi Radicals | So | 3.0 |
12109 | ⽍ | ⽍ | KANGXI RADICAL DEATH | Kangxi Radicals | So | 3.0 |
12110 | ⽎ | ⽎ | KANGXI RADICAL WEAPON | Kangxi Radicals | So | 3.0 |
12111 | ⽏ | ⽏ | KANGXI RADICAL DO NOT | Kangxi Radicals | So | 3.0 |
12112 | ⽐ | ⽐ | KANGXI RADICAL COMPARE | Kangxi Radicals | So | 3.0 |
12113 | ⽑ | ⽑ | KANGXI RADICAL FUR | Kangxi Radicals | So | 3.0 |
12114 | ⽒ | ⽒ | KANGXI RADICAL CLAN | Kangxi Radicals | So | 3.0 |
12115 | ⽓ | ⽓ | KANGXI RADICAL STEAM | Kangxi Radicals | So | 3.0 |
12116 | ⽔ | ⽔ | KANGXI RADICAL WATER | Kangxi Radicals | So | 3.0 |
12117 | ⽕ | ⽕ | KANGXI RADICAL FIRE | Kangxi Radicals | So | 3.0 |
12118 | ⽖ | ⽖ | KANGXI RADICAL CLAW | Kangxi Radicals | So | 3.0 |
12119 | ⽗ | ⽗ | KANGXI RADICAL FATHER | Kangxi Radicals | So | 3.0 |
12120 | ⽘ | ⽘ | KANGXI RADICAL DOUBLE X | Kangxi Radicals | So | 3.0 |
12121 | ⽙ | ⽙ | KANGXI RADICAL HALF TREE TRUNK | Kangxi Radicals | So | 3.0 |
12122 | ⽚ | ⽚ | KANGXI RADICAL SLICE | Kangxi Radicals | So | 3.0 |
12123 | ⽛ | ⽛ | KANGXI RADICAL FANG | Kangxi Radicals | So | 3.0 |
12124 | ⽜ | ⽜ | KANGXI RADICAL COW | Kangxi Radicals | So | 3.0 |
12125 | ⽝ | ⽝ | KANGXI RADICAL DOG | Kangxi Radicals | So | 3.0 |
12126 | ⽞ | ⽞ | KANGXI RADICAL PROFOUND | Kangxi Radicals | So | 3.0 |
12127 | ⽟ | ⽟ | KANGXI RADICAL JADE | Kangxi Radicals | So | 3.0 |
12128 | ⽠ | ⽠ | KANGXI RADICAL MELON | Kangxi Radicals | So | 3.0 |
12129 | ⽡ | ⽡ | KANGXI RADICAL TILE | Kangxi Radicals | So | 3.0 |
12130 | ⽢ | ⽢ | KANGXI RADICAL SWEET | Kangxi Radicals | So | 3.0 |
12131 | ⽣ | ⽣ | KANGXI RADICAL LIFE | Kangxi Radicals | So | 3.0 |
12132 | ⽤ | ⽤ | KANGXI RADICAL USE | Kangxi Radicals | So | 3.0 |
12133 | ⽥ | ⽥ | KANGXI RADICAL FIELD | Kangxi Radicals | So | 3.0 |
12134 | ⽦ | ⽦ | KANGXI RADICAL BOLT OF CLOTH | Kangxi Radicals | So | 3.0 |
12135 | ⽧ | ⽧ | KANGXI RADICAL SICKNESS | Kangxi Radicals | So | 3.0 |
12136 | ⽨ | ⽨ | KANGXI RADICAL DOTTED TENT | Kangxi Radicals | So | 3.0 |
12137 | ⽩ | ⽩ | KANGXI RADICAL WHITE | Kangxi Radicals | So | 3.0 |
12138 | ⽪ | ⽪ | KANGXI RADICAL SKIN | Kangxi Radicals | So | 3.0 |
12139 | ⽫ | ⽫ | KANGXI RADICAL DISH | Kangxi Radicals | So | 3.0 |
12140 | ⽬ | ⽬ | KANGXI RADICAL EYE | Kangxi Radicals | So | 3.0 |
12141 | ⽭ | ⽭ | KANGXI RADICAL SPEAR | Kangxi Radicals | So | 3.0 |
12142 | ⽮ | ⽮ | KANGXI RADICAL ARROW | Kangxi Radicals | So | 3.0 |
12143 | ⽯ | ⽯ | KANGXI RADICAL STONE | Kangxi Radicals | So | 3.0 |
12144 | ⽰ | ⽰ | KANGXI RADICAL SPIRIT | Kangxi Radicals | So | 3.0 |
12145 | ⽱ | ⽱ | KANGXI RADICAL TRACK | Kangxi Radicals | So | 3.0 |
12146 | ⽲ | ⽲ | KANGXI RADICAL GRAIN | Kangxi Radicals | So | 3.0 |
12147 | ⽳ | ⽳ | KANGXI RADICAL CAVE | Kangxi Radicals | So | 3.0 |
12148 | ⽴ | ⽴ | KANGXI RADICAL STAND | Kangxi Radicals | So | 3.0 |
12149 | ⽵ | ⽵ | KANGXI RADICAL BAMBOO | Kangxi Radicals | So | 3.0 |
12150 | ⽶ | ⽶ | KANGXI RADICAL RICE | Kangxi Radicals | So | 3.0 |
12151 | ⽷ | ⽷ | KANGXI RADICAL SILK | Kangxi Radicals | So | 3.0 |
12152 | ⽸ | ⽸ | KANGXI RADICAL JAR | Kangxi Radicals | So | 3.0 |
12153 | ⽹ | ⽹ | KANGXI RADICAL NET | Kangxi Radicals | So | 3.0 |
12154 | ⽺ | ⽺ | KANGXI RADICAL SHEEP | Kangxi Radicals | So | 3.0 |
12155 | ⽻ | ⽻ | KANGXI RADICAL FEATHER | Kangxi Radicals | So | 3.0 |
12156 | ⽼ | ⽼ | KANGXI RADICAL OLD | Kangxi Radicals | So | 3.0 |
12157 | ⽽ | ⽽ | KANGXI RADICAL AND | Kangxi Radicals | So | 3.0 |
12158 | ⽾ | ⽾ | KANGXI RADICAL PLOW | Kangxi Radicals | So | 3.0 |
12159 | ⽿ | ⽿ | KANGXI RADICAL EAR | Kangxi Radicals | So | 3.0 |
12160 | ⾀ | ⾀ | KANGXI RADICAL BRUSH | Kangxi Radicals | So | 3.0 |
12161 | ⾁ | ⾁ | KANGXI RADICAL MEAT | Kangxi Radicals | So | 3.0 |
12162 | ⾂ | ⾂ | KANGXI RADICAL MINISTER | Kangxi Radicals | So | 3.0 |
12163 | ⾃ | ⾃ | KANGXI RADICAL SELF | Kangxi Radicals | So | 3.0 |
12164 | ⾄ | ⾄ | KANGXI RADICAL ARRIVE | Kangxi Radicals | So | 3.0 |
12165 | ⾅ | ⾅ | KANGXI RADICAL MORTAR | Kangxi Radicals | So | 3.0 |
12166 | ⾆ | ⾆ | KANGXI RADICAL TONGUE | Kangxi Radicals | So | 3.0 |
12167 | ⾇ | ⾇ | KANGXI RADICAL OPPOSE | Kangxi Radicals | So | 3.0 |
12168 | ⾈ | ⾈ | KANGXI RADICAL BOAT | Kangxi Radicals | So | 3.0 |
12169 | ⾉ | ⾉ | KANGXI RADICAL STOPPING | Kangxi Radicals | So | 3.0 |
12170 | ⾊ | ⾊ | KANGXI RADICAL COLOR | Kangxi Radicals | So | 3.0 |
12171 | ⾋ | ⾋ | KANGXI RADICAL GRASS | Kangxi Radicals | So | 3.0 |
12172 | ⾌ | ⾌ | KANGXI RADICAL TIGER | Kangxi Radicals | So | 3.0 |
12173 | ⾍ | ⾍ | KANGXI RADICAL INSECT | Kangxi Radicals | So | 3.0 |
12174 | ⾎ | ⾎ | KANGXI RADICAL BLOOD | Kangxi Radicals | So | 3.0 |
12175 | ⾏ | ⾏ | KANGXI RADICAL WALK ENCLOSURE | Kangxi Radicals | So | 3.0 |
12176 | ⾐ | ⾐ | KANGXI RADICAL CLOTHES | Kangxi Radicals | So | 3.0 |
12177 | ⾑ | ⾑ | KANGXI RADICAL WEST | Kangxi Radicals | So | 3.0 |
12178 | ⾒ | ⾒ | KANGXI RADICAL SEE | Kangxi Radicals | So | 3.0 |
12179 | ⾓ | ⾓ | KANGXI RADICAL HORN | Kangxi Radicals | So | 3.0 |
12180 | ⾔ | ⾔ | KANGXI RADICAL SPEECH | Kangxi Radicals | So | 3.0 |
12181 | ⾕ | ⾕ | KANGXI RADICAL VALLEY | Kangxi Radicals | So | 3.0 |
12182 | ⾖ | ⾖ | KANGXI RADICAL BEAN | Kangxi Radicals | So | 3.0 |
12183 | ⾗ | ⾗ | KANGXI RADICAL PIG | Kangxi Radicals | So | 3.0 |
