Codepunkt | Entity-Code | Symbol | Name | Kategorie | Bidi | Version | NET |
---|---|---|---|---|---|---|---|
72272 | 𑩐 | 𑩐 | SOYOMBO LETTER A | Lo | L | 10.0 | N |
72273 | 𑩑 | a𑩑 | SOYOMBO VOWEL SIGN I | Mn | NSM | 10.0 | N |
72274 | 𑩒 | a𑩒 | SOYOMBO VOWEL SIGN UE | Mn | NSM | 10.0 | N |
72275 | 𑩓 | a𑩓 | SOYOMBO VOWEL SIGN U | Mn | NSM | 10.0 | N |
72276 | 𑩔 | a𑩔 | SOYOMBO VOWEL SIGN E | Mn | NSM | 10.0 | N |
72277 | 𑩕 | a𑩕 | SOYOMBO VOWEL SIGN O | Mn | NSM | 10.0 | N |
72278 | 𑩖 | a𑩖 | SOYOMBO VOWEL SIGN OE | Mn | NSM | 10.0 | N |
72279 | 𑩗 | 𑩗 | SOYOMBO VOWEL SIGN AI | Mc | L | 10.0 | N |
72280 | 𑩘 | 𑩘 | SOYOMBO VOWEL SIGN AU | Mc | L | 10.0 | N |
72281 | 𑩙 | a𑩙 | SOYOMBO VOWEL SIGN VOCALIC R | Mn | NSM | 10.0 | N |
72282 | 𑩚 | a𑩚 | SOYOMBO VOWEL SIGN VOCALIC L | Mn | NSM | 10.0 | N |
72283 | 𑩛 | a𑩛 | SOYOMBO VOWEL LENGTH MARK | Mn | NSM | 10.0 | N |
72284 | 𑩜 | 𑩜 | SOYOMBO LETTER KA | Lo | L | 10.0 | N |
72285 | 𑩝 | 𑩝 | SOYOMBO LETTER KHA | Lo | L | 10.0 | N |
72286 | 𑩞 | 𑩞 | SOYOMBO LETTER GA | Lo | L | 10.0 | N |
72287 | 𑩟 | 𑩟 | SOYOMBO LETTER GHA | Lo | L | 10.0 | N |
72288 | 𑩠 | 𑩠 | SOYOMBO LETTER NGA | Lo | L | 10.0 | N |
72289 | 𑩡 | 𑩡 | SOYOMBO LETTER CA | Lo | L | 10.0 | N |
72290 | 𑩢 | 𑩢 | SOYOMBO LETTER CHA | Lo | L | 10.0 | N |
72291 | 𑩣 | 𑩣 | SOYOMBO LETTER JA | Lo | L | 10.0 | N |
72292 | 𑩤 | 𑩤 | SOYOMBO LETTER JHA | Lo | L | 10.0 | N |
72293 | 𑩥 | 𑩥 | SOYOMBO LETTER NYA | Lo | L | 10.0 | N |
72294 | 𑩦 | 𑩦 | SOYOMBO LETTER TTA | Lo | L | 10.0 | N |
72295 | 𑩧 | 𑩧 | SOYOMBO LETTER TTHA | Lo | L | 10.0 | N |
72296 | 𑩨 | 𑩨 | SOYOMBO LETTER DDA | Lo | L | 10.0 | N |
72297 | 𑩩 | 𑩩 | SOYOMBO LETTER DDHA | Lo | L | 10.0 | N |
72298 | 𑩪 | 𑩪 | SOYOMBO LETTER NNA | Lo | L | 10.0 | N |
72299 | 𑩫 | 𑩫 | SOYOMBO LETTER TA | Lo | L | 10.0 | N |
72300 | 𑩬 | 𑩬 | SOYOMBO LETTER THA | Lo | L | 10.0 | N |
72301 | 𑩭 | 𑩭 | SOYOMBO LETTER DA | Lo | L | 10.0 | N |
72302 | 𑩮 | 𑩮 | SOYOMBO LETTER DHA | Lo | L | 10.0 | N |
72303 | 𑩯 | 𑩯 | SOYOMBO LETTER NA | Lo | L | 10.0 | N |
72304 | 𑩰 | 𑩰 | SOYOMBO LETTER PA | Lo | L | 10.0 | N |
72305 | 𑩱 | 𑩱 | SOYOMBO LETTER PHA | Lo | L | 10.0 | N |
72306 | 𑩲 | 𑩲 | SOYOMBO LETTER BA | Lo | L | 10.0 | N |
72307 | 𑩳 | 𑩳 | SOYOMBO LETTER BHA | Lo | L | 10.0 | N |
72308 | 𑩴 | 𑩴 | SOYOMBO LETTER MA | Lo | L | 10.0 | N |
72309 | 𑩵 | 𑩵 | SOYOMBO LETTER TSA | Lo | L | 10.0 | N |
72310 | 𑩶 | 𑩶 | SOYOMBO LETTER TSHA | Lo | L | 10.0 | N |
72311 | 𑩷 | 𑩷 | SOYOMBO LETTER DZA | Lo | L | 10.0 | N |
72312 | 𑩸 | 𑩸 | SOYOMBO LETTER ZHA | Lo | L | 10.0 | N |
72313 | 𑩹 | 𑩹 | SOYOMBO LETTER ZA | Lo | L | 10.0 | N |
72314 | 𑩺 | 𑩺 | SOYOMBO LETTER -A | Lo | L | 10.0 | N |
72315 | 𑩻 | 𑩻 | SOYOMBO LETTER YA | Lo | L | 10.0 | N |
72316 | 𑩼 | 𑩼 | SOYOMBO LETTER RA | Lo | L | 10.0 | N |
72317 | 𑩽 | 𑩽 | SOYOMBO LETTER LA | Lo | L | 10.0 | N |
72318 | 𑩾 | 𑩾 | SOYOMBO LETTER VA | Lo | L | 10.0 | N |
72319 | 𑩿 | 𑩿 | SOYOMBO LETTER SHA | Lo | L | 10.0 | N |
72320 | 𑪀 | 𑪀 | SOYOMBO LETTER SSA | Lo | L | 10.0 | N |
72321 | 𑪁 | 𑪁 | SOYOMBO LETTER SA | Lo | L | 10.0 | N |
72322 | 𑪂 | 𑪂 | SOYOMBO LETTER HA | Lo | L | 10.0 | N |
72323 | 𑪃 | 𑪃 | SOYOMBO LETTER KSSA | Lo | L | 10.0 | N |
72326 | 𑪆 | 𑪆 | SOYOMBO CLUSTER-INITIAL LETTER RA | Lo | L | 10.0 | N |
72327 | 𑪇 | 𑪇 | SOYOMBO CLUSTER-INITIAL LETTER LA | Lo | L | 10.0 | N |
72328 | 𑪈 | 𑪈 | SOYOMBO CLUSTER-INITIAL LETTER SHA | Lo | L | 10.0 | N |
72329 | 𑪉 | 𑪉 | SOYOMBO CLUSTER-INITIAL LETTER SA | Lo | L | 10.0 | N |
72330 | 𑪊 | a𑪊 | SOYOMBO FINAL CONSONANT SIGN G | Mn | NSM | 10.0 | N |
72331 | 𑪋 | a𑪋 | SOYOMBO FINAL CONSONANT SIGN K | Mn | NSM | 10.0 | N |
72332 | 𑪌 | a𑪌 | SOYOMBO FINAL CONSONANT SIGN NG | Mn | NSM | 10.0 | N |
72333 | 𑪍 | a𑪍 | SOYOMBO FINAL CONSONANT SIGN D | Mn | NSM | 10.0 | N |
72334 | 𑪎 | a𑪎 | SOYOMBO FINAL CONSONANT SIGN N | Mn | NSM | 10.0 | N |
72335 | 𑪏 | a𑪏 | SOYOMBO FINAL CONSONANT SIGN B | Mn | NSM | 10.0 | N |
72336 | 𑪐 | a𑪐 | SOYOMBO FINAL CONSONANT SIGN M | Mn | NSM | 10.0 | N |
72337 | 𑪑 | a𑪑 | SOYOMBO FINAL CONSONANT SIGN R | Mn | NSM | 10.0 | N |
72338 | 𑪒 | a𑪒 | SOYOMBO FINAL CONSONANT SIGN L | Mn | NSM | 10.0 | N |
72339 | 𑪓 | a𑪓 | SOYOMBO FINAL CONSONANT SIGN SH | Mn | NSM | 10.0 | N |
72340 | 𑪔 | a𑪔 | SOYOMBO FINAL CONSONANT SIGN S | Mn | NSM | 10.0 | N |
72341 | 𑪕 | a𑪕 | SOYOMBO FINAL CONSONANT SIGN -A | Mn | NSM | 10.0 | N |
72342 | 𑪖 | a𑪖 | SOYOMBO SIGN ANUSVARA | Mn | NSM | 10.0 | N |
72343 | 𑪗 | 𑪗 | SOYOMBO SIGN VISARGA | Mc | L | 10.0 | N |
72344 | 𑪘 | a𑪘 | SOYOMBO GEMINATION MARK | Mn | NSM | 10.0 | N |
72345 | 𑪙 | a𑪙 | SOYOMBO SUBJOINER | Mn | NSM | 10.0 | N |
72346 | 𑪚 | 𑪚 | SOYOMBO MARK TSHEG | Po | L | 10.0 | N |
72347 | 𑪛 | 𑪛 | SOYOMBO MARK SHAD | Po | L | 10.0 | N |
72348 | 𑪜 | 𑪜 | SOYOMBO MARK DOUBLE SHAD | Po | L | 10.0 | N |
72349 | 𑪝 | 𑪝 | SOYOMBO MARK PLUTA | Lo | L | 11.0 | N |
72350 | 𑪞 | 𑪞 | SOYOMBO HEAD MARK WITH MOON AND SUN AND TRIPLE FLAME | Po | L | 10.0 | N |
72351 | 𑪟 | 𑪟 | SOYOMBO HEAD MARK WITH MOON AND SUN AND FLAME | Po | L | 10.0 | N |
72352 | 𑪠 | 𑪠 | SOYOMBO HEAD MARK WITH MOON AND SUN | Po | L | 10.0 | N |
72353 | 𑪡 | 𑪡 | SOYOMBO TERMINAL MARK-1 | Po | L | 10.0 | N |
72354 | 𑪢 | 𑪢 | SOYOMBO TERMINAL MARK-2 | Po | L | 10.0 | N |
C-Id | C-Name | Anzahl | Quote |
---|---|---|---|
Lo | Letter, Other | 46 | 56,79 % |
Mn | Mark, Nonspacing | 24 | 29,63 % |
Mc | Mark, Spacing Combining | 3 | 3,7 % |
Po | Punctuation, Other | 8 | 9,88 % |
4 Kategorien | ∑ 81 |
Bidi | Beschreibung (Typ) | Anzahl | Quote |
---|---|---|---|
L | Left_To_Right (strong) | 57 | 70,37 % |
NSM | Nonspacing_Mark (weak) | 24 | 29,63 % |
2 Bidi-Klassen | ∑ 81 |
Version | Anzahl | Quote |
---|---|---|
10.0 | 80 | 98,77 % |
11.0 | 1 | 1,23 % |
2 Versionen | ∑ 81 |
© 2003-2023 Jürgen Auer, Berlin