| Codepunkt | Entity-Code | Symbol | Name | Kategorie | Bidi | Version | NET |
|---|---|---|---|---|---|---|---|
| 129280 | 🤀 | 🤀 | CIRCLED CROSS FORMEE WITH FOUR DOTS | So | ON | 10.0 | N |
| 129281 | 🤁 | 🤁 | CIRCLED CROSS FORMEE WITH TWO DOTS | So | ON | 10.0 | N |
| 129282 | 🤂 | 🤂 | CIRCLED CROSS FORMEE | So | ON | 10.0 | N |
| 129283 | 🤃 | 🤃 | LEFT HALF CIRCLE WITH FOUR DOTS | So | ON | 10.0 | N |
| 129284 | 🤄 | 🤄 | LEFT HALF CIRCLE WITH THREE DOTS | So | ON | 10.0 | N |
| 129285 | 🤅 | 🤅 | LEFT HALF CIRCLE WITH TWO DOTS | So | ON | 10.0 | N |
| 129286 | 🤆 | 🤆 | LEFT HALF CIRCLE WITH DOT | So | ON | 10.0 | N |
| 129287 | 🤇 | 🤇 | LEFT HALF CIRCLE | So | ON | 10.0 | N |
| 129288 | 🤈 | 🤈 | DOWNWARD FACING HOOK | So | ON | 10.0 | N |
| 129289 | 🤉 | 🤉 | DOWNWARD FACING NOTCHED HOOK | So | ON | 10.0 | N |
| 129290 | 🤊 | 🤊 | DOWNWARD FACING HOOK WITH DOT | So | ON | 10.0 | N |
| 129291 | 🤋 | 🤋 | DOWNWARD FACING NOTCHED HOOK WITH DOT | So | ON | 10.0 | N |
| 129292 | 🤌 | 🤌 | PINCHED FINGERS | So | ON | 13.0 | N |
| 129293 | 🤍 | 🤍 | WHITE HEART | So | ON | 12.0 | N |
| 129294 | 🤎 | 🤎 | BROWN HEART | So | ON | 12.0 | N |
| 129295 | 🤏 | 🤏 | PINCHING HAND | So | ON | 12.0 | N |
| 129296 | 🤐 | 🤐 | ZIPPER-MOUTH FACE | So | ON | 8.0 | Y |
| 129297 | 🤑 | 🤑 | MONEY-MOUTH FACE | So | ON | 8.0 | Y |
| 129298 | 🤒 | 🤒 | FACE WITH THERMOMETER | So | ON | 8.0 | Y |
| 129299 | 🤓 | 🤓 | NERD FACE | So | ON | 8.0 | Y |
| 129300 | 🤔 | 🤔 | THINKING FACE | So | ON | 8.0 | Y |
| 129301 | 🤕 | 🤕 | FACE WITH HEAD-BANDAGE | So | ON | 8.0 | Y |
| 129302 | 🤖 | 🤖 | ROBOT FACE | So | ON | 8.0 | Y |
| 129303 | 🤗 | 🤗 | HUGGING FACE | So | ON | 8.0 | Y |
| 129304 | 🤘 | 🤘 | SIGN OF THE HORNS | So | ON | 8.0 | Y |
| 129305 | 🤙 | 🤙 | CALL ME HAND | So | ON | 9.0 | N |
| 129306 | 🤚 | 🤚 | RAISED BACK OF HAND | So | ON | 9.0 | N |
| 129307 | 🤛 | 🤛 | LEFT-FACING FIST | So | ON | 9.0 | N |
| 129308 | 🤜 | 🤜 | RIGHT-FACING FIST | So | ON | 9.0 | N |
| 129309 | 🤝 | 🤝 | HANDSHAKE | So | ON | 9.0 | N |
| 129310 | 🤞 | 🤞 | HAND WITH INDEX AND MIDDLE FINGERS CROSSED | So | ON | 9.0 | N |
| 129311 | 🤟 | 🤟 | I LOVE YOU HAND SIGN | So | ON | 10.0 | N |
| 129312 | 🤠 | 🤠 | FACE WITH COWBOY HAT | So | ON | 9.0 | N |
| 129313 | 🤡 | 🤡 | CLOWN FACE | So | ON | 9.0 | N |
| 129314 | 🤢 | 🤢 | NAUSEATED FACE | So | ON | 9.0 | N |
| 129315 | 🤣 | 🤣 | ROLLING ON THE FLOOR LAUGHING | So | ON | 9.0 | N |
| 129316 | 🤤 | 🤤 | DROOLING FACE | So | ON | 9.0 | N |
| 129317 | 🤥 | 🤥 | LYING FACE | So | ON | 9.0 | N |
| 129318 | 🤦 | 🤦 | FACE PALM | So | ON | 9.0 | N |
| 129319 | 🤧 | 🤧 | SNEEZING FACE | So | ON | 9.0 | N |
| 129320 | 🤨 | 🤨 | FACE WITH ONE EYEBROW RAISED | So | ON | 10.0 | N |
| 129321 | 🤩 | 🤩 | GRINNING FACE WITH STAR EYES | So | ON | 10.0 | N |
| 129322 | 🤪 | 🤪 | GRINNING FACE WITH ONE LARGE AND ONE SMALL EYE | So | ON | 10.0 | N |
| 129323 | 🤫 | 🤫 | FACE WITH FINGER COVERING CLOSED LIPS | So | ON | 10.0 | N |
| 129324 | 🤬 | 🤬 | SERIOUS FACE WITH SYMBOLS COVERING MOUTH | So | ON | 10.0 | N |
| 129325 | 🤭 | 🤭 | SMILING FACE WITH SMILING EYES AND HAND COVERING MOUTH | So | ON | 10.0 | N |
| 129326 | 🤮 | 🤮 | FACE WITH OPEN MOUTH VOMITING | So | ON | 10.0 | N |
| 129327 | 🤯 | 🤯 | SHOCKED FACE WITH EXPLODING HEAD | So | ON | 10.0 | N |
| 129328 | 🤰 | 🤰 | PREGNANT WOMAN | So | ON | 9.0 | N |
| 129329 | 🤱 | 🤱 | BREAST-FEEDING | So | ON | 10.0 | N |
| 129330 | 🤲 | 🤲 | PALMS UP TOGETHER | So | ON | 10.0 | N |
| 129331 | 🤳 | 🤳 | SELFIE | So | ON | 9.0 | N |
| 129332 | 🤴 | 🤴 | PRINCE | So | ON | 9.0 | N |
| 129333 | 🤵 | 🤵 | MAN IN TUXEDO | So | ON | 9.0 | N |
| 129334 | 🤶 | 🤶 | MOTHER CHRISTMAS | So | ON | 9.0 | N |
| 129335 | 🤷 | 🤷 | SHRUG | So | ON | 9.0 | N |
| 129336 | 🤸 | 🤸 | PERSON DOING CARTWHEEL | So | ON | 9.0 | N |
| 129337 | 🤹 | 🤹 | JUGGLING | So | ON | 9.0 | N |
| 129338 | 🤺 | 🤺 | FENCER | So | ON | 9.0 | N |
| 129339 | 🤻 | 🤻 | MODERN PENTATHLON | So | ON | 9.0 | N |
| 129340 | 🤼 | 🤼 | WRESTLERS | So | ON | 9.0 | N |
| 129341 | 🤽 | 🤽 | WATER POLO | So | ON | 9.0 | N |
| 129342 | 🤾 | 🤾 | HANDBALL | So | ON | 9.0 | N |
| 129343 | 🤿 | 🤿 | DIVING MASK | So | ON | 12.0 | N |
| 129344 | 🥀 | 🥀 | WILTED FLOWER | So | ON | 9.0 | N |
| 129345 | 🥁 | 🥁 | DRUM WITH DRUMSTICKS | So | ON | 9.0 | N |
| 129346 | 🥂 | 🥂 | CLINKING GLASSES | So | ON | 9.0 | N |
| 129347 | 🥃 | 🥃 | TUMBLER GLASS | So | ON | 9.0 | N |
| 129348 | 🥄 | 🥄 | SPOON | So | ON | 9.0 | N |
| 129349 | 🥅 | 🥅 | GOAL NET | So | ON | 9.0 | N |
| 129350 | 🥆 | 🥆 | RIFLE | So | ON | 9.0 | N |
| 129351 | 🥇 | 🥇 | FIRST PLACE MEDAL | So | ON | 9.0 | N |
| 129352 | 🥈 | 🥈 | SECOND PLACE MEDAL | So | ON | 9.0 | N |
| 129353 | 🥉 | 🥉 | THIRD PLACE MEDAL | So | ON | 9.0 | N |
| 129354 | 🥊 | 🥊 | BOXING GLOVE | So | ON | 9.0 | N |
| 129355 | 🥋 | 🥋 | MARTIAL ARTS UNIFORM | So | ON | 9.0 | N |
| 129356 | 🥌 | 🥌 | CURLING STONE | So | ON | 10.0 | N |
| 129357 | 🥍 | 🥍 | LACROSSE STICK AND BALL | So | ON | 11.0 | N |
| 129358 | 🥎 | 🥎 | SOFTBALL | So | ON | 11.0 | N |
| 129359 | 🥏 | 🥏 | FLYING DISC | So | ON | 11.0 | N |
| 129360 | 🥐 | 🥐 | CROISSANT | So | ON | 9.0 | N |
| 129361 | 🥑 | 🥑 | AVOCADO | So | ON | 9.0 | N |
| 129362 | 🥒 | 🥒 | CUCUMBER | So | ON | 9.0 | N |
| 129363 | 🥓 | 🥓 | BACON | So | ON | 9.0 | N |
| 129364 | 🥔 | 🥔 | POTATO | So | ON | 9.0 | N |
| 129365 | 🥕 | 🥕 | CARROT | So | ON | 9.0 | N |
| 129366 | 🥖 | 🥖 | BAGUETTE BREAD | So | ON | 9.0 | N |
| 129367 | 🥗 | 🥗 | GREEN SALAD | So | ON | 9.0 | N |
| 129368 | 🥘 | 🥘 | SHALLOW PAN OF FOOD | So | ON | 9.0 | N |
| 129369 | 🥙 | 🥙 | STUFFED FLATBREAD | So | ON | 9.0 | N |
| 129370 | 🥚 | 🥚 | EGG | So | ON | 9.0 | N |
| 129371 | 🥛 | 🥛 | GLASS OF MILK | So | ON | 9.0 | N |
| 129372 | 🥜 | 🥜 | PEANUTS | So | ON | 9.0 | N |
| 129373 | 🥝 | 🥝 | KIWIFRUIT | So | ON | 9.0 | N |
| 129374 | 🥞 | 🥞 | PANCAKES | So | ON | 9.0 | N |
| 129375 | 🥟 | 🥟 | DUMPLING | So | ON | 10.0 | N |
| 129376 | 🥠 | 🥠 | FORTUNE COOKIE | So | ON | 10.0 | N |
| 129377 | 🥡 | 🥡 | TAKEOUT BOX | So | ON | 10.0 | N |
| 129378 | 🥢 | 🥢 | CHOPSTICKS | So | ON | 10.0 | N |
| 129379 | 🥣 | 🥣 | BOWL WITH SPOON | So | ON | 10.0 | N |
| 129380 | 🥤 | 🥤 | CUP WITH STRAW | So | ON | 10.0 | N |
| 129381 | 🥥 | 🥥 | COCONUT | So | ON | 10.0 | N |
| 129382 | 🥦 | 🥦 | BROCCOLI | So | ON | 10.0 | N |
| 129383 | 🥧 | 🥧 | PIE | So | ON | 10.0 | N |
| 129384 | 🥨 | 🥨 | PRETZEL | So | ON | 10.0 | N |
| 129385 | 🥩 | 🥩 | CUT OF MEAT | So | ON | 10.0 | N |
| 129386 | 🥪 | 🥪 | SANDWICH | So | ON | 10.0 | N |
| 129387 | 🥫 | 🥫 | CANNED FOOD | So | ON | 10.0 | N |
| 129388 | 🥬 | 🥬 | LEAFY GREEN | So | ON | 11.0 | N |
| 129389 | 🥭 | 🥭 | MANGO | So | ON | 11.0 | N |
| 129390 | 🥮 | 🥮 | MOON CAKE | So | ON | 11.0 | N |
| 129391 | 🥯 | 🥯 | BAGEL | So | ON | 11.0 | N |
| 129392 | 🥰 | 🥰 | SMILING FACE WITH SMILING EYES AND THREE HEARTS | So | ON | 11.0 | N |
| 129393 | 🥱 | 🥱 | YAWNING FACE | So | ON | 12.0 | N |
| 129394 | 🥲 | 🥲 | SMILING FACE WITH TEAR | So | ON | 13.0 | N |
| 129395 | 🥳 | 🥳 | FACE WITH PARTY HORN AND PARTY HAT | So | ON | 11.0 | N |
| 129396 | 🥴 | 🥴 | FACE WITH UNEVEN EYES AND WAVY MOUTH | So | ON | 11.0 | N |
| 129397 | 🥵 | 🥵 | OVERHEATED FACE | So | ON | 11.0 | N |
| 129398 | 🥶 | 🥶 | FREEZING FACE | So | ON | 11.0 | N |
| 129399 | 🥷 | 🥷 | NINJA | So | ON | 13.0 | N |
| 129400 | 🥸 | 🥸 | DISGUISED FACE | So | ON | 13.0 | N |
| 129401 | 🥹 | 🥹 | FACE HOLDING BACK TEARS | So | ON | 14.0 | N |
| 129402 | 🥺 | 🥺 | FACE WITH PLEADING EYES | So | ON | 11.0 | N |
| 129403 | 🥻 | 🥻 | SARI | So | ON | 12.0 | N |
| 129404 | 🥼 | 🥼 | LAB COAT | So | ON | 11.0 | N |
| 129405 | 🥽 | 🥽 | GOGGLES | So | ON | 11.0 | N |
| 129406 | 🥾 | 🥾 | HIKING BOOT | So | ON | 11.0 | N |
| 129407 | 🥿 | 🥿 | FLAT SHOE | So | ON | 11.0 | N |
| 129408 | 🦀 | 🦀 | CRAB | So | ON | 8.0 | Y |
| 129409 | 🦁 | 🦁 | LION FACE | So | ON | 8.0 | Y |
| 129410 | 🦂 | 🦂 | SCORPION | So | ON | 8.0 | Y |
| 129411 | 🦃 | 🦃 | TURKEY | So | ON | 8.0 | Y |
| 129412 | 🦄 | 🦄 | UNICORN FACE | So | ON | 8.0 | Y |
| 129413 | 🦅 | 🦅 | EAGLE | So | ON | 9.0 | N |
| 129414 | 🦆 | 🦆 | DUCK | So | ON | 9.0 | N |
| 129415 | 🦇 | 🦇 | BAT | So | ON | 9.0 | N |
| 129416 | 🦈 | 🦈 | SHARK | So | ON | 9.0 | N |
| 129417 | 🦉 | 🦉 | OWL | So | ON | 9.0 | N |
| 129418 | 🦊 | 🦊 | FOX FACE | So | ON | 9.0 | N |
| 129419 | 🦋 | 🦋 | BUTTERFLY | So | ON | 9.0 | N |
| 129420 | 🦌 | 🦌 | DEER | So | ON | 9.0 | N |
| 129421 | 🦍 | 🦍 | GORILLA | So | ON | 9.0 | N |
| 129422 | 🦎 | 🦎 | LIZARD | So | ON | 9.0 | N |
| 129423 | 🦏 | 🦏 | RHINOCEROS | So | ON | 9.0 | N |
| 129424 | 🦐 | 🦐 | SHRIMP | So | ON | 9.0 | N |
| 129425 | 🦑 | 🦑 | SQUID | So | ON | 9.0 | N |
| 129426 | 🦒 | 🦒 | GIRAFFE FACE | So | ON | 10.0 | N |
| 129427 | 🦓 | 🦓 | ZEBRA FACE | So | ON | 10.0 | N |
| 129428 | 🦔 | 🦔 | HEDGEHOG | So | ON | 10.0 | N |
| 129429 | 🦕 | 🦕 | SAUROPOD | So | ON | 10.0 | N |
| 129430 | 🦖 | 🦖 | T-REX | So | ON | 10.0 | N |
| 129431 | 🦗 | 🦗 | CRICKET | So | ON | 10.0 | N |
| 129432 | 🦘 | 🦘 | KANGAROO | So | ON | 11.0 | N |
| 129433 | 🦙 | 🦙 | LLAMA | So | ON | 11.0 | N |
| 129434 | 🦚 | 🦚 | PEACOCK | So | ON | 11.0 | N |
| 129435 | 🦛 | 🦛 | HIPPOPOTAMUS | So | ON | 11.0 | N |
| 129436 | 🦜 | 🦜 | PARROT | So | ON | 11.0 | N |
| 129437 | 🦝 | 🦝 | RACCOON | So | ON | 11.0 | N |
| 129438 | 🦞 | 🦞 | LOBSTER | So | ON | 11.0 | N |
| 129439 | 🦟 | 🦟 | MOSQUITO | So | ON | 11.0 | N |
| 129440 | 🦠 | 🦠 | MICROBE | So | ON | 11.0 | N |
| 129441 | 🦡 | 🦡 | BADGER | So | ON | 11.0 | N |
| 129442 | 🦢 | 🦢 | SWAN | So | ON | 11.0 | N |
| 129443 | 🦣 | 🦣 | MAMMOTH | So | ON | 13.0 | N |
| 129444 | 🦤 | 🦤 | DODO | So | ON | 13.0 | N |
| 129445 | 🦥 | 🦥 | SLOTH | So | ON | 12.0 | N |
| 129446 | 🦦 | 🦦 | OTTER | So | ON | 12.0 | N |
| 129447 | 🦧 | 🦧 | ORANGUTAN | So | ON | 12.0 | N |
| 129448 | 🦨 | 🦨 | SKUNK | So | ON | 12.0 | N |
| 129449 | 🦩 | 🦩 | FLAMINGO | So | ON | 12.0 | N |
| 129450 | 🦪 | 🦪 | OYSTER | So | ON | 12.0 | N |
| 129451 | 🦫 | 🦫 | BEAVER | So | ON | 13.0 | N |
| 129452 | 🦬 | 🦬 | BISON | So | ON | 13.0 | N |
| 129453 | 🦭 | 🦭 | SEAL | So | ON | 13.0 | N |
| 129454 | 🦮 | 🦮 | GUIDE DOG | So | ON | 12.0 | N |
| 129455 | 🦯 | 🦯 | PROBING CANE | So | ON | 12.0 | N |
| 129456 | 🦰 | 🦰 | EMOJI COMPONENT RED HAIR | So | ON | 11.0 | N |
| 129457 | 🦱 | 🦱 | EMOJI COMPONENT CURLY HAIR | So | ON | 11.0 | N |
| 129458 | 🦲 | 🦲 | EMOJI COMPONENT BALD | So | ON | 11.0 | N |
| 129459 | 🦳 | 🦳 | EMOJI COMPONENT WHITE HAIR | So | ON | 11.0 | N |
| 129460 | 🦴 | 🦴 | BONE | So | ON | 11.0 | N |
| 129461 | 🦵 | 🦵 | LEG | So | ON | 11.0 | N |
| 129462 | 🦶 | 🦶 | FOOT | So | ON | 11.0 | N |
| 129463 | 🦷 | 🦷 | TOOTH | So | ON | 11.0 | N |
| 129464 | 🦸 | 🦸 | SUPERHERO | So | ON | 11.0 | N |
| 129465 | 🦹 | 🦹 | SUPERVILLAIN | So | ON | 11.0 | N |
| 129466 | 🦺 | 🦺 | SAFETY VEST | So | ON | 12.0 | N |
| 129467 | 🦻 | 🦻 | EAR WITH HEARING AID | So | ON | 12.0 | N |
| 129468 | 🦼 | 🦼 | MOTORIZED WHEELCHAIR | So | ON | 12.0 | N |
| 129469 | 🦽 | 🦽 | MANUAL WHEELCHAIR | So | ON | 12.0 | N |
| 129470 | 🦾 | 🦾 | MECHANICAL ARM | So | ON | 12.0 | N |
| 129471 | 🦿 | 🦿 | MECHANICAL LEG | So | ON | 12.0 | N |
| 129472 | 🧀 | 🧀 | CHEESE WEDGE | So | ON | 8.0 | Y |
| 129473 | 🧁 | 🧁 | CUPCAKE | So | ON | 11.0 | N |
| 129474 | 🧂 | 🧂 | SALT SHAKER | So | ON | 11.0 | N |
| 129475 | 🧃 | 🧃 | BEVERAGE BOX | So | ON | 12.0 | N |
| 129476 | 🧄 | 🧄 | GARLIC | So | ON | 12.0 | N |
| 129477 | 🧅 | 🧅 | ONION | So | ON | 12.0 | N |
| 129478 | 🧆 | 🧆 | FALAFEL | So | ON | 12.0 | N |
| 129479 | 🧇 | 🧇 | WAFFLE | So | ON | 12.0 | N |
| 129480 | 🧈 | 🧈 | BUTTER | So | ON | 12.0 | N |
| 129481 | 🧉 | 🧉 | MATE DRINK | So | ON | 12.0 | N |
| 129482 | 🧊 | 🧊 | ICE CUBE | So | ON | 12.0 | N |
| 129483 | 🧋 | 🧋 | BUBBLE TEA | So | ON | 13.0 | N |
| 129484 | 🧌 | 🧌 | TROLL | So | ON | 14.0 | N |
| 129485 | 🧍 | 🧍 | STANDING PERSON | So | ON | 12.0 | N |
| 129486 | 🧎 | 🧎 | KNEELING PERSON | So | ON | 12.0 | N |
| 129487 | 🧏 | 🧏 | DEAF PERSON | So | ON | 12.0 | N |
| 129488 | 🧐 | 🧐 | FACE WITH MONOCLE | So | ON | 10.0 | N |
| 129489 | 🧑 | 🧑 | ADULT | So | ON | 10.0 | N |
| 129490 | 🧒 | 🧒 | CHILD | So | ON | 10.0 | N |
| 129491 | 🧓 | 🧓 | OLDER ADULT | So | ON | 10.0 | N |
| 129492 | 🧔 | 🧔 | BEARDED PERSON | So | ON | 10.0 | N |
| 129493 | 🧕 | 🧕 | PERSON WITH HEADSCARF | So | ON | 10.0 | N |
| 129494 | 🧖 | 🧖 | PERSON IN STEAMY ROOM | So | ON | 10.0 | N |
| 129495 | 🧗 | 🧗 | PERSON CLIMBING | So | ON | 10.0 | N |
| 129496 | 🧘 | 🧘 | PERSON IN LOTUS POSITION | So | ON | 10.0 | N |
| 129497 | 🧙 | 🧙 | MAGE | So | ON | 10.0 | N |
| 129498 | 🧚 | 🧚 | FAIRY | So | ON | 10.0 | N |
| 129499 | 🧛 | 🧛 | VAMPIRE | So | ON | 10.0 | N |
| 129500 | 🧜 | 🧜 | MERPERSON | So | ON | 10.0 | N |
| 129501 | 🧝 | 🧝 | ELF | So | ON | 10.0 | N |
| 129502 | 🧞 | 🧞 | GENIE | So | ON | 10.0 | N |
| 129503 | 🧟 | 🧟 | ZOMBIE | So | ON | 10.0 | N |
| 129504 | 🧠 | 🧠 | BRAIN | So | ON | 10.0 | N |
| 129505 | 🧡 | 🧡 | ORANGE HEART | So | ON | 10.0 | N |
| 129506 | 🧢 | 🧢 | BILLED CAP | So | ON | 10.0 | N |
| 129507 | 🧣 | 🧣 | SCARF | So | ON | 10.0 | N |
| 129508 | 🧤 | 🧤 | GLOVES | So | ON | 10.0 | N |
| 129509 | 🧥 | 🧥 | COAT | So | ON | 10.0 | N |
| 129510 | 🧦 | 🧦 | SOCKS | So | ON | 10.0 | N |
| 129511 | 🧧 | 🧧 | RED GIFT ENVELOPE | So | ON | 11.0 | N |
| 129512 | 🧨 | 🧨 | FIRECRACKER | So | ON | 11.0 | N |
| 129513 | 🧩 | 🧩 | JIGSAW PUZZLE PIECE | So | ON | 11.0 | N |
| 129514 | 🧪 | 🧪 | TEST TUBE | So | ON | 11.0 | N |
| 129515 | 🧫 | 🧫 | PETRI DISH | So | ON | 11.0 | N |
| 129516 | 🧬 | 🧬 | DNA DOUBLE HELIX | So | ON | 11.0 | N |
| 129517 | 🧭 | 🧭 | COMPASS | So | ON | 11.0 | N |
| 129518 | 🧮 | 🧮 | ABACUS | So | ON | 11.0 | N |
| 129519 | 🧯 | 🧯 | FIRE EXTINGUISHER | So | ON | 11.0 | N |
| 129520 | 🧰 | 🧰 | TOOLBOX | So | ON | 11.0 | N |
| 129521 | 🧱 | 🧱 | BRICK | So | ON | 11.0 | N |
| 129522 | 🧲 | 🧲 | MAGNET | So | ON | 11.0 | N |
| 129523 | 🧳 | 🧳 | LUGGAGE | So | ON | 11.0 | N |
| 129524 | 🧴 | 🧴 | LOTION BOTTLE | So | ON | 11.0 | N |
| 129525 | 🧵 | 🧵 | SPOOL OF THREAD | So | ON | 11.0 | N |
| 129526 | 🧶 | 🧶 | BALL OF YARN | So | ON | 11.0 | N |
| 129527 | 🧷 | 🧷 | SAFETY PIN | So | ON | 11.0 | N |
| 129528 | 🧸 | 🧸 | TEDDY BEAR | So | ON | 11.0 | N |
| 129529 | 🧹 | 🧹 | BROOM | So | ON | 11.0 | N |
| 129530 | 🧺 | 🧺 | BASKET | So | ON | 11.0 | N |
| 129531 | 🧻 | 🧻 | ROLL OF PAPER | So | ON | 11.0 | N |
| 129532 | 🧼 | 🧼 | BAR OF SOAP | So | ON | 11.0 | N |
| 129533 | 🧽 | 🧽 | SPONGE | So | ON | 11.0 | N |
| 129534 | 🧾 | 🧾 | RECEIPT | So | ON | 11.0 | N |
| 129535 | 🧿 | 🧿 | NAZAR AMULET | So | ON | 11.0 | N |
| C-Id | C-Name | Anzahl | Quote |
|---|---|---|---|
| So | Symbol, Other | 256 | 100 % |
| 1 Kategorie | ∑ 256 | ||
| Bidi | Beschreibung (Typ) | Anzahl | Quote |
|---|---|---|---|
| ON | Other_Neutral (neutral) | 256 | 100 % |
| 1 Bidi-Klasse | ∑ 256 | ||
| Version | Anzahl | Quote |
|---|---|---|
| 8.0 | 15 | 5,86 % |
| 9.0 | 67 | 26,17 % |
| 10.0 | 66 | 25,78 % |
| 11.0 | 65 | 25,39 % |
| 12.0 | 31 | 12,11 % |
| 13.0 | 10 | 3,91 % |
| 14.0 | 2 | 0,78 % |
| 7 Versionen | ∑ 256 |
© 2003-2025 Jürgen Auer, Berlin