Codepunkt | Entity-Code | Symbol | Name | Kategorie | Bidi | Version | NET |
---|---|---|---|---|---|---|---|
129648 | 🩰 | 🩰 | BALLET SHOES | So | ON | 12.0 | N |
129649 | 🩱 | 🩱 | ONE-PIECE SWIMSUIT | So | ON | 12.0 | N |
129650 | 🩲 | 🩲 | BRIEFS | So | ON | 12.0 | N |
129651 | 🩳 | 🩳 | SHORTS | So | ON | 12.0 | N |
129652 | 🩴 | 🩴 | THONG SANDAL | So | ON | 13.0 | N |
129653 | 🩵 | 🩵 | LIGHT BLUE HEART | So | ON | 15.0 | N |
129654 | 🩶 | 🩶 | GREY HEART | So | ON | 15.0 | N |
129655 | 🩷 | 🩷 | PINK HEART | So | ON | 15.0 | N |
129656 | 🩸 | 🩸 | DROP OF BLOOD | So | ON | 12.0 | N |
129657 | 🩹 | 🩹 | ADHESIVE BANDAGE | So | ON | 12.0 | N |
129658 | 🩺 | 🩺 | STETHOSCOPE | So | ON | 12.0 | N |
129659 | 🩻 | 🩻 | X-RAY | So | ON | 14.0 | N |
129660 | 🩼 | 🩼 | CRUTCH | So | ON | 14.0 | N |
129664 | 🪀 | 🪀 | YO-YO | So | ON | 12.0 | N |
129665 | 🪁 | 🪁 | KITE | So | ON | 12.0 | N |
129666 | 🪂 | 🪂 | PARACHUTE | So | ON | 12.0 | N |
129667 | 🪃 | 🪃 | BOOMERANG | So | ON | 13.0 | N |
129668 | 🪄 | 🪄 | MAGIC WAND | So | ON | 13.0 | N |
129669 | 🪅 | 🪅 | PINATA | So | ON | 13.0 | N |
129670 | 🪆 | 🪆 | NESTING DOLLS | So | ON | 13.0 | N |
129671 | 🪇 | 🪇 | MARACAS | So | ON | 15.0 | N |
129672 | 🪈 | 🪈 | FLUTE | So | ON | 15.0 | N |
129673 | 🪉 | | HARP | So | ON | 16.0 | N |
129679 | 🪏 | | SHOVEL | So | ON | 16.0 | N |
129680 | 🪐 | 🪐 | RINGED PLANET | So | ON | 12.0 | N |
129681 | 🪑 | 🪑 | CHAIR | So | ON | 12.0 | N |
129682 | 🪒 | 🪒 | RAZOR | So | ON | 12.0 | N |
129683 | 🪓 | 🪓 | AXE | So | ON | 12.0 | N |
129684 | 🪔 | 🪔 | DIYA LAMP | So | ON | 12.0 | N |
129685 | 🪕 | 🪕 | BANJO | So | ON | 12.0 | N |
129686 | 🪖 | 🪖 | MILITARY HELMET | So | ON | 13.0 | N |
129687 | 🪗 | 🪗 | ACCORDION | So | ON | 13.0 | N |
129688 | 🪘 | 🪘 | LONG DRUM | So | ON | 13.0 | N |
129689 | 🪙 | 🪙 | COIN | So | ON | 13.0 | N |
129690 | 🪚 | 🪚 | CARPENTRY SAW | So | ON | 13.0 | N |
129691 | 🪛 | 🪛 | SCREWDRIVER | So | ON | 13.0 | N |
129692 | 🪜 | 🪜 | LADDER | So | ON | 13.0 | N |
129693 | 🪝 | 🪝 | HOOK | So | ON | 13.0 | N |
129694 | 🪞 | 🪞 | MIRROR | So | ON | 13.0 | N |
129695 | 🪟 | 🪟 | WINDOW | So | ON | 13.0 | N |
129696 | 🪠 | 🪠 | PLUNGER | So | ON | 13.0 | N |
129697 | 🪡 | 🪡 | SEWING NEEDLE | So | ON | 13.0 | N |
129698 | 🪢 | 🪢 | KNOT | So | ON | 13.0 | N |
129699 | 🪣 | 🪣 | BUCKET | So | ON | 13.0 | N |
129700 | 🪤 | 🪤 | MOUSE TRAP | So | ON | 13.0 | N |
129701 | 🪥 | 🪥 | TOOTHBRUSH | So | ON | 13.0 | N |
129702 | 🪦 | 🪦 | HEADSTONE | So | ON | 13.0 | N |
129703 | 🪧 | 🪧 | PLACARD | So | ON | 13.0 | N |
129704 | 🪨 | 🪨 | ROCK | So | ON | 13.0 | N |
129705 | 🪩 | 🪩 | MIRROR BALL | So | ON | 14.0 | N |
129706 | 🪪 | 🪪 | IDENTIFICATION CARD | So | ON | 14.0 | N |
129707 | 🪫 | 🪫 | LOW BATTERY | So | ON | 14.0 | N |
129708 | 🪬 | 🪬 | HAMSA | So | ON | 14.0 | N |
129709 | 🪭 | 🪭 | FOLDING HAND FAN | So | ON | 15.0 | N |
129710 | 🪮 | 🪮 | HAIR PICK | So | ON | 15.0 | N |
129711 | 🪯 | 🪯 | KHANDA | So | ON | 15.0 | N |
129712 | 🪰 | 🪰 | FLY | So | ON | 13.0 | N |
129713 | 🪱 | 🪱 | WORM | So | ON | 13.0 | N |
129714 | 🪲 | 🪲 | BEETLE | So | ON | 13.0 | N |
129715 | 🪳 | 🪳 | COCKROACH | So | ON | 13.0 | N |
129716 | 🪴 | 🪴 | POTTED PLANT | So | ON | 13.0 | N |
129717 | 🪵 | 🪵 | WOOD | So | ON | 13.0 | N |
129718 | 🪶 | 🪶 | FEATHER | So | ON | 13.0 | N |
129719 | 🪷 | 🪷 | LOTUS | So | ON | 14.0 | N |
129720 | 🪸 | 🪸 | CORAL | So | ON | 14.0 | N |
129721 | 🪹 | 🪹 | EMPTY NEST | So | ON | 14.0 | N |
129722 | 🪺 | 🪺 | NEST WITH EGGS | So | ON | 14.0 | N |
129723 | 🪻 | 🪻 | HYACINTH | So | ON | 15.0 | N |
129724 | 🪼 | 🪼 | JELLYFISH | So | ON | 15.0 | N |
129725 | 🪽 | 🪽 | WING | So | ON | 15.0 | N |
129726 | 🪾 | | LEAFLESS TREE | So | ON | 16.0 | N |
129727 | 🪿 | 🪿 | GOOSE | So | ON | 15.0 | N |
129728 | 🫀 | 🫀 | ANATOMICAL HEART | So | ON | 13.0 | N |
129729 | 🫁 | 🫁 | LUNGS | So | ON | 13.0 | N |
129730 | 🫂 | 🫂 | PEOPLE HUGGING | So | ON | 13.0 | N |
129731 | 🫃 | 🫃 | PREGNANT MAN | So | ON | 14.0 | N |
129732 | 🫄 | 🫄 | PREGNANT PERSON | So | ON | 14.0 | N |
129733 | 🫅 | 🫅 | PERSON WITH CROWN | So | ON | 14.0 | N |
129734 | 🫆 | | FINGERPRINT | So | ON | 16.0 | N |
129742 | 🫎 | 🫎 | MOOSE | So | ON | 15.0 | N |
129743 | 🫏 | 🫏 | DONKEY | So | ON | 15.0 | N |
129744 | 🫐 | 🫐 | BLUEBERRIES | So | ON | 13.0 | N |
129745 | 🫑 | 🫑 | BELL PEPPER | So | ON | 13.0 | N |
129746 | 🫒 | 🫒 | OLIVE | So | ON | 13.0 | N |
129747 | 🫓 | 🫓 | FLATBREAD | So | ON | 13.0 | N |
129748 | 🫔 | 🫔 | TAMALE | So | ON | 13.0 | N |
129749 | 🫕 | 🫕 | FONDUE | So | ON | 13.0 | N |
129750 | 🫖 | 🫖 | TEAPOT | So | ON | 13.0 | N |
129751 | 🫗 | 🫗 | POURING LIQUID | So | ON | 14.0 | N |
129752 | 🫘 | 🫘 | BEANS | So | ON | 14.0 | N |
129753 | 🫙 | 🫙 | JAR | So | ON | 14.0 | N |
129754 | 🫚 | 🫚 | GINGER ROOT | So | ON | 15.0 | N |
129755 | 🫛 | 🫛 | PEA POD | So | ON | 15.0 | N |
129756 | 🫜 | | ROOT VEGETABLE | So | ON | 16.0 | N |
129759 | 🫟 | | SPLATTER | So | ON | 16.0 | N |
129760 | 🫠 | 🫠 | MELTING FACE | So | ON | 14.0 | N |
129761 | 🫡 | 🫡 | SALUTING FACE | So | ON | 14.0 | N |
129762 | 🫢 | 🫢 | FACE WITH OPEN EYES AND HAND OVER MOUTH | So | ON | 14.0 | N |
129763 | 🫣 | 🫣 | FACE WITH PEEKING EYE | So | ON | 14.0 | N |
129764 | 🫤 | 🫤 | FACE WITH DIAGONAL MOUTH | So | ON | 14.0 | N |
129765 | 🫥 | 🫥 | DOTTED LINE FACE | So | ON | 14.0 | N |
129766 | 🫦 | 🫦 | BITING LIP | So | ON | 14.0 | N |
129767 | 🫧 | 🫧 | BUBBLES | So | ON | 14.0 | N |
129768 | 🫨 | 🫨 | SHAKING FACE | So | ON | 15.0 | N |
129769 | 🫩 | | FACE WITH BAGS UNDER EYES | So | ON | 16.0 | N |
129776 | 🫰 | 🫰 | HAND WITH INDEX FINGER AND THUMB CROSSED | So | ON | 14.0 | N |
129777 | 🫱 | 🫱 | RIGHTWARDS HAND | So | ON | 14.0 | N |
129778 | 🫲 | 🫲 | LEFTWARDS HAND | So | ON | 14.0 | N |
129779 | 🫳 | 🫳 | PALM DOWN HAND | So | ON | 14.0 | N |
129780 | 🫴 | 🫴 | PALM UP HAND | So | ON | 14.0 | N |
129781 | 🫵 | 🫵 | INDEX POINTING AT THE VIEWER | So | ON | 14.0 | N |
129782 | 🫶 | 🫶 | HEART HANDS | So | ON | 14.0 | N |
129783 | 🫷 | 🫷 | LEFTWARDS PUSHING HAND | So | ON | 15.0 | N |
129784 | 🫸 | 🫸 | RIGHTWARDS PUSHING HAND | So | ON | 15.0 | N |
C-Id | C-Name | Anzahl | Quote |
---|---|---|---|
So | Symbol, Other | 114 | 100 % |
1 Kategorie | ∑ 114 |
Bidi | Beschreibung (Typ) | Anzahl | Quote |
---|---|---|---|
ON | Other_Neutral (neutral) | 114 | 100 % |
1 Bidi-Klasse | ∑ 114 |
Version | Anzahl | Quote |
---|---|---|
12.0 | 16 | 14,04 % |
13.0 | 41 | 35,96 % |
14.0 | 31 | 27,19 % |
15.0 | 19 | 16,67 % |
16.0 | 7 | 6,14 % |
5 Versionen | ∑ 114 |
© 2003-2025 Jürgen Auer, Berlin