Codepunkt | Entity-Code | Symbol | Name | Kategorie | Bidi | Version | NET |
---|---|---|---|---|---|---|---|
71296 | 𑚀 | 𑚀 | TAKRI LETTER A | Lo | L | 6.1 | Y |
71297 | 𑚁 | 𑚁 | TAKRI LETTER AA | Lo | L | 6.1 | Y |
71298 | 𑚂 | 𑚂 | TAKRI LETTER I | Lo | L | 6.1 | Y |
71299 | 𑚃 | 𑚃 | TAKRI LETTER II | Lo | L | 6.1 | Y |
71300 | 𑚄 | 𑚄 | TAKRI LETTER U | Lo | L | 6.1 | Y |
71301 | 𑚅 | 𑚅 | TAKRI LETTER UU | Lo | L | 6.1 | Y |
71302 | 𑚆 | 𑚆 | TAKRI LETTER E | Lo | L | 6.1 | Y |
71303 | 𑚇 | 𑚇 | TAKRI LETTER AI | Lo | L | 6.1 | Y |
71304 | 𑚈 | 𑚈 | TAKRI LETTER O | Lo | L | 6.1 | Y |
71305 | 𑚉 | 𑚉 | TAKRI LETTER AU | Lo | L | 6.1 | Y |
71306 | 𑚊 | 𑚊 | TAKRI LETTER KA | Lo | L | 6.1 | Y |
71307 | 𑚋 | 𑚋 | TAKRI LETTER KHA | Lo | L | 6.1 | Y |
71308 | 𑚌 | 𑚌 | TAKRI LETTER GA | Lo | L | 6.1 | Y |
71309 | 𑚍 | 𑚍 | TAKRI LETTER GHA | Lo | L | 6.1 | Y |
71310 | 𑚎 | 𑚎 | TAKRI LETTER NGA | Lo | L | 6.1 | Y |
71311 | 𑚏 | 𑚏 | TAKRI LETTER CA | Lo | L | 6.1 | Y |
71312 | 𑚐 | 𑚐 | TAKRI LETTER CHA | Lo | L | 6.1 | Y |
71313 | 𑚑 | 𑚑 | TAKRI LETTER JA | Lo | L | 6.1 | Y |
71314 | 𑚒 | 𑚒 | TAKRI LETTER JHA | Lo | L | 6.1 | Y |
71315 | 𑚓 | 𑚓 | TAKRI LETTER NYA | Lo | L | 6.1 | Y |
71316 | 𑚔 | 𑚔 | TAKRI LETTER TTA | Lo | L | 6.1 | Y |
71317 | 𑚕 | 𑚕 | TAKRI LETTER TTHA | Lo | L | 6.1 | Y |
71318 | 𑚖 | 𑚖 | TAKRI LETTER DDA | Lo | L | 6.1 | Y |
71319 | 𑚗 | 𑚗 | TAKRI LETTER DDHA | Lo | L | 6.1 | Y |
71320 | 𑚘 | 𑚘 | TAKRI LETTER NNA | Lo | L | 6.1 | Y |
71321 | 𑚙 | 𑚙 | TAKRI LETTER TA | Lo | L | 6.1 | Y |
71322 | 𑚚 | 𑚚 | TAKRI LETTER THA | Lo | L | 6.1 | Y |
71323 | 𑚛 | 𑚛 | TAKRI LETTER DA | Lo | L | 6.1 | Y |
71324 | 𑚜 | 𑚜 | TAKRI LETTER DHA | Lo | L | 6.1 | Y |
71325 | 𑚝 | 𑚝 | TAKRI LETTER NA | Lo | L | 6.1 | Y |
71326 | 𑚞 | 𑚞 | TAKRI LETTER PA | Lo | L | 6.1 | Y |
71327 | 𑚟 | 𑚟 | TAKRI LETTER PHA | Lo | L | 6.1 | Y |
71328 | 𑚠 | 𑚠 | TAKRI LETTER BA | Lo | L | 6.1 | Y |
71329 | 𑚡 | 𑚡 | TAKRI LETTER BHA | Lo | L | 6.1 | Y |
71330 | 𑚢 | 𑚢 | TAKRI LETTER MA | Lo | L | 6.1 | Y |
71331 | 𑚣 | 𑚣 | TAKRI LETTER YA | Lo | L | 6.1 | Y |
71332 | 𑚤 | 𑚤 | TAKRI LETTER RA | Lo | L | 6.1 | Y |
71333 | 𑚥 | 𑚥 | TAKRI LETTER LA | Lo | L | 6.1 | Y |
71334 | 𑚦 | 𑚦 | TAKRI LETTER VA | Lo | L | 6.1 | Y |
71335 | 𑚧 | 𑚧 | TAKRI LETTER SHA | Lo | L | 6.1 | Y |
71336 | 𑚨 | 𑚨 | TAKRI LETTER SA | Lo | L | 6.1 | Y |
71337 | 𑚩 | 𑚩 | TAKRI LETTER HA | Lo | L | 6.1 | Y |
71338 | 𑚪 | 𑚪 | TAKRI LETTER RRA | Lo | L | 6.1 | Y |
71339 | 𑚫 | a𑚫 | TAKRI SIGN ANUSVARA | Mn | NSM | 6.1 | Y |
71340 | 𑚬 | 𑚬 | TAKRI SIGN VISARGA | Mc | L | 6.1 | Y |
71341 | 𑚭 | a𑚭 | TAKRI VOWEL SIGN AA | Mn | NSM | 6.1 | Y |
71342 | 𑚮 | 𑚮 | TAKRI VOWEL SIGN I | Mc | L | 6.1 | Y |
71343 | 𑚯 | 𑚯 | TAKRI VOWEL SIGN II | Mc | L | 6.1 | Y |
71344 | 𑚰 | a𑚰 | TAKRI VOWEL SIGN U | Mn | NSM | 6.1 | Y |
71345 | 𑚱 | a𑚱 | TAKRI VOWEL SIGN UU | Mn | NSM | 6.1 | Y |
71346 | 𑚲 | a𑚲 | TAKRI VOWEL SIGN E | Mn | NSM | 6.1 | Y |
71347 | 𑚳 | a𑚳 | TAKRI VOWEL SIGN AI | Mn | NSM | 6.1 | Y |
71348 | 𑚴 | a𑚴 | TAKRI VOWEL SIGN O | Mn | NSM | 6.1 | Y |
71349 | 𑚵 | a𑚵 | TAKRI VOWEL SIGN AU | Mn | NSM | 6.1 | Y |
71350 | 𑚶 | 𑚶 | TAKRI SIGN VIRAMA | Mc | L | 6.1 | Y |
71351 | 𑚷 | a𑚷 | TAKRI SIGN NUKTA | Mn | NSM | 6.1 | Y |
71360 | 𑛀 | 𑛀 | TAKRI DIGIT ZERO | Nd | L | 6.1 | Y |
71361 | 𑛁 | 𑛁 | TAKRI DIGIT ONE | Nd | L | 6.1 | Y |
71362 | 𑛂 | 𑛂 | TAKRI DIGIT TWO | Nd | L | 6.1 | Y |
71363 | 𑛃 | 𑛃 | TAKRI DIGIT THREE | Nd | L | 6.1 | Y |
71364 | 𑛄 | 𑛄 | TAKRI DIGIT FOUR | Nd | L | 6.1 | Y |
71365 | 𑛅 | 𑛅 | TAKRI DIGIT FIVE | Nd | L | 6.1 | Y |
71366 | 𑛆 | 𑛆 | TAKRI DIGIT SIX | Nd | L | 6.1 | Y |
71367 | 𑛇 | 𑛇 | TAKRI DIGIT SEVEN | Nd | L | 6.1 | Y |
71368 | 𑛈 | 𑛈 | TAKRI DIGIT EIGHT | Nd | L | 6.1 | Y |
71369 | 𑛉 | 𑛉 | TAKRI DIGIT NINE | Nd | L | 6.1 | Y |
C-Id | C-Name | Anzahl | Quote |
---|---|---|---|
Lo | Letter, Other | 43 | 65,15 % |
Mn | Mark, Nonspacing | 9 | 13,64 % |
Mc | Mark, Spacing Combining | 4 | 6,06 % |
Nd | Number, Decimal Digit | 10 | 15,15 % |
4 Kategorien | ∑ 66 |
Bidi | Beschreibung (Typ) | Anzahl | Quote |
---|---|---|---|
L | Left_To_Right (strong) | 57 | 86,36 % |
NSM | Nonspacing_Mark (weak) | 9 | 13,64 % |
2 Bidi-Klassen | ∑ 66 |
Version | Anzahl | Quote |
---|---|---|
6.1 | 66 | 100 % |
1 Version | ∑ 66 |
© 2003-2023 Jürgen Auer, Berlin