| Codepunkt | Entity-Code | Symbol | Name | Kategorie | Bidi | Version | NET |
|---|---|---|---|---|---|---|---|
| 73664 | 𑿀 | 𑿀 | TAMIL FRACTION ONE THREE-HUNDRED-AND-TWENTIETH | No | L | 12.0 | N |
| 73665 | 𑿁 | 𑿁 | TAMIL FRACTION ONE ONE-HUNDRED-AND-SIXTIETH | No | L | 12.0 | N |
| 73666 | 𑿂 | 𑿂 | TAMIL FRACTION ONE EIGHTIETH | No | L | 12.0 | N |
| 73667 | 𑿃 | 𑿃 | TAMIL FRACTION ONE SIXTY-FOURTH | No | L | 12.0 | N |
| 73668 | 𑿄 | 𑿄 | TAMIL FRACTION ONE FORTIETH | No | L | 12.0 | N |
| 73669 | 𑿅 | 𑿅 | TAMIL FRACTION ONE THIRTY-SECOND | No | L | 12.0 | N |
| 73670 | 𑿆 | 𑿆 | TAMIL FRACTION THREE EIGHTIETHS | No | L | 12.0 | N |
| 73671 | 𑿇 | 𑿇 | TAMIL FRACTION THREE SIXTY-FOURTHS | No | L | 12.0 | N |
| 73672 | 𑿈 | 𑿈 | TAMIL FRACTION ONE TWENTIETH | No | L | 12.0 | N |
| 73673 | 𑿉 | 𑿉 | TAMIL FRACTION ONE SIXTEENTH-1 | No | L | 12.0 | N |
| 73674 | 𑿊 | 𑿊 | TAMIL FRACTION ONE SIXTEENTH-2 | No | L | 12.0 | N |
| 73675 | 𑿋 | 𑿋 | TAMIL FRACTION ONE TENTH | No | L | 12.0 | N |
| 73676 | 𑿌 | 𑿌 | TAMIL FRACTION ONE EIGHTH | No | L | 12.0 | N |
| 73677 | 𑿍 | 𑿍 | TAMIL FRACTION THREE TWENTIETHS | No | L | 12.0 | N |
| 73678 | 𑿎 | 𑿎 | TAMIL FRACTION THREE SIXTEENTHS | No | L | 12.0 | N |
| 73679 | 𑿏 | 𑿏 | TAMIL FRACTION ONE FIFTH | No | L | 12.0 | N |
| 73680 | 𑿐 | 𑿐 | TAMIL FRACTION ONE QUARTER | No | L | 12.0 | N |
| 73681 | 𑿑 | 𑿑 | TAMIL FRACTION ONE HALF-1 | No | L | 12.0 | N |
| 73682 | 𑿒 | 𑿒 | TAMIL FRACTION ONE HALF-2 | No | L | 12.0 | N |
| 73683 | 𑿓 | 𑿓 | TAMIL FRACTION THREE QUARTERS | No | L | 12.0 | N |
| 73684 | 𑿔 | 𑿔 | TAMIL FRACTION DOWNSCALING FACTOR KIIZH | No | L | 12.0 | N |
| 73685 | 𑿕 | 𑿕 | TAMIL SIGN NEL | So | ON | 12.0 | N |
| 73686 | 𑿖 | 𑿖 | TAMIL SIGN CEVITU | So | ON | 12.0 | N |
| 73687 | 𑿗 | 𑿗 | TAMIL SIGN AAZHAAKKU | So | ON | 12.0 | N |
| 73688 | 𑿘 | 𑿘 | TAMIL SIGN UZHAKKU | So | ON | 12.0 | N |
| 73689 | 𑿙 | 𑿙 | TAMIL SIGN MUUVUZHAKKU | So | ON | 12.0 | N |
| 73690 | 𑿚 | 𑿚 | TAMIL SIGN KURUNI | So | ON | 12.0 | N |
| 73691 | 𑿛 | 𑿛 | TAMIL SIGN PATHAKKU | So | ON | 12.0 | N |
| 73692 | 𑿜 | 𑿜 | TAMIL SIGN MUKKURUNI | So | ON | 12.0 | N |
| 73693 | 𑿝 | 𑿝 | TAMIL SIGN KAACU | Sc | ET | 12.0 | N |
| 73694 | 𑿞 | 𑿞 | TAMIL SIGN PANAM | Sc | ET | 12.0 | N |
| 73695 | 𑿟 | 𑿟 | TAMIL SIGN PON | Sc | ET | 12.0 | N |
| 73696 | 𑿠 | 𑿠 | TAMIL SIGN VARAAKAN | Sc | ET | 12.0 | N |
| 73697 | 𑿡 | 𑿡 | TAMIL SIGN PAARAM | So | ON | 12.0 | N |
| 73698 | 𑿢 | 𑿢 | TAMIL SIGN KUZHI | So | ON | 12.0 | N |
| 73699 | 𑿣 | 𑿣 | TAMIL SIGN VELI | So | ON | 12.0 | N |
| 73700 | 𑿤 | 𑿤 | TAMIL WET CULTIVATION SIGN | So | ON | 12.0 | N |
| 73701 | 𑿥 | 𑿥 | TAMIL DRY CULTIVATION SIGN | So | ON | 12.0 | N |
| 73702 | 𑿦 | 𑿦 | TAMIL LAND SIGN | So | ON | 12.0 | N |
| 73703 | 𑿧 | 𑿧 | TAMIL SALT PAN SIGN | So | ON | 12.0 | N |
| 73704 | 𑿨 | 𑿨 | TAMIL TRADITIONAL CREDIT SIGN | So | ON | 12.0 | N |
| 73705 | 𑿩 | 𑿩 | TAMIL TRADITIONAL NUMBER SIGN | So | ON | 12.0 | N |
| 73706 | 𑿪 | 𑿪 | TAMIL CURRENT SIGN | So | ON | 12.0 | N |
| 73707 | 𑿫 | 𑿫 | TAMIL AND ODD SIGN | So | ON | 12.0 | N |
| 73708 | 𑿬 | 𑿬 | TAMIL SPENT SIGN | So | ON | 12.0 | N |
| 73709 | 𑿭 | 𑿭 | TAMIL TOTAL SIGN | So | ON | 12.0 | N |
| 73710 | 𑿮 | 𑿮 | TAMIL IN POSSESSION SIGN | So | ON | 12.0 | N |
| 73711 | 𑿯 | 𑿯 | TAMIL STARTING FROM SIGN | So | ON | 12.0 | N |
| 73712 | 𑿰 | 𑿰 | TAMIL SIGN MUTHALIYA | So | ON | 12.0 | N |
| 73713 | 𑿱 | 𑿱 | TAMIL SIGN VAKAIYARAA | So | ON | 12.0 | N |
| 73727 | 𑿿 | 𑿿 | TAMIL PUNCTUATION END OF TEXT | Po | L | 12.0 | N |
| C-Id | C-Name | Anzahl | Quote |
|---|---|---|---|
| No | Number, Other | 21 | 41,18 % |
| Po | Punctuation, Other | 1 | 1,96 % |
| Sc | Symbol, Currency | 4 | 7,84 % |
| So | Symbol, Other | 25 | 49,02 % |
| 4 Kategorien | ∑ 51 | ||
| Bidi | Beschreibung (Typ) | Anzahl | Quote |
|---|---|---|---|
| L | Left_To_Right (strong) | 22 | 43,14 % |
| ET | European_Terminator (weak) | 4 | 7,84 % |
| ON | Other_Neutral (neutral) | 25 | 49,02 % |
| 3 Bidi-Klassen | ∑ 51 | ||
| Version | Anzahl | Quote |
|---|---|---|
| 12.0 | 51 | 100 % |
| 1 Version | ∑ 51 |
© 2003-2025 Jürgen Auer, Berlin