Codepunkt | Entity-Code | Symbol | Name | Kategorie | Bidi | Version | NET |
---|---|---|---|---|---|---|---|
92784 | 𖩰 | 𖩰 | TANGSA LETTER OZ | Lo | L | 14.0 | N |
92785 | 𖩱 | 𖩱 | TANGSA LETTER OC | Lo | L | 14.0 | N |
92786 | 𖩲 | 𖩲 | TANGSA LETTER OQ | Lo | L | 14.0 | N |
92787 | 𖩳 | 𖩳 | TANGSA LETTER OX | Lo | L | 14.0 | N |
92788 | 𖩴 | 𖩴 | TANGSA LETTER AZ | Lo | L | 14.0 | N |
92789 | 𖩵 | 𖩵 | TANGSA LETTER AC | Lo | L | 14.0 | N |
92790 | 𖩶 | 𖩶 | TANGSA LETTER AQ | Lo | L | 14.0 | N |
92791 | 𖩷 | 𖩷 | TANGSA LETTER AX | Lo | L | 14.0 | N |
92792 | 𖩸 | 𖩸 | TANGSA LETTER VZ | Lo | L | 14.0 | N |
92793 | 𖩹 | 𖩹 | TANGSA LETTER VC | Lo | L | 14.0 | N |
92794 | 𖩺 | 𖩺 | TANGSA LETTER VQ | Lo | L | 14.0 | N |
92795 | 𖩻 | 𖩻 | TANGSA LETTER VX | Lo | L | 14.0 | N |
92796 | 𖩼 | 𖩼 | TANGSA LETTER EZ | Lo | L | 14.0 | N |
92797 | 𖩽 | 𖩽 | TANGSA LETTER EC | Lo | L | 14.0 | N |
92798 | 𖩾 | 𖩾 | TANGSA LETTER EQ | Lo | L | 14.0 | N |
92799 | 𖩿 | 𖩿 | TANGSA LETTER EX | Lo | L | 14.0 | N |
92800 | 𖪀 | 𖪀 | TANGSA LETTER IZ | Lo | L | 14.0 | N |
92801 | 𖪁 | 𖪁 | TANGSA LETTER IC | Lo | L | 14.0 | N |
92802 | 𖪂 | 𖪂 | TANGSA LETTER IQ | Lo | L | 14.0 | N |
92803 | 𖪃 | 𖪃 | TANGSA LETTER IX | Lo | L | 14.0 | N |
92804 | 𖪄 | 𖪄 | TANGSA LETTER UZ | Lo | L | 14.0 | N |
92805 | 𖪅 | 𖪅 | TANGSA LETTER UC | Lo | L | 14.0 | N |
92806 | 𖪆 | 𖪆 | TANGSA LETTER UQ | Lo | L | 14.0 | N |
92807 | 𖪇 | 𖪇 | TANGSA LETTER UX | Lo | L | 14.0 | N |
92808 | 𖪈 | 𖪈 | TANGSA LETTER AWZ | Lo | L | 14.0 | N |
92809 | 𖪉 | 𖪉 | TANGSA LETTER AWC | Lo | L | 14.0 | N |
92810 | 𖪊 | 𖪊 | TANGSA LETTER AWQ | Lo | L | 14.0 | N |
92811 | 𖪋 | 𖪋 | TANGSA LETTER AWX | Lo | L | 14.0 | N |
92812 | 𖪌 | 𖪌 | TANGSA LETTER UIZ | Lo | L | 14.0 | N |
92813 | 𖪍 | 𖪍 | TANGSA LETTER UIC | Lo | L | 14.0 | N |
92814 | 𖪎 | 𖪎 | TANGSA LETTER UIQ | Lo | L | 14.0 | N |
92815 | 𖪏 | 𖪏 | TANGSA LETTER UIX | Lo | L | 14.0 | N |
92816 | 𖪐 | 𖪐 | TANGSA LETTER FINAL NG | Lo | L | 14.0 | N |
92817 | 𖪑 | 𖪑 | TANGSA LETTER LONG UEX | Lo | L | 14.0 | N |
92818 | 𖪒 | 𖪒 | TANGSA LETTER SHORT UEZ | Lo | L | 14.0 | N |
92819 | 𖪓 | 𖪓 | TANGSA LETTER SHORT AWX | Lo | L | 14.0 | N |
92820 | 𖪔 | 𖪔 | TANGSA LETTER UEC | Lo | L | 14.0 | N |
92821 | 𖪕 | 𖪕 | TANGSA LETTER UEZ | Lo | L | 14.0 | N |
92822 | 𖪖 | 𖪖 | TANGSA LETTER UEQ | Lo | L | 14.0 | N |
92823 | 𖪗 | 𖪗 | TANGSA LETTER UEX | Lo | L | 14.0 | N |
92824 | 𖪘 | 𖪘 | TANGSA LETTER UIUZ | Lo | L | 14.0 | N |
92825 | 𖪙 | 𖪙 | TANGSA LETTER UIUC | Lo | L | 14.0 | N |
92826 | 𖪚 | 𖪚 | TANGSA LETTER UIUQ | Lo | L | 14.0 | N |
92827 | 𖪛 | 𖪛 | TANGSA LETTER UIUX | Lo | L | 14.0 | N |
92828 | 𖪜 | 𖪜 | TANGSA LETTER MZ | Lo | L | 14.0 | N |
92829 | 𖪝 | 𖪝 | TANGSA LETTER MC | Lo | L | 14.0 | N |
92830 | 𖪞 | 𖪞 | TANGSA LETTER MQ | Lo | L | 14.0 | N |
92831 | 𖪟 | 𖪟 | TANGSA LETTER MX | Lo | L | 14.0 | N |
92832 | 𖪠 | 𖪠 | TANGSA LETTER KA | Lo | L | 14.0 | N |
92833 | 𖪡 | 𖪡 | TANGSA LETTER KHA | Lo | L | 14.0 | N |
92834 | 𖪢 | 𖪢 | TANGSA LETTER GA | Lo | L | 14.0 | N |
92835 | 𖪣 | 𖪣 | TANGSA LETTER NGA | Lo | L | 14.0 | N |
92836 | 𖪤 | 𖪤 | TANGSA LETTER SA | Lo | L | 14.0 | N |
92837 | 𖪥 | 𖪥 | TANGSA LETTER YA | Lo | L | 14.0 | N |
92838 | 𖪦 | 𖪦 | TANGSA LETTER WA | Lo | L | 14.0 | N |
92839 | 𖪧 | 𖪧 | TANGSA LETTER PA | Lo | L | 14.0 | N |
92840 | 𖪨 | 𖪨 | TANGSA LETTER NYA | Lo | L | 14.0 | N |
92841 | 𖪩 | 𖪩 | TANGSA LETTER PHA | Lo | L | 14.0 | N |
92842 | 𖪪 | 𖪪 | TANGSA LETTER BA | Lo | L | 14.0 | N |
92843 | 𖪫 | 𖪫 | TANGSA LETTER MA | Lo | L | 14.0 | N |
92844 | 𖪬 | 𖪬 | TANGSA LETTER NA | Lo | L | 14.0 | N |
92845 | 𖪭 | 𖪭 | TANGSA LETTER HA | Lo | L | 14.0 | N |
92846 | 𖪮 | 𖪮 | TANGSA LETTER LA | Lo | L | 14.0 | N |
92847 | 𖪯 | 𖪯 | TANGSA LETTER HTA | Lo | L | 14.0 | N |
92848 | 𖪰 | 𖪰 | TANGSA LETTER TA | Lo | L | 14.0 | N |
92849 | 𖪱 | 𖪱 | TANGSA LETTER DA | Lo | L | 14.0 | N |
92850 | 𖪲 | 𖪲 | TANGSA LETTER RA | Lo | L | 14.0 | N |
92851 | 𖪳 | 𖪳 | TANGSA LETTER NHA | Lo | L | 14.0 | N |
92852 | 𖪴 | 𖪴 | TANGSA LETTER SHA | Lo | L | 14.0 | N |
92853 | 𖪵 | 𖪵 | TANGSA LETTER CA | Lo | L | 14.0 | N |
92854 | 𖪶 | 𖪶 | TANGSA LETTER TSA | Lo | L | 14.0 | N |
92855 | 𖪷 | 𖪷 | TANGSA LETTER GHA | Lo | L | 14.0 | N |
92856 | 𖪸 | 𖪸 | TANGSA LETTER HTTA | Lo | L | 14.0 | N |
92857 | 𖪹 | 𖪹 | TANGSA LETTER THA | Lo | L | 14.0 | N |
92858 | 𖪺 | 𖪺 | TANGSA LETTER XA | Lo | L | 14.0 | N |
92859 | 𖪻 | 𖪻 | TANGSA LETTER FA | Lo | L | 14.0 | N |
92860 | 𖪼 | 𖪼 | TANGSA LETTER DHA | Lo | L | 14.0 | N |
92861 | 𖪽 | 𖪽 | TANGSA LETTER CHA | Lo | L | 14.0 | N |
92862 | 𖪾 | 𖪾 | TANGSA LETTER ZA | Lo | L | 14.0 | N |
92864 | 𖫀 | 𖫀 | TANGSA DIGIT ZERO | Nd | L | 14.0 | N |
92865 | 𖫁 | 𖫁 | TANGSA DIGIT ONE | Nd | L | 14.0 | N |
92866 | 𖫂 | 𖫂 | TANGSA DIGIT TWO | Nd | L | 14.0 | N |
92867 | 𖫃 | 𖫃 | TANGSA DIGIT THREE | Nd | L | 14.0 | N |
92868 | 𖫄 | 𖫄 | TANGSA DIGIT FOUR | Nd | L | 14.0 | N |
92869 | 𖫅 | 𖫅 | TANGSA DIGIT FIVE | Nd | L | 14.0 | N |
92870 | 𖫆 | 𖫆 | TANGSA DIGIT SIX | Nd | L | 14.0 | N |
92871 | 𖫇 | 𖫇 | TANGSA DIGIT SEVEN | Nd | L | 14.0 | N |
92872 | 𖫈 | 𖫈 | TANGSA DIGIT EIGHT | Nd | L | 14.0 | N |
92873 | 𖫉 | 𖫉 | TANGSA DIGIT NINE | Nd | L | 14.0 | N |
C-Id | C-Name | Anzahl | Quote |
---|---|---|---|
Lo | Letter, Other | 79 | 88,76 % |
Nd | Number, Decimal Digit | 10 | 11,24 % |
2 Kategorien | ∑ 89 |
Bidi | Beschreibung (Typ) | Anzahl | Quote |
---|---|---|---|
L | Left_To_Right (strong) | 89 | 100 % |
1 Bidi-Klasse | ∑ 89 |
Version | Anzahl | Quote |
---|---|---|
14.0 | 89 | 100 % |
1 Version | ∑ 89 |
© 2003-2025 Jürgen Auer, Berlin