| Codepunkt | Entity-Code | Symbol | Name | Block | Kategorie | Version |
|---|---|---|---|---|---|---|
| 33 | ! | ! | EXCLAMATION MARK | Basic Latin | Po | 1.1 |
| 44 | , | , | COMMA | Basic Latin | Po | 1.1 |
| 46 | . | . | FULL STOP | Basic Latin | Po | 1.1 |
| 58 | : | : | COLON | Basic Latin | Po | 1.1 |
| 59 | ; | ; | SEMICOLON | Basic Latin | Po | 1.1 |
| 63 | ? | ? | QUESTION MARK | Basic Latin | Po | 1.1 |
| 894 | ; | ; | GREEK QUESTION MARK | Greek and Coptic | Po | 1.1 |
| 903 | · | · | GREEK ANO TELEIA | Greek and Coptic | Po | 1.1 |
| 1417 | ։ | ։ | ARMENIAN FULL STOP | Armenian | Po | 1.1 |
| 1475 | ׃ | ׃ | HEBREW PUNCTUATION SOF PASUQ | Hebrew | Po | 1.1 |
| 1548 | ، | ، | ARABIC COMMA | Arabic | Po | 1.1 |
| 1563 | ؛ | ؛ | ARABIC SEMICOLON | Arabic | Po | 1.1 |
| 1565 | ؝ | ؝ | ARABIC END OF TEXT MARK | Arabic | Po | 14.0 |
| 1566 | ؞ | ؞ | ARABIC TRIPLE DOT PUNCTUATION MARK | Arabic | Po | 4.1 |
| 1567 | ؟ | ؟ | ARABIC QUESTION MARK | Arabic | Po | 1.1 |
| 1748 | ۔ | ۔ | ARABIC FULL STOP | Arabic | Po | 1.1 |
| 1792 | ܀ | ܀ | SYRIAC END OF PARAGRAPH | Syriac | Po | 3.0 |
| 1793 | ܁ | ܁ | SYRIAC SUPRALINEAR FULL STOP | Syriac | Po | 3.0 |
| 1794 | ܂ | ܂ | SYRIAC SUBLINEAR FULL STOP | Syriac | Po | 3.0 |
| 1795 | ܃ | ܃ | SYRIAC SUPRALINEAR COLON | Syriac | Po | 3.0 |
| 1796 | ܄ | ܄ | SYRIAC SUBLINEAR COLON | Syriac | Po | 3.0 |
| 1797 | ܅ | ܅ | SYRIAC HORIZONTAL COLON | Syriac | Po | 3.0 |
| 1798 | ܆ | ܆ | SYRIAC COLON SKEWED LEFT | Syriac | Po | 3.0 |
| 1799 | ܇ | ܇ | SYRIAC COLON SKEWED RIGHT | Syriac | Po | 3.0 |
| 1800 | ܈ | ܈ | SYRIAC SUPRALINEAR COLON SKEWED LEFT | Syriac | Po | 3.0 |
| 1801 | ܉ | ܉ | SYRIAC SUBLINEAR COLON SKEWED RIGHT | Syriac | Po | 3.0 |
| 1802 | ܊ | ܊ | SYRIAC CONTRACTION | Syriac | Po | 3.0 |
| 1804 | ܌ | ܌ | SYRIAC HARKLEAN METOBELUS | Syriac | Po | 3.0 |
| 2040 | ߸ | ߸ | NKO COMMA | NKo | Po | 5.0 |
| 2041 | ߹ | ߹ | NKO EXCLAMATION MARK | NKo | Po | 5.0 |
| 2096 | ࠰ | ࠰ | SAMARITAN PUNCTUATION NEQUDAA | Samaritan | Po | 5.2 |
| 2097 | ࠱ | ࠱ | SAMARITAN PUNCTUATION AFSAAQ | Samaritan | Po | 5.2 |
| 2098 | ࠲ | ࠲ | SAMARITAN PUNCTUATION ANGED | Samaritan | Po | 5.2 |
| 2099 | ࠳ | ࠳ | SAMARITAN PUNCTUATION BAU | Samaritan | Po | 5.2 |
| 2100 | ࠴ | ࠴ | SAMARITAN PUNCTUATION ATMAAU | Samaritan | Po | 5.2 |
| 2101 | ࠵ | ࠵ | SAMARITAN PUNCTUATION SHIYYAALAA | Samaritan | Po | 5.2 |
| 2103 | ࠷ | ࠷ | SAMARITAN PUNCTUATION MELODIC QITSA | Samaritan | Po | 5.2 |
| 2104 | ࠸ | ࠸ | SAMARITAN PUNCTUATION ZIQAA | Samaritan | Po | 5.2 |
| 2105 | ࠹ | ࠹ | SAMARITAN PUNCTUATION QITSA | Samaritan | Po | 5.2 |
| 2106 | ࠺ | ࠺ | SAMARITAN PUNCTUATION ZAEF | Samaritan | Po | 5.2 |
| 2107 | ࠻ | ࠻ | SAMARITAN PUNCTUATION TURU | Samaritan | Po | 5.2 |
| 2108 | ࠼ | ࠼ | SAMARITAN PUNCTUATION ARKAANU | Samaritan | Po | 5.2 |
| 2109 | ࠽ | ࠽ | SAMARITAN PUNCTUATION SOF MASHFAAT | Samaritan | Po | 5.2 |
| 2110 | ࠾ | ࠾ | SAMARITAN PUNCTUATION ANNAAU | Samaritan | Po | 5.2 |
| 2142 | ࡞ | ࡞ | MANDAIC PUNCTUATION | Mandaic | Po | 6.0 |
| 2404 | । | । | DEVANAGARI DANDA | Devanagari | Po | 1.1 |
| 2405 | ॥ | ॥ | DEVANAGARI DOUBLE DANDA | Devanagari | Po | 1.1 |
| 3674 | ๚ | ๚ | THAI CHARACTER ANGKHANKHU | Thai | Po | 1.1 |
| 3675 | ๛ | ๛ | THAI CHARACTER KHOMUT | Thai | Po | 1.1 |
| 3848 | ༈ | ༈ | TIBETAN MARK SBRUL SHAD | Tibetan | Po | 2.0 |
| 3853 | ། | ། | TIBETAN MARK SHAD | Tibetan | Po | 2.0 |
| 3854 | ༎ | ༎ | TIBETAN MARK NYIS SHAD | Tibetan | Po | 2.0 |
| 3855 | ༏ | ༏ | TIBETAN MARK TSHEG SHAD | Tibetan | Po | 2.0 |
| 3856 | ༐ | ༐ | TIBETAN MARK NYIS TSHEG SHAD | Tibetan | Po | 2.0 |
| 3857 | ༑ | ༑ | TIBETAN MARK RIN CHEN SPUNGS SHAD | Tibetan | Po | 2.0 |
| 3858 | ༒ | ༒ | TIBETAN MARK RGYA GRAM SHAD | Tibetan | Po | 2.0 |
| 4170 | ၊ | ၊ | MYANMAR SIGN LITTLE SECTION | Myanmar | Po | 3.0 |
| 4171 | ။ | ။ | MYANMAR SIGN SECTION | Myanmar | Po | 3.0 |
| 4961 | ፡ | ፡ | ETHIOPIC WORDSPACE | Ethiopic | Po | 3.0 |
| 4962 | ። | ። | ETHIOPIC FULL STOP | Ethiopic | Po | 3.0 |
| 4963 | ፣ | ፣ | ETHIOPIC COMMA | Ethiopic | Po | 3.0 |
| 4964 | ፤ | ፤ | ETHIOPIC SEMICOLON | Ethiopic | Po | 3.0 |
| 4965 | ፥ | ፥ | ETHIOPIC COLON | Ethiopic | Po | 3.0 |
| 4966 | ፦ | ፦ | ETHIOPIC PREFACE COLON | Ethiopic | Po | 3.0 |
| 4967 | ፧ | ፧ | ETHIOPIC QUESTION MARK | Ethiopic | Po | 3.0 |
| 4968 | ፨ | ፨ | ETHIOPIC PARAGRAPH SEPARATOR | Ethiopic | Po | 3.0 |
| 5742 | ᙮ | ᙮ | CANADIAN SYLLABICS FULL STOP | Unified Canadian Aboriginal Syllabics | Po | 3.0 |
| 5867 | ᛫ | ᛫ | RUNIC SINGLE PUNCTUATION | Runic | Po | 3.0 |
| 5868 | ᛬ | ᛬ | RUNIC MULTIPLE PUNCTUATION | Runic | Po | 3.0 |
| 5869 | ᛭ | ᛭ | RUNIC CROSS PUNCTUATION | Runic | Po | 3.0 |
| 5941 | ᜵ | ᜵ | PHILIPPINE SINGLE PUNCTUATION | Hanunoo | Po | 3.2 |
| 5942 | ᜶ | ᜶ | PHILIPPINE DOUBLE PUNCTUATION | Hanunoo | Po | 3.2 |
| 6100 | ។ | ។ | KHMER SIGN KHAN | Khmer | Po | 3.0 |
| 6101 | ៕ | ៕ | KHMER SIGN BARIYOOSAN | Khmer | Po | 3.0 |
| 6102 | ៖ | ៖ | KHMER SIGN CAMNUC PII KUUH | Khmer | Po | 3.0 |
| 6106 | ៚ | ៚ | KHMER SIGN KOOMUUT | Khmer | Po | 3.0 |
| 6146 | ᠂ | ᠂ | MONGOLIAN COMMA | Mongolian | Po | 3.0 |
| 6147 | ᠃ | ᠃ | MONGOLIAN FULL STOP | Mongolian | Po | 3.0 |
| 6148 | ᠄ | ᠄ | MONGOLIAN COLON | Mongolian | Po | 3.0 |
| 6149 | ᠅ | ᠅ | MONGOLIAN FOUR DOTS | Mongolian | Po | 3.0 |
| 6152 | ᠈ | ᠈ | MONGOLIAN MANCHU COMMA | Mongolian | Po | 3.0 |
| 6153 | ᠉ | ᠉ | MONGOLIAN MANCHU FULL STOP | Mongolian | Po | 3.0 |
| 6468 | ᥄ | ᥄ | LIMBU EXCLAMATION MARK | Limbu | Po | 4.0 |
| 6469 | ᥅ | ᥅ | LIMBU QUESTION MARK | Limbu | Po | 4.0 |
| 6824 | ᪨ | ᪨ | TAI THAM SIGN KAAN | Tai Tham | Po | 5.2 |
| 6825 | ᪩ | ᪩ | TAI THAM SIGN KAANKUU | Tai Tham | Po | 5.2 |
| 6826 | ᪪ | ᪪ | TAI THAM SIGN SATKAAN | Tai Tham | Po | 5.2 |
| 6827 | ᪫ | ᪫ | TAI THAM SIGN SATKAANKUU | Tai Tham | Po | 5.2 |
| 6990 | ᭎ | | BALINESE INVERTED CARIK SIKI | Balinese | Po | 16.0 |
| 6991 | ᭏ | | BALINESE INVERTED CARIK PAREREN | Balinese | Po | 16.0 |
| 7002 | ᭚ | ᭚ | BALINESE PANTI | Balinese | Po | 5.0 |
| 7003 | ᭛ | ᭛ | BALINESE PAMADA | Balinese | Po | 5.0 |
| 7005 | ᭝ | ᭝ | BALINESE CARIK PAMUNGKAH | Balinese | Po | 5.0 |
| 7006 | ᭞ | ᭞ | BALINESE CARIK SIKI | Balinese | Po | 5.0 |
| 7007 | ᭟ | ᭟ | BALINESE CARIK PAREREN | Balinese | Po | 5.0 |
| 7037 | ᭽ | ᭽ | BALINESE PANTI LANTANG | Balinese | Po | 14.0 |
| 7038 | ᭾ | ᭾ | BALINESE PAMADA LANTANG | Balinese | Po | 14.0 |
| 7039 | ᭿ | | BALINESE PANTI BAWAK | Balinese | Po | 16.0 |
| 7227 | ᰻ | ᰻ | LEPCHA PUNCTUATION TA-ROL | Lepcha | Po | 5.1 |
| 7228 | ᰼ | ᰼ | LEPCHA PUNCTUATION NYET THYOOM TA-ROL | Lepcha | Po | 5.1 |
| 7229 | ᰽ | ᰽ | LEPCHA PUNCTUATION CER-WA | Lepcha | Po | 5.1 |
| 7230 | ᰾ | ᰾ | LEPCHA PUNCTUATION TSHOOK CER-WA | Lepcha | Po | 5.1 |
| 7231 | ᰿ | ᰿ | LEPCHA PUNCTUATION TSHOOK | Lepcha | Po | 5.1 |
| 7294 | ᱾ | ᱾ | OL CHIKI PUNCTUATION MUCAAD | Ol Chiki | Po | 5.1 |
| 7295 | ᱿ | ᱿ | OL CHIKI PUNCTUATION DOUBLE MUCAAD | Ol Chiki | Po | 5.1 |
| 8228 | ․ | ․ | ONE DOT LEADER | General Punctuation | Po | 1.1 |
| 8252 | ‼ | ‼ | DOUBLE EXCLAMATION MARK | General Punctuation | Po | 1.1 |
| 8253 | ‽ | ‽ | INTERROBANG | General Punctuation | Po | 1.1 |
| 8263 | ⁇ | ⁇ | DOUBLE QUESTION MARK | General Punctuation | Po | 3.2 |
| 8264 | ⁈ | ⁈ | QUESTION EXCLAMATION MARK | General Punctuation | Po | 3.0 |
| 8265 | ⁉ | ⁉ | EXCLAMATION QUESTION MARK | General Punctuation | Po | 3.0 |
| 11513 | ⳹ | ⳹ | COPTIC OLD NUBIAN FULL STOP | Coptic | Po | 4.1 |
| 11514 | ⳺ | ⳺ | COPTIC OLD NUBIAN DIRECT QUESTION MARK | Coptic | Po | 4.1 |
| 11515 | ⳻ | ⳻ | COPTIC OLD NUBIAN INDIRECT QUESTION MARK | Coptic | Po | 4.1 |
| 11822 | ⸮ | ⸮ | REVERSED QUESTION MARK | Supplemental Punctuation | Po | 5.1 |
| 11836 | ⸼ | ⸼ | STENOGRAPHIC FULL STOP | Supplemental Punctuation | Po | 7.0 |
| 11841 | ⹁ | ⹁ | REVERSED COMMA | Supplemental Punctuation | Po | 7.0 |
| 11852 | ⹌ | ⹌ | MEDIEVAL COMMA | Supplemental Punctuation | Po | 11.0 |
| 11854 | ⹎ | ⹎ | PUNCTUS ELEVATUS MARK | Supplemental Punctuation | Po | 11.0 |
| 11855 | ⹏ | ⹏ | CORNISH VERSE DIVIDER | Supplemental Punctuation | Po | 12.0 |
| 11859 | ⹓ | ⹓ | MEDIEVAL EXCLAMATION MARK | Supplemental Punctuation | Po | 14.0 |
| 11860 | ⹔ | ⹔ | MEDIEVAL QUESTION MARK | Supplemental Punctuation | Po | 14.0 |
| 12289 | 、 | 、 | IDEOGRAPHIC COMMA | CJK Symbols and Punctuation | Po | 1.1 |
| 12290 | 。 | 。 | IDEOGRAPHIC FULL STOP | CJK Symbols and Punctuation | Po | 1.1 |
| 42238 | ꓾ | ꓾ | LISU PUNCTUATION COMMA | Lisu | Po | 5.2 |
| 42239 | ꓿ | ꓿ | LISU PUNCTUATION FULL STOP | Lisu | Po | 5.2 |
| 42509 | ꘍ | ꘍ | VAI COMMA | Vai | Po | 5.1 |
| 42510 | ꘎ | ꘎ | VAI FULL STOP | Vai | Po | 5.1 |
| 42511 | ꘏ | ꘏ | VAI QUESTION MARK | Vai | Po | 5.1 |
| 42739 | ꛳ | ꛳ | BAMUM FULL STOP | Bamum | Po | 5.2 |
| 42740 | ꛴ | ꛴ | BAMUM COLON | Bamum | Po | 5.2 |
| 42741 | ꛵ | ꛵ | BAMUM COMMA | Bamum | Po | 5.2 |
| 42742 | ꛶ | ꛶ | BAMUM SEMICOLON | Bamum | Po | 5.2 |
| 42743 | ꛷ | ꛷ | BAMUM QUESTION MARK | Bamum | Po | 5.2 |
| 43126 | ꡶ | ꡶ | PHAGS-PA MARK SHAD | Phags-pa | Po | 5.0 |
| 43127 | ꡷ | ꡷ | PHAGS-PA MARK DOUBLE SHAD | Phags-pa | Po | 5.0 |
| 43214 | ꣎ | ꣎ | SAURASHTRA DANDA | Saurashtra | Po | 5.1 |
| 43215 | ꣏ | ꣏ | SAURASHTRA DOUBLE DANDA | Saurashtra | Po | 5.1 |
| 43311 | ꤯ | ꤯ | KAYAH LI SIGN SHYA | Kayah Li | Po | 5.1 |
| 43463 | ꧇ | ꧇ | JAVANESE PADA PANGKAT | Javanese | Po | 5.2 |
| 43464 | ꧈ | ꧈ | JAVANESE PADA LINGSA | Javanese | Po | 5.2 |
| 43465 | ꧉ | ꧉ | JAVANESE PADA LUNGSI | Javanese | Po | 5.2 |
| 43613 | ꩝ | ꩝ | CHAM PUNCTUATION DANDA | Cham | Po | 5.1 |
| 43614 | ꩞ | ꩞ | CHAM PUNCTUATION DOUBLE DANDA | Cham | Po | 5.1 |
| 43615 | ꩟ | ꩟ | CHAM PUNCTUATION TRIPLE DANDA | Cham | Po | 5.1 |
| 43743 | ꫟ | ꫟ | TAI VIET SYMBOL KOI KOI | Tai Viet | Po | 5.2 |
| 43760 | ꫰ | ꫰ | MEETEI MAYEK CHEIKHAN | Meetei Mayek Extensions | Po | 6.1 |
| 43761 | ꫱ | ꫱ | MEETEI MAYEK AHANG KHUDAM | Meetei Mayek Extensions | Po | 6.1 |
| 44011 | ꯫ | ꯫ | MEETEI MAYEK CHEIKHEI | Meetei Mayek | Po | 5.2 |
| 65042 | ︒ | ︒ | PRESENTATION FORM FOR VERTICAL IDEOGRAPHIC FULL STOP | Vertical Forms | Po | 4.1 |
| 65045 | ︕ | ︕ | PRESENTATION FORM FOR VERTICAL EXCLAMATION MARK | Vertical Forms | Po | 4.1 |
| 65046 | ︖ | ︖ | PRESENTATION FORM FOR VERTICAL QUESTION MARK | Vertical Forms | Po | 4.1 |
| 65104 | ﹐ | ﹐ | SMALL COMMA | Small Form Variants | Po | 1.1 |
| 65105 | ﹑ | ﹑ | SMALL IDEOGRAPHIC COMMA | Small Form Variants | Po | 1.1 |
| 65106 | ﹒ | ﹒ | SMALL FULL STOP | Small Form Variants | Po | 1.1 |
| 65108 | ﹔ | ﹔ | SMALL SEMICOLON | Small Form Variants | Po | 1.1 |
| 65109 | ﹕ | ﹕ | SMALL COLON | Small Form Variants | Po | 1.1 |
| 65110 | ﹖ | ﹖ | SMALL QUESTION MARK | Small Form Variants | Po | 1.1 |
| 65111 | ﹗ | ﹗ | SMALL EXCLAMATION MARK | Small Form Variants | Po | 1.1 |
| 65281 | ! | ! | FULLWIDTH EXCLAMATION MARK | Halfwidth and Fullwidth Forms | Po | 1.1 |
| 65292 | , | , | FULLWIDTH COMMA | Halfwidth and Fullwidth Forms | Po | 1.1 |
| 65294 | . | . | FULLWIDTH FULL STOP | Halfwidth and Fullwidth Forms | Po | 1.1 |
| 65306 | : | : | FULLWIDTH COLON | Halfwidth and Fullwidth Forms | Po | 1.1 |
| 65307 | ; | ; | FULLWIDTH SEMICOLON | Halfwidth and Fullwidth Forms | Po | 1.1 |
| 65311 | ? | ? | FULLWIDTH QUESTION MARK | Halfwidth and Fullwidth Forms | Po | 1.1 |
| 65377 | 。 | 。 | HALFWIDTH IDEOGRAPHIC FULL STOP | Halfwidth and Fullwidth Forms | Po | 1.1 |
| 65380 | 、 | 、 | HALFWIDTH IDEOGRAPHIC COMMA | Halfwidth and Fullwidth Forms | Po | 1.1 |
| 66463 | 𐎟 | 𐎟 | UGARITIC WORD DIVIDER | Ugaritic | Po | 4.0 |
| 66512 | 𐏐 | 𐏐 | OLD PERSIAN WORD DIVIDER | Old Persian | Po | 4.1 |
| 67671 | 𐡗 | 𐡗 | IMPERIAL ARAMAIC SECTION SIGN | Imperial Aramaic | Po | 5.2 |
| 67871 | 𐤟 | 𐤟 | PHOENICIAN WORD SEPARATOR | Phoenician | Po | 5.0 |
| 68182 | 𐩖 | 𐩖 | KHAROSHTHI PUNCTUATION DANDA | Kharoshthi | Po | 4.1 |
| 68183 | 𐩗 | 𐩗 | KHAROSHTHI PUNCTUATION DOUBLE DANDA | Kharoshthi | Po | 4.1 |
| 68336 | 𐫰 | 𐫰 | MANICHAEAN PUNCTUATION STAR | Manichaean | Po | 7.0 |
| 68337 | 𐫱 | 𐫱 | MANICHAEAN PUNCTUATION FLEURON | Manichaean | Po | 7.0 |
| 68338 | 𐫲 | 𐫲 | MANICHAEAN PUNCTUATION DOUBLE DOT WITHIN DOT | Manichaean | Po | 7.0 |
| 68339 | 𐫳 | 𐫳 | MANICHAEAN PUNCTUATION DOT WITHIN DOT | Manichaean | Po | 7.0 |
| 68340 | 𐫴 | 𐫴 | MANICHAEAN PUNCTUATION DOT | Manichaean | Po | 7.0 |
| 68341 | 𐫵 | 𐫵 | MANICHAEAN PUNCTUATION TWO DOTS | Manichaean | Po | 7.0 |
| 68410 | 𐬺 | 𐬺 | TINY TWO DOTS OVER ONE DOT PUNCTUATION | Avestan | Po | 5.2 |
| 68411 | 𐬻 | 𐬻 | SMALL TWO DOTS OVER ONE DOT PUNCTUATION | Avestan | Po | 5.2 |
| 68412 | 𐬼 | 𐬼 | LARGE TWO DOTS OVER ONE DOT PUNCTUATION | Avestan | Po | 5.2 |
| 68413 | 𐬽 | 𐬽 | LARGE ONE DOT OVER TWO DOTS PUNCTUATION | Avestan | Po | 5.2 |
| 68414 | 𐬾 | 𐬾 | LARGE TWO RINGS OVER ONE RING PUNCTUATION | Avestan | Po | 5.2 |
| 68415 | 𐬿 | 𐬿 | LARGE ONE RING OVER TWO RINGS PUNCTUATION | Avestan | Po | 5.2 |
| 68505 | 𐮙 | 𐮙 | PSALTER PAHLAVI SECTION MARK | Psalter Pahlavi | Po | 7.0 |
| 68506 | 𐮚 | 𐮚 | PSALTER PAHLAVI TURNED SECTION MARK | Psalter Pahlavi | Po | 7.0 |
| 68507 | 𐮛 | 𐮛 | PSALTER PAHLAVI FOUR DOTS WITH CROSS | Psalter Pahlavi | Po | 7.0 |
| 68508 | 𐮜 | 𐮜 | PSALTER PAHLAVI FOUR DOTS WITH DOT | Psalter Pahlavi | Po | 7.0 |
| 69461 | 𐽕 | 𐽕 | SOGDIAN PUNCTUATION TWO VERTICAL BARS | Sogdian | Po | 11.0 |
| 69462 | 𐽖 | 𐽖 | SOGDIAN PUNCTUATION TWO VERTICAL BARS WITH DOTS | Sogdian | Po | 11.0 |
| 69463 | 𐽗 | 𐽗 | SOGDIAN PUNCTUATION CIRCLE WITH DOT | Sogdian | Po | 11.0 |
| 69464 | 𐽘 | 𐽘 | SOGDIAN PUNCTUATION TWO CIRCLES WITH DOTS | Sogdian | Po | 11.0 |
| 69465 | 𐽙 | 𐽙 | SOGDIAN PUNCTUATION HALF CIRCLE WITH DOT | Sogdian | Po | 11.0 |
| 69510 | 𐾆 | 𐾆 | OLD UYGHUR PUNCTUATION BAR | Old Uyghur | Po | 14.0 |
| 69511 | 𐾇 | 𐾇 | OLD UYGHUR PUNCTUATION TWO BARS | Old Uyghur | Po | 14.0 |
| 69512 | 𐾈 | 𐾈 | OLD UYGHUR PUNCTUATION TWO DOTS | Old Uyghur | Po | 14.0 |
| 69513 | 𐾉 | 𐾉 | OLD UYGHUR PUNCTUATION FOUR DOTS | Old Uyghur | Po | 14.0 |
| 69703 | 𑁇 | 𑁇 | BRAHMI DANDA | Brahmi | Po | 6.0 |
| 69704 | 𑁈 | 𑁈 | BRAHMI DOUBLE DANDA | Brahmi | Po | 6.0 |
| 69705 | 𑁉 | 𑁉 | BRAHMI PUNCTUATION DOT | Brahmi | Po | 6.0 |
| 69706 | 𑁊 | 𑁊 | BRAHMI PUNCTUATION DOUBLE DOT | Brahmi | Po | 6.0 |
| 69707 | 𑁋 | 𑁋 | BRAHMI PUNCTUATION LINE | Brahmi | Po | 6.0 |
| 69708 | 𑁌 | 𑁌 | BRAHMI PUNCTUATION CRESCENT BAR | Brahmi | Po | 6.0 |
| 69709 | 𑁍 | 𑁍 | BRAHMI PUNCTUATION LOTUS | Brahmi | Po | 6.0 |
| 69822 | 𑂾 | 𑂾 | KAITHI SECTION MARK | Kaithi | Po | 5.2 |
| 69823 | 𑂿 | 𑂿 | KAITHI DOUBLE SECTION MARK | Kaithi | Po | 5.2 |
| 69824 | 𑃀 | 𑃀 | KAITHI DANDA | Kaithi | Po | 5.2 |
| 69825 | 𑃁 | 𑃁 | KAITHI DOUBLE DANDA | Kaithi | Po | 5.2 |
| 69953 | 𑅁 | 𑅁 | CHAKMA DANDA | Chakma | Po | 6.1 |
| 69954 | 𑅂 | 𑅂 | CHAKMA DOUBLE DANDA | Chakma | Po | 6.1 |
| 69955 | 𑅃 | 𑅃 | CHAKMA QUESTION MARK | Chakma | Po | 6.1 |
| 70085 | 𑇅 | 𑇅 | SHARADA DANDA | Sharada | Po | 6.1 |
| 70086 | 𑇆 | 𑇆 | SHARADA DOUBLE DANDA | Sharada | Po | 6.1 |
| 70093 | 𑇍 | 𑇍 | SHARADA SUTRA MARK | Sharada | Po | 7.0 |
| 70110 | 𑇞 | 𑇞 | SHARADA SECTION MARK-1 | Sharada | Po | 8.0 |
| 70111 | 𑇟 | 𑇟 | SHARADA SECTION MARK-2 | Sharada | Po | 8.0 |
| 70200 | 𑈸 | 𑈸 | KHOJKI DANDA | Khojki | Po | 7.0 |
| 70201 | 𑈹 | 𑈹 | KHOJKI DOUBLE DANDA | Khojki | Po | 7.0 |
| 70202 | 𑈺 | 𑈺 | KHOJKI WORD SEPARATOR | Khojki | Po | 7.0 |
| 70203 | 𑈻 | 𑈻 | KHOJKI SECTION MARK | Khojki | Po | 7.0 |
| 70204 | 𑈼 | 𑈼 | KHOJKI DOUBLE SECTION MARK | Khojki | Po | 7.0 |
| 70313 | 𑊩 | 𑊩 | MULTANI SECTION MARK | Multani | Po | 8.0 |
| 70612 | 𑏔 | | TULU-TIGALARI DANDA | Tulu-Tigalari | Po | 16.0 |
| 70613 | 𑏕 | | TULU-TIGALARI DOUBLE DANDA | Tulu-Tigalari | Po | 16.0 |
| 70731 | 𑑋 | 𑑋 | NEWA DANDA | Newa | Po | 9.0 |
| 70732 | 𑑌 | 𑑌 | NEWA DOUBLE DANDA | Newa | Po | 9.0 |
| 70733 | 𑑍 | 𑑍 | NEWA COMMA | Newa | Po | 9.0 |
| 70746 | 𑑚 | 𑑚 | NEWA DOUBLE COMMA | Newa | Po | 13.0 |
| 70747 | 𑑛 | 𑑛 | NEWA PLACEHOLDER MARK | Newa | Po | 9.0 |
| 71106 | 𑗂 | 𑗂 | SIDDHAM DANDA | Siddham | Po | 7.0 |
| 71107 | 𑗃 | 𑗃 | SIDDHAM DOUBLE DANDA | Siddham | Po | 7.0 |
| 71108 | 𑗄 | 𑗄 | SIDDHAM SEPARATOR DOT | Siddham | Po | 7.0 |
| 71109 | 𑗅 | 𑗅 | SIDDHAM SEPARATOR BAR | Siddham | Po | 7.0 |
| 71113 | 𑗉 | 𑗉 | SIDDHAM END OF TEXT MARK | Siddham | Po | 7.0 |
| 71114 | 𑗊 | 𑗊 | SIDDHAM SECTION MARK WITH TRIDENT AND U-SHAPED ORNAMENTS | Siddham | Po | 8.0 |
| 71115 | 𑗋 | 𑗋 | SIDDHAM SECTION MARK WITH TRIDENT AND DOTTED CRESCENTS | Siddham | Po | 8.0 |
| 71116 | 𑗌 | 𑗌 | SIDDHAM SECTION MARK WITH RAYS AND DOTTED CRESCENTS | Siddham | Po | 8.0 |
| 71117 | 𑗍 | 𑗍 | SIDDHAM SECTION MARK WITH RAYS AND DOTTED DOUBLE CRESCENTS | Siddham | Po | 8.0 |
| 71118 | 𑗎 | 𑗎 | SIDDHAM SECTION MARK WITH RAYS AND DOTTED TRIPLE CRESCENTS | Siddham | Po | 8.0 |
| 71119 | 𑗏 | 𑗏 | SIDDHAM SECTION MARK DOUBLE RING | Siddham | Po | 8.0 |
| 71120 | 𑗐 | 𑗐 | SIDDHAM SECTION MARK DOUBLE RING WITH RAYS | Siddham | Po | 8.0 |
| 71121 | 𑗑 | 𑗑 | SIDDHAM SECTION MARK WITH DOUBLE CRESCENTS | Siddham | Po | 8.0 |
| 71122 | 𑗒 | 𑗒 | SIDDHAM SECTION MARK WITH TRIPLE CRESCENTS | Siddham | Po | 8.0 |
| 71123 | 𑗓 | 𑗓 | SIDDHAM SECTION MARK WITH QUADRUPLE CRESCENTS | Siddham | Po | 8.0 |
| 71124 | 𑗔 | 𑗔 | SIDDHAM SECTION MARK WITH SEPTUPLE CRESCENTS | Siddham | Po | 8.0 |
| 71125 | 𑗕 | 𑗕 | SIDDHAM SECTION MARK WITH CIRCLES AND RAYS | Siddham | Po | 8.0 |
| 71126 | 𑗖 | 𑗖 | SIDDHAM SECTION MARK WITH CIRCLES AND TWO ENCLOSURES | Siddham | Po | 8.0 |
| 71127 | 𑗗 | 𑗗 | SIDDHAM SECTION MARK WITH CIRCLES AND FOUR ENCLOSURES | Siddham | Po | 8.0 |
| 71233 | 𑙁 | 𑙁 | MODI DANDA | Modi | Po | 7.0 |
| 71234 | 𑙂 | 𑙂 | MODI DOUBLE DANDA | Modi | Po | 7.0 |
| 71484 | 𑜼 | 𑜼 | AHOM SIGN SMALL SECTION | Ahom | Po | 8.0 |
| 71485 | 𑜽 | 𑜽 | AHOM SIGN SECTION | Ahom | Po | 8.0 |
| 71486 | 𑜾 | 𑜾 | AHOM SIGN RULAI | Ahom | Po | 8.0 |
| 72004 | 𑥄 | 𑥄 | DIVES AKURU DOUBLE DANDA | Dives Akuru | Po | 13.0 |
| 72006 | 𑥆 | 𑥆 | DIVES AKURU END OF TEXT MARK | Dives Akuru | Po | 13.0 |
| 72258 | 𑩂 | 𑩂 | ZANABAZAR SQUARE MARK SHAD | Zanabazar Square | Po | 10.0 |
| 72259 | 𑩃 | 𑩃 | ZANABAZAR SQUARE MARK DOUBLE SHAD | Zanabazar Square | Po | 10.0 |
| 72347 | 𑪛 | 𑪛 | SOYOMBO MARK SHAD | Soyombo | Po | 10.0 |
| 72348 | 𑪜 | 𑪜 | SOYOMBO MARK DOUBLE SHAD | Soyombo | Po | 10.0 |
